Sept. 16, 2000  Nevada Union Invitational

Varsity Boys Large Schools

Jesuit missed the Sweepstakes start, and competed an hour later in this large schools varsity event. The Marauders were without 2 of its top 5, and 3 of its top 6 (Barry Carmody, Stephen Vargas, Frank Medina). Reno showed it could have given Belmont a run for its money in the Sweeps race.

PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Reno 24 1 4 5 6 8 56 74 16:55.4 52.0
2 Jesuit 50 3 7 9 15 16 17:24.8 1:07.0
3 Belmont High 113 18 19 20 25 31 38 44 18:07.0 25.0
4 Foothill-Redding 119 10 22 28 29 30 33 36 18:04.4 55.0
5 Placer 121 2 14 17 41 47 82 96 17:59.6 2:31.0
6 Sparks High 138 11 12 24 39 52 85 18:19.4 2:02.0
7 Trabuco Hills 150 13 23 26 43 45 68 76 18:19.8 1:16.0
8 Sheldon High 154 21 27 34 35 37 46 51 18:23.8 37.0
9 Franklin High School 261 32 50 53 59 67 84 90 19:41.6 2:19.0
10 Oak Ridge 300 54 57 58 65 66 71 86 20:11.4 1:03.0
11 Yuba City 319 40 49 72 78 80 81 98 20:27.4 3:03.0
12 John F. Kennedy 325 42 62 69 75 77 92 94 20:33.8 2:42.0
13 Rocklin 345 55 60 70 73 87 91 93 20:48.6 2:18.0
14 McQueen 350 48 61 63 83 95 100 21:06.8 4:41.0
15 Woodcreek 417 64 79 88 89 97 99 22:10.4 3:41.0
 
1. Reno
1 Dan Wolf, 12 16:18.0
4 Jonathon Cardenas, 9 17:01.0
5 Chris Concha, 10 17:04.0
6 David Glodowski, 12 17:04.0
8 David Shackelton, 9 17:10.0
56 Logan McCormick, 10 19:48.0
74 Peter Ramos, 12 21:14.0
Time = 1:24:37.0 Places = 24
 
2. Jesuit
3 Nick DeFelice, 11 16:50.0
7 Pat Green, 11 17:07.0
9 Brent Warnken, 12 17:23.0
15 Brandon Collins, 12 17:47.0
16 Kyle Smith, 11 17:57.0
Time = 1:27:04.0 Places = 50
 
TEAM PLACE SCORE FINISHER TIME TEAM
 1 1 Dan Wolf, 12 16:18.0 Reno
2 2 Stuart Eastman, 12 16:31.0 Placer
3 3 Nick DeFelice, 11 16:50.0 Jesuit
4 4 Jonathon Cardenas, 9 17:01.0 Reno
5 5 Chris Concha, 10 17:04.0 Reno
6 6 David Glodowski, 12 17:04.0 Reno
7 7 Pat Green, 11 17:07.0 Jesuit
8 8 David Shackelton, 9 17:10.0 Reno
9 9 Brent Warnken, 12 17:23.0 Jesuit
10 10 Jeremy Brooks, 11 17:28.0 Foothill-Redding
11 11 Jason Martinez, 11 17:34.0 Sparks High
12 12 Adam Carroll, 12 17:38.0 Sparks High
13 13 Eric Michael, 12 17:41.0 Trabuco Hills
14 14 Jasper Peach, 10 17:43.0 Placer
15 15 Brandon Collins, 12 17:47.0 Jesuit
16 16 Kyle Smith, 11 17:57.0 Jesuit
17 17 Dustin Fee, 11 17:58.0 Placer
18 18 Fernando Hipolito, 11 17:59.0 Belmont High
19 19 Joshua Briseno, 11 18:00.0 Belmont High
20 20 Alejandro Garcia, 11 18:01.0 Belmont High
21 21 Matt Peterson, 12 18:02.0 Sheldon High
22 22 Zach Szody, 12 18:02.0 Foothill-Redding
23 23 Nate Masters, 11 18:03.0 Trabuco Hills
24 24 Mike Marcuerquiaga, 11 18:07.0 Sparks High
25 25 Jose Rojas, 11 18:11.0 Belmont High
26 26 Chris Durst, 10 18:11.0 Trabuco Hills
27 27 Jeremy Wittman, 12 18:13.0 Sheldon High
28 28 Billy Koppes, 12 18:14.0 Foothill-Redding
29 29 Toby Taylor, 11 18:15.0 Foothill-Redding
30 Justin Jensen, 11 18:18.0 Nevada Union
31 30 Sam Robinette, 11 18:23.0 Foothill-Redding
32 31 Rene Ramirez, 11 18:24.0 Belmont High
33 32 Jesse Alvarado, 12 18:30.0 Franklin High School
34 33 Jason Calderon, 12 18:31.0 Foothill-Redding
35 34 Chris Henry, 11 18:32.0 Sheldon High
36 35 Daniel Burch, 10 18:33.0 Sheldon High
37 36 Mike Hooper, 12 18:34.0 Foothill-Redding
38 37 Huy Nguyen, 11 18:39.0 Sheldon High
39 38 Marlon Canas, 11 18:40.0 Belmont High
40 39 Ashton Carroll, 12 18:42.0 Sparks High
41 40 Gabe Ramos, 12 18:43.0 Yuba City
42 41 Hamilton Ball, 10 18:44.0 Placer
43 42 Kevin Judson, 11 18:45.0 John F. Kennedy
44 43 Brandon Walter, 11 18:47.0 Trabuco Hills
45 44 Oscar Reyes, 11 18:51.0 Belmont High
46 Jose Aguliar, 12 18:56.0 McClatchy High School
47 45 Mat Donohoo, 12 18:57.0 Trabuco Hills
48 46 Grant Salge, 11 18:57.0 Sheldon High
49 47 David Ernst, 12 19:02.0 Placer
50 48 Hugh Draper, 12 19:10.0 McQueen

121 finishers

Frosh/Soph Boys Large Schools

Jesuit ran without its freshmen (retreat); their presence would have made a big difference in the team scores.

PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Rocklin 66 3 5 15 16 27 40 56 18:39.4 1:16.0
2 Jesuit 81 2 6 14 29 30 49 52 18:43.8 1:26.0
3 Belmont High 82 4 10 13 19 36 61 68 18:46.0 1:33.0
4 Chico High 144 7 18 20 45 54 58 59 19:19.6 2:02.0
5 Foothill-Redding 176 21 28 38 41 48 57 60 19:38.2 1:07.0
6 Reed 186 1 11 24 65 85 19:54.0 5:21.0
7 Woodcreek 216 8 17 51 67 73 75 86 20:01.8 3:07.0
8 McQueen 237 9 35 50 71 72 87 20:14.2 3:00.0
9 Woodland High 246 22 39 47 62 76 83 20:20.2 3:06.0
10 Sheldon High 248 12 25 26 91 94 95 21:21.4 6:31.0
11 Jonas Salk Jr High 255 31 32 46 69 77 20:27.0 2:46.0
12 Yuba City 259 33 34 44 70 78 92 96 20:29.8 2:45.0
13 Nevada Union 273 23 42 63 66 79 80 81 20:34.2 3:17.0
14 John F. Kennedy 289 43 53 55 64 74 84 89 20:40.4 2:05.0
15 Placer 390 37 82 88 90 93 97 98 23:00.6 5:10.0

1. Rocklin
3 Bj McKay, 10 18:04.0
5 Gabby Sneh, 10 18:12.0
15 Keith Ritter, 9 18:50.0
16 Anthony Castro, 10 18:51.0
27 Brendon Byard, 10 19:20.0
Time = 1:33:17.0 Places = 66
 
2. Jesuit
2 German Flores, 10 17:56.0
6 Austin Ramos, 10 18:19.0
14 Brian Kearns, 10 18:40.0
29 Nick Zalom, 10 19:22.0
30 David Feliz, 10 19:22.0
Time = 1:33:39.0 Places = 81
 
3. Belmont High
4 Juan Luis, 10 18:04.0
10 Guillermo Arias, 10 18:34.0
13 Jose Martinez, 10 18:40.0
19 Manuel Melendez, 10 18:55.0
36 Cristobal Solano, 10 19:37.0
Time = 1:33:50.0 Places = 82
 

11. Jonas Salk Jr High
31 Shaka Dukes, 6 19:24.0
32 Menachem Dukes, 6 19:24.0
46 Ramses Dukes, 6 20:04.0
69 Chris Dukes, 7 21:13.0
77 Antuan Dukes, 8 22:10.0
Time = 1:42:15.0 Places = 255
 
TEAM PLACE SCORE FINISHER TIME TEAM
1 1 Kyle Barker, 10 17:52.0 Reed
2 2 German Flores, 10 17:56.0 Jesuit
3 3 Bj McKay, 10 18:04.0 Rocklin
4 4 Juan Luis, 10 18:04.0 Belmont High
5 5 Gabby Sneh, 10 18:12.0 Rocklin
6 6 Austin Ramos, 10 18:19.0 Jesuit
7 7 Hobie Stevens, 10 18:20.0 Chico High
8 8 Alexander Duenas, 9 18:27.0 Woodcreek
9 Aaron Tenorio, 10 18:28.0 Pleasant Valley-Chico
10 9 Galen Carrico, 9 18:30.0 McQueen
11 10 Guillermo Arias, 10 18:34.0 Belmont High
12 11 Max McLaughlin, 10 18:35.0 Reed
13 12 Steven Middaugh, 9 18:39.0 Sheldon High
14 13 Jose Martinez, 10 18:40.0 Belmont High
15 14 Brian Kearns, 10 18:40.0 Jesuit
16 15 Keith Ritter, 9 18:50.0 Rocklin
17 16 Anthony Castro, 10 18:51.0 Rocklin
18 17 Zach Done, 10 18:53.0 Woodcreek
19 18 Trevor Smith, 10 18:53.0 Chico High
20 19 Manuel Melendez, 10 18:55.0 Belmont High
21 20 Josh Jenswold, 10 18:59.0 Chico High
22 21 Jeremiah Lloyd, 9 19:00.0 Foothill-Redding
23 22 Bret Kohlhardt, 10 19:00.0 Woodland High
24 Scott Wilson, 10 19:03.0 Oak Ridge
25 23 Troy Putman, 9 19:06.0 Nevada Union
26 24 Charlie Moses, 9 19:07.0 Reed
27 25 Jeremy Lemen, 9 19:14.0 Sheldon High
28 Adalberto Plascencia, 9 19:14.0 Sparks High
29 Chris Mahaffey, 9 19:14.0 Reno
30 26 Steven Compton, 9 19:19.0 Sheldon High
31 27 Brendon Byard, 10 19:20.0 Rocklin
32 28 C J. Demercurio, 10 19:21.0 Foothill-Redding
33 29 Nick Zalom, 10 19:22.0 Jesuit
34 30 David Feliz, 10 19:22.0 Jesuit
35 31 Shaka Dukes, 6 19:24.0 Jonas Salk Jr High
36 32 Menachem Dukes, 6 19:24.0 Jonas Salk Jr High
37 33 Harpreet Everest, 10 19:26.0 Yuba City
38 34 Umran Tufail, 10 19:36.0 Yuba City
39 35 David Smith, 9 19:36.0 McQueen
40 36 Cristobal Solano, 10 19:37.0 Belmont High
41 37 Josh Roberts, 10 19:45.0 Placer
42 James Welch, 10 19:46.0 Rio Americano
43 38 Reed Andrews, 9 19:49.0 Foothill-Redding
44 39 Ken Martinez, 9 19:50.0 Woodland High
45 40 Tom Harrer, 9 19:53.0 Rocklin
46 41 Mason Halpenny, 9 19:54.0 Foothill-Redding
47 42 Seth Taylor, 10 19:54.0 Nevada Union
48 43 William Thompson, 9 19:56.0 John F. Kennedy
49 44 Stewart Gibbs, 9 19:57.0 Yuba City
50 45 John Haley, 10 20:04.0 Chico High
51 46 Ramses Dukes, 6 20:04.0 Jonas Salk Jr High
52 47 Craig Martinez, 9 20:05.0 Woodland High
53 48 Ben McConnel, 9 20:07.0 Foothill-Redding
54 49 Chris Bates, 10 20:09.0 Jesuit
55 50 Greg Hull, 10 20:11.0 McQueen
56 51 Jason VanParys, 10 20:14.0 Woodcreek
57 52 Peter Komorniczak, 10 20:15.0 Jesuit
58 53 John Mauch, 9 20:17.0 John F. Kennedy
59 54 Jason Sharp, 10 20:22.0 Chico High
60 55 Kalen Phillips, 9 20:26.0 John F. Kennedy
61 56 Peter Coffman, 9 20:28.0 Rocklin
62 57 Jacob Concienne, 10 20:28.0 Foothill-Redding
63 Steven Porter, 10 20:28.0 Reno
64 58 Wm. Decottignies, 9 20:31.0 Chico High
65 59 Tim Erickson, 9 20:35.0 Chico High
66 60 Devin Strayer, 9 20:37.0 Foothill-Redding
67 Jimmy DeFazio, 10 20:37.0 Jesuit
68 61 Carlos Garcia, 10 20:39.0 Belmont High
69 62 Ryan Keith, 10 20:40.0 Woodland High
70 63 Matt Freitas, 9 20:41.0 Nevada Union
71 64 Paul Magaletti, 9 20:42.0 John F. Kennedy
72 65 Andrew Simons, 9 20:43.0 Reed
73 Branden Sturges, 9 20:44.0 Rocklin
74 Doug Ginther, 10 20:45.0 Rocklin
75 66 Donald Boucher, 9 20:47.0 Nevada Union

135 finishers

Boys Sweepstakes

With a win in the Frosh/Soph race and a second in the Varsity Sweepstakes, Rocklin HS served notice it is a serious contender in Division 2 Sac Joaquin Section competition.

PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
 1 Belmont High 22 2 3 4 5 8 9 16 16:47.4 25.0
 2 Rocklin 45 1 6 10 11 17 28 29 17:07.2 1:20.0
 3 South Tahoe 81 12 13 15 18 23 30 31 17:44.8 54.0
 4 Chico High 114 19 20 24 25 26 32 36 18:16.4 24.0
 5 Oak Ridge 134 14 21 22 38 39 40 18:31.0 1:40.0
 6 Woodcreek 136 7 27 33 34 35 37 41 18:24.2 2:01.0

Individuals
1. Belmont High
 2 Miguel Hernandez, 10 16:38.0
 3 Eric Lemus, 12 16:44.0
 4 Marlon Ruiz, 11 16:46.0
 5 Raymundo Castillo, 12 16:46.0
 8 Jose Villela, 11 17:03.0
 9 Rashad Ahmed, 11 17:08.0
 16 Luvian Luvian, 12 17:42.0
Time = 1:23:57.0 Places = 22
 
2. Rocklin
 1 Partick Boivin, 12 16:27.0
 6 Zach Bates-Vorbeck, 12 16:48.0
 10 Joey Kaufman, 12 17:12.0
 11 Jon Nowland, 11 17:22.0
 17 Richard Ciesco, 11 17:47.0
 28 Steven Schenck, 12 18:32.0
 29 Travis Williams, 12 18:36.0
Time = 1:25:36.0 Places = 45
 
 TEAM PLACE SCORE FINISHER TIME TEAM
 1 Bret Ferrier, 12 16:06.0 Lowry High School
 2 Tim Nelson, 10 16:19.0 Liberty Christian
 3 1 Partick Boivin, 12 16:27.0 Rocklin
 4 2 Miguel Hernandez, 10 16:38.0 Belmont High
 5 3 Eric Lemus, 12 16:44.0 Belmont High
 6 4 Marlon Ruiz, 11 16:46.0 Belmont High
 7 5 Raymundo Castillo, 12 16:46.0 Belmont High
 8 6 Zach Bates-Vorbeck, 12 16:48.0 Rocklin
 9 7 Matt Johnsrud, 11 16:56.0 Woodcreek
 10 8 Jose Villela, 11 17:03.0 Belmont High
 11 9 Rashad Ahmed, 11 17:08.0 Belmont High
 12 10 Joey Kaufman, 12 17:12.0 Rocklin
 13 11 Jon Nowland, 11 17:22.0 Rocklin
 14 12 Hudson Wilvers, 10 17:26.0 South Tahoe
 15 13 Chris Cosmi, 10 17:30.0 South Tahoe
 16 14 Andy Harris, 12 17:34.0 Oak Ridge
 17 15 Manuel Lomeli, 12 17:37.0 South Tahoe
 18 16 Luvian Luvian, 12 17:42.0 Belmont High
 19 17 Richard Ciesco, 11 17:47.0 Rocklin
 20 18 Derrick Giannoni, 10 17:51.0 South Tahoe
 21 19 Braden Boice, 12 18:00.0 Chico High
 22 20 Jp Bergmann, 12 18:10.0 Chico High
 23 21 Senthil Annamalae, 11 18:15.0 Oak Ridge
 24 22 Andre White, 11 18:19.0 Oak Ridge
 25 23 Jeff Koeck, 11 18:20.0 South Tahoe
 26 Nick Pontichello, 11 18:23.0 Woodland High
 27 24 Ted Stevens, 12 18:24.0 Chico High
 28 25 Matt Rogers, 11 18:24.0 Chico High
 29 26 Bryan Gordon, 9 18:24.0 Chico High
 30 27 John Barton, 12 18:31.0 Woodcreek
 31 28 Steven Schenck, 12 18:32.0 Rocklin
 32 29 Travis Williams, 12 18:36.0 Rocklin
 33 30 Jeff Cosmi, 12 18:41.0 South Tahoe
 34 31 Sean Pawling, 10 18:43.0 South Tahoe
 35 32 Andrew Freire, 11 18:45.0 Chico High
 36 33 Bryan Noll, 11 18:46.0 Woodcreek
 37 34 Kirk Campbell, 11 18:51.0 Woodcreek
 38 35 Adam Barnes, 12 18:57.0 Woodcreek
 39 36 Eric Thorsell, 12 19:08.0 Chico High
 40 37 James Close, 11 19:09.0 Woodcreek
 41 38 Joel Webb, 12 19:13.0 Oak Ridge
 42 39 Tim White, 11 19:14.0 Oak Ridge
 43 40 Dakin Chamberlain, 11 19:17.0 Oak Ridge
 44 Pete Howell, 12 19:23.0 Chico High
 45 41 Chad Clark, 11 19:40.0 Woodcreek
 46 Ben Sprague, 11 20:23.0 Chico High
 47 Andy Johnson, 12 21:05.0 Chico High