Metro League Track and Field Championships - 5/8/02 to 5/10/02
Hughes Stadium

Men - Varsity - Team Rankings - 1 Events Scored
===============================================================================
1) John F. Kennedy H.S. 13 2) C.K.McClatchy High School 10
3) Jesuit High School 8


Men - Frosh/Soph - Team Rankings - 5 Events Scored
===============================================================================
1) Jesuit High School 117 2) Sacramento H.S. 12
2) Hiram Johnson 12 4) John F. Kennedy H.S. 6

Boys 100 Meter Dash Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Williams, Arthur 12 Burbank 10.95 10.7hQ 2
2 White, Lynell 12 Burbank 10.84 10.9hQ 1
3 Kirkland, Tremaine 12 Johnson 10.94 10.8hQ 2
4 Simmons, Ryan 11 Jesuit 10.94 11.1hQ 1
5 Thompson, Charles 12 Johnson 11.14 11.2hQ 2
6 Langston, Billy 12 McClatchy 11.54 11.3hQ 1
7 Miller, Neaman 12 McClatchy 11.44 11.5hQ 2
8 Pulley, Marvin 11 Johnson 11.14 11.6hQ 1
9 Higgs, Derek 10 Kennedy 11.54 11.6hq 2
10 Wong, Chris 10 Kennedy 11.74 11.7h 2
11 Carter, Kenneth 11 Johnson 12.04 11.9h 2
11 Tolliver, James 10 Kennedy 11.54 11.9h 1
13 Chin, Danny 11 McClatchy 11.84 12.0h 1


Boys 200 Meter Dash Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Williams, Arthur 12 Burbank 21.53 21.3hQ 1
2 Kirkland, Tremaine 12 Johnson 22.04 22.3hQ 2
3 Thompson, Charles 12 Johnson 22.54 22.6hQ 3
4 Manes, Johnny 12 Burbank 22.94 22.4hQ 1
5 Simmons, Ryan 11 Jesuit 22.64 23.0hQ 2
6 McCrimons, Mike 12 Jesuit 23.04 23.4hQ 3

7 Gordon, Ernest 12 Johnson 22.74 22.6hQ 1
8 Cima, Robert 11 Jesuit 23.14 23.1hQ 2
9 Heard, James 10 Johnson 23.04 23.7hQ 3
10 Hammond, Josh 12 McClatchy 23.54 23.0h 1
11 Nutt, Donald 12 Johnson 23.34 23.7h 2
12 Higgs, Derek 10 Kennedy 24.34 23.9h 2
12 Bender, Eric 11 Kennedy 23.34 23.9h 1
14 Vaughan, Eric 11 Burbank 23.84 24.0h 2
15 Tolliver, James 10 Kennedy 23.84 24.2h 3
-- White, Lynell 12 Burbank 22.54 DNF 3


Boys 400 Meter Dash Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Gordon, Ernest 12 Johnson 50.04 50.4hQ 2
2 Williams, Arthur 12 Burbank 48.75 50.8hQ 1
3 McCrimons, Mike 12 Jesuit 51.44 51.5hQ 2
4 Heard, James 10 Johnson 50.94 51.7hQ 1
5 Bender, Eric 11 Kennedy 52.24 52.4hQ 2
6 Nutt, Donald 12 Johnson 53.14 52.7hQ 1
7 Cima, Robert 11 Jesuit 51.24 J52.7hQ 1
8 Reed, Dewon 12 Burbank 52.84 53.9hQ 2
9 Vaughan, Eric 11 Burbank 52.14 53.3hq 1
10 Bradford, S. 12 Kennedy 53.14 53.5h 1
11 Duncan, Ben 12 McClatchy 54.14 54.6h 2
12 Smith, Brian 11 McClatchy 56.24 1:02.0h 2


Boys Long Jump Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hammond, Josh 12 McClatchy 20-04.00 19-11.50 10
2 Higgs, Derek 10 Kennedy 19-10.50 8
3 McDonald, Randon 11 Jesuit 18-05.50 19-07.00 6
4 Hardy, Trendell 12 Kennedy 19-06.00 18-08.50 4
5 Dessaso, Eddy 11 Jesuit 17-11.00 18-03.50 2
6 Granderson, Anthony 11 Kennedy 19-04.00 18-02.00 1
7 Gunther, Ian 12 Jesuit 18-03.00 18-00.50
8 Greene, Chris 10 Kennedy 18-05.00 J18-00.50
9 Griffin, Johnny 12 Jesuit 17-11.00 17-06.00
10 Ledesma, Jeff 11 Kennedy 17-04.50
11 Ramsey, Kael 11 Kennedy 17-05.00 17-04.00
11 Greene, Gilbert 11 Kennedy 18-06.00 17-04.00
13 Tarog, Emmanuel 11 Jesuit 16-05.50 17-00.50
14 Rowan, Daniel 11 Jesuit 15-11.00 16-07.50
15 Smith, Charles 11 Jesuit 15-00.00 16-07.00
16 Sorich, Simon 11 Jesuit 16-03.50 15-10.00
16 Rutledge, Jeremy 12 Jesuit 15-11.00 15-10.00
18 Campos, David 12 Jesuit 16-01.75 15-08.50
19 Nolan, James 11 Jesuit 14-11.00 14-04.00

-- Phillips, Dante 12 Burbank 20-03.00 ND


Boys 200 Meter Dash Frosh/Soph
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Clarke, Delano 11 Sac High 22.94 22.6hQ 1
2 Lea, Grant 10 Jesuit 23.34 23.2hQ 2
3 Jones, Lamonte 10 Johnson 23.84 23.9hQ 1
4 Benson, Patrick 10 Jesuit 24.44 J23.9hQ 1
5 Orejel, Tony 10 Johnson 23.74 24.3hQ 2
6 Reed, Zach 9 Jesuit J24.3hQ 2
7 Jordan, Andrew 10 Johnson 24.02 J24.6hQ 1
8 Spears, Rion 09 Johnson 24.24 J24.9hq 2
9 Fong, Jason 10 McClatchy J24.8hq 1
10 Carder, Drew 10 Jesuit 24.04 J24.3hQ 2
11 Jackson, Armond 9 Jesuit 24.44 J24.8h 1

12 Saechao, Yao 09 Johnson 26.14 27.1h 2


Boys High Jump Frosh/Soph
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Garese, Robert 10 Jesuit 5-06.00 5-07.00 10
2 McGrath, Kelly 9 Jesuit 4-08.00 4-10.00 8
3 Laux, Matt 9 Jesuit 5-00.00 4-08.00 6


Boys Pole Vault Frosh/Soph
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Benson, Patrick 10 Jesuit 9-06.00 9-06.00 10
2 McGrath, Kelly 9 Jesuit 7-06.00 J9-06.00 8

3 German, A. 9 Kennedy 8-00.00 8-06.00 6
4 Sills, Steven 10 Jesuit 8-00.00 7-06.00 4
5 Edwards, Chris 10 Jesuit 7-06.00 7-00.00 2
-- Hendricks, Kenny 10 Jesuit 7-06.00 NH
-- Ross, James FR Jesuit 7-00.00 NH


Boys Triple Jump Frosh/Soph
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McGrath, Kelly 9 Jesuit 35-09.00 37-06.00 10
2 Wetzel, Ian 10 Jesuit 37-05.75 36-01.00 8
3 Solis, Justin 10 Jesuit 35-06.00 35-06.50 6
4 Dessaso, Michael 9 Jesuit 33-03.00 34-10.00 4
5 Deguzman, JP 9 Jesuit 33-02.00 34-09.00 2
6 Crisostomo, Ibarra 10 Jesuit 34-05.50 34-01.00 1
7 Weaver, Cameron 10 Jesuit 31-08.50 33-07.00
8 Perena, Andrew 10 Jesuit 33-09.00 32-09.50
9 Aguilar, Andrew 10 Jesuit 29-02.00 31-10.50
10 Ilustrisimo, Thomas 9 Jesuit 30-05.00
-- Casquejo, Neil 9 Jesuit ND


Boys Shot Put Frosh/Soph
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Blocker, Mark 10 Jesuit 41-05.00 40-10.50 10
2 Thompson, Michael 10 Sac High 39-00.00 39-00.50 8
3 Trott, Lowell 10 Jesuit 38-06.00 35-09.00 6
4 Mariscal, Ricardo 10 Johnson 34-09.00 4
5 Watchempino, Nathan 10 Jesuit 34-06.00 34-07.50 2
6 Chwierut, James 9 Jesuit 28-05.50 32-06.50 1
7 Lio, David 10 Jesuit 31-10.00 32-02.50
8 Louie, Brandon 10 Jesuit 31-03.00 32-01.50
9 Hendricks, Alex 10 Jesuit 31-07.00
10 McKey, Jeff 9 Jesuit 30-02.00 30-04.00
11 Crostic, John 10 Jesuit 28-10.00 29-08.00
12 Cano, Jose 10 Jesuit 28-10.00 27-04.00
13 Carson-Miller, Asher 9 Jesuit 25-05.00 26-03.50
14 Llanera, Alex 09 Jesuit 24-02.00 26-01.00
15 Mohr, Alex 10 Jesuit 25-11.50 25-05.00
16 Rutledge, Kyle 10 Jesuit 25-04.00 23-03.50

17 Alexandrov, Joseph 09 Johnson 27-05.00 22-05.00
-- Wallensack, Phil 9 Jesuit 32-01.00 ND
-- Zimmerman, Kyle 10 Jesuit 22-06.00 ND
-- Hirai, Dan 9 Jesuit 26-11.50 ND
-- O'Connell, Chris 9 Jesuit 27-09.50 ND
-- Kress, Danny 10 Jesuit 34-07.50 ND
-- Garrett, Matthew 10 Jesuit ND
-- Esposito, Anthony 10 Jesuit 27-02.00 ND


Boys Discus Throw Frosh/Soph
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hendricks, Alex 10 Jesuit 108-04.00 10
2 Mariscal, Ricardo 10 Johnson 105-10.00 8
3 Trott, Lowell 10 Jesuit 99-11.00 98-04.00 6
4 Thompson, Michael 10 Sac High 05-00.00 90-08.00 4
5 Lio, David 10 Jesuit 79-05.00 84-10.00 2
6 Crostic, John 10 Jesuit 79-08.00 80-02.00 1
7 Mohr, Alex 10 Jesuit 84-01.00 74-00.00
8 Louie, Brandon 10 Jesuit 80-02.00 72-00.00
9 Hirai, Dan 9 Jesuit 68-00.00 69-08.00
10 Watchempino, Nathan 10 Jesuit 86-02.00 67-08.00
11 Chwierut, James 9 Jesuit 77-00.00 64-01.00
12 McKey, Jeff 9 Jesuit 59-04.00
13 Cano, Jose 10 Jesuit 59-00.00

14 Alexandrov, Joseph 09 Johnson 57-00.00 57-10.00
15 Rutledge, Kyle 10 Jesuit 56-07.00 54-06.00
16 Garrett, Matthew 10 Jesuit 54-02.00
17 Llanera, Alex 09 Jesuit 54-04.00 53-03.00
18 Carson-Miller, Asher 9 Jesuit 44-02.00 35-05.00
-- Wallensack, Phil 9 Jesuit 75-00.00 ND