....HOMEE.............Jesuit High School Cross Country / Track & Field
November 9, 2002 Sub-Sections at Angels Camp

Freshmen D2

1. JESUIT 15 60:01
2. DEL CAMPO 62
3. GRANITE BAY 63

1 1256 Alec Gragg JESUIT 11:36
2 1313 Sam Doshier NAPA 11:43
3 1103 Chu Vue FRANKLIN-S 11:52
4 1449 Brian Shaver TRACY 11:59
5 1257 James Laville JESUIT 12:01
6 1251 Samir Benouar JESUIT 12:04
7 1255 Gabe Flores JESUIT 12:05
8 1254 Michael Enabnit JESUIT 12:16
9 1262 Stephen Reiff JESUIT 12:40

10 1005 Justin Sturdivant CASA ROBLE 12:49
11 1260 Daniel O’Brien JESUIT 12:50
12 1253 Nathan Cohen JESUIT 13:01

13 1447 Zeke Kreeft TRACY 13:02
14 1155 Brian Arizmendi GRANITE BAY 13:10
15 988 Chris Kimball BENICIA 13:29
16 1129 Greg Ampey GALT 13:34
17 1172 Aaron Hatch GRANITE BAY 13:39
18 1038 Justin Byrn DEL CAMPO 13:42
19 1367 Matthew Paige RIO AMERICANO 13:43
20 1261 Geoffrey Olegario JESUIT 13:48
21 1259 Jason Martial JESUIT 13:54

22 1366 Matthew Faddling RIO AMERICANO 13:59
23 1365 David Chan RIO AMERICANO 14:00
24 1043 Chris Tator DEL CAMPO 14:02
25 1266 Mac Williamson JESUIT 14:05
26 1264 Marty Siggins JESUIT 14:17

27 1040 Alex Ellison DEL CAMPO 14:31
28 1053 Kevin Cooper EAST UNION 14:34
29 1111 Trini Santos FRANKLIN-S 14:56
30 1182 Kevin Okimura GRANITE BAY 14:57
31 949 Kumar Agarwal BELLA VISTA 14:58
32 1263 Conner Schott JESUIT 14:59
33 962 John Towne BELLA VISTA 14:59
34 1252 Graham Brown JESUIT 15:03
35 1530 Alfredo Felix VINTAGE 15:18
36 1130 Robert Smith GALT 15:33
37 1211 Mark Cochrene GRANT 15:47
38 1031 James Price DEL CAMPO 15:50
39 1042 Greg Kukulka DEL CAMPO 16:16
40 1212 Antwan Flemons GRANT 16:17
41 1165 Aaron Alonzo GRANITE BAY 16:32
42 1185 Sam Ramos GRANITE BAY 16:45
43 1039 Aaron Christian DEL CAMPO 16:57
44 1114 Tony Gerollaga FRANKLIN-S 17:03
45 1368 Robert Lynch RIO AMERICANO 17:57

Cohen and Olegario should be individual qualifiers

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Sophomores D2

1. JESUIT 30 60:22
2. BELLA VISTA 52
3. WOODCREEK 88
4. GRANITE BAY 100
5. ROCKLIN 129
6. LOS BANOS 147
7. VACAVILLE 193


1 1051 Caleb Mack EAST UNION 11:21
2 955 Greg Imamura BELLA VISTA 11:25
3 1315 Reid Smith NAPA 11:33
4 1248 Casey Ryle JESUIT 11:39
5 951 Taylor Carlin BELLA VISTA 11:49
6 1279 Enrique Sotelo LOS BANOS 11:53
7 1247 Chris Reilly JESUIT 12:00
8 1318 Loren Newman NAPA 12:03
9 1104 Richard Fernandez FRANKLIN-S 12:04
10 1317 Bo Bassham NAPA 12:06
11 1244 Geoff Larson JESUIT 12:06
12 959 Jack Reilly BELLA VISTA 12:07
13 1081 Fong Tran FLORIN 12:09
14 1246 Dillon Ramos JESUIT 12:17
15 1234 Iaian Blamey JESUIT 12:21
16 1249 Matt Swazas JESUIT 12:25

17 1573 Travis Davis WOODCREEK 12:34
18 1006 Andrew Flynn CASA ROBLE 12:35
19 1576 John Maniaci WOODCREEK 12:35
20 1175 Ryan Holiday GRANITE BAY 12:36
21 1036 Chris Lenny DEL CAMPO 12:39
22 1250 Peter Ziegler JESUIT 12:39
23 1050 Jerimiah Moberly EAST UNION 12:41
24 1579 AJ Tinloy WOODCREEK 12:42
25 1179 Brett Loper GRANITE BAY 12:45
26 1361 Donnie Daniels RIO AMERICANO 12:48
27 1282 Pedro Solano LOS BANOS 12:52
28 1176 Tyler Homen GRANITE BAY 12:54
29 958 Andrew Lane BELLA VISTA 12:55
30 1376 Shane Bennett ROCKLIN 12:56
31 1161 Michael Caswell GRANITE BAY 12:58
32 961 Paul Simpson BELLA VISTA 13:03
33 1375 Matt Bennett ROCKLIN 13:03
34 1575 Russell Logan WOODCREEK 13:04
35 1032 Shane Choiniere DEL CAMPO 13:04
36 1405 Daniel Rincon ROCKLIN 13:05
37 1338 Dan Diamond OAK RIDGE 13:06
38 1360 Travis Meyers RIO AMERICANO 13:13
39 1578 Andrew Thaler WOODCREEK 13:14
40 1531 Lucas Peterson VINTAGE 13:15
41 956 Chris Klass BELLA VISTA 13:18
42 1572 Kenny Congrove WOODCREEK 13:19
43 1577 Patrick McNulty WOODCREEK 13:20
44 1395 Ryan Green ROCKLIN 13:22
45 1034 Darryl Glass DEL CAMPO 13:22
46 1380 Chris Casciato ROCKLIN 13:24
47 1236 Chris Fleming JESUIT 13:34
48 1157 Dan Bastian GRANITE BAY 13:36
49 1238 Grant Goodkind JESUIT 13:43
50 1242 Shane Kolding JESUIT 13:46

51 148 Philip Chaap DAVIS GRACE 13:48
52 1483 Lance Marchesseault VACAVILLE 13:50
53 1239 Peter Hoseit JESUIT 13:51
54 960 Andy Rost BELLA VISTA 13:54
55 1167 Eric Foresman GRANITE BAY 14:02
56 1394 Don Vu ROCKLIN 14:03
57 1468 Joe Brennan VACAVILLE 14:05
58 626 Raunel Jaoquin MODESTO 14:08
59 1406 Manuel Rincol ROCKLIN 14:09
60 1023 Nick Huppert CORDOVA 14:12
61 1478 Brett Krystek VACAVILLE 14:22
62 1484 David Martin VACAVILLE 14:24
63 1109 Tony Rios FRANKLIN-S 14:28
64 1267 Ferguson Suave-Roga LOS BANOS 14:36
65 1280 Felipe Tadeo LOS BANOS 14:52
66 1113 Micheal Matusek FRANKLIN-S 14:56
67 1235 Scott Coomes JESUIT 15:10
68 620 Bryan Chong MODESTO 15:12
69 622 Daniel Haapala MODESTO 15:16
70 1144 Daniel Brooks GOLDEN VALLEY 16:32
71 162 Taku Yamasaki DAVIS GRACE 16:32
72 1284 Tomas Zavaleta LOS BANOS 16:46
73 1465 Lucas Andres VACAVILLE 16:54
74 157 Halley Tran DAVIS GRACE 17:23


JV D1 & D2

1. JESUIT 26 88:09
2. LINCOLN-S 53
3. GRANITE BAY 72
4. MODESTO 122
5. DAVIS-SR 125
6. SHELDON 170
7. TURLOCK 212
8. LODI 229
9. VACAVILL 233
10. BEYER 270
11. WOOD 341
12. KENNEDY 352
13. FLORIN 376

1 1219 German Flores JESUIT 16:38
2 1220 Peter Komorniczak JESUIT 17:13
3 1230 Jonathan Wang JESUIT 17:25

4 1162 Matt Colbourn GRANITE BAY 17:35
5 1177 Nick Lakosil GRANITE BAY 17:36
6 657 Daven Mathies NEVADA UNION 18:10
7 460 Kameron Allen LINCOLN-S 18:23
8 470 Lars Gaal LINCOLN-S 18:26
9 1224 Nick Zalom JESUIT 18:28
10 489 Robert Rishwain LINCOLN-S 18:30
11 718 Justin Lira SHELDON 18:30
12 201 Jonas Abel DAVIS-SR 18:31
13 1217 Chris Bates JESUIT 18:33
14 1228 Marlon Olegario JESUIT 18:34

15 1186 Stuart Ratcliff GRANITE BAY 18:35
16 483 Gary Nilmeyer LINCOLN-S 18:38
17 485 Michael Orrison LINCOLN-S 18:55
18 494 David Zevely LINCOLN-S 19:00
19 634 Lovinder Pnag MODESTO 19:02
20 199 Evan Raney DAVIS-SR 19:07
21 621 Christian Cummings MODESTO 19:12
22 527 Adam Hendricks LODI 19:12
23 1469 Scott Burrell VACAVILLE 19:13
24 660 Tyler Freeman NEVADA UNION 19:15
25 1180 Lee Martinez GRANITE BAY 19:19
26 636 Albert Antillano MODESTO 19:22
27 631 Justin Nickerson MODESTO 19:23
28 1154 Brian Albers GRANITE BAY 19:24
29 204 Gareth Ewing DAVIS-SR 19:25
30 492 Lance Walkington LINCOLN-S 19:26
31 722 Phillip Ramos SHELDON 19:28
32 1218 Jimmy DeFazio JESUIT 19:29
33 1474 Chris Holleran VACAVILLE 19:31
34 191 Steven Buchanan DAVIS-SR 19:39
35 312 Tom Fairfield FAIRFIELD 19:43
36 1160 Damon Brewer GRANITE BAY 19:44
37 85 Clint Collins BEYER 19:47
38 469 Jonathan Farrar LINCOLN-S 19:48
39 635 Glen Rice MODESTO 19:49
40 202 Brady Bakay DAVIS-SR 19:50
41 472 Brian Gilliam LINCOLN-S 19:54
42 194 Vince Feliz DAVIS-SR 19:56
43 821 Hugh Williams TURLOCK 20:01
44 806 Jason Frisch TURLOCK 20:06
45 809 Eric Knapp TURLOCK 20:06
46 723 Aaron Scovel SHELDON 20:08
47 721 Tyler Phelps SHELDON 20:09
48 481 Justin Staggs LINCOLN-S 20:10
49 554 Robbie Castellon LODI 20:11
50 313 Jeremy Garlick FAIRFIELD 20:11
51 87 Matt Max BEYER 20:16
52 808 Sebastian Gutierrez TURLOCK 20:17
53 486 Albert Park LINCOLN-S 20:18
54 1466 Joel Banks VACAVILLE 20:18
55 1558 Toby Fafard WOOD 20:25
56 715 Jason Brendle SHELDON 20:34
57 529 Beau McCormich LODI 20:39
58 801 Devin Applegate TURLOCK 20:40
59 197 Brennan Herdt DAVIS-SR 20:44
60 1467 Eric Berkheimer VACAVILLE 20:45
61 908 Matt Taylor WOODLAND 20:46
62 1181 Matt McAuley GRANITE BAY 20:50
63 807 Ian Greenlee TURLOCK 20:51
64 814 Sean McLeroy TURLOCK 20:52
65 658 Jeff Carroll NEVADA UNION 20:52
66 521 Bryce Aebi LODI 21:00
67 1221 David McLain JESUIT 21:02
68 719 Nick Murray SHELDON 21:03
69 397 Carlos McDaniel KENNEDY 21:03
70 639 Johnathan Schmitt MODESTO 21:16
71 534 Mark Splain LODI 21:17
72 86 Chris Swanson BEYER 21:19
73 523 Jim Culbertson LODI 21:24
74 363 Jan Kastell HIRAM JOHNSON 21:27
75 196 Timothy Groth DAVIS-SR 21:28
76 929 Matt Marriner YUBA CITY 21:31
77 1174 Pat Hemling GRANITE BAY 20:36
78 624 David Hernandez MODESTO 20:36
79 80 John Hillenbrand BEYER 20:44
80 1178 Tor Langehaug GRANITE BAY 20:58
81 533 Nate Smith LODI
82 900 Jesse Onisawa WOODLAND
83 400 Adam German KENNEDY
84 532 Billy Reynolds LODI
85 488 Andrew Raygoza LINCOLN-S
86 928 Remundo Garcia YUBA CITY
87 81 Jason Soares BEYER
88 84 Andrew Lewis BEYER
89 1080 Shayne Lewis FLORIN
90 1073 Tyler Hill FLORIN
91 402 Derek Gillespie KENNEDY
92 1557 Jason Basinger WOOD
93 1554 Wallace Aviles WOOD
94 1556 Ryan Rucker WOOD
95 524 James Foley LODI
96 1550 John Tan WOOD
97 390 Matt Beymer KENNEDY
98 195 Jim Frink DAVIS-SR
99 617 Anthony Bean MODESTO
100 192 Justin Buck DAVIS-SR
101 1551 Colby Johnson WOOD
102 1074 Michael Lovette FLORIN
103 1226 Brandon Louie JESUIT
104 1072 Christian Garcia FLORIN
105 361 Joseph Alexandrou HIRAM JOHNSON
106 1078 Issac Green FLORIN
107 392 Sean Herle KENNEDY
108 1489 Thomas Schwei VACAVILLE
109 893 Max Butterfield WOODLAND


Varsity D2

1. JESUIT 25 78:58
2. ROCKLIN 85
3. WOODCREEK 100
4. GRANITE BAY 116
5. DEL CAMPO 136
6. VACAVILLE 151
7. LOS BANOS 203
8. WOOD 212
9. FRANKLIN-S 232
10. FLORIN 260
11. EAST UNION 298
12. BENICIA 319
13. RIO AMERICANO 368
14. GALT 411

1 1222 Austin Ramos JESUIT 15:11
2 1223 Steve Vargas JESUIT 15:20

3 1488 Wolhan Ovalle VACAVILLE 15:56
4 1225 Ryan Courtwright JESUIT 16:00
5 1231 John Wihtol JESUIT 16:00

6 1025 Chris Hart DEL CAMPO 16:01
7 1581 Calvin Glass WOODCREEK 16:03
8 1168 Chris Fuller GRANITE BAY 16:05
9 1402 B.J. McKay ROCKLIN 16:12
10 1580 Alex Duenas WOODCREEK 16:15
11 1272 Esco Long LOS BANOS 16:18
12 1544 Cesar Calderon WOOD 16:19
13 1233 Jake Kelly-Strong JESUIT 16:28
14 1156 Tim Bardet GRANITE BAY 16:32
15 1164 Jason Engler GRANITE BAY 16:36
16 1392 Blavir Sukhorukov ROCKLIN 16:40
17 1379 Tim Cannon ROCKLIN 16:43
18 1071 Antonio Cardenas FLORIN 16:47
19 1027 Jesse Grinstead DEL CAMPO 16:49
20 1398 Kevin Hougen ROCKLIN 16:49
21 1232 Alex Nelson JESUIT 16:51
22 1070 Gurjeet Barayah FLORIN 16:52
23 1383 Brent Crouse ROCKLIN 16:52
24 1101 Jason Turner FRANKLIN-S 16:53
25 1475 Cheyne Inman VACAVILLE 16:57
26 1012 Josh Boedecker CASA ROBLE 16:57
27 1586 Bryan Laws WOODCREEK 16:57
28 1587 Jason VanParys WOODCREEK 17:00
29 1169 Richie Gadberry GRANITE BAY 17:00
30 1227 Brian Marks JESUIT 17:06
31 1584 Zac Done WOODCREEK 17:08
32 1397 Tom Harrer ROCKLIN 17:10
33 1390 Gabby Sneh ROCKLIN 17:10
34 1274 Chris Miller LOS BANOS 17:16
35 1026 Sean Gordon DEL CAMPO 17:22
36 1102 Chavis Sabin FRANKLIN-S 17:22
37 1100 Anthony Satterfield FRANKLIN-S 17:27
38 1030 Vince Bardini DEL CAMPO 17:31
39 1477 Justin Kelly VACAVILLE 17:32
40 1342 Evan Rudd OAK RIDGE 17:32
41 1334 Reece Hartle OAK RIDGE 17:34
42 1574 Ricky Humble WOODCREEK 17:35
43 1041 Sean Kelleher DEL CAMPO 17:37
44 1035 Ian Hecox DEL CAMPO 17:41
45 1322 Scott Einberger NAPA 17:41
46 996 Vincent Orosco BURBANK 17:43
47 1479 Bee-Oh Kim VACAVILLE 17:46
48 1472 Josh Harris VACAVILLE 17:47
49 1052 Chris Seus EAST UNION 17:47
50 1009 Jeff Kasik CASA ROBLE 17:49
123 finishers