....HOMEE.............Jesuit High School Cross Country / Track & Field

                 

October 8, 2003 Delta League #2 at Sierra College

FROSH-SOPH

1. Jesuit 15
2. Sheldon 48
3. Folsom 87
4. Elk Grove 109

1. Evan Watchempino Jesuit 11: 00
2. Michael Salvatierra Jesuit 11: 13
3. James Laville Jesuit 11: 20
4. Scott Donohue Jesuit 11: 20
5. Phil McKennan Jesuit 11: 27

6. Derek Baptista Sheldon 11: 29
7. Alec Gragg Jesuit 11: 29
8. Michael Enabnit Jesuit 11: 47
9. Jay Hodgson Jesuit 11: 58
10. Gabe Flores Jesuit 11: 59

11. Blake Ramos Jesuit 12: 01
12. Matt Palmer Jesuit 12: 02

13. Josh Fetherston Florin 12: 04
14. Jake Wittman Sheldon 12: 07
15. Joe Krtil Jesuit 12: 08
16. Bobby Swanson Sheldon 12: 11
17. Kevin Sandretto Sheldon 12: 15
18. Eric Lawson Sheldon 12: 31
19. Ellis Munoz Jesuit 12: 33
20. Mitchell Forrer Jesuit 12: 34

21. Zach Kesthely Jesuit 12: 39

22. Brian O’Donnell Folsom 12: 40
23. Stephen Behrens Laguna Creek 12: 40
24. Shawn Savolainen Sheldon 12: 42
25. Zack Kaufman Jesuit 12: 45
26. Geoff Olegario Jesuit 12: 45

27. Kevin Dewey Folsom 12: 50
28. Alex Chrisopoulos Jesuit 12: 52
29. Chris Hoseit Jesuit 12: 54

30. Matt Fitzgerald Sheldon 12: 57

31. Samir Benouar Jesuit 13: 01
32. Kevin Frame Jesuit 13: 02

33. Casey Yasuhara Franklin 13: 02
34. Kyle Deidrick Jesuit 13: 06
35. Nathan Cohen Jesuit 13: 06

36. Chris Seymour Folsom 13: 09
37. Wilson Wang Folsom 13: 09
38. James Gross Elk Grove 13: 10
39. Collin Field Jesuit 13: 11
40. Justin Velez Jesuit 13: 13


41. Vaughn Irish Franklin 13: 15
42. Evan Huffman Elk Grove 13: 19
43. Marco Lucich Jesuit 13: 20
44. Richard Bowers Jesuit 13: 24
45. Carlo Ammatuna Jesuit 13: 27

46. Brian Morris Folsom 13: 28
47. Alex Ruffino Folsom 13: 29
48. Jonathon Labeaud Folsom 13: 29
49. Michael Pecha Jesuit 13: 32
50. Chris Heylin Franklin 13: 36

51. Jon Deutsche Jesuit 13: 36
52. Parker Mayo Sheldon 13: 39
53. Ben Markham Jesuit 13: 43
54. Anthony Vell Elk Grove 13: 52
55. Kevin Rowe Jesuit 13: 54
56. Sam McCrimmons Jesuit 13: 55

57. Hoang Nguyen Laguna Creek 13: 55
58. Mike Miller Jesuit 13: 57
59. Joe Fike Jesuit 13: 59

60. Ivan Mondragon Sheldon 14: 01

61. Conor Schott Jesuit 14: 02
62. David Waggoner Jesuit 14: 04
63. Jimmy Stalder Jesuit 14: 04

64. Dennis Sadang Sheldon 14: 06
65. Bronze Shell Sheldon 14: 07
66. Chase Maciel Sheldon 14: 10
67. Kyle Medina Elk Grove 14: 16
68. Alex Perez Jesuit 14: 17
69. Prashaud Howard Florin 14: 20
70. Windsor Chan Sheldon 14: 21

71. Zachary Gonzales Elk Grove 14: 22
72. Brian Henderson Jesuit 14: 30
73. Brendan Wepplo Jesuit 14: 31
74. Mike Estopinal Jesuit 14: 37

75. Tyler Blakely Elk Grove 14: 43
76. Edmer Lozada Valley 14: 43
77. Stephen Busath Elk Grove 14: 46
78. Sean Corbilla Florin 14: 57
79. Xai Thao Valley 15: 18
80. Aaron Baker Valley 15: 22

81. Michael Driscoll Jesuit 15: 32
82. Mark Herrera Elk Grove 15: 36
83. Eric Thalken Jesuit 15: 39
84. Julius McGee Elk Grove 15: 40
85. David Anderson Jesuit 15: 45
86. James Burgess Jesuit 16: 07

87. Eddie Paguay Laguna Creek 16: 23
88. Alex Peach Sheldon 16: 25
89. Jason Sipula Elk Grove 16: 47
90. Tony Ferreira Folsom 16: 25

VARSITY

1. Jesuit 32
2. Sheldon 61
3. Laguna Creek 73
4. Folsom 85
5. Elk Grove 102
6. Florin 166

1. John Wihtol Jesuit 17 : 26
2. Marlon Patterson Franklin 17 : 32
3. Jake Matthews Folsom 17 : 36
4. Glenn James Elk Grove 17 : 51
5. Ryan Courtwright Jesuit 18 : 00
6. Kyle Fujitsuibo Sheldon 18 :0 8
7. Amin Tiamoori Laguna Creek 18 : 11
8. Dominic Malfatto Sheldon 18 : 15
9. Jake Kelly-Strong Jesuit 18 : 27
10. Alex Nelson Jesuit 18 : 27

11. Dillon Ramos Jesuit 18 : 28
12. Casey Ryle Jesuit 18 : 30

13. JP Gonzalez Laguna Creek 18 : 33
14. Adam Switters Folsom 18 : 36
15. Steven Middaugh Sheldon 18 : 45
16. Jeremy Graul Elk Grove 18 : 48
17. Zac Bowers Sheldon 18 : 52
18. Patrick Williams Laguan Creek 18 : 55
19. Derek Bush Laguna Creek 19 :05
20. Justin Lira Sheldon 19 : 05

21. Cameron Kirby Laguna Creek 19 : 13
22. Andrew Bulock Folsom 19 : 17
23. Fong Tran Florin 19 : 18
24. Tyler Bacon Sheldon 19 : 19
25. Bryan Dyer Folsom 19 : 20
26. Damon Baker Folsom 19 : 40
27. Barry Rider Folsom 19 : 41
28. Bryan Costanza Elk Grove 19 : 42
29. Lakin Elk Grove 19 : 58
30. Gregory Jensen Elk Grove 20 : 11

31. Brian Marks Jesuit 20 : 19
32. Ryan Scheel Folsom 20 : 19
33. Marlon Olegario Jesuit 20 : 29
34. Peter Ziegler Jesuit 20 : 30
35. Scott McCoy Jesuit 20 : 37

36. Daniel Sanchez Florin 20 : 47
37. Matthew Borrilez Sheldon 20 : 47
38. Cory Grove Folsom 20 : 47
39. Michael Brandt Elk Grove 20 : 55
40. Phong Vo Florin 21 : 06

41. William Yorgason Elk Grove 21 : 08
42. Andrew Lira Sheldon 21 : 10
43. Sean Ross Jesuit 21 : 18
44. Shayne Lewis Florin 21 : 18
45. Ryan Davis Folsom 21 : 19
46. Brett Block-Boehler Laguna Creek 21 : 20
47. Brian Parkhurst Franklin 21 : 20
48. Iaian Blamey Jesuit 21 : 21
49. Laren Eiri Laguna Creek 21 : 26
50. Codey Kongpanickul Elk Grove 21 : 29

51. David Copsey Elk Grove 21 : 33
52. Philip Ramos Sheldon 21 : 34
53. Jack Waite Sheldon 21 : 55
54. Jim Chao Valley 21 : 58
55. Matt Swazas Jesuit 22 : 01
56. Chad Childers Florin 22 : 03
57. Mark Hayes Franklin 22 : 08
58. Kyle Beard Sheldon 22 : 10
59. James Ross Jesuit 22 : 10
60. Joe Skupnjak Jesuit 22 : 11

61. Carl Curry Jesuit 22 : 11
62. Joey Orsi Jesuit 22 : 16

63. Steven Del Vecchio Elk Grove 22 : 18
64. Minh Nguyen Laguna Creek 22 : 24
65. Tony Kesich Jesuit 22 : 37
66. Rj Wichert Folsom 22 : 46
67. Eric Hayes Franklin 22 : 51
68. Nick Murray Sheldon 22 : 58
69. Peter Bernhard Sheldon 23 : 07
70. Michael Beirne Folsom 23 : 29

71. Reb Burky Jesuit 24 : 03
72. Grant Goodkind Jesuit 24 : 38
73. Dexter Galang Elk Grove 24 : 43
74. Tri Hoang Valley 25 : 07
75. Cory Jew Florin 25 : 40
76. Jeff Willbee Folsom 25 : 44
77. Scott Coomes Jesuit 26 : 05
78. Andrew Mansen Laguna Creek 26 : 32
79. Minsang Cho Sheldon 27 : 21
80. Mark Jimenez Florin 28 : 41
81. Nhan Bali Florin 29 : 45
82. Jeremy Smith Laguna Creek 30 : 04
83. William Tran Sheldon 30 : 15