....HOMEE.............Jesuit High School Cross Country / Track & Field

                 

September 27 Bret Harte Invitational at Angels Camp

FRESHMEN BOYS

1. JESUIT
1 2 3 5 8 (10) (12) = 19
Hodgson Jay, Krtil Joe, Deidrick Kyle, Palmer Matt, Chrisopoulos Alex,
Ramos Blake, Kesthely Zach


2. BELLA VISTA 69
3. SHELDON 99
4. CERES 113
5. RIO AMERICANO 121
6. ANTIOCH 129
7. LINCOLN-S 134

    1   567 Hodgson Jay         JESUIT             12:45   
    2   571 Krtil   Joe         JESUIT             12:46   
    3   559 Deidric Kyle        JESUIT             12:52   

    4   358 Lehman  Benjamin    BELLA VISTA        12:52   
    5   576 Palmer  Matt        JESUIT             13:03   
    6   355 Benton  Shea        BELLA VISTA        13:03   
    7   208 David   Vega        CERES              13:05   
    8   558 Chrisop Alex        JESUIT             13:05   
    9  1088 Davis   Waggoner    SHELDON            13:12   
   10   579 Ramos   Blake       JESUIT             13:13 
  

   11   963 Phillip Smith       RIO AMERICANO      13:16   
   12   945 Jonatha Kamp        PITMAN             13:17   
   13   570 Kesthel Zach        JESUIT             13:40   
   14   293 P                   N. SALINAS         13:55   
   15   354 Anderso Sterling    BELLA VISTA        14:02   
   16   356 Green   Davis       BELLA VISTA        14:04   
   17   833 Bryce   Brown       MCCLATCHY          14:05   
   18   563 Field   Collin      JESUIT             14:05   
   19   662 Avery   Allen       LINCOLN-S          14:05   
   20   964 Ramsey  Castaneda   RIO AMERICANO      14:09 
  
   21   324 Matthew Secor       ANTIOCH            14:10   
   22   325 Cameron Tracy       ANTIOCH            14:12   
   23   568 Hoseit  Chris       JESUIT             14:16   
   24   965 Chris   Diamond     RIO AMERICANO      14:22   
   25   572 Lucich  Marco       JESUIT             14:25   
   26   300 W                   N. SALANIS         14:26   
   27   944 Kerrek  Bredenberg  PITMAN             14:29   
   28   575 Mickle  Colin       JESUIT             14:33   
   29  1085 Ivan    Mondragon   SHELDON            14:34   
   30  1084 Parker  Mayo        SHELDON            14:34   

   31   583 Velez   Justin      JESUIT             14:36   
   32  1086 Dennis  Sadang      SHELDON            14:37   
   33   209 E                   CERES              14:42   
   34   306 CC                  N. SALANAS         14:47   
   35   211 G                   CERES              14:53   
   36   569 Kaufman Zach        JESUIT             14:54   
   37   664 Matt    Buckman     LINCOLN-S          14:55   
   38   573 McCrimons Sam         JESUIT             15:01   
   39   307 DD                  N. SALANAS         15:17   
   40   577 Pecha   Michael     JESUIT             15:21   

   41   207 C                   CERES              15:23

42 1080 Windsor Chan        SHELDON            15:25
43  585 Chinn   Wing        JFK                15:27
44  665 Leif    Gaal        LINCOLN-S          15:28
45  587 Dustin  Tom         JFK                15:32
46  321 Alan    Nava        ANTIOCH            15:32
47  834 Matt    Camacho     MCCLATCHY          15:32
48  581 Segura  Ricardo     JESUIT             15:33
49  947 James   Sanders     PITMAN             15:34
50  298 U                   N. SALINAS         15:36

51  668 Alex    Spediacci   LINCOLN-S          15:37
52  316 Andrew  Callister   ANTIOCH            15:37
53  359 Matthew Adam        BELLA VISTA        15:47
54  564 Fike    Joe         JESUIT             15:55
55  210 F                   CERES              16:11
56  562 Estopinal Mike        JESUIT             16:26
57  584 Wepplo  Brendan     JESUIT             16:28
58  566 Henderson Brian       JESUIT             16:40
59  556 Anderson David       JESUIT             16:41

60  322 Chris   Parker      ANTIOCH            16:45

61 1008 Jordan  Green       ROCKLIN            16:48
62 1087 Bronze  Shell       SHELDON            16:50
63  580 Rowe    Kevin       JESUIT             16:51
64  578 Perez   Alex        JESUIT             17:08

65  667 Jacob   Robinson    LINCOLN-S          17:08
66  966 David   Erlich      RIO AMERICANO      17:14
67  962 Kyle    Summers     RIO AMERICANO      17:20
68  108 Ben     Cole        EL CAMINO          17:37
69   42 Brandon Hurst       GALT               17:52
70 1081 Chase   Maciel      SHELDON            17:58

71  586 Stephen Lee         JFK                18:04
72  206 B                   CERES              18:27
73  361 Sincoff Ryan        BELLA VISTA        18:38
74  878 Andrew  Davis       NATOMAS            18:41
75  814 Eric    Culpepper   MANTECA            18:53
76  582 Thalken Eric        JESUIT             20:06
77   46 Matt    Richardson  GALT               20:56
78 1083 Oscar   Maldonado   SHELDON            21:24
79  294 Q                   N. SALINAS         21:53
80  305 BB                  N. SALANAS         21:56
81   41 Brandon Garner      GALT               22:09


SOPH BOYS

1. SHELDON
1 2 4 5 6 (10) (16) = 18
Dominic Malfatto, Zac Bowers, Jake Wittman, Derek Baptista, Bobby
Swanson, Kevin Sandretto, Eric Lawson

2. JESUIT
7 9 11 12 13 (15) (21) = 52
Gragg Alec, Olegario Geoff, Munoz Ellis, Cohen Nathan, Benouar Samir,
Forrer Mitchell, Frame Kevin

3. LODI 117
4. JFK 120
5. GOLDEN VALLEY 126
6. RIO AMERICANO 127
7. LINCOLN-S 161

1 1093 Dominic Malfatto SHELDON 11:42 37
2 1089 Zac Bowers SHELDON 11:50
3 148 Daniel Martinez GOLDEN VALLEY 12:04
4 855 Alex Freitas MODESTO 12:10
5 1097 Jake Wittman SHELDON 12:17
6 1079 Derek Baptista SHELDON 12:19
7 634 Anthony Gonzales JOHNSON 12:29
8 1096 Bobby Swanson SHELDON 12:42
9 547 Gragg Alec JESUIT 12:45 45
10 735 Travis Grilley LODI 12:45

11 57 Cyril Fiadoyor EDISON 12:48
12 1024 Michael Scott ROCKLIN 12:49
13 552 Olegario Geoff JESUIT 12:54
14 1094 Kevin Sandretto SHELDON 13:00
15 217 M CERES 13:04
16 551 Munoz Ellis JESUIT 13:10
17 543 Cohen Nathan JESUIT 13:10

18 541 Benouar Samir JESUIT 13:14
19 857 Rod Johnson MODESTO 13:20
20 1027 Eric Walker ROCKLIN 13:21

21 1019 Daniel Rincon ROCKLIN 13:35
22 973 Tyler Bradley RIO AMERICANO 13:38
23 363 Towne John BELLA VISTA 13:39
24 836 Daryl Coldren MCCLATCHY 13:41
25 545 Forrer Mitchell JESUIT 13:41
26 1092 Eric Lawson SHELDON 13:43
27 967 David Chan RIO AMERICANO 13:46
28 592 Travis Brown JFK 13:51
29 218 N CERES 13:54
30 590 Edwin Yee JFK 13:58

31 856 Nic Lorenzen MODESTO 14:12
32 876 Mark Wilson NATOMAS 14:13
33 757 Joel Tecklenburg LODI 14:15
34 546 Frame Kevin JESUIT 14:20
35 655 Shaun Callahan LINCOLN-S 14:24
36 544 Flores Gabe JESUIT 14:26
37 596 Ben Liu JFK 14:29
38 731 Thomas Goad LODI 14:31
39 548 Markham Ben JESUIT 14:35
40 151 Sky Stickney GOLDEN VALLEY 14:37

41 968 Matthew Faddling RIO AMERICANO 14:41
42 754 Mike Simpfenderf LODI 14:44
43 854 David Hodson MODESTO 14:44
44 588 Brian Smith JFK 14:59
45 49 Chris Stoops GALT 15:03
46 839 Brandon Kwong MCCLATCHY 15:10
47 835 Chris Cheng MCCLATCHY 15:12
48 362 Agarwal Kumar BELLA VISTA 15:12
49 948 Chi Vang PITMAN 15:16
50 550 Miller Mike JESUIT 15:18

51 149 Luis Navarrete GOLDEN VALLEY 15:23
52 970 Brian Davy RIO AMERICANO 15:25
53 654 Zach Anderson LINCOLN-S 15:25
54 554 Schott Conor JESUIT 15:31
55 555 Stalder Jimmy JESUIT 15:32

56 591 Ian McRae JFK 15:47
57 152 Kyle Tassey GOLDEN VALLEY 15:53
58 656 Sophan Chen LINCOLN-S 15:53
59 660 David Sinogui LINCOLN-S 15:55
60 156 Jorge Bravo GOLDEN VALLEY 15:57

61 150 Charles Perez GOLDEN VALLEY 16:07
62 723 Josha Acosta LODI 16:14
63 302 Y N. SALANAS 16:19
64 47 Lorenzo Lopez GALT 16:50
65 658 Tim Medley LINCOLN-S 17:12
66 102 Jeremy Ackerman EL CAMINO 17:29
67 292 o N. SALINAS 17:53
68 969 Robert Lynch RIO AMERICANO 17:54
69 216 L CERES 17:54
70 594 Ross Leader JFK 18:31
71 299 V N. SALINAS 18:44

JUNIOR BOYS

1. JESUIT
1 2 3 9 11 (14) (17) = 26
Olegario Marlon, McCoy Scott, Blamey Iaian, Louie Chris, Skupnjak Joe,
Fleming Chris, Goodkind Grant


2. SHELDON = 42
3. ANTIOCH = 60


1 521 Olegario Marlon JESUIT 18:42
2 758 Jacob Wolf LODI 18:48
3 1032 Kevin Han ROCKLIN 18:50
4 519 McCoy Scott JESUIT 19:08
5 272 Chris Seus EAST UNION 19:16
6 742 Lodi #1 LODI 19:24
7 525 Blamey Iaian JESUIT 19:29
8 1038 Nan Vu ROCKLIN 19:30
9 271 Darren Matsumoto EAST UNION 19:31
10 327 Guiller Mendoza ANTIOCH 19:33

11 1105 Jason Brendle SHELDON 19:34
12 1039 Chris Tollefson ROCKLIN 19:35
13 340 Edgar Viveros ANTIOCH 19:36
14 1102 Andrew Lira SHELDON 19:59
15 1090 Matt Fitzgerald SHELDON 20:16
16 533 Louie Chris JESUIT 20:16
17 1095 Shawn Savolainen SHELDON 20:32
18 1036 Manuel Rincon ROCKLIN 20:45
19 537 Skupnjak Joe JESUIT 20:47
20 270 John Halla EAST UNION 20:47

21 1103 Jack Waite SHELDON 20:53
22 1098 Kyle Beard SHELDON 20:58
23 724 Mike Andonian LODI 21:04
24 529 Fleming Chris JESUIT 21:07
25 337 Michael Messer ANTIOCH 21:14
26 600 Irvin Huang JFK 21:17
27 328 Milton Ulloa ANTIOCH 21:55
28 859 Eric Gnese MODESTO 22:20
29 530 Goodkind Grant JESUIT 22:32
30 532 Kesich Tony JESUIT 23:00

31 538 Swazas Matt JESUIT 23:06
32 531 Hoseit Peter JESUIT 23:10

33 1110 Ted Novack SHELDON 23:16
34 858 Thomas Ngo MODESTO 23:42
35 326 Matthew Cosby ANTIOCH 23:44
36 1108 Nick Murray SHELDON 23:45
37 527 Coomes Scott JESUIT 24:05
38 601 Caleb Poon JFK 25:43