....HOMEE.............Jesuit High School Cross Country / Track & Field

                 

September 27, 2003 Stanford Invitational

BOY'S JV DIVISION 1 AND 2 SCORING
-------------------------------------------------------
1. 71 JESUIT-OR (10:07 50:34)
===================================
1 5 1482 Matt Smith SO 9:461
2 7 1481 Andy Scott JR 10:001
3 17 1477 Matt Merten JR 10:101
4 19 1472 Charlie Goman SR 10:171
5 23 1476 Jordan Menashe SO 10:211

2. 80 ROYAL (10:09 50:41)
===================================
1 3 2557 Jesse Conway SR 9:441
2 8 2561 Dustin Patterson SO 10:001
3 16 2555 William Campbell JR 10:081
4 20 2563 Jun Reichl FR 10:191
5 33 2566 Abel Santana JR 10:301
6 ( 64) 2560 John McCormick SO 10:521

3. 86 MEAD (10:10 50:50)
===================================
1 4 1842 Steven Gimpel SO 9:451
2 9 1845 Taylor Nepon FR 10:011
3 21 1850 Andrew Seymore SR 10:201
4 24 1843 Joshua Gray FR 10:211
5 28 1839 Ryan Bishop FR 10:231
6 ( 46) 1851 Josh Wright JR 10:391
7 ( 53) 1848 Parker Peters FR 10:451

4. 130 UPLAND (10:20 51:39)
===================================
1 11 3253 Albert Davila FR 10:041
2 13 3265 Josh Seaver SR 10:051
3 18 3261 Josh Herbison SR 10:151
4 37 3262 Tyler Masucci JR 10:321
5 51 3251 Teddy Alten SR 10:431
6 ( 54) 3263 Matt Mcgee SO 10:461
7 ( 56) 3255 Matt Dobkin SO 10:481

5. 131 JESUIT - CA (10:22 51:50)
===================================
1 10 1466 Evan Watchempino FR 10:022
2 22 1461 Phil McKennan FR 10:202
3 30 1464 Salva Tierra FR 10:262
4 31 1459 James Laville SO 10:292
5 38 1455 Scott Donohue FR 10:332
6 ( 44) 1457 Peter Ziegler FR 10:382
7 ( 48) 1456 Michael Enabnit SO 10:422


6. 152 AUCKLAND (10:15 51:14)
===================================
1 1 168 James Fisher SO 9:341
2 2 177 Mathew Mildenhall FR 9:401
3 27 169 Adrian Goode FR 10:221
4 50 178 Tony Milne SO 10:431
5 72 182 Nick Small FR 10:551
6 ( 81) 166 Hugho Borren FR 11:011
7 ( 93) 183 Hamish Smith FR 11:141

7. 217 DE LA SALLE (10:35 52:54)
===================================
1 15 866 Jess Lucchese JR 10:071
2 40 873 Pat Sullivan JR 10:331
3 42 869 John Meyerhofer SR 10:371
4 49 859 Richard Baines SO 10:421
5 71 875 Billy Weise JR 10:551
6 ( 91) 865 Matt Kirkland SR 11:121
7 (107) 870 Mike Polidori JR 11:231

8. 247 COLLEGE PARK (10:42 53:27)
===================================
1 26 716 Justin Delessert SO 10:222
2 34 720 David Huh JR 10:302
3 45 721 Glen Learned FR 10:392
4 59 737 Kevin Yoshimoto SO 10:492
5 83 718 Jeremy Heasell SO 11:072
6 ( 84) 714 Phillip Christie JR 11:082
7 (110) 735 Brian Turnbloom JR 11:252

9. 261 KING (10:42 53:30)
===================================
1 25 1534 James Griesinger JR 10:222
2 41 1529 Jeremy Baugus SO 10:342
3 43 1541 Brent Witt FR 10:372
4 73 1536 Austin Mathe SO 10:562
5 79 1532 Kevin Fitzgerald FR 11:012
6 ( 88) 1537 Nick McCary JR 11:092
7 (142) 1530 Glenn Carter SR 11:452

10. 287 BELLARMINE PREP (10:47 53:51)
===================================
1 32 198 Kyle Wulff SO 10:291
2 39 195 Colby Moore SO 10:331
3 63 190 Matt Duprel JR 10:511
4 76 192 Andrew Harada SO 10:591
5 77 187 Trevar Reabenl SR 10:591
6 ( 78) 194 Chris Mertens SR 11:001
7 (102) 185 Andrew Lim JR 11:211

11. 293 SULTANA (10:48 54:00)
12. 294 VALHALLA (10:45 53:45)
13. 411 DON LUGO (11:02 55:06)
14. 427 SANTA ROSA (11:09 55:41)
15. 471 CAPISTRANO VALLEY (11:12 56:00)
16. 502 PALO ALTO (11:16 56:20)
17. 571 THOUSAND OAKS (11:26 57:10)
18. 573 SKYLINE (11:26 57:08)
19. 584 BUCHANAN (11:29 57:22)
20. 585 FAIRFIELD (11:29 57:21)

21. 601 FOLSOM (11:31 57:33)
22. 626 IRVINGTON (11:34 57:48)
23. 638 FOOTHILL-PLEASANTON (11:36 57:56)
24. 667 CLOVIS EAST (11:38 58:10)
25. 669 ARCHBISHOP MITTY (11:39 58:12)
26. 703 AMADOR VALLEY (11:45 58:42)
27. 720 SAN RAMON VALLEY (11:48 59:00)
28. 720 ATWATER (11:46 58:48)
29. 736 HENRY M. GUNN (11:48 58:58)
30. 815 SILVER CREEK (12:03 60:14)

31. 838 HOMESTEAD CUPERTINO (12:09 60:45)
32. 907 CASA GRANDE (12:14 61:07)
33. 933 LAGUNA CREEK (12:35 62:54)
34. 977 PITTSBURGH (12:32 62:37)
35. 1092 BENICIA (13:18 66:27)

BOY'S JV DIVISION 1 AND 2 INDIVIDUAL RESULTS
Place No. Name Yr High School Boysj Pace
===== ===== ====================== ==
1 168 James Fisher SO AUCKLAND 9:34 5:08
2 177 Mathew Mildenhall FR AUCKLAND 9:40 5:11
3 2557 Jesse Conway SR ROYAL 9:44 5:13
4 1842 Steven Gimpel SO MEAD 9:45 5:14
5 1482 Matt Smith SO JESUIT-OR 9:46 5:14
6 3296 Tony Bareno FR VALHALLA 9:52 5:18
7 3448 Chris Baldwin JR MT. SPOKANE 9:58 5:21
8 1481 Andy Scott JR JESUIT-OR 10:00 5:22
9 2561 Dustin Patterson SO ROYAL 10:00 5:22
10 1845 Taylor Nepon FR MEAD 10:01 5:23

11 1466 Evan Watchempino FR JESUIT - CA 10:02 5:23
12 3166 Danny Illingworth SO TORREY PINES 10:03 5:24
13 3253 Albert Davila FR UPLAND 10:04 5:24
14 900 Alfred Hernandez JR DON LUGO 10:04 5:24
15 3265 Josh Seaver SR UPLAND 10:05 5:25
16 907 Brian Roser JR DON LUGO 10:06 5:25
17 866 Jess Lucchese JR DE LA SALLE 10:07 5:26
18 2555 William Campbell JR ROYAL 10:08 5:27
19 1477 Matt Merten JR JESUIT-OR 10:10 5:27
20 3261 Josh Herbison SR UPLAND 10:15 5:30

21 1472 Charlie Goman SR JESUIT-OR 10:17 5:31
22 3169 Ryan Tunnell JR TORREY PINES 10:18 5:32
23 2563 Jun Reichl FR ROYAL 10:19 5:32
24 1850 Andrew Seymore SR MEAD 10:20 5:33
25 1461 Phil McKennan FR JESUIT - CA 10:20 5:33
26 1476 Jordan Menashe SO JESUIT-OR 10:21 5:33
27 1843 Joshua Gray FR MEAD 10:21 5:33
28 1534 James Griesinger JR KING 10:22 5:34
29 716 Justin Delessert SO COLLEGE PARK 10:22 5:34
30 169 Adrian Goode FR AUCKLAND 10:22 5:34

31 1839 Ryan Bishop FR MEAD 10:23 5:34
32 3058 Jesse Gonzales SR SULTANA 10:26 5:36
33 1464 Michael Salvatierra FR JESUIT - CA 10:26 5:36
34 1459 James Laville SO JESUIT - CA 10:29 5:38
35 198 Kyle Wulff SO BELLARMINE PREP 10:29 5:38
36 2566 Abel Santana JR ROYAL 10:30 5:38
37 720 David Huh JR COLLEGE PARK 10:30 5:38
38 3157 Jason Ambrose JR TORREY PINES 10:31 5:39
39 898 Brandon Duyan FR DON LUGO 10:31 5:39
40 2686 Aj Alcocer SR SANTA ROSA 10:32 5:39

41 3262 Tyler Masucci JR UPLAND 10:32 5:40
42 1455 Scott Donohue FR JESUIT - CA 10:33 5:40
43 195 Colby Moore SO BELLARMINE PREP 10:33 5:40
44 873 Pat Sullivan JR DE LA SALLE 10:33 5:40
45 1529 Jeremy Baugus SO KING 10:34 5:40
46 788 Bruce Buckle SO CORDOVA 10:36 5:42
47 869 John Meyerhofer SR DE LA SALLE 10:37 5:42
48 1541 Brent Witt FR KING 10:37 5:42
49 1457 Peter Ziegler FR JESUIT - CA 10:38 5:42
50 721 Glen Learned FR COLLEGE PARK 10:39 5:43

51 1851 Josh Wright JR MEAD 10:39 5:43
52 995 Anthony Costales FR FAIRFIELD 10:39 5:43
53 3165 Brian Huff SO TORREY PINES 10:41 5:44
54 1456 Michael Enabnit SO JESUIT - CA 10:42 5:45
55 859 Richard Baines SO DE LA SALLE 10:42 5:45
56 178 Tony Milne SO AUCKLAND 10:43 5:45
57 3251 Teddy Alten SR UPLAND 10:43 5:45
58 443 John Weston JR CAPISTRANO VALLEY 10:43 5:45
59 411 Michael Stallings FR BULLARD 10:45 5:46
60 1848 Parker Peters FR MEAD 10:45 5:46

61 3263 Matt Mcgee SO UPLAND 10:46 5:47
62 385 Rafael Trevino JR BUCHANAN 10:47 5:47
63 3255 Matt Dobkin SO UPLAND 10:48 5:48
64 3059 Mark Gonzales JR SULTANA 10:48 5:48
65 670 Bobby+ Kuhn JR CLOVIS EAST 10:49 5:48
66 737 Kevin Yoshimoto SO COLLEGE PARK 10:49 5:48
67 3298 Mike Meza SR VALHALLA 10:50 5:49
68 3068 Garret White SO SULTANA 10:51 5:49
69 3306 Anthony Strunz FR VALHALLA 10:51 5:49
70 190 Matt Duprel JR BELLARMINE PREP 10:51 5:50

71 1219 Michael Saxton JR GRANITE BAY 10:52 5:50
72 2560 John McCormick SO ROYAL 10:52 5:50
73 153 Gurwinder Singh FR ATWATER 10:53 5:50
74 3066 Robert Mattke SO SULTANA 10:54 5:51
75 1416 Corey Young SR IRVINGTON 10:54 5:51
76 1374 Marcos Gaeta FR HOMESTEAD CUPERTINO 10:54 5:51
77 3307 Chad Wilson SO VALHALLA 10:54 5:51
78 2293 Michael Barich JR PALO ALTO 10:55 5:51
79 875 Billy Weise JR DE LA SALLE 10:55 5:52
80 182 Nick Small FR AUCKLAND 10:55 5:52

81 1536 Austin Mathe SO KING 10:56 5:52
82 2844 David Okikawa SO SKYLINE 10:56 5:52
83 2305 Michael Nordlund JR PALO ALTO 10:59 5:54
84 192 Andrew Harada SO BELLARMINE PREP 10:59 5:54
85 187 Trevar Reabenl SR BELLARMINE PREP 10:59 5:54
86 194 Chris Mertens SR BELLARMINE PREP 11:00 5:54
87 1532 Kevin Fitzgerald FR KING 11:01 5:55
88 3055 David Ardito JR SULTANA 11:01 5:55
89 166 Hugho Borren FR AUCKLAND 11:01 5:55
90 1337 Jordan Claassen SO HENRY M. GUNN 11:05 5:57

91 718 Jeremy Heasell SO COLLEGE PARK 11:07 5:58
92 714 Phillip Christie JR COLLEGE PARK 11:08 5:58
93 1402 Shan Howerton JR IRVINGTON 11:08 5:59
94 435 Andrew Marestaing SO CAPISTRANO VALLEY 11:08 5:59
95 444 Taylor Wirth JR CAPISTRANO VALLEY 11:09 5:59
96 1537 Nick McCary JR KING 11:09 5:59
97 3118 Jeff Altizer FR THOUSAND OAKS 11:10 5:59
98 1323 Rene Granados SR HELIX 11:11 6:00
99 2704 Barrett Ross FR SANTA ROSA 11:11 6:00
100 865 Matt Kirkland SR DE LA SALLE 11:12 6:01

101 1212 Aaron Hatch SO GRANITE BAY 11:12 6:01
102 3128 Albert Li FR THOUSAND OAKS 11:12 6:01
103 822 Brenton Sabo FR CRESCENT VALLEY 11:13 6:01
104 1321 Jimmy Douglas SR HELIX 11:14 6:02
105 183 Hamish Smith FR AUCKLAND 11:14 6:02
106 1096 Brian O'Donnell SO FOLSOM 11:15 6:02
107 1327 Antonio Torres FR HELIX 11:16 6:03
108 1150 Tim Shurtleff SR FOOTHILL-PLEASANTON 11:17 6:03
109 2706 Cappy Sorentino SR SANTA ROSA 11:17 6:04
110 3303 Mark Kielbasa SO VALHALLA 11:18 6:04

111 42 Yakov Berenshteyn SO AMADOR VALLEY 11:19 6:04
112 2850 Decoryan Warner SO SKYLINE 11:19 6:05
113 2629 Aaron Keil FR SAN RAMON VALLEY 11:20 6:05
114 2691 Jin Dunn SO SANTA ROSA 11:20 6:05
115 407 David Cooley SO BULLARD 11:20 6:05
116 185 Andrew Lim JR BELLARMINE PREP 11:21 6:05
117 364 Steve Anders FR BUCHANAN 11:21 6:05
118 2692 Pascal Ezaki SR SANTA ROSA 11:21 6:06
119 996 Tom Dunehew SR FAIRFIELD 11:22 6:06
120 998 Kai Pederson SO FAIRFIELD 11:22 6:06

253 finishers

BOY'S DIVISION II
---------------------------------------------------------
1. 87 RENO (16:30 82:28)
===================================
1 1 2524 Jonathan Cardenas SR 15:44
2 11 2530 Joseph Parker SO 16:18
3 14 2531 David Shackelton SR 16:31
4 21 2522 Leif Anderson JR 16:41
5 40 2523 James Bailey JR 17:14
6 (108) 2525 Robert Elvick JR 18:09
7 (121) 2526 Matthew Freeman FR 18:16

2. 115 COLLEGE PARK (16:40 83:16)
===================================
1 5 733 Mitchell Steves SR 16:05
2 17 726 Jared Oubre SR 16:34
3 29 731 Jeff Smith SO 16:49
4 30 727 Braden Pivirotto SR 16:49
5 34 719 Kent Henry SR 16:59
6 ( 46) 725 Sean Morrison SR 17:19
7 ( 85) 724 Steven Menegus JR 17:53

3. 169 JESUIT - CA (16:54 84:29)
===================================
1 2 1467 John Wihtol SR 15:48
2 15 1454 Ryan Courtwright SR 16:32
3 41 1463 Casey Ryle JR 17:15
4 50 1465 Jonathan Wang SR 17:22
5 61 1458 Jake Kelly-Strong SO 17:32
6 ( 63) 1462 Alex Nelson JR 17:34
7 (179) 1460 Brian Marks SR 18:55


4. 194 SERRA (17:05 85:22)
===================================
1 18 2770 Mike Delaurenti SR 16:34
2 19 2774 Dominic Vogl SR 16:35
3 45 2769 Kareem Barghouti JR 17:18
4 55 2772 Carlos Ramirez JR 17:26
5 57 2771 Chris Furnari SR 17:29
6 ( 94) 2775 John Wise SR 17:58
7 (109) 2773 Steve Sweeney SR 18:10

5. 210 SULTANA (17:10 85:48)
===================================
1 28 3057 Alex Deleeuw SR 16:48
2 31 3064 Stuart Patterson JR 16:52
3 44 3065 Ben Smith SO 17:17
4 47 3061 Travis Husen SO 17:20
5 60 3060 Robert Hernandez SR 17:31
6 ( 62) 3067 Ryan Upham SO 17:33
7 ( 68) 3063 Ken Landeros JR 17:39

6. 221 ST. IGNATIUS-BOYS (17:12 85:57)
===================================
1 32 2956 Will Holleran SR 16:53
2 35 2954 Sam Berrin SR 17:00
3 37 2958 Matt Peck JR 17:05
4 58 2953 Nicolas Alvarado SO 17:29
5 59 2955 David Darling SR 17:30
6 ( 72) 2957 Daniel Morthole SO 17:40
7 ( 89) 2959 Michael Peroutka SR 17:55

7. 251 SAN RAMON VALLEY (17:01 85:02)
===================================
1 3 2622 Scott Bauhs SR 15:50
2 10 2632 Dallin Rosdahl SR 16:16
3 24 2624 Tristan Blair JR 16:45
4 69 2637 Dan Wilcox JR 17:39
5 145 2626 Brett Gunari FR 18:32
6 (212) 2638 Alex Yiu SR 19:31
7 (240) 2634 Gian Servero FR 20:10

8. 280 HENRY M. GUNN (17:22 86:48)
9. 314 SANTA ROSA (17:25 87:05)
10. 324 KING (17:32 87:38)

11. 348 WOODCREEK (17:23 86:54)
===================================
1 6 3424 Calvin Glass SR 16:10
2 9 3423 Alex Duenas SR 16:15
3 65 3428 Jeff Rousseau SR 17:37
4 83 3421 Travis Davis JR 17:49
5 185 3427 Chris Neufeld SR 19:03
6 (211) 3422 Sean Driscoll JR 19:31
7 (232) 3426 John Maniaci JR 19:56

12. 369 GRANITE BAY (17:32 87:36)
===================================
1 8 1210 Chris Fuller SR 16:13
2 39 1206 Tim Bardet SR 17:09
3 70 1208 Jason Engler JR 17:39
4 115 1211 Richie Gadberry SR 18:12
5 137 1220 Scott Severson JR 18:23
6 (163) 1215 Nick Lakosil SR 18:44
7 (165) 1218 Kevin Peng SR 18:45

13. 427 MATER DEI (17:52 89:17)
14. 446 MONTGOMERY (17:41 88:22)
15. 456 CARLMONT (17:41 88:22)
16. 515 FOOTHILL-PLEASANTON (18:02 90:10)
17. 543 ARCHBISHOP MITTY (18:06 90:30)
19. 566 AMERICAN (18:10 90:50)
20. 571 CHICO (18:08 90:37)

21. 572 NORTH MEDFORD (18:06 90:29)
22. 575 CRESCENT VALLEY (18:05 90:24)
23. 576 VACAVILLE (18:07 90:31)
24. 608 VALHALLA (18:16 91:18)
25. 617 IRVINGTON (18:18 91:30)
26. 696 GRANADA (18:35 92:55)
27. 759 CARSON (18:37 93:05)
28. 763 PONDEROSA (18:39 93:13)
29. 780 AMADOR VALLEY (18:47 93:51)
30. 782 CASA GRANDE (18:48 93:58)

31. 793 REEDLEY (18:54 94:29)
32. 801 WILL C. WOOD (18:46 93:48)
33. 811 FREEDOM (18:52 94:17)
34. 827 HOMESTEAD CUPERTINO (18:49 94:02)
35. 868 PALO ALTO (18:57 94:42)
36. 872 LA SERNA (19:02 95:06)
37. 877 MISSION SAN JOSE (18:56 94:38)
38. 999 ATWATER (20:24 102:00)
39. 1151 BENICIA (20:21 101:41)


BOY'S DIVISION II
Place No. Name Yr High School 2boys Pace
===== ===== ====================== == ====
1 2524 Jonathan Cardenas SR RENO 15:44 5:04
2 1467 John Wihtol SR JESUIT - CA 15:48 5:06
3 2622 Scott Bauhs SR SAN RAMON VALLEY 15:50 5:06
4 482 Kyle Shackleton SR CARLMONT 15:56 5:08
5 733 Mitchell Steves SR COLLEGE PARK 16:05 5:11
6 3424 Calvin Glass SR WOODCREEK 16:10 5:13
7 3279 Cheyne Inman SR VACAVILLE 16:12 5:13
8 1210 Chris Fuller SR GRANITE BAY 16:13 5:14
9 3423 Alex Duenas SR WOODCREEK 16:15 5:14
10 2632 Dallin Rosdahl SR SAN RAMON VALLEY 16:16 5:14

11 2530 Joseph Parker SO RENO 16:18 5:15
12 823 Rob Schlegel SR CRESCENT VALLEY 16:21 5:16
13 2698 Eddy McFarlin SR SANTA ROSA 16:28 5:18
14 2531 David Shackelton SR RENO 16:31 5:19
15 1454 Ryan Courtwright SR JESUIT - CA 16:32 5:20

16 1930 Kc Cody SR MONTGOMERY 16:33 5:20
17 726 Jared Oubre SR COLLEGE PARK 16:34 5:20
18 2770 Mike Delaurenti SR SERRA 16:34 5:20
19 2774 Dominic Vogl SR SERRA 16:35 5:21
20 1933 Matt Fitch SR MONTGOMERY 16:37 5:21

21 2522 Leif Anderson JR RENO 16:41 5:22
22 2108 David Oliver SR NORTH MEDFORD 16:43 5:23
23 628 Russell Carroll JR CHICO 16:43 5:23
24 2624 Tristan Blair JR SAN RAMON VALLEY 16:45 5:24
25 2707 Silas Stafford SR SANTA ROSA 16:45 5:24
26 1533 David Galante SO KING 16:46 5:24
27 1340 Zach Klapholz-Brown JR HENRY M. GUNN 16:47 5:24
28 3057 Alex Deleeuw SR SULTANA 16:48 5:25
29 731 Jeff Smith SO COLLEGE PARK 16:49 5:25
30 727 Braden Pivirotto SR COLLEGE PARK 16:49 5:25

31 3064 Stuart Patterson JR SULTANA 16:52 5:26
32 2956 Will Holleran SR ST. IGNATIUS-BOYS 16:53 5:26
33 1343 Andrew Lipkin SR HENRY M. GUNN 16:57 5:28
34 719 Kent Henry SR COLLEGE PARK 16:59 5:28
35 2954 Sam Berrin SR ST. IGNATIUS-BOYS 17:00 5:29
36 477 Scott Campbell JR CARLMONT 17:03 5:30
37 2958 Matt Peck JR ST. IGNATIUS-BOYS 17:05 5:30
38 3392 Cesar Calderon SR WILL C. WOOD 17:06 5:30
39 1206 Tim Bardet SR GRANITE BAY 17:09 5:32
40 2523 James Bailey JR RENO 17:14 5:33

41 1463 Casey Ryle JR JESUIT - CA 17:15 5:33
42 1348 Garrett Reid JR HENRY M. GUNN 17:15 5:33
43 1826 Joseph Kovacich SO MATER DEI 17:16 5:34
44 3065 Ben Smith SO SULTANA 17:17 5:34
45 2769 Kareem Barghouti JR SERRA 17:18 5:34
46 725 Sean Morrison SR COLLEGE PARK 17:19 5:35
47 3061 Travis Husen SO SULTANA 17:20 5:35
48 1196 Keith Bailey JR GRANADA 17:20 5:35
49 1408 Brandon Martin JR IRVINGTON 17:20 5:35
50 1465 Jonathan Wang SR JESUIT - CA 17:22 5:36

51 1535 Kevin Marquardt JR KING 17:23 5:36
52 3304 Ky Madden JR VALHALLA 17:24 5:36
53 537 Mike Becker JR CASA GRANDE 17:25 5:37
54 127 Andrew Verbrugge SR ARCHBISHOP MITTY 17:25 5:37
55 2772 Carlos Ramirez JR SERRA 17:26 5:37
56 3297 Christopher Dalton SR VALHALLA 17:28 5:38
57 2771 Chris Furnari SR SERRA 17:29 5:38
58 2953 Nicolas Alvarado SO ST. IGNATIUS-BOYS 17:29 5:38
59 2955 David Darling SR ST. IGNATIUS-BOYS 17:30 5:38
60 3060 Robert Hernandez SR SULTANA 17:31 5:39

61 1458 Jake Kelly-Strong SO JESUIT - CA 17:32 5:39
62 3067 Ryan Upham SO SULTANA 17:33 5:39
63 1462 Alex Nelson JR JESUIT - CA 17:34 5:39
64 1154 Dj Will SR FOOTHILL-PLEASANTON 17:34 5:40
65 3428 Jeff Rousseau SR WOODCREEK 17:37 5:41
66 1828 Martin OHara SR MATER DEI 17:37 5:41
67 1528 John Ashley SO KING 17:38 5:41
68 3063 Ken Landeros JR SULTANA 17:39 5:41
69 2637 Dan Wilcox JR SAN RAMON VALLEY 17:39 5:41
70 1208 Jason Engler JR GRANITE BAY 17:39 5:41

71 478 Dustin Cossio SR CARLMONT 17:39 5:41
72 2957 Daniel Morthole SO ST. IGNATIUS-BOYS 17:40 5:42
73 1539 Adam Schwarz JR KING 17:42 5:42
74 2709 Brice Winkler FR SANTA ROSA 17:43 5:42
75 2512 Spencer Rotan FR REEDLEY 17:44 5:43
76 1145 Eric Fracisco JR FOOTHILL-PLEASANTON 17:45 5:43
77 627 Dwight Aitkens SO CHICO 17:45 5:43
78 74 Richard Ho JR AMERICAN 17:45 5:43
79 3280 Justin Kelly SO VACAVILLE 17:46 5:43
80 1350 Graham Walmsley JR HENRY M. GUNN 17:47 5:44

81 44 Ben DeLand JR AMADOR VALLEY 17:48 5:44
82 151 Luz Ramirez SR ATWATER 17:49 5:44
83 3421 Travis Davis JR WOODCREEK 17:49 5:44
84 2462 Nathaniel Cook JR PONDEROSA 17:51 5:45
85 724 Steven Menegus JR COLLEGE PARK 17:53 5:46
86 1200 Danial Perry JR GRANADA 17:53 5:46
87 923 Dan Sipko SR DOUGLAS 17:53 5:46
88 921 Elliot McPeek SO DOUGLAS 17:54 5:46
89 2959 Michael Peroutka SR ST. IGNATIUS-BOYS 17:55 5:46
90 1397 Chuck Durham SR IRVINGTON 17:56 5:47

91 117 Mike Hernandez SO ARCHBISHOP MITTY 17:56 5:47
92 818 Jc Martin SO CRESCENT VALLEY 17:57 5:47
93 75 Andy Holguin SR AMERICAN 17:57 5:47
94 2775 John Wise SR SERRA 17:58 5:47
95 2510 Dekker Deon FR REEDLEY 18:00 5:48
96 3278 Josh Harris SR VACAVILLE 18:01 5:48
97 2708 Zak Stein SR SANTA ROSA 18:01 5:48
98 1347 Carl Reid SO HENRY M. GUNN 18:02 5:48
99 1825 Patrick Goethals JR MATER DEI 18:04 5:49
100 54 Justin Tunberg SR AMADOR VALLEY 18:05 5:50

181 1460 Brian Marks SR JESUIT - CA 18:55 6:06
182 2299 Ben Flamm JR PALO ALTO 18:56 6:06
183 483 Will Southard JR CARLMONT 18:59 6:07
184 524 Adam Houghton SO CARSON 19:01 6:07
185 49 Matt Sheehan JR AMADOR VALLEY 19:01 6:08
186 824 Richard Young SR CRESCENT VALLEY 19:02 6:08
187 3427 Chris Neufeld SR WOODCREEK 19:03 6:08
188 3281 David Martin JR VACAVILLE 19:03 6:08
189 73 Daniel Hinds SO AMERICAN 19:04 6:09
190 2703 Lance Prange JR SANTA ROSA 19:07 6:10

191 813 John Arnold SO CRESCENT VALLEY 19:09 6:10
192 1339 Jimmy-Jack Huang JR HENRY M. GUNN 19:09 6:10
193 525 Shelby Moulden JR CARSON 19:10 6:10
194 3305 Jonathan Raney JR VALHALLA 19:12 6:11
195 1411 Chris Smith SR IRVINGTON 19:13 6:11
196 1901 Felix Huang JR MISSION SAN JOSE 19:14 6:12
197 480 Steven Kanomata SR CARLMONT 19:15 6:12
198 2464 Wade Kelley JR PONDEROSA 19:16 6:12
199 1929 Sean Bashel FR MONTGOMERY 19:16 6:13
200 145 Steve Coleman JR ATWATER 19:18 6:13

266 finishers