....HOMEE.............Jesuit High School Cross Country / Track & Field

                 

October 18, 2003 Mariner Invitational @ Garin Park, Hayward
Boy's Large School Frosh-Soph 2.1M
race stats

1. Westmoor 1, 13, 16, 18, 34 82
2. Jesuit 5, 15, 20, 22, 23 85
3. Madera 6, 17, 24, 26, 28 101
4. College Park 8, 11, 21, 31, 39 110
5. Foothill (Redding) 2, 9, 25, 38, 42 116
6. Buchanan 3, 12, 32, 37, 47 131
7. Liberty 10, 14, 43, 56, 64 187
8. Pittsburg 29, 36, 40, 44, 50 199
9. Mount Eden H.S. 7, 35, 48, 57, 69 216
10. Silver Creek 4, 19, 53, 61, 89 226
11. Deer Valley 55, 60, 65, 70, 86 336
12. Amador Valley High School 58, 68, 71, 73, 77 347
13. Monte Vista 54, 79, 82, 83, 84 382
14. Miramonte 66, 75, 76, 85, 87 389



1. 1637 J.r. Gonzalez So. 1. Westmoor 11:04.5 1.
2. 530 Tyson Teesdale So. 1. Foothill (Redding) 11:17.3 2.
3. 147 Brandon Geis So. 1. Buchanan 11:19.1 3.
4. 1313 Justin LaVoie Fr. 1. Sanger 11:40.1 --
5. 1359 Jeffrey Sanchez So. 1. Silver Creek 11:43.8 4.
6. 625 Michael Enabnit So. 1. Jesuit 11:45.0 5.
7. 740 Julio Moreno So. 1. Madera 11:47.9 6.
8. 1134 Schuyler Hall So. 1. Mount Eden H.S. 11:48.2 7.
9. 366 Justin Delessert So. 1. College Park 11:50.7 8.
10. 521 Sean Jacobs So. 2. Foothill (Redding) 12:03.1 9.
11. 703 Matt Smith So. 1. Liberty 12:07.7 10.
12. 373 Glen Learned Fr. 2. College Park 12:08.4 11.
13. 151 Daniel Lillibridge Fr. 2. Buchanan 12:10.4 12.
14. 1636 Randy Fung So. 2. Westmoor 12:10.9 13.
15. 696 Patrick Harrity So. 2. Liberty 12:11.1 14.
16. 635 Alec Gragg So. 2. Jesuit 12:11.6 15.
17. 1654 Gavin Ong So. 3. Westmoor 12:12.3 16.
18. 730 Juan Barriga So. 2. Madera 12:14.3 17.
19. 1641 Carlos Jimenez So. 4. Westmoor 12:16.5 18.
20. 1349 Steven Koo So. 2. Silver Creek 12:17.9 19.
21. 638 Jay Hodgson Fr. 3. Jesuit 12:18.5 20.
22. 398 Kevin Yoshimoto So. 3. College Park 12:18.7 21.
23. 630 Gabe Flores So. 4. Jesuit 12:19.1 22.
24. 664 Blake Ramos Fr. 5. Jesuit 12:21.9 23.

25. 751 Emilio Rodriguez Fr. 3. Madera 12:23.8 24.
26. 1178 Jimmy Dileo Fr. 1. Oakland 12:24.3 --
27. 518 Tyler Bowman Fr. 3. Foothill (Redding) 12:26.7 25.
28. 756 Warren Tucker Fr. 4. Madera 12:27.0 26.
29. 661 Matt Palmer Fr. 6. Jesuit 12:27.4 27.
30. 743 Peter Perez Fr. 5. Madera 12:28.3 28.
31. 1231 Jamaris Richmond So. 1. Pittsburg 12:31.6 29.
32. 758 Vicente Velarde Fr. 6. Madera 12:32.6 30.
33. 365 Francisco Cordero So. 4. College Park 12:34.7 31.
34. 165 Adam Walton So. 3. Buchanan 12:36.5 32.
35. 657 Ellis Munoz So. 7. Jesuit 12:37.5 33.
36. 1644 Ben Lee So. 5. Westmoor 12:37.7 34.
37. 610 Samir Benouar So. 8. Jesuit 12:38.6 --
38. 1141 Loreto Marzan So. 2. Mount Eden H.S. 12:38.9 35.
39. 644 Joe Krtil Fr. 9. Jesuit 12:39.3 --
40. 617 Nathan Cohen So. 10. Jesuit 12:40.8 --

41. 926 Trevor Addison Fr. 1. Mission San Jose 12:42.8 --
42. 596 Matt Cobbette So. 1. James Logan 12:48.1 --
43. 1217 Diego Duenas So. 2. Pittsburg 12:49.5 36.
44. 148 Kevin Godfrey So. 4. Buchanan 12:49.7 37.
45. 1180 Marcos Gonzales Fr. 2. Oakland 12:51.0 --
46. 526 Daniel Murphy So. 4. Foothill (Redding) 12:51.8 38.
47. 1177 John Cheng Fr. 3. Oakland 12:52.5 --
48. 659 Geoff Olegario So. 11. Jesuit 12:53.3 --
49. 390 Victor Soto So. 5. College Park 12:54.0 39.
50. 1216 Marcus Drake So. 3. Pittsburg 12:55.5 40.
51. 1657 Chad Phillips So. 6. Westmoor 12:58.4 41.
52. 87 Jay Shah Fr. 1. American 12:59.8 --
53. 616 Alex Chrisopoulos Fr. 12. Jesuit 13:00.6 --
54. 515 Eric Adams So. 5. Foothill (Redding) 13:01.5 42.
55. 705 Kyle Trantum Fr. 3. Liberty 13:01.8 43.
56. 1232 Gaspar Sanchez So. 4. Pittsburg 13:04.1 44.
57. 529 Timothy Tapscott Fr. 6. Foothill (Redding) 13:05.1 45.
58. 621 Kyle Deidrick Fr. 13. Jesuit 13:08.2 --
59. 678 Justin Velez Fr. 14. Jesuit 13:08.4 --
60. 643 Zach Kesthely Fr. 15. Jesuit 13:08.6 --

61. 729 Obed Barrera So. 7. Madera 13:10.6 46.
62. 139 Steve Anders Fr. 5. Buchanan 13:11.7 47.
63. 1137 Alex Kifle Fr. 3. Mount Eden H.S. 13:12.1 48.
64. 363 Gurinder Cheema Fr. 6. College Park 13:14.9 49.
65. 1219 Andre Gaston Fr. 5. Pittsburg 13:15.2 50.
66. 633 Kevin Frame So. 16. Jesuit 13:16.8 --
67. 375 Aaron Mackie Fr. 7. College Park 13:19.2 51.
68. 158 Randy Price Fr. 6. Buchanan 13:20.9 52.
69. 1362 Michael Tan So. 3. Silver Creek 13:21.3 53.
70. 639 Chris Hoseit Fr. 17. Jesuit 13:21.5 --
71. 632 Mitchell Forrer So. 18. Jesuit 13:21.8 --

72. 997 Josh Rottman So. 1. Monte Vista 13:23.1 54.
73. 627 Colin Field Fr. 19. Jesuit 13:23.5 --
74. 437 Tyler Louie Fr. 1. Deer Valley 13:23.8 55.
75. 702 Richard Smith Fr. 4. Liberty 13:24.7 56.
76. 739 Eder Marcial Fr. 8. Madera 13:24.9 --
77. 380 Kevin Ota Fr. 8. College Park 13:25.2 --
78. 1149 Justin Tonel So. 4. Mount Eden H.S. 13:25.6 57.
79. 66 Kevin Tadevich So. 1. Amador Valley High School 13:31.5 58.
80. 1228 Javier Mendez So. 6. Pittsburg 13:34.8 59.
81. 647 Marco Lucich Fr. 20. Jesuit 13:35.0 --
82. 436 Mathew Landrum Fr. 2. Deer Valley 13:35.2 60.
83. 1702 Tom Wasson So. 2. American 13:36.4 --
84. 747 Kyle Peruch Fr. 9. Madera 13:36.8 --
85. 662 Michael Pecha Fr. 21. Jesuit 13:39.5 --
86. 608 Carlo Ammatuna So. 22. Jesuit 13:41.9 --

87. 385 Jack Sale So. 9. College Park 13:42.4 --
88. 369 Scott Gilmore Fr. 10. College Park 13:42.6 --
89. 392 Brian Stong So. 11. College Park 13:44.2 --
90. 1341 Ismael Banuelos Fr. 4. Silver Creek 13:44.5 61.
91. 736 Marshall Hutchings So. 10. Madera 13:45.1 --
92. 517 Chris Born Fr. 7. Foothill (Redding) 13:46.5 62.
93. 384 Dylan Rust Fr. 12. College Park 13:49.6 --
94. 159 Pat Reed Fr. 7. Buchanan 13:50.6 63.
95. 622 Jon Deutsche Fr. 23. Jesuit 13:50.8 --
96. 146 Ryan Garrett So. 8. Buchanan 13:53.9 --
97. 641 Zack Kaufman Fr. 24. Jesuit 13:54.5 --
98. 1316 Sammy Regalado So. 2. Sanger 13:54.7 --
99. 701 Shane McKinney So. 5. Liberty 13:55.6 64.
100. 425 Sean Crosby So. 3. Deer Valley 13:57.2 65.
101. 889 Ben Weerts Fr. 1. Miramonte 13:58.2 66.
102. 1621 Mike Barrios So. 7. Westmoor 13:58.4 67.
103. 1618 William Aung So. 8. Westmoor 13:58.6 --
104. 62 Ray Park Fr. 2. Amador Valley High School 14:00.0 68.
105. 1310 Vinson Borelli So. 3. Sanger 14:00.4 --
106. 1156 Brandon deGracia Fr. 5. Mount Eden H.S. 14:00.6 69.
107. 387 Robert Schoevaars Fr. 13. College Park 14:01.9 --
108. 604 Alex Yonas So. 2. James Logan 14:03.0 --
109. 446 Anthony Pelrmini Fr. 4. Deer Valley 14:03.3 70.
110. 69 Brandon Youngsma Fr. 3. Amador Valley High School 14:03.9 71.
111. 1133 Jose Guillen Fr. 6. Mount Eden H.S. 14:10.1 72.
112. 731 Juan Chavarin Fr. 11. Madera 14:11.4 --
113. 58 Nick Deluca Fr. 4. Amador Valley High School 14:11.8 73.
114. 560 Travis Brown So. 1. J F Kennedy 14:12.9 --
115. 932 Jr Guzman Fr. 2. Mission San Jose 14:13.8 --
116. 1635 Chris Franco Fr. 9. Westmoor 14:14.4 --
117. 675 Jimmy Stalder So. 25. Jesuit 14:16.9 --
118. 386 Kyle Sanders Fr. 14. College Park 14:18.8 --
119. 1230 Joey O'Neal So. 7. Pittsburg 14:23.8 74.
120. 1211 David Belleci Fr. 8. Pittsburg 14:24.8 --
121. 851 Andy Hengl Fr. 2. Miramonte 14:25.2 75.
122. 655 Colin Mickel Fr. 26. Jesuit 14:26.0 --
123. 840 Mac Farrell Fr. 3. Miramonte 14:26.9 76.
124. 65 Andrew Smith So. 5. Amador Valley High School 14:32.9 77.
125. 1138 Brendon Low So. 7. Mount Eden H.S. 14:33.4 78.
126. 986 Donnie McCormick So. 2. Monte Vista 14:33.7 79.
127. 694 Stephen Foster Fr. 6. Liberty 14:37.2 80.
128. 624 Michael Driscoll Fr. 27. Jesuit 14:39.9 --
129. 672 Ricardo Segura Fr. 28. Jesuit 14:41.2 --

130. 1146 Ahmad Samady Fr. 8. Mount Eden H.S. 14:43.1 --
131. 1650 Chester Malunao So. 10. Westmoor 14:46.7 --
132. 1645 Josiah Leong So. 11. Westmoor 14:47.8 --
133. 395 David Vice Fr. 15. College Park 14:48.3 --
134. 1620 Matt Barrios Fr. 12. Westmoor 14:50.4 --
135. 1170 David Wood So. 1. Newark Memorial 14:52.7 --
136. 1643 Waymond Lee Fr. 13. Westmoor 14:53.6 --
137. 663 Alex Perez Fr. 29. Jesuit 14:54.5 --
138. 520 Coleby Fisher Fr. 8. Foothill (Redding) 14:55.0 --
139. 56 Michael Cortes Fr. 6. Amador Valley High School 14:58.0 81.
140. 637 Brian Henderson Fr. 30. Jesuit 14:58.2 --
141. 1226 Danny Ma So. 9. Pittsburg 15:03.7 --
142. 1642 Kenny Kork Fr. 14. Westmoor 15:06.8 --
143. 1002 Greg Atwood So. 3. Monte Vista 15:07.4 82.
144. 523 Jason Lee So. 9. Foothill (Redding) 15:08.0 --
145. 992 Chris Ray Fr. 4. Monte Vista 15:08.2 83.
146. 993 Jeff Reifers Fr. 5. Monte Vista 15:11.4 84.
147. 835 Scott DeMunck Fr. 4. Miramonte 15:11.6 85.
148. 1625 Daniel Chen So. 15. Westmoor 15:11.9 --
149. 669 Kevin Rowe Fr. 31. Jesuit 15:12.9 --
150. 1144 Jose-Luis Rayas So. 9. Mount Eden H.S. 15:14.4 --
151. 680 Brendan Wepplo Fr. 32. Jesuit 15:14.9 --
152. 628 Joe Fike Fr. 33. Jesuit 15:16.5 --
153. 1623 Andy Chan Fr. 16. Westmoor 15:18.1 --
154. 1584 Trevor Gower So. 1. Washington 15:20.5 --
155. 651 Sam McCrimons Fr. 34. Jesuit 15:21.2 --
156. 626 Mike Estopinal Fr. 35. Jesuit 15:21.4 --

157. 735 Eben Hinton Fr. 12. Madera 15:22.2 --
158. 755 Carl Stuckey So. 13. Madera 15:23.4 --
159. 429 Stefan Georgia So. 5. Deer Valley 15:24.8 86.
160. 577 Spencer Tom So. 2. J F Kennedy 15:31.5 --
161. 1553 Aaron Baker So. 1. Valley 15:39.4 --
162. 860 Tj Laher Fr. 5. Miramonte 15:43.6 87.
163. 1595 David Lyons Fr. 2. Washington 15:43.8 --
164. 944 Nikhil Nayak So. 3. Mission San Jose 15:46.7 --
165. 1653 Darryl Mendioro Fr. 17. Westmoor 15:50.7 --
166. 1539 John Calamaan So. 1. Tennyson 15:56.2 --
167. 656 Michael Miller So. 36. Jesuit 15:58.1 --
168. 1148 Joshua Scott Fr. 10. Mount Eden H.S. 15:58.8 --
169. 1591 Eric Kim So. 3. Washington 16:06.6 --
170. 362 Ryan Barry Fr. 16. College Park 16:06.9 --
171. 677 Eric Thalken Fr. 37. Jesuit 16:14.3 --
172. 1154 Arman Zajic So. 11. Mount Eden H.S. 16:16.1 --
173. 614 James Burgess So. 38. Jesuit 16:16.6 --
174. 599 Samir Malik Fr. 3. James Logan 16:20.6 --
175. 1548 Emerson Vasquez So. 2. Tennyson 16:29.4 --
176. 1634 Vincent Fong Fr. 18. Westmoor 16:31.0 --
177. 1308 Joel Adkins So. 4. Sanger 16:31.3 --
178. 452 Christopher Yap Fr. 6. Deer Valley 16:34.8 88.
179. 1655 Chris Ortiz So. 19. Westmoor 16:36.2 --
180. 609 David Anderson Fr. 39. Jesuit 16:37.6 --
181. 1224 Suny Khamsivone So. 10. Pittsburg 16:41.3 --
182. 1132 Red Enriquez Fr. 12. Mount Eden H.S. 16:42.4 --
183. 1130 Raymond Corpus So. 13. Mount Eden H.S. 16:44.3 --
184. 1233 Carlos Sanchez So. 11. Pittsburg 16:44.5 --
185. 396 Philip Wilhelm Fr. 17. College Park 17:00.4 --
186. 379 Justin Moses Fr. 18. College Park 17:06.7 --
187. 1357 Joseph Odias Fr. 5. Silver Creek 17:14.1 89.
188. 1652 Connor McKenzie Fr. 20. Westmoor 17:50.6 --
189. 1214 Robert Daligdig So. 12. Pittsburg 17:55.6 --
190. 442 Curtis Norris So. 7. Deer Valley 17:58.9 90.
191. 598 Alan Ky Fr. 4. James Logan 18:06.4 --
192. 890 Evan Weiss Fr. 6. Miramonte 18:10.5 91.
193. 1150 Coung Tran Fr. 14. Mount Eden H.S. 19:35.8 --

Boy's Large School Junior-Senior 2.1M
race stats



1. Madera 3, 4, 5, 6, 12 30
2. Sanger 1, 2, 7, 9, 38 57
3. College Park 10, 11, 13, 15, 19 68
4. Jesuit 8, 14, 16, 18, 20 76
5. Deer Valley 21, 28, 31, 34, 46 160
6. Buchanan 26, 27, 33, 35, 42 163
7. Silver Creek 23, 32, 37, 48, 49 189
8. Westmoor 39, 41, 44, 47, 52 223
9. Monte Vista 36, 43, 50, 54, 55 238

1. 1318 Antonio Valdez Jr. 1. Sanger 11:09.1 1.
2. 1309 Leo Alva Jr. 2. Sanger 11:19.9 2.
3. 734 Agustin Hernandez Sr. 1. Madera 11:22.6 3.
4. 757 Alex Valdivia Jr. 2. Madera 11:31.7 4.
5. 732 Nathan DeVault Jr. 3. Madera 11:46.6 5.
6. 754 Anthony Solis Jr. 4. Madera 11:53.5 6.
7. 1317 Carlos Rizo Sr. 3. Sanger 11:59.5 7.
8. 682 Peter Ziegler Jr. 1. Jesuit 12:04.9 8.
9. 1311 Jose Chavez Jr. 4. Sanger 12:10.4 9.
10. 372 David Huh Jr. 1. College Park 12:14.1 10.
11. 388 Misha Silin Jr. 2. College Park 12:15.5 11.
12. 85 Jason Koite Jr. 1. American 12:19.7 --
13. 728 Ali Amerine Sr. 5. Madera 12:20.0 12.
14. 399 Mike Zimmerman Sr. 3. College Park 12:24.7 13.
15. 649 Brian Marks Sr. 2. Jesuit 12:29.1 14.
16. 364 Phillip Christie Jr. 4. College Park 12:31.3 15.
17. 650 Scott McCoy Sr. 3. Jesuit 12:34.2 16.
18. 759 Ricardo Velarde Jr. 6. Madera 12:38.4 17.
19. 660 Marlon Olegario Sr. 4. Jesuit 12:42.0 18.
20. 394 Brian Turnbloom Jr. 5. College Park 12:44.2 19.
21. 612 Iaian Blamey Jr. 5. Jesuit 12:45.3 20.
22. 434 Jason Huggett Sr. 1. Deer Valley 12:51.0 21.
23. 376 Nick McInturf Jr. 6. College Park 12:56.3 22.
24. 1363 David Thai Sr. 1. Silver Creek 13:03.6 23.
25. 667 Sean Ross Sr. 6. Jesuit 13:07.7 24.
26. 629 Chris Fleming Jr. 7. Jesuit 13:08.4 25.

27. 78 Andrew Corley Jr. 2. American 13:09.6 --
28. 145 Justin Curtis Jr. 1. Buchanan 13:10.7 26.
29. 646 Chris Louie Jr. 8. Jesuit 13:16.1 --
30. 144 Victor Cruz Jr. 2. Buchanan 13:16.8 27.
31. 420 Pietro Bigotti Jr. 2. Deer Valley 13:18.0 28.
32. 676 Matt Swazas Jr. 9. Jesuit 13:18.3 --
33. 393 Adam Travis Jr. 7. College Park 13:19.7 29.
34. 752 Jose Ruiz Jr. 7. Madera 13:22.9 30.
35. 84 Jeff Kinast Sr. 3. American 13:24.6 --
36. 451 Jimmy White Sr. 3. Deer Valley 13:25.7 31.
37. 573 Carlos McDaniel Jr. 1. J F Kennedy 13:28.4 --
38. 1365 Matt Trinidade Sr. 2. Silver Creek 13:30.1 32.
39. 152 Steven Macias Jr. 3. Buchanan 13:31.2 33.
40. 448 Michael Peterson Sr. 4. Deer Valley 13:31.6 34.
41. 674 Joe Skupnjak Jr. 10. Jesuit 13:33.6 --
42. 162 Daniel Torres Sr. 4. Buchanan 13:35.9 35.
43. 668 James Ross Jr. 11. Jesuit 13:38.5 --
44. 989 Brett Parise Sr. 1. Monte Vista 13:41.1 36.
45. 1346 Rahul Guttal Jr. 3. Silver Creek 13:43.8 37.
46. 700 Nicholas Mann Sr. 1. Liberty 13:44.3 --
47. 1314 Juan Carlos Lizardo Jr. 5. Sanger 13:45.3 38.
48. 1627 Brian Chespo Jr. 1. Westmoor 13:45.6 39.
49. 737 Damian Iniguez Sr. 8. Madera 13:47.2 --
50. 1315 Francisco Naranjo Jr. 6. Sanger 13:47.4 40.
51. 1624 Kevin Chang Sr. 2. Westmoor 13:49.0 41.
52. 155 Estevan Medina Sr. 5. Buchanan 13:51.1 42.
53. 987 Peter Nunns Sr. 2. Monte Vista 13:52.4 43.
54. 864 Mathias Loft Jr. 1. Miramonte 13:53.6 --
55. 634 Grant Goodkind Jr. 12. Jesuit 13:56.4 --
56. 1659 Marvin Sims Jr. 3. Westmoor 13:58.3 44.
57. 143 Ryan Chausse Sr. 6. Buchanan 13:58.9 45.
58. 427 Justin Downes Jr. 5. Deer Valley 14:01.5 46.
59. 640 Peter Hoseit Jr. 13. Jesuit 14:04.3 --
60. 606 Daniel Yun Sr. 1. James Logan 14:05.2 --
61. 383 Andrew Rankin Sr. 8. College Park 14:08.3 --
62. 1664 Allan Woo Jr. 4. Westmoor 14:09.7 47.
63. 934 Daniel Hu Sr. 1. Mission San Jose 14:16.9 --
64. 1360 Henley Shao Sr. 4. Silver Creek 14:47.9 48.
65. 615 Reb Burky Jr. 14. Jesuit 14:54.6 --
66. 891 Lawrence Weiss Sr. 2. Miramonte 14:54.9 --
67. 1364 Tam Tran Sr. 5. Silver Creek 15:02.1 49.
68. 855 Aria Jafari Sr. 3. Miramonte 15:18.1 --
69. 985 Brad Leong Sr. 3. Monte Vista 15:23.3 50.
70. 1344 Anthony Dinh Sr. 6. Silver Creek 15:34.6 51.
71. 618 Scott Coomes Jr. 15. Jesuit 15:37.1 --
72. 1660 Emmanuel Solomon Jr. 5. Westmoor 15:43.2 52.
73. 1139 Bryan Low Sr. 1. Mount Eden H.S. 16:07.1 --
74. 1350 Richard Lai Sr. 7. Silver Creek 16:11.6 53.
75. 1000 Eric Tsay Sr. 4. Monte Vista 16:14.9 54.
76. 368 David Ferry Jr. 9. College Park 16:15.5 --
77. 999 Jon Tam Sr. 5. Monte Vista 16:36.3 55.
78. 692 Jeff Acosta Jr. 2. Liberty 17:45.5 --
79. 1351 Ryan Le Sr. 8. Silver Creek 19:40.3 --
80. 1151 Nghia Tran Jr. 2. Mount Eden H.S. 24:31.4 --

 

 

Boy's Large School Varsity 5K
race stats

1. College Park 3, 6, 7, 8, 16 40
2. Madera 2, 5, 9, 13, 15 44
3. Jesuit 1, 11, 14, 34, 36 96
4. Monte Vista 20, 21, 24, 30, 67 162
5. Silver Creek 12, 17, 49, 60, 65 203
6. American 28, 32, 43, 45, 56 204
7. Deer Valley 25, 33, 40, 50, 71 219
8. J F Kennedy 19, 44, 51, 54, 57 225
9. Oakland 18, 47, 52, 53, 63 233
10. Buchanan 37, 46, 48, 55, 61 247
11. Montgomery 4, 10, 74, 79, 85 252
12. Amador Valley High School 39, 42, 62, 66, 70 279
13. Westmoor 26, 35, 58, 86, 88 293
14. Newark Memorial 59, 77, 80, 81, 98 395
15. Mount Eden H.S. 72, 76, 87, 89, 90 414
16. Tennyson 31, 96, 99, 100, 102 428
17. Pittsburg 92, 93, 95, 101, 106 487



1. 681 John Wihtol Sr. 1. Jesuit 16:26.4 1.
2. 738 Benny Madrigal Jr. 1. Madera 16:39.7 2.
3. 391 Mitchell Steves Sr. 1. College Park 17:00.3 3.
4. 1014 Matt Fitch Sr. 1. Montgomery 17:05.2 4.
5. 741 Claudio Moreno Jr. 2. Madera 17:06.0 5.
6. 382 Brady Pivirotto Sr. 2. College Park 17:12.1 6.
7. 371 Kent Henry Sr. 3. College Park 17:12.5 7.
8. 381 Jared Oubre Sr. 4. College Park 17:17.0 8.
9. 745 Pedro Perez Sr. 3. Madera 17:17.5 9.
10. 1012 Kc Cody Sr. 2. Montgomery 17:30.2 10.
11. 619 Ryan Courtwright Sr. 2. Jesuit 17:32.8 11.
12. 1347 Daniel Jensen Sr. 1. Silver Creek 17:34.0 12.
13. 744 Francisco Perez Sr. 4. Madera 17:34.7 13.
14. 665 Dillon Ramos Jr. 3. Jesuit 17:36.5 14.
15. 750 Daniel Rocha So. 5. Madera 17:41.1 15.
16. 389 Jeff Smith So. 5. College Park 17:47.0 16.
17. 1340 Ed Baltierrez Sr. 2. Silver Creek 17:48.6 17.
18. 1179 Thomas Dileo So. 1. Oakland 17:53.9 18.
19. 571 Paul` Magaletti Sr. 1. J F Kennedy 17:54.6 19.
20. 998 Chris Simpson So. 1. Monte Vista 17:55.2 20.
21. 994 Jordan Ritenour Sr. 2. Monte Vista 17:57.4 21.
22. 746 Jesse Perez Jr. 6. Madera 18:02.2 22.
23. 748 Anthony Pulido Jr. 7. Madera 18:03.0 23.
24. 597 Esayas Gebrekidan Sr. 1. James Logan 18:09.4 --
25. 1004 Nick Williams So. 3. Monte Vista 18:12.4 24.
26. 423 Russ Burkholder Sr. 1. Deer Valley 18:13.2 25.
27. 1638 Brice Guldbech Jr. 1. Westmoor 18:13.8 26.
28. 378 Sean Morrison Sr. 6. College Park 18:14.4 27.
29. 83 Andy Holguin Sr. 1. American 18:15.3 28.
30. 377 Steven Menegus Jr. 7. College Park 18:18.2 29.
31. 1001 Josh Van Otterloo Sr. 4. Monte Vista 18:21.0 30.
32. 1546 Tedros Tamen Jr. 1. Tennyson 18:28.2 31.
33. 82 Richard Ho Jr. 2. American 18:31.1 32.
34. 426 Sean Daley So. 2. Deer Valley 18:32.6 33.
35. 653 Phil McKennan Fr. 4. Jesuit 18:33.9 34.
36. 1632 Edward Chow Sr. 2. Westmoor 18:34.6 35.
37. 679 Jonathan Wang Sr. 5. Jesuit 18:36.3 36.
38. 157 Matt Polifka Jr. 1. Buchanan 18:38.7 37.
39. 645 James Laville So. 6. Jesuit 18:40.2 38.
40. 57 Ben DeLand Jr. 1. Amador Valley High School 18:40.4 39.
41. 424 Cameron Clarke Sr. 3. Deer Valley 18:45.0 40.
42. 695 Jon Foster Jr. 1. Liberty 18:47.3 --
43. 524 Jeremiah Lloyd Sr. 1. Foothill (Redding) 18:49.2 --
44. 623 Scott Donohue Fr. 7. Jesuit 18:50.8 41.
45. 68 Justin Tunberg Sr. 2. Amador Valley High School 18:58.4 42.
46. 80 Jeff Fudenna Sr. 3. American 18:58.8 43.
47. 572 John Mauch Sr. 2. J F Kennedy 19:02.9 44.
48. 516 Jeremy Adams Sr. 2. Foothill (Redding) 19:05.5 --
49. 86 Kevin McCourt Sr. 4. American 19:06.9 45.
50. 942 Brian Mark Sr. 1. Mission San Jose 19:11.8 --