....HOME..........Jesuit High School Cross Country / Track & Field
November 15, 2003 Sac-Joaquin Section Championships at Sierra College
------------------------------------------------------------
VARSITY BOYS DIV. 2
------------------------------------------------------------
NOTE: This is Jesuit's 12th consecutive title and its 20th total

1. JESUIT
1 5 7 15 16 (31) (34) = 44
John Wihtol, Ryan Courtwright, Dillon Ramos, Jake Kelly-Strong,
Evan Watchempino, Jonathan Wang, Peter Ziegler


2. WOODCREEK
2 4 19 24 41 (45) (51) = 90
Calvin Glass, Alex Duenas, Jeff Rousseau, Travis Davis, Sean
Driscoll, John Maniaci, Chris Neufeld

3. GRANITE BAY
3 9 18 29 39 (47) (53) = 98
Chris Fuller, Jason Engler, Tim Bardet, Bobby Lakosil, Scott
Severson, Richie Gadberry, Kevin Peng

4. ROCKLIN
6 10 20 21 42 (43) (48) = 99
Kevin Hougen, Tim Cannon, Keith Ritter, Tom Harrer, Ryan Green,
Shane Bennett, Matt Bennett

5. OAK RIDGE
12 13 22 28 32 (35) (44) = 107
Jeff Campbell, Reece Hartle, Aaron McCormick, Joshua Parkhurst,
Daniel Diamond, Ryan Cosens, Cale Crawford

6. DEL CAMPO
11 23 27 30 33 (36) (37) = 124
Jesse Grinstead, Sean Kelleher, Vince Bardini, Ian Hecox, Ryan
Garcia, Will Coukoulis, Sean Gordon

7. EAST UNION
14 17 26 40 52 (54) (55) = 149
Darren Dodd, Caleb Mack, Eric Rader, Robert Stephenson, Kevin
Cooper, Nathan Zacharias, Fleix Corroll

8. VACAVILLE
8 25 38 46 49 (50) (56) = 166
Cheyne Inman, Josh Harris, Justin Kelly, David Martin, James
Loudright, Scott Burrell, Robert Campbell

1 458 John Wihtol JESUIT 16:14
2 593 Calvin Glass WOODCREEK 16:36
3 399 Chris Fuller GRANITE BAY 16:50
4 592 Alex Duenas WOODCREEK 16:54
5 462 Steven Giron LOS BANOS 17:01
6 432 Ryan Courtwright JESUIT 17:05
7 524 Kevin Hougen ROCKLIN 17:17
8 451 Dillon Ramos JESUIT 17:25
9 555 Cheyne Inman VACAVILLE 17:25
10 581 Cesar Calderon WILLCWOOD 17:26
11 395 Jason Engler GRANITE BAY 17:35
12 522 Tim Cannon ROCKLIN 17:37
13 371 Jesse Grinstead DEL CAMPO 17:42
14 482 Jeff Campbell OAK RIDGE 17:43
15 487 Reece Hartle OAK RIDGE 17:44
16 376 Darren Dodd EAST UNION 17:45
17 330 Luz Ramirez ATWATER 17:46
18 440 Jake Kelly-Strong JESUIT 17:47
19 457 Evan Watchempino JESUIT 17:56
20 378 Caleb Mack EAST UNION 17:58
21 393 Tim Bardet GRANITE BAY 18:02
22 597 Jeff Rousseau WOODCREEK 18:06
23 526 Keith Ritter ROCKLIN 18:08
24 523 Tom Harrer ROCKLIN 18:09
25 489 Aaron McCormick OAK RIDGE 18:09
26 372 Sean Kelleher DEL CAMPO 18:18
27 590 Travis Davis WOODCREEK 18:19
28 565 Josh Harris VACAVILLE 18:19
29 379 Eric Rader EAST UNION 18:22
30 548 Alex Lagrassa RODRIGUEZ 18:23
31 364 Vince Bardini DEL CAMPO 18:24
32 1156 Ruben Avelar GOLDEN VALLEY 18:25
33 490 Joshua Parkhurst OAK RIDGE 18:27
34 337 Greg Imamura BELLA VISTA 18:29
35 405 Bobby Lakosil GRANITE BAY 18:32
36 367 Ian Hecox DEL CAMPO 18:33
37 456 Jonathan Wang JESUIT 18:35
38 497 Jake Boeger PONDEROSA 18:36
39 486 Daniel Diamond OAK RIDGE 18:37
40 366 Ryan Garcia DEL CAMPO 18:39
41 459 Peter Ziegler JESUIT 18:44
42 483 Ryan Cosens OAK RIDGE 18:46
43 365 Will Coukoulis DEL CAMPO 18:49
44 370 Sean Gordon DEL CAMPO 18:49
45 566 Justin Kelly VACAVILLE 18:50
46 411 Scott Severson GRANITE BAY 18:50
47 381 Robert Stephenson EAST UNION 18:52
48 591 Sean Driscoll WOODCREEK 18:53
49 1169 Ryan Green ROCKLIN 18:57
50 521 Shane Bennett ROCKLIN 19:02
51 1157 Daniel Martinez GOLDEN VALLEY 19:02
52 484 Cale Crawford OAK RIDGE 19:03
53 595 John Maniaci WOODCREEK 19:13
54 498 Nathaniel Cook PONDEROSA 19:14
55 559 David Martin VACAVILLE 19:17
56 400 Richie Gadberry GRANITE BAY 19:22
57 520 Matt Bennett ROCKLIN 19:30
58 1155 Will Wallace GOLDEN VALLEY 19:31
59 558 James Loudright VACAVILLE 19:37
60 553 Scott Burrell VACAVILLE 19:39
61 596 Chris Neufeld WOODCREEK 19:43
62 374 Kevin Cooper EAST UNION 19:50
63 409 Kevin Peng GRANITE BAY 19:55
64 382 Nathan Zacharias EAST UNION 20:35
65 375 Fleix Corroll EAST UNION 20:48
66 563 Robert Campbell VACAVILLE 20:56
11/15/2003 1:41PM

------------------------------------------------------------
BOYS JV - DIV. 1-2
------------------------------------------------------------

NOTE: At about 2.4 miles the two lead runners were mis-directed by spectators. The entire field went off course and ran a considerably shorter race.The two lead runners took a longer course than did the rest of the field and finished 4th? and 15th.

1. NEVADA UNION
3 4 7 8 17 (18) (19) = 39
Nathan Jones, Parker Brown, Cole Pettit, Matthew Wittler, Zach Haas, Adam Knight, Sean Henry

2. JESUIT
5 6 9 12 13 (15) = 45
Marlon Olegario, Scott McCoy, Matt Swazas, Brian Marks, Iaian Blamey, Sean Ross


3. LINCOLN-S
1 2 27 28 36 = 94
Robert Rishwain, Roger Casillas, Albert Chan, Andrew Raygoza, Shaun Callahan

4. GRANITE BAY
11 16 20 25 32 (33) (35) = 104
Mike Saxton, Stuart Short, Brett Loper, Ranjeet Anand, Matt Streicher, Ryan Finn, Eric Foresman

5. SHELDON
14 21 22 23 31 (34) = 111
Eric Lawson, Philip Ramos, Matt Fitzgerald, Jack Waite, Ted Novack, Jason Brendle

6. DAVIS SENIOR
10 24 26 29 30 (37) (38) = 119
Vince Feliz, Nathan Sturges, David Abramson, Tim Brown, Evan Raney, Nathan Shandy, Timothy Groth

1 160 Robert Rishwain LINCOLN-S 16:25
2 151 Roger Casillas LINCOLN-S 16:34
3 233 Nathan Jones NEVADA UNION 16:35
4 373 Chris Wesely DEL CAMPO 16:36
5 223 Parker Brown NEVADA UNION 16:38
6 447 Marlon Olegario JESUIT 16:43
7 437 Scott McCoy JESUIT 16:43

8 237 Cole Pettit NEVADA UNION 16:44
9 247 Matthew Wittler NEVADA UNION 16:44
10 454 Matt Swazas JESUIT 16:45
11 27 Vince Feliz DAVIS SENIOR 16:45
12 410 Mike Saxton GRANITE BAY 16:57
13 106 Ryan Scheel FOLSOM 16:58
14 380 Chris Seus EAST UNION 16:59
15 443 Brian Marks JESUIT 17:01
16 429 Iaian Blamey JESUIT 17:02

17 269 Eric Lawson SHELDON 17:08
18 452 Sean Ross JESUIT 17:12
19 412 Stuart Short GRANITE BAY 17:13
20 230 Zach Haas NEVADA UNION 17:19
21 234 Adam Knight NEVADA UNION 17:22
22 231 Sean Henry NEVADA UNION 17:25
23 407 Brett Loper GRANITE BAY 17:30
24 318 Jeryme Hutchison WOODLAND 17:30
25 277 Philip Ramos SHELDON 17:34
26 70 Bert David Copsey ELK GROVE 17:34
27 266 Matt Fitzgerald SHELDON 17:40
28 282 Jack Waite SHELDON 17:41
29 377 Jon Halla EAST UNION 17:57
30 44 Nathan Sturges DAVIS SENIOR 17:58
31 392 Ranjeet Anand GRANITE BAY 18:02
32 101 Ryan Davis FOLSOM 18:02
33 19 David Abramson DAVIS SENIOR 18:06
34 152 Albert Chan LINCOLN-S 18:08
35 159 Andrew Raygoza LINCOLN-S 18:11
36 23 Tim Brown DAVIS SENIOR 18:19
37 38 Evan Raney DAVIS SENIOR 18:22
38 276 Ted ††††† † Novack SHELDON 18:25
39 413 Matt Streicher GRANITE BAY 18:29
40 396 Ryan Finn GRANITE BAY 18:34
41 264 Jason ††††† Brendl SHELDON 18:47
42 397 Eric Foresman GRANITE BAY 18:56
43 150 Shaun Callahan LINCOLN-S 19:17
44 41 Nathan Shandy DAVIS SENIOR 19:34
45 29 Timothy Groth DAVIS SENIOR 20:03

---------------------------------------------------------
SOPH. BOY'S DIV. 2
------------------------------------------------------------

1. JESUIT
1 2 7 10 14 (15) (19) = 34
Michael Enabnit, Alec Gragg, Gabe Flores, Ellis Munoz, James Laville, Nathan Cohen, Samir Benouar


2. PONDEROSA
4 5 6 8 16 = 39
Micah Price, Michael Wright, Greg Young, Brady Ryan, Jordan Ritchie

3. LOS BANOS
3 9 13 17 22 (29) = 64
Ivan Bajorquez, Omar Orozco, Chad Piva, Pedro Solano, Joseph Garcia,
Eric Saffle

4. ROCKLIN
11 18 20 23 25 (30) (32) = 97
Eric Walker, Michael Scott, Karl Rothery, Matt Ziebell, Danny Rincon, Cameron Smith, Cameron Sullivan

5. RIO AMERICANO
12 21 24 26 27 (28) (31) = 110
Phillip Smith, Chris Diamond, Ramsey Castaneda, David Chan, Tyler Bradley, Simha McCarter/Ribakoff, Brian Davy

1 435 Michael Enabnit JESUIT 11:05
2 438 Alec Gragg JESUIT 11:18

3 485 Scott Crawford OAK RIDGE 11:35
4 460 Ivan Bajorquez LOS BANOS 11:39
5 499 Micah Price PONDEROSA 11:39
6 502 Michael Wright PONDEROSA 11:41
7 503 Greg Young PONDEROSA 11:41
8 436 Gabe Flores JESUIT 11:43
9 501 Brady Ryan PONDEROSA 11:45
10 594 Craig Hawkins WOODCREEK 11:48
11 355 Justin Sturdivant CASA ROBLE 11:50
12 469 Omar Orozco LOS BANOS 11:50
13 446 Ellis Munoz JESUIT 11:53
14 531 Eric Walker ROCKLIN 11:54
15 519 Phillip Smith RIO AMERICANO 11:55
16 463 Chad Piva LOS BANOS 11:56
17 442 James Laville JESUIT 11:57
18 431 Nathan Cohen JESUIT 12:00

19 331 Miguel Sanchez ATWATER 12:01
20 500 Jordan Ritchie PONDEROSA 12:10
21 465 Pedro Solano LOS BANOS 12:11
22 528 Michael Scott ROCKLIN 12:11
23 589 Davey Crabill WOODCREEK 12:16
24 550 Zeke Kreeft TRACY 12:17
25 428 Samir Benouar JESUIT 12:18
26 369 Aaron Christian DEL CAMPO 12:23
27 527 Karl Rothery ROCKLIN 12:23
28 444 Geoff Olegario JESUIT 12:24
29 517 Chris Diamond RIO AMERICANO 12:27
30 1160 Joseph Garcia LOS BANOS 12:31
31 532 Matt Ziebell ROCKLIN 12:36
32 514 Ramsey Castaneda RIO AMERICANO 12:36
33 525 Danny Rincon ROCKLIN 12:40
34 515 David Chan RIO AMERICANO 12:41
35 513 Tyler Bradley RIO AMERICANO 12:41
36 518 Simha McCarter/Riba RIO AMERICANO 12:48
37 464 Eric Saffle LOS BANOS 12:51
38 341 John Towne BELLA VISTA 12:56
39 402 Aaron Hatch GRANITE BAY 12:57
40 529 Cameron Smith ROCKLIN 13:01
41 516 Brian Davy RIO AMERICANO 13:16
42 530 Cameron Sullivan ROCKLIN

------------------------------------------------------------
FRESHMEN BOY'S DIV. 2
------------------------------------------------------------

1. JESUIT
1 2 3 4 5 (6) (7) = 15
Phil McKennan, Michael Salvatierra, Scott Donohue, Blake Ramos, Jay Hodgson, Matt Palmer, Kyle Deidrick


2. GRANITE BAY
10 11 12 14 16 = 63
Hunter Lindelof, Kurtis Foster, Chris Hill, Brooke McCaleb, John Bates

3. BELLA VISTA
8 9 13 17 18 (21) (22) = 65
Benjamin Lehmann, Shea Benton, Davis Green, Sterling Anderson,Spencer Pavelchik, Adam Matthews, Fernando Ayala

4. GALT
15 19 20 23 24 = 101
Cory Marriott, Brent Marriott, Dan Garrett, Brandon Garner, Brandon Hurst

1 445 Phil McKennan JESUIT 11:10
2 453 Michael Salvatierra JESUIT 11:12
3 434 Scott Donohue JESUIT 11:15
4 450 Blake Ramos JESUIT 11:20
5 439 Jay Hodgson JESUIT 11:23

6 488 Alex Mansoor OAK RIDGE 11:25
7 448 Matt Palmer JESUIT 11:31
8 433 Kyle Deidrick JESUIT 11:34

9 338 Benjamin Lehmann BELLA VISTA 11:48
10 335 Shea Benton BELLA VISTA 11:49
11 491 Josh Ruff OAK RIDGE 11:56
12 455 Justin Velez JESUIT 12:00
13 547 Chris Coleman RODRIGUEZ 12:01
14 368 Jesse Rushing DEL CAMPO 12:04
15 430 Alex Chrisopoulos JESUIT 12:10
16 354 Andrew Bergst CASA ROBLE 12:11
17 579 Emerson Song VINTAGE 12:12
18 474 Bryce Brown MCCLATCHY 12:13
19 406 Hunter Lindelof GRANITE BAY 12:13
20 398 Kurtis Foster GRANITE BAY 12:20
21 449 Michael Pecha JESUIT 12:26
22 403 Chris Hill GRANITE BAY 12:30
23 441 Joe Krtil JESUIT 12:32
24 336 Davis Green BELLA VISTA 12:50
25 408 Brooke McCaleb GRANITE BAY 12:58
26 387 Cory Marriott GALT 13:01
27 394 John Bates GRANITE BAY 13:17
28 333 Sterling Anderson BELLA VISTA 13:24
29 340 Spencer Pavelchik BELLA VISTA 13:33
30 388 Brent Marriott GALT 13:50
31 385 Dan Garrett GALT 14:16
32 339 Adam Matthews BELLA VISTA 14:33
33 334 Fernando Ayala BELLA VISTA 15:04
34 384 Brandon Garner GALT 15:15
35 386 Brandon Hurst GALT 15:24