....HOME..........Jesuit High School Cross Country / Track & Field
November 29, 2003 California State Championships at Woodward Park

Division 2 Boys Team Scores

1. 114 St. John Bosco ( 16:14 1:21:08)
===================================
1 7 1765 Randy Skillens JR 15:51
2 8 1766 Luis Ubibe SR 16:00
3 19 1769 Kevin Urak JR 16:12
4 39 1767 Ephraim Barrios SR 16:32
5 41 1768 Luis Perez JR 16:33
6 ( 55) 1771 Matt Estrella SR 16:48
7 ( 59) 1770 Jon Sandoval SR 16:50

2. 141 CARLMONT ( 16:10 1:20:47)
===================================
1 3 29 Kyle Shackleton SR 15:26
2 5 28 Drew Shackleton SR 15:39
3 11 24 Scott Campbell JR 16:03
4 40 25 Dustin Cossio SR 16:32
5 82 26 Ross Defranco JR 17:07
6 (143) 27 Steven Kanomata SR 18:22
7 (148) 30 Will Southard JR 18:26

3. 198 Jesuit ( 16:27 1:22:12)
===================================
1 4 1229 John Wihtol SR 15:38
2 15 1228 Ryan Courtwright SR 16:08
3 45 1226 Dillon Ramos JR 16:38
4 64 1230 Jake Kelly-Strong SO 16:53
5 70 1232 Evan Watchempino FR 16:55
6 ( 90) 1231 Phil McKennan FR 17:12
7 ( 94) 1227 Michael Salvatierra FR 17:15

4. 209 Valencia/P ( 16:35 1:22:53)
===================================
1 25 1820 Roman Pena SO 16:19
2 31 1818 Jesus Salazar SR 16:26
3 44 1821 Erik Miranda SO 16:37
4 51 1824 Geovanni Popoca SO 16:42
5 58 1819 David Aldama SR 16:49
6 ( 72) 1822 Nathan Learn SR 16:56
7 ( 74) 1823 Josh Linen FR 16:58

5. 212 College Park ( 16:35 1:22:53)
===================================
1 20 567 Kent Henry SR 16:13
2 27 566 Braden Pivirotto SR 16:22
3 38 569 Jeff Smith SO 16:31
4 62 565 Mitchell Steves SR 16:53
5 65 568 Jared Oubre SR 16:54
6 ( 75) 570 Sean Morrison SR 16:59
7 (130) 571 Steven Menegus JR 17:59

6. 227 GUNN ( 16:37 1:23:04)
===================================
1 16 57 Andrew Lipkin SR 16:08
2 21 59 Zach Klapholz-Brown JR 16:14
3 34 58 Garrett Reid JR 16:30
4 53 60 John Mcgee SR 16:45
5 103 61 Elliot Krigel SO 17:27
6 (124) 63 Carl Reid SO 17:49
7 (128) 62 Graham Walmsley JR 17:58

7. 234 San Ramon Valley ( 16:32 1:22:39)
===================================
1 6 717 Scott Bauhs SR 15:42
2 9 718 Tristan Blair JR 16:02
3 52 723 Dallin Rosdahl SR 16:42
4 69 719 Justin Arnold SR 16:55
5 98 720 Dan Wilcox JR 17:18
6 (123) 721 Matt Candau JR 17:45
7 (146) 722 Brett Gunari FR 18:24

8. 256 Orange ( 16:42 1:23:28)
===================================
1 26 1681 Raul Lara SR 16:21
2 28 1682 Juan Chavez SO 16:23
3 63 1685 Alfredo Sandoval SR 16:53
4 66 1683 Josh Montalvo SR 16:54
5 73 1686 Ramiro Toscano SO 16:57
6 ( 79) 1684 Alex Garcia SR 17:02
7 ( 83) 1687 Edgar Lara SO 17:07

9. 261 Sultana ( 16:44 1:23:37)
===================================
1 32 1796 Alex DeLeeuw SR 16:27
2 35 1794 Stuart Patterson JR 16:30
3 57 1795 Robert Hernandez SR 16:49
4 61 1798 Ben Smith SO 16:52
5 76 1799 Travis Husen JR 16:59
6 ( 93) 1797 Ken Landeros JR 17:14
7 (121) 1800 Mark Gonzales JR 17:42

10. 265 Mira Costa ( 16:43 1:23:31)
===================================
1 23 1622 Jason Hanakeawe SR 16:16
2 30 1624 Danny Villanueva JR 16:25
3 46 1626 Cameron Pagett SO 16:38
4 77 1623 Tyler Stover SR 17:00
5 89 1628 Bryce Scanlan SO 17:12
6 ( 99) 1627 Parker Giles SO 17:18
7 (117) 1625 Andrew Kline JR 17:38

11. 280 Brea Olinda ( 16:46 1:23:48)
===================================
1 37 1382 Matt Moulson JR 16:31
2 48 1379 Danny Di Meo SR 16:40
3 50 1378 Chris Balik SR 16:41
4 67 1377 Sean April SR 16:54
5 78 1383 Eduardo Serna JR 17:02
6 (115) 1381 Cody Lindblom SR 17:35
7 (137) 1380 Moises Garcia SR 18:12

12. 296 Loyola ( 16:38 1:23:07)
===================================
1 1 1579 Mark Matusak JR 15:08
2 36 1581 Matt Miller JR 16:30
3 85 1585 Will McGregor SO 17:08
4 86 1582 Derek Downey SR 17:10
5 88 1583 Renzo Garcia SR 17:11
6 ( 95) 1584 Andrew Kahn SR 17:15
7 (156) 1580 Mark Takata SR 18:57

13. 339 Maria Carrillo ( 16:55 1:24:34)
===================================
1 49 639 Michael Brew SO 16:40
2 60 641 Brian Whitley SR 16:52
3 68 642 Diego Moulton SO 16:55
4 71 640 Eric Hadland SR 16:55
5 91 643 Alex Wolf-Root JR 17:12
6 (107) 645 Ryan Aldridge SO 17:30
7 (116) 644 Logan Ensign SO 17:38

14. 358 Rocklin ( 17:00 1:24:57)
===================================
1 18 1305 Tims Cannon SO 16:12
2 24 1309 Kevin Hougen SO 16:16
3 87 1308 Keith Ritter SR 17:10
4 102 1307 Tom Harrer SR 17:26
5 127 1306 Ryan Green JR 17:53
6 (141) 1304 Shane Bennett SO 18:19
7 (153) 1303 Matt Bennett SO 18:36

15. 364 Tulare Western ( 17:01 1:25:01)
===================================
1 13 418 Jorge Santillan JR 16:06
2 22 419 Marco Rodriguez SR 16:15
3 84 420 Jose Mendez JR 17:07
4 114 421 Alan Luna SO 17:33
5 131 422 Alberto Luna JR 18:00
6 (134) 423 Jeovany Vega SR 18:04
7 (142) 424 Jon Dillon SR 18:21

16. 365 University City ( 17:00 1:25:00)
===================================
1 17 1063 Riley Booker 16:09
2 29 1064 Travis Teitsch 16:24
3 105 1067 Jess Farmer 17:28
4 106 1066 David Palm 17:29
5 108 1069 Christian Lazcano 17:30
6 (110) 1065 Joe Pluff 17:31
7 (118) 1068 Zach Montag 17:40

17. 367 Woodcreek ( 16:57 1:24:41)
===================================
1 2 1343 Calvin Glass SR 15:25
2 12 1344 Alex Duenas SR 16:04
3 97 1346 Sean Driscoll JR 17:18
4 112 1345 Travis Davis JR 17:32
5 144 1348 Jeff Rousseau SR 18:22
6 (151) 1347 John Maniaci SR 18:31
7 (154) 1349 Chris Nuefeld SR 18:43

18. 419 Monte Vista ( 17:08 1:25:38)
===================================
1 33 957 Zachary Norcross SR 16:28
2 81 960 Robbie McGrorty JR 17:04
3 96 963 Michael Ramirez SO 17:16
4 100 961 David Frehafer JR 17:19
5 109 958 Matthew Renaud SR 17:31
6 (132) 962 Michael Wallace JR 18:01
7 (145) 959 Roddy Taylor SR 18:23

19. 428 West Hills ( 17:11 1:25:55)
===================================
1 47 1105 Matt Noble SR 16:39
2 56 1106 Jeremy Root SO 16:49
3 92 1103 Billy Scott SR 17:13
4 111 1107 Brian Dunne SR 17:31
5 122 1108 James Huntington JR 17:43
6 (126) 1104 Robert Hernandez SR 17:53
7 (139) 1109 Miek Focht SR 18:16

20. 465 Santa Rosa ( 17:22 1:26:48)
===================================
1 42 724 Silas Stafford SR 16:35
2 43 725 Eddy McFarlin SR 16:36
3 120 726 Brice Winkler FR 17:42
4 125 727 Zak Stein SR 17:51
5 135 729 Colin Gibbs SR 18:04
6 (159) 730 A J Alcocer SR 19:41
7 (160) 728 Kevon LeMaitre SO 19:51

21. 467 Pleasant Valley ( 17:20 1:26:39)
===================================
1 10 828 Nathan Ogden SR 16:03
2 101 829 Ryan Matz JR 17:23
3 104 830 Vladimir Rosenhaus JR 17:28
4 119 834 Sean Gama SR 17:41
5 133 831 Patrick Plummer SR 18:04
6 (149) 832 David Bruhn SO 18:28
7 (157) 833 Nathan Thompson SR 19:15

22. 474 Granite Bay ( 17:24 1:26:56)
===================================
1 14 1211 Chris Fuller SR 16:06
2 80 1214 Tim Bardet SR 17:04
3 113 1213 Scott Severson JR 17:32
4 129 1217 Kevin Peng SR 17:59
5 138 1215 Bobby Lakosil SR 18:15
6 (140) 1216 Ritchie Gadberry SR 18:17
7 (155) 1212 Mike Saxton JR 18:47

23. 639 Roosevelt ( 18:05 1:30:22)
===================================
1 54 373 Sergio Barajas SR 16:47
2 136 375 Ramon Leon SR 18:09
3 147 376 Chris Valdovinos FR 18:25
4 150 372 Jay Montes SR 18:29
5 152 374 Cristian Urena SR 18:32
6 (158) 377 Aron Dominguez SO 19:28
7 (161) 378 Robert Canel SR 19:55

                 

 

 

 

 

 

 

Division 2 Boys Individuals

1 1579 Mark Matusak JR JR Loyola SS 2 15:08 4:53
2 1352 Jose Melena JR JR Antelope Valley SS 2 15:12 4:54
3 953 Troy Swier SR SR Mar Vista SDS 2 15:20 4:56
4 1353 Luis Medina JR JR Arroyo-EM SS 2 15:24 4:58
5 1343 Calvin Glass SR SR Woodcreek SJS 2 15:25 4:58
6 29 Kyle Shackleton SR SR CARLMONT CCS 2 15:26 4:58
7 1229 John Wihtol SR SR Jesuit SJS 2 15:38 5:02
8 28 Drew Shackleton SR SR CARLMONT CCS 2 15:39 5:02
9 717 Scott Bauhs SR SR San Ramon Valle NCS 2 15:42 5:03
10 1862 Michael Haddan SR SR Woodbridge SS 2 15:43 5:04

11 1549 Jersain Torres SR SR Katella SS 2 15:44 5:04
12 16 Jacob Evans SR SR APTOS CCS 2 15:49 5:06
13 974 Kyle Bruser SR SR Patrick Henry SDS 2 15:51 5:06
14 1765 Randy Skillens JR JR St. John Bosco SS 2 15:51 5:06
15 1249 Steven Giron JR JR Los Banos SJS 2 15:58 5:09
16 1766 Luis Ubibe SR SR St. John Bosco SS 2 16:00 5:09
17 718 Tristan Blair JR JR San Ramon Valle NCS 2 16:02 5:10
18 828 Nathan Ogden SR SR Pleasant Valley NS 2 16:03 5:10
19 24 Scott Campbell JR JR CARLMONT CCS 2 16:03 5:10
20 1344 Alex Duenas SR SR Woodcreek SJS 2 16:04 5:11

21 418 Jorge Santillan JR JR Tulare Western CS 2 16:06 5:11
22 1211 Chris Fuller SR SR Granite Bay SJS 2 16:06 5:11
23 764 Russell Carroll JR JR Chico NS 2 16:07 5:12
24 1228 Ryan Courtwright SR SR Jesuit SJS 2 16:08 5:12
25 57 Andrew Lipkin SR SR GUNN CCS 2 16:08 5:12
26 1063 Riley Booker University City SDS 2 16:09 5:12
27 191 Dominic Vogl SR SR SERRA CCS 2 16:09 5:12
28 1305 Tims Cannon SO SO Rocklin SJS 2 16:12 5:13
29 1769 Kevin Urak JR JR St. John Bosco SS 2 16:12 5:13
30 567 Kent Henry SR SR College Park NCS 2 16:13 5:14

31 59 Zach Klapholz-Brown JR JR GUNN CCS 2 16:14 5:14
32 1335 Cesar Calderon SR SR WCWood SJS 2 16:15 5:14
33 419 Marco Rodriguez SR SR Tulare Western CS 2 16:15 5:14
34 1622 Jason Hanakeawe SR SR Mira Costa SS 2 16:16 5:14
35 1309 Kevin Hougen SO SO Rocklin SJS 2 16:16 5:15
36 1324 Cheyne Inman SR SR Vacaville SJS 2 16:19 5:15
37 1820 Roman Pena SO SO Valencia/P SS 2 16:19 5:16
38 1750 Damon Ferrara SR SR South Torrance SS 2 16:21 5:16
39 1681 Raul Lara SR SR Orange SS 2 16:21 5:16
40 566 Braden Pivirotto SR SR College Park NCS 2 16:22 5:16

41 1682 Juan Chavez SO SO Orange SS 2 16:23 5:17
42 190 Mike Delaurenti SR SR SERRA CCS 2 16:23 5:17
43 1064 Travis Teitsch University City SDS 2 16:24 5:17
44 1624 Danny Villanueva JR JR Mira Costa SS 2 16:25 5:17
45 912 Thomas Thys JR JR Escondido SDS 2 16:25 5:17
46 356 Luis Marquez  JR JR Mt. Whitney CS 2 16:25 5:17
47 1818 Jesus Salazar SR SR Valencia/P SS 2 16:26 5:18
48 1796 Alex DeLeeuw SR SR Sultana SS 2 16:27 5:18
49 612 Keith Bailey JR JR Granada NCS 2 16:27 5:18
50 957 Zachary Norcross SR SR Monte Vista SDS 2 16:28 5:18

51 58 Garrett Reid JR JR GUNN CCS 2 16:30 5:19
52 1794 Stuart Patterson JR JR Sultana SS 2 16:30 5:19
53 1581 Matt Miller JR JR Loyola SS 2 16:30 5:19
54 1382 Matt Moulson JR JR Brea Olinda SS 2 16:31 5:19
55 569 Jeff Smith SO SO College Park NCS 2 16:31 5:19
56 1767 Ephraim Barrios SR SR St. John Bosco SS 2 16:32 5:20
57 25 Dustin Cossio SR SR CARLMONT CCS 2 16:32 5:20
58 1768 Luis Perez JR JR St. John Bosco SS 2 16:33 5:20
59 380 Antonio Valdez SR SR Sanger CS 2 16:33 5:20
60 724 Silas Stafford SR SR Santa Rosa NCS 2 16:35 5:21

61 725 Eddy McFarlin SR SR Santa Rosa NCS 2 16:36 5:21
62 1821 Erik Miranda SO SO Valencia/P SS 2 16:37 5:21
63 1226 Dillon Ramos JR JR Jesuit SJS 2 16:38 5:22
64 1626 Cameron Pagett SO SO Mira Costa SS 2 16:38 5:22
65 1105 Matt Noble SR SR West Hills SDS 2 16:39 5:22
66 1379 Danny Di Meo SR SR Brea Olinda SS 2 16:40 5:22
67 639 Michael Brew SO SO Maria Carrillo NCS 2 16:40 5:22
68 1378 Chris Balik SR SR Brea Olinda SS 2 16:41 5:22
69 1824 Geovanni Popoca SO SO Valencia/P SS 2 16:42 5:23
70 723 Dallin Rosdahl SR SR San Ramon Valle NCS 2 16:42 5:23

71 1079 Anthony Bareno FR FR Valhalla SDS 2 16:44 5:23
72 1007 Thomas Whitcomb JR JR San Pasqual SDS 2 16:44 5:24
73 60 John Mcgee SR SR GUNN CCS 2 16:45 5:24
74 373 Sergio Barajas SR SR Roosevelt CS 2 16:47 5:24
75 1771 Matt Estrella SR SR St. John Bosco SS 2 16:48 5:25
76 1106 Jeremy Root SO SO West Hills SDS 2 16:49 5:25
77 1795 Robert Hernandez SR SR Sultana SS 2 16:49 5:25
78 1819 David Aldama SR SR Valencia/P SS 2 16:49 5:25
79 1770 Jon Sandoval SR SR St. John Bosco SS 2 16:50 5:25
80 641 Brian Whitley SR SR Maria Carrillo NCS 2 16:52 5:26

81 1798 Ben Smith SO SO Sultana SS 2 16:52 5:26
82 565 Mitchell Steves SR SR College Park NCS 2 16:53 5:26
83 1685 Alfredo Sandoval SR SR Orange SS 2 16:53 5:26
84 1230 Jake Kelly-Strong SO SO Jesuit SJS 2 16:53 5:27
85 568 Jared Oubre SR SR College Park NCS 2 16:54 5:27
86 613 Mauricio Hurtado SO SO Hayward NCS 2 16:54 5:27
87 1683 Josh Montalvo SR SR Orange SS 2 16:54 5:27
88 1377 Sean April SR SR Brea Olinda SS 2 16:54 5:27
89 642 Diego Moulton SO SO Maria Carrillo NCS 2 16:55 5:27
90 719 Justin Arnold SR SR San Ramon Valle NCS 2 16:55 5:27

91 1232 Evan Watchempino FR FR Jesuit SJS 2 16:55 5:27
92 640 Eric Hadland SR SR Maria Carrillo NCS 2 16:55 5:27
93 89 Alex Ramon SR SR LELAND CCS 2 16:56 5:27
94 1822 Nathan Learn SR SR Valencia/P SS 2 16:56 5:27
95 1686 Ramiro Toscano SO SO Orange SS 2 16:57 5:28
96 1823 Josh Linen FR FR Valencia/P SS 2 16:58 5:28
97 570 Sean Morrison SR SR College Park NCS 2 16:59 5:28
98 1799 Travis Husen JR JR Sultana SS 2 16:59 5:28
99 1623 Tyler Stover SR SR Mira Costa SS 2 17:00 5:29
100 1383 Eduardo Serna JR JR Brea Olinda SS 2 17:02 5:29

101 1684 Alex Garcia SR SR Orange SS 2 17:02 5:29
102 285 Eddie Banuelos SR SR Clovis East CS 2 17:04 5:30
103 1214 Tim Bardet SR SR Granite Bay SJS 2 17:04 5:30
104 960 Robbie McGrorty JR JR Monte Vista SDS 2 17:04 5:30
105 359 Kyle Austin JR JR North CS 2 17:06 5:31
106 26 Ross Defranco JR JR CARLMONT CCS 2 17:07 5:31
107 1687 Edgar Lara SO SO Orange SS 2 17:07 5:31
108 420 Jose Mendez JR JR Tulare Western CS 2 17:07 5:31
109 1585 Will McGregor SO SO Loyola SS 2 17:08 5:31
110 1582 Derek Downey SR SR Loyola SS 2 17:10 5:32

111 1308 Keith Ritter SR SR Rocklin SJS 2 17:10 5:32
112 1583 Renzo Garcia SR SR Loyola SS 2 17:11 5:32
113 1628 Bryce Scanlan SO SO Mira Costa SS 2 17:12 5:32
114 1231 Phil McKennan FR FR Jesuit SJS 2 17:12 5:33
115 643 Alex Wolf-Root JR JR Maria Carrillo NCS 2 17:12 5:33
116 1103 Billy Scott SR SR West Hills SDS 2 17:13 5:33
117 1797 Ken Landeros JR JR Sultana SS 2 17:14 5:33
118 1227 Michael Salvatierra FR FR Jesuit SJS 2 17:15 5:33
119 1584 Andrew Kahn SR SR Loyola SS 2 17:15 5:33
120 963 Michael Ramirez SO SO Monte Vista SDS 2 17:16 5:34

121 1346 Sean Driscoll JR JR Woodcreek SJS 2 17:18 5:34
122 720 Dan Wilcox JR JR San Ramon Valle NCS 2 17:18 5:34
123 1627 Parker Giles SO SO Mira Costa SS 2 17:18 5:35
124 961 David Frehafer JR JR Monte Vista SDS 2 17:19 5:35
125 253 Nathan Longcrier SO SO Centennial CS 2 17:20 5:35
126 829 Ryan Matz JR JR Pleasant Valley NS 2 17:23 5:36
127 133 Luis Corvera SR SR NORTH SALINAS CCS 2 17:26 5:37
128 1307 Tom Harrer SR SR Rocklin SJS 2 17:26 5:37
129 61 Elliot Krigel SO SO GUNN CCS 2 17:27 5:37
130 830 Vladimir Rosenhaus JR JR Pleasant Valley NS 2 17:28 5:38

131 1067 Jess Farmer University City SDS 2 17:28 5:38
132 1066 David Palm University City SDS 2 17:29 5:38
133 645 Ryan Aldridge SO SO Maria Carrillo NCS 2 17:30 5:38
134 1069 Christian Lazcano University City SDS 2 17:30 5:38
135 958 Matthew Renaud SR SR Monte Vista SDS 2 17:31 5:39
136 1065 Joe Pluff University City SDS 2 17:31 5:39
137 1107 Brian Dunne SR SR West Hills SDS 2 17:31 5:39
138 1345 Travis Davis JR JR Woodcreek SJS 2 17:32 5:39
139 1213 Scott Severson JR JR Granite Bay SJS 2 17:32 5:39
140 421 Alan Luna SO SO Tulare Western CS 2 17:33 5:39

141 1381 Cody Lindblom SR SR Brea Olinda SS 2 17:35 5:40
142 766 Sam Miller JR JR Chico NS 2 17:36 5:40
143 644 Logan Ensign SO SO Maria Carrillo NCS 2 17:38 5:41
144 1625 Andrew Kline JR JR Mira Costa SS 2 17:38 5:41
145 1068 Zach Montag University City SDS 2 17:40 5:42
146 834 Sean Gama SR SR Pleasant Valley NS 2 17:41 5:42
147 726 Brice Winkler FR FR Santa Rosa NCS 2 17:42 5:42
148 1800 Mark Gonzales JR JR Sultana SS 2 17:42 5:42
149 1108 James Huntington JR JR West Hills SDS 2 17:43 5:43
150 721 Matt Candau JR JR San Ramon Valle NCS 2 17:45 5:43

151 765 William Decottignies SR SR Chico NS 2 17:47 5:44
152 63 Carl Reid SO SO GUNN CCS 2 17:49 5:44
153 727 Zak Stein SR SR Santa Rosa NCS 2 17:51 5:45
154 1104 Robert Hernandez SR SR West Hills SDS 2 17:53 5:46
155 1306 Ryan Green JR JR Rocklin SJS 2 17:53 5:46
156 62 Graham Walmsley JR JR GUNN CCS 2 17:58 5:47
157 1217 Kevin Peng SR SR Granite Bay SJS 2 17:59 5:48
158 571 Steven Menegus JR JR College Park NCS 2 17:59 5:48
159 422 Alberto Luna JR JR Tulare Western CS 2 18:00 5:48
160 962 Michael Wallace JR JR Monte Vista SDS 2 18:01 5:48

161 831 Patrick Plummer SR SR Pleasant Valley NS 2 18:04 5:49
162 423 Jeovany Vega SR SR Tulare Western CS 2 18:04 5:49
163 729 Colin Gibbs SR SR Santa Rosa NCS 2 18:04 5:49
164 375 Ramon Leon SR SR Roosevelt CS 2 18:09 5:51
165 1380 Moises Garcia SR SR Brea Olinda SS 2 18:12 5:52
166 1215 Bobby Lakosil SR SR Granite Bay SJS 2 18:15 5:53
167 1109 Miek Focht SR SR West Hills SDS 2 18:16 5:53
168 1216 Ritchie Gadberry SR SR Granite Bay SJS 2 18:17 5:53
169 1304 Shane Bennett SO SO Rocklin SJS 2 18:19 5:54
170 424 Jon Dillon SR SR Tulare Western CS 2 18:21 5:55

171 27 Steven Kanomata SR SR CARLMONT CCS 2 18:22 5:55
172 1348 Jeff Rousseau SR SR Woodcreek SJS 2 18:22 5:55
173 959 Roddy Taylor SR SR Monte Vista SDS 2 18:23 5:55
174 722 Brett Gunari FR FR San Ramon Valle NCS 2 18:24 5:56
175 376 Chris Valdovinos FR FR Roosevelt CS 2 18:25 5:56
176 30 Will Southard JR JR CARLMONT CCS 2 18:26 5:56
177 832 David Bruhn SO SO Pleasant Valley NS 2 18:28 5:57
178 372 Jay Montes SR SR Roosevelt CS 2 18:29 5:57
179 1347 John Maniaci SR SR Woodcreek SJS 2 18:31 5:58
180 374 Cristian Urena SR SR Roosevelt CS 2 18:32 5:58

181 1303 Matt Bennett SO SO Rocklin SJS 2 18:36 6:00
182 1349 Chris Nuefeld SR SR Woodcreek SJS 2 18:43 6:02
183 1212 Mike Saxton JR JR Granite Bay SJS 2 18:47 6:03
184 1580 Mark Takata SR SR Loyola SS 2 18:57 6:06
185 833 Nathan Thompson SR SR Pleasant Valley NS 2 19:15 6:12
186 377 Aron Dominguez SO SO Roosevelt CS 2 19:28 6:16
187 730 A J Alcocer SR SR Santa Rosa NCS 2 19:41 6:21
188 728 Kevon LeMaitre SO SO Santa Rosa NCS 2 19:51 6:24
189 378 Robert Canel SR SR Roosevelt CS 2 19:55 6:25