....HOME..........Jesuit High School Cross Country / Track & Field
October 16, 2004 Bronco Invitational at Willow Hill Reservoir


Salvatierra, Ramos, McKennan (hidden behind Ramos), and Watchempino in the early going of the Varsity race.

VARSITY 5k


1 Jesuit 33 (2 4 6 10 11 13) 85:02
2 Sheldon 117 (5 14 24 30 44 46) 88:05
3 Oak Ridge 131 (9 22 31 33 36 37) 88:39
4 Fairfield 135
5 Los Banos 149
6 Nevada Union 214
7 Elk Grove 215
8 Montgomery 221
9 Bella Vista 240
10 Ponderosa 241
11 Roseville 307
12 Benecia 322
13 Vacaville 353
14 Sierra 366
15 Will C. Wood 412
16 Folsom 421
17 Rio Americano 479
18 Galt 485
19 Florin 524

1 Matthews, Jake 11 Folsom 16:22.42 1
2 Watchempino, Evan 10 Jesuit 16:32.09 2
3 Giron, Steven 12 Los Banos 16:32.45 3
4 Ramos, Dillon 12 Jesuit 16:43.59 4
5 Bowers, Zac 11 Sheldon 16:45.92 5
6 Kelly-Strong, Jake 11 Jesuit 17:03.34 6
7 Sotelo, Enrique 11 Los Banos 17:07.23 7
8 Jones, Richard 11 Benecia 17:07.88 8
9 Campbell, Jeff 12 Oak Ridge 17:08.70 9
10 Salvatierra, Michael 10 Jesuit 17:12.74 10
11 Benouar, Samir 11 Jesuit 17:16.52 11

12 Imamura, Greg 12 Bella Vista 17:22.29 12
13 McKennan, Phil 10 Jesuit 17:22.80 13

14 Malfatto, Dominic 11 Sheldon 17:23.24 14
15 Brook, Dillon 11 Ponderosa 17:23.95 15
16 Donahue, Scott 10 Jesuit 17:25.44 16
17 Fernandez, Darrell 10 Fairfield 17:26.13 17
18 Conley, Alex 12 Montgomery 17:26.64 18
19 Miller, Sam 12 Chico 17:27.23
20 Kelly, Justin 11 Vacaville 17:27.86 19
21 Vasquez, Jeremy 12 Fairfield 17:32.34 20
22 Primrose, Andrew 11 Nevada Union 17:33.03 21
23 Cosens, Ryan 10 Oak Ridge 17:33.92 22
24 James, Glenn 11 Elk Grove 17:34.41 23
25 Ziegler, Peter 12 Jesuit 17:35.42
26 Baptista, Derek 10 Sheldon 17:36.33 24
27 Yeo, Bryan 12 Roseville 17:39.41 25
28 Costales, Anthony 10 Fairfield 17:40.36 26
29 Piva, Chad 10 Los Banos 17:43.62 27
30 Hurd, Jake 11 Sierra 17:45.19 28
31 Zahradka, Rob 12 Fairfield 17:45.62 29
32 Laville, James 11 Jesuit 17:47.44
33 Wittman, Jake 11 Sheldon 17:48.40 30
34 McCormack, Aaron 12 Oak Ridge 17:49.09 31
35 Cutcher, Jeremy 10 Montgomery 17:50.18 32
36 Duncan, Ben 12 McClatchy 17:51.00
37 Crawford, Scott 11 Oak Ridge 17:58.93 33
38 Costanza, Bryan 12 Elk Grove 17:59.67 34
39 Graves, David 12 Wood 18:00.74 35
40 Parkhurst, Josh 12 Oak Ridge 18:01.35 36
41 Diamond, Danny 11 Oak Ridge 18:01.94 37
42 Wright, Michael 11 Ponderosa 18:03.04 38
43 Brown, Parker 10 Nevada Union 18:04.33 39
44 McDowall, Blake 10 Montgomery 18:05.24 40
45 Graul, Jeremy 12 Elk Grove 18:05.65 41
46 Bell, James 11 Galt 18:06.36 42
47 Thomas, Josh 12 Fairfield 18:06.76 43
48 Waggoner, David 10 Sheldon 18:08.41 44
49 Oien, David 11 Elk Grove 18:09.08 45
50 Irving, Jeremiah 10 Sheldon 18:09.53 46
51 Vue, Chou 11 Franklin (S) 18:09.94
52 Enabnit, Michael 11 Jesuit 18:15.73
53 Reilly, Jack 12 Bella Vista 18:17.21 47
54 Vertrees, Barrett 10 Nevada Union 18:18.69 48
55 Brown, Robert 10 Sheldon 18:20.32 49
56 Gregg, Brendan 10 Davis 18:20.81
57 Freitas, Dan 10 Nevada Union 18:21.24 50
58 Young, Greg 12 Ponderosa 18:22.01 51
59 Reilly, Chris 12 Bella Vista 18:23.29 52
60 Dukes, Manachem 9 Los Banos 18:23.51 53
61 Sadler, Graeme 12 Roseville 18:23.73 54
62 Cook, Nathaniel 12 Ponderosa 18:28.81 55
63 Hood, Cody 10 Nevada Union 18:29.73 56
64 Ruff, Josh 10 Oak Ridge 18:30.49 57
65 Martin, David 12 Vacaville 18:32.07 58
66 Ramirez, Mark 12 Los Banos 18:37.20 59
67 Bojorquez, Ivan 10 Los Banos 18:37.62 60
68 Reynolds, Greg 10 Colfax 18:41.32
68 Carlin, Taylor 12 Bella Vista 18:42.22 61
70 Solano, Pedro 11 Los Banos 18:42.22 62
71 Baldinger, Andrew 10 Benecia 18:48.72 63
72 Hom, Jeff 12 Roseville 18:49.69 64
73 Perry, Ross 9 Montgomery 18:51.15 65
74 Mansoor, Alex 10 Oak Ridge 18:52.14
75 Hall, Lachlan 11 Montgomery 18:53.26 66

155 finishers

JV 4k

1 Jesuit 25 (1 4 5 7 8 9) 74:36
2 Sheldon 50 (2 3 14 15 16 20) 77:12
3 Chico 57 (6 10 11 13 17 18) 77:39

1 Nelson, Alex 12 Jesuit 14:21.76 1
2 Borrilez, Matthew 12 Sheldon 14:35.212
3 Sandretto, Kevin 11 Sheldon 14:38.89 3
4 Stalder, Jimmy 11 Jesuit 14:55.22 (14:52.36 on "official" timer) 4
5 Swazas, Matt 12 Jesuit 15:14.76 (14:53.59 on "official" timer) 5

6 Stephens, Zach 10 Chico 15:13.16 6
7 Cohen, Nathan 11 Jesuit 15:16.12 (15:13.69 on "official" timer) 7
8 O'Brien, Daniel 11 Jesuit 15:20.20 (15:14.70 on "official" timer) 8
9 Flores, Gabe 11 Jesuit 15:23.35 (15:18.66 on "official" timer) 9

10 Shey, Kole 9 Chico 15:21.65 10
11 Spencer, Avery 10 Chico 15:24.99 11
12 Fleming, Chris 12 Jesuit 15:34.03 (15:31.17 on "official" timer) 12
13 Anfoso, Irvin 9 Chico 15:32.49 13
14 Copsey, David 11 Elk Grove 15:36.24
15 Cassaveccia, Anthony 12 Oak Ridge 15:36.78
16 Morfin, Jorge 11 Los Banos 15:42.57
17 Gross, James 11 Elk Grove 15:44.00
18 Shelby, Richard 11 Jesuit 15:45.49
19 Waite, Jack 12 Sheldon 15:57.03 14
20 Beard, Kyle 12 Sheldon 15:59.20 15
21 Lawson, Eric 11 Sheldon 16:02.00 16
22 Champion-Fritz, Ethan 10 Jesuit 16:03.28
23 Louie, Chris 12 Jesuit 16:04.20
24 Whittington, Tom 10 Chico 16:06.51 17
25 Pecha, Michael 10 Jesuit 16:07.37
26 Lucich, Marco 10 Jesuit 16:08.15
27 Kolding, Lucas 10 Jesuit 16:17.98

28 Ide, Evan 10 Chico 16:19.47 18
29 Hill, Taylor 9 Chico 16:19.85 19
30 Sloggy, Matt 9 Chico 16:31.37
31 Irving, Soloman 12 Sheldon 16:35.73 20
32 Herrera, Nick 11 Elk Grove 16:37.42
33 Patron, David 10 Jesuit 16:39.47
34 Murphy, Mark 12 Montgomery 16:40.69
35 Van Eyken, Josh 11 Davis 16:42.81
36 McIntosh, Alex 11 Jesuit 16:44.48
37 Wepplo, Brendan 10 Jesuit 16:44.75
38 Henderson, Brian 10 Jesuit 16:56.26

39 Yamagata, Michael 11 Elk Grove 16:59.03
40 Blamey, Iaian 12 Jesuit 17:04.74
41 Burky, Robert 12 Jesuit 17:19.94
42 Estopinal, Michael 10 Jesuit 17:26.51

43 Fritz, Kyle 10 Montgomery 17:32.00
44 Thompson, Dwight 9 Chico 17:34.59
45 Kesich, Anthony 12 Jesuit 17:35.33
46 Goodkind, Grant 12 Jesuit 17:36.43

47 Fowler, Andrew 12 Bella Vista 17:54.75
48 Thorpe, Danny 10 Chico 18:41.13
49 Fung, Zander 10 Montgomery 18:49.98
50 Longnecker, Jim 9 Chico 18:50.86
51 Bernal, Josh 10 Chico 19:35.54
52 Bagley, Anthony 9 Jesuit 19:36.44
53 Biggs, Sean 12 Jesuit 19:43.85
54 Coomes, Scott 12 Jesuit 20:27.75
55 Lamb, Charles 9 Jesuit 20:41.75

56 Motekaitis, Ty 11 Davis 20:47.68


Matt Palmer led the sophomores to a team win.

Sophomore 3k


1 Jesuit 21 (1 2 3 7 8 14) 53:17
2 Elk Grove 58 (5 9 11 16 17 22) 54:38
3 Bella Vista 105 (6 20 21 28 30 34) 56:25
4 Los Banos 122 57:11
5 Franklin (Stockton) 129 58:04
6 Franklin (Elk Grove) 155 60:29
7 Sheldon 172 60:01
8 Nevada Union 175 60:53

1 Palmer, Matt 10 Jesuit 10:30.21 1
2 Hodgson, J. 10 Jesuit 10:31.62 2
3 Velez, Justin 10 Jesuit 10:35.51 3

4 Rios, Evan 10 Florin 10:40.35
5 Heylin, Chris 10 Franklin (Eg) 10:44.62 4
6 Vella, Anthony 10 Elk Grove 10:46.62 5
7 Vault, Cameron 10 Bella Vista 10:47.79 6
8 Kesthely, Zach 10 Jesuit 10:49.74 7
9 Krtil, Joe 10 Jesuit 10:50.10 8
10 Colton, Andrew 9 Elk Grove 10:51.02 9
11 Premo, Alex 10 Roseville 10:53.12
12 Lopez, John 10 Franklin (S) 10:53.61 10
13 Cudworth, Joshua 9 Elk Grove 10:54.11 11
14 Dukes, Shaka 9 Los Banos 10:55.56 12
15 Schnell, Ryan 9 Ponderosa 10:56.40
16 DeLeon, Douglas 10 Franklin (S) 10:59.73 13
17 Deutsche, Jon 10 Jesuit 11:01.20 14
18 Deidrick, Kyle 10 Jesuit 11:02.39 15

19 Conley, Lee 10 Elk Grove 11:02.75 16
20 Busath, Stephen 10 Elk Grove 11:03.28 17
21 Diallo, Elimane 10 Franklin (Eg) 11:05.97 18
22 Luna, Jose 10 Los Banos 11:09.02 19
23 Benton, Shea 10 Bella Vista 11:14.33 20
24 Golemohammadi, Ryan 10 Bella Vista 11:14.69 21
25 Scott, Tyler 9 Elk Grove 11:19.55 22
26 Saffle, Eric 10 Los Banos 11:20.51 23
27 Huffman, Evan 10 Elk Grove 11:22.14 24
28 Dhaliwal, Akash 10 Florin 11:22.15
29 Matzoll, Scott 10 Jesuit 11:22.79
30 Mondragon, Ivan 10 Sheldon 11:23.68 25
31 Roediger, Dan 10 Nevada Union 11:25.46 26
32 Raob, Charles 10 Nevada Union 11:26.52 27
33 Rozanski, Dan 10 Bella Vista 11:26.75 28
34 Saenz, Rudy 10 Jesuit 11:33.57
35 Corbilla, Sean 10 Sheldon 11:35.23 29
36 Bonner, Zack 10 Davis 11:37.91
37 Light, Patrick 10 Elk Grove 11:38.76
38 Matthews, Adam 10 Bella Vista 11:41.14 30
39 Barnett, Lamar 10 Nevada Union 11:43.84 31
40 Mickle, Colin 10 Jesuit 11:45.52
41 Hoseit, Chris 10 Jesuit 11:46.79

42 Gardner, Chris 10 Sierra 11:47.50
43 Munoz, Marco 9 Franklin (S) 11:49.68 32
44 Guilliford, Ryan 10 Los Banos 11:51.73 33
45 Williams, Neil 10 Fairfield 11:52.80
46 Fagundes, Anthony 9 Bella Vista 11:53.29 34
47 Woldyseus, Tim 10 Fairfield 11:53.91
48 Glick, Jeffery 9 Los Banos 11:54.46 35
49 Olmstead, Joshua 9 Elk Grove 11:55.14
50 Bright, Kevin 10 Benecia 11:58.24

89 finishers
Freshman 3k

1 Jesuit 26 (1 2 3 9 11 14) 54:36
2 Sheldon 32 (4 5 6 7 10 15) 55:08
3 Rio Americano 95 (8 12 23 24 28 31) 60:58
4 Oak Ridge 100 (13 18 20 22 27 32) 60:40
5 Roseville 134 (19 25 26 29 35) 64:57
6 Benecia 150 (17 30 33 34 36 38) 67:06

1 Lackner, Kyle 9 Jesuit 10:27.99 1
2 Piccone, Giovanni 9 Jesuit 10:34.53 2
3 Frazier, Nathan 9 Jesuit 10:36.91 3

4 Christy, Spencer 9 Sheldon 10:39.00 4
5 Greiner, Chris 9 Nevada Union 10:44.66
6 Milligan, Mitchell 9 Sheldon 10:45.09 5
7 Valles, David 9 Fairfield 10:54.60
8 Adams, Evan 9 McClatchy 10:56.89
9 Waddell, Brandon 9 Sheldon 11:01.47 6
10 Johnson, Mark 9 Sheldon 11:10.85 7
11 O'Brien, Quinn 9 Tracy 11:11.99
12 Melville, Kent 9 Ponderosa 11:14.02
13 Nilan, Patrick 9 Rio Americano 11:22.95 8
14 Hawbaker, John 9 Vacaville 11:23.74
15 Dougherty, Ian 9 Jesuit 11:24.41 9
16 Laverdiere, Tanner 9 Folsom 11:28.34
17 Milligan, David 9 Sheldon 11:31.62 10
18 Mellon, Spencer 9 Jesuit 11:31.98 11
19 Singh, Danny 9 Cordova 11:32.27
20 Guiterrez, Eric 9 Cordova 11:33.77
21 Mugnaini, Chris 9 Rio Americano 11:34.50 12
22 Higgins, Josh 9 Oak Ridge 11:37.50 13
23 Farrell, Jordan 9 Jesuit 11:39.26 14
24 Lee, Jordan 9 Sheldon 11:40.72 15
25 Meyer, Nathan 9 Sheldon 11:42.65 16
26 Bricker, Jeffrey 9 Benecia 11:43.59 17
27 Moore, Jared 9 Sheldon 11:50.93
28 Hom, Robert 9 McClatchy 11:51.57
29 Liebert, Jeff 9 Oak Ridge 11:52.05 18
30 Whitfield, Joseph 9 Fairfield 11:54.57
31 Ojeda, Daniel 9 West (T) 11:55.67
32 Pratt, Kyle 9 Roseville 11:56.16 19
33 Dewey, Evan 9 Oak Ridge 11:56.88 20
34 Bacchi, Lane 9 Ponderosa 11:58.99
35 Welden, Tyler 9 Nevada Union 12:01.98
36 Wilcox, Justin 9 Ponderosa 12:02.25
37 Thompson, Joel 9 Folsom 12:02.77
38 Nguyen, Thanh 9 Sheldon 12:08.15
39 Robledo, Brandon 9 Jesuit 12:09.71 21
40 Wilson, Matt 9 Oak Ridge 12:16.75 22
41 Schumacher, Austin 9 Nevada Union 12:20.34
42 Swank, Jace 9 Vacaville 12:21.40
43 Manza, Ian 9 Jesuit 12:21.80
44 Runyan, Tim 9 Jesuit 12:22.47 (12:25.79 on "official" timer)

45 Maybury, Zachary 9 Rio Americano 12:26.39 23
46 Landers, James 9 Rio Americano 12:30.43 24
47 Brandon, Brian 9 Ponderosa 12:41.36
48 Sandstrom, Matt 9 Roseville 12:45.11 25
49 Myrick, Wayen 9 Galt 12:46.73
50 Sandstrom, Chris 9 Roseville 12:47.90 26
51 Calkin, Charles 9 Jesuit 12:48.61 (12:53.24 on "official" timer)
52 Parker, Andy 10 Franklin (Eg) 12:55.13
53 Munch, Geoff 9 Galt 12:55.89
54 Farmer, Kevin 9 Oak Ridge 12:57.10 27
55 Healy, Jeff 9 Tracy 12:59.83
56 Lynch, Tommy 9 Rio Americano 13:03.81 28
57 Sangermano, Nick 9 Folsom 13:05.59
58 Piety, Jim 9 Roseville 13:14.67 29
59 Resnick-Dunn, David 9 Benecia 13:18.52 30
60 Blum, Robert 9 Rio Americano 13:19.05 31
61 Dowlat, Mark 9 Amador 13:29.90
62 Weber, JD 9 Oak Ridge 13:33.99 32
63 Spaller, Will 9 Jesuit 13:37.14
64 Murphy, Matt 9 Benecia 13:50.75 33
65 Boltz, Derek 9 Benecia 13:56.87 34
66 Strother, Drew 9 Galt 14:01.11
67 Castillo, Matt 9 Roseville 14:12.97 35
68 Esquerria, Angelo 9 Sierra 14:14.45
69 McLouth, Joel 9 Benecia 14:16.69 36
70 Gerth, Evan 9 West (T) 14:23.64
71 Lekim, Kenny 9 Oak Ridge 14:30.80 37
72 Williams, Todd 9 Galt 14:31.37
73 Anekwe, Anthony 9 Benecia 14:35.75 38
74 Allen, Taylor 9 Sierra 15:09.97
75 Patel, Mitul 9 Florin 16:34.78