....HOME..........Jesuit High School Cross Country / Track & Field
September 18, 2004 Cowchip Classic at Stafford Lake

Golden Chip Varsity

1. Miramonte
2 5 6 9 19 (31) (38) = 41

2. Jesuit
4 8 10 13 14 (24) (26) = 49
Jake Kelly-Strong, Evan Watchempino, Michael Salvatierra, Michael
Enabnit, James Laville, Scott Donahue, Phil McKennan


3. Campolindo
1 3 15 17 28 (53) = 64

4. San Benito 97
5. Alameda 137
6. Oakmont 145
7. Shasta 184
8. Napa 184

1 Christopher Vizcain 11 Campolindo 15:15
2 Daryl Zalan 12 Miramonte 15:35
3 Devon Flynnperault 12 Campolindo 15:42
4 Jake Kelly-Strong 11 Jesuit 15:48
5 Daniel Mejia 12 Miramonte 15:58
6 Scott Snow 12 Miramonte 16:03
7 Erik Arreguey 12 Oakmont 16:04
8 Evan Watchempino 10 Jesuit 16:05
9 David Penskar 12 Miramonte 16:11
10 Michael Salvatierra 10 Jesuit 16:14

11 Rigo Vasquez 10 San Benito 16:16
12 Arran Rogerson 11 Alameda 16:19
13 Michael Enabnit 11 Jesuit 16:20
14 James Laville 11 Jesuit 16:22

15 Emerson Powell 11 Campolindo 16:25
16 Marty Skeels 12 Alameda 16:26
17 Torrey Olson 12 Campolindo 16:26
18 David Short 11 Shasta 16:32
19 Sandy Spicer 11 Miramonte 16:34
20 Josh Vasquez 12 San Benito 16:42

21 Eddie Trujillo 10 San Benito 16:46
22 Kyle Bambrick 11 San Benito 16:47
23 Alfredo Lopez 10 San Benito 16:48
24 Scott Donahue 10 Jesuit 16:49
25 Mike Gliko 10 Oakmont 16:52
26 Phil McKennan 10 Jesuit 16:54
27 Sam Doshier 11 Napa 16:56
28 Tom Akita 11 Campolindo 16:59
29 Albert Sandoval 12 San Benito 17:00
30 Garrett Infausto 11 Oakmont 17:04

31 James Mcgurk 10 Miramonte 17:07
32 Loren Newman 12 Napa 17:09
33 Ben Mahon 12 Alameda 17:13
34 Victor Hernandez 12 San Benito 17:19
35 Brian Zimmer 11 Oakmont 17:24
36 Tony O'toole 12 Alameda 17:24
37 Andrew Taylor 12 Shasta 17:31
38 Michael Gherini 11 Miramonte 17:32
39 Mitch Findley 12 Napa 17:36
40 Zach Vickers 12 Alameda 17:38

41 Jesse Fetherstone 10 Napa 17:40
42 Zeke Bates 11 Shasta 17:55
43 Tom Crocker 12 Shasta 18:01
44 Ben Goedert 11 Shasta 18:07
45 Bo Bassham 12 Napa 18:15
46 Kelly Minor 12 Shasta 18:25
47 James Sutherland 12 Shasta 18:31
48 Tim Wilson 11 Oakmont 18:39
49 Doug Mitchell 12 Napa 18:52
50 Reid Smith 12 Napa 18:58

51 Greg Reimer 11 Alameda 19:15
52 Brian Desouza 9 Oakmont 19:28
53 Rohan Patel 12 Campolindo 19:29
54 John Dang 12 Alameda 20:19
55 Steve Durkee 12 Oakmont 23:06

 

J.Hodgson took 3rd in the FS race.

Frosh-Soph

1. Jesuit
3 12 14 17 18 (23) (38) = 64
J. Hodgson, Matt Palmer, Joe Krtil, Justin Velez, Kyle Deidrick, Zach
Kesthely, Chris Gruenwald


2. Willow Glen
1 5 21 27 28 (59) = 82

3. Liberty
4 6 10 25 40 (48) (65) = 85

4. Davis 161
5. Petaluma 190
6. Miramonte 198
7. Campolindo 204
8. Christian Bro. 207
9. Rio Americano 252
10. Alameda 262

11. Vanden 269
12. Foothill 328
13. Benicia 340
14. Monte Vista 353
15. Marin Catholic 353
16. Napa 410
17. San Benito 434
18. El Dorado 475
19. Woodland 520
20. Stuart Hall 583

1 Marcos Corona 10 Willow Glen 11:04
2 Miguel Castro 10 Alameda 11:24
3 J. Hodgson 10 Jesuit 11:29
4 Kyle Pratt 10 Liberty 11:33
5 Mohamed Abdalla 9 Willow Glen 11:36
6 Richard Smith 10 Liberty 11:37
7 Jeff Engel 9 Vanden 11:40
8 Andrew Baldinger 10 Benicia 11:41
9 George Cook-Cantu 9 Christian Bro. 11:42
10 Kyle Trantum 10 Liberty 11:43

11 Stephen Jacobe 9 Foothill 11:43
12 Matt Palmer 10 Jesuit 11:44
13 Kenny Durell 9 Davis 11:47
14 Joe Krtil 10 Jesuit 11:48
15 Cole Yungert 9 Petaluma 11:48
16 William Wheeler 10 Campolindo 11:48
17 Justin Velez 10 Jesuit 11:51
18 Kyle Deidrick 10 Jesuit 11:56

19 Mitch Danforth 10 Davis 12:00
20 Nick Ballou 10 Miramonte 12:04

21 Evan Bishop 10 Willow Glen 12:05
22 Tim Marr 10 Campolindo 12:05
23 Zach Kesthely 10 Jesuit 12:07
24 Jarred Burrows 9 Miramonte 12:12
25 Justin Harris 9 Liberty 12:14
26 Andrew Burgess 10 Dublin 12:15
27 Geoff Tange 9 Petaluma 12:15
28 Brian Chunn 10 Willow Glen 12:16
29 Oscar Vazquez 10 Willow Glen 12:18
30 Keanen Mccarthy 9 Vanden 12:18

31 Emmerson Song 10 Vintage 12:20
32 Phil Smith 10 Rio Americano 12:21
33 Matthew Delgado 10 Christian Bro. 12:21
34 Drew Larsen 10 Miramonte 12:23
35 Jonathon Kelly 9 Davis 12:23
36 Chris Mugnaini 9 Rio Americano 12:24
37 Steven Dyer 10 Campolindo 12:24
38 Eric Liddle 9 Christian Bro. 12:25
39 Andrew Yacavone 9 San Benito 12:26
40 Chris Gruenwald 10 Jesuit 12:26

41 Keith Romoser 10 Monte Vista 12:29
42 Stephen Foster 10 Liberty 12:35
43 Patrick Nilan 9 Rio Americano 12:35
44 Jeffrey Bricker 9 Benicia 12:36
45 Justin Choe 10 Vintage 12:37
46 Matt Ramos 10 Petaluma 12:37
47 Boyd Fellows 9 Marin Catholic 12:38
48 Frank Tempest 10 Davis 12:39
49 Shawn Tsztoo 10 Alameda 12:39
50 Pierre Thompson 10 Miramonte 12:42

51 Johnny Cattolico 9 Liberty 12:43
52 Luke Koushmaro 9 Woodland 12:44
53 Jack Slevin 10 Petaluma 12:49
54 Scott Menke 10 Oakmont 12:50
55 Zach Bonner 10 Davis 12:50
56 Corbin Usinger 10 Campolindo 12:51
57 Kevin Barnes 9 El Dorado 12:52
58 Skip Tardif 10 Foothill 12:53
59 Adam Boone 9 Davis 12:54
60 Ethan Weiss 9 Petaluma 12:54

61 Larry Morla 9 Christian Bro. 12:56
62 Eric Slessera 10 Marin Catholic 13:00
63 Eyoel Galato 9 Willow Glen 13:01
64 Alex Maxwell 9 Marin Catholic 13:02
65 Henry Chu 10 Alameda 13:03
66 Spencer Haran 9 Vanden 13:04
67 Grant Miller 9 Foothill 13:05
68 Keenan Ihrig 10 Petaluma 13:06
69 Tay Franklin 9 Fortuna 13:07
70 Danny Page 10 Oakmont 13:08

71 Lucas Hopkins 9 Liberty 13:09
72 Dj Seo 10 Davis 13:10
73 Danny Bartz 9 Monte Vista 13:11
74 Cole White 9 Monte Vista 13:12
75 Zachary Maybury 9 Rio Americano 13:13
76 Justin Rozal 9 Alameda 13:19
77 Chris Baca 9 Vanden 13:20
78 Alex Bocchieri 10 Berean Chr. 13:20
79 Dustin Morris 10 Benicia 13:23
80 Ryan Smith 10 Napa 13:23

81 Jose Nieto 9 Christian Bro. 13:25
82 Clark Akin 10 Miramonte 13:31
83 Mark Wesley 9 Berean Chr. 13:33
84 Ben Weerts 10 Miramonte 13:33
85 Diaz Daviddean 9 Miramonte 13:34
86 Topher Faddling 10 Rio Americano 13:36
87 James Fok 10 Campolindo 13:37
88 Dakota Salazar 9 Napa 13:39
89 Jonathan Soto 9 Christian Bro. 13:40
90 Ross Nagareda 9 San Benito 13:41

91 Jesse Cruz 9 Alameda 13:41
92 Graham Moore 9 Napa 13:41
93 Max Ziegenhagen 10 Petaluma 13:42
94 Cody Sheldon 9 Berean Chr. 13:44
95 Matt Lewis 9 Napa 13:45
96 Stuart Hoffmann 9 Napa 13:46
97 George Taylor 10 Napa 13:47
98 Daniel Williams 9 Monte Vista 13:47
99 Chris Ray 10 Monte Vista 13:48
100 Garrett Jay 9 Alameda 13:49

143 finishers


Samir Benouar won the JV race.

Junior Varsity

1. Jesuit
1 5 9 16 19 (23) (27) = 50
Samir Benouar, Jimmy Stald Stalder, Gabe Flores, Nathan Cohen, Chris
Hoseit, Jon Deutsche, Daniel O'Brien


2. Campolindo 54
3. Monte Vista 72
4. Miramonte 119
5. Amador Valley 133
6. Davis 168
7. Willow Glen 189
8. Woodland 206
9. San Benito 224
10. West Valley 231
11. Rio Americano 285
12. Northgate 308

1 Samir Benouar 11 Jesuit 11:33
2 Phil Niedzwiedz 11 Miramonte 11:42
3 Jed Hubbard 11 Campolindo 11:52
4 Jeffrey Tolda 11 Campolindo 11:55
5 Jimmy Stalder 11 Jesuit 11:56
6 Cameron Mckenzie-Ch 12 Shasta 11:58
7 Alex Anderson 11 Monte Vista 12:01
8 Jason Meierhenry 11 Davis 12:05
9 Sean Cascarina 11 Shasta 12:08
10 Matt Sheehan 12 Amador Valley 12:09

11 Gabe Flores 11 Jesuit 12:10
12 Julian Delany 12 Campolindo 12:11
13 Jack Lafrancesca 11 Amador Valley 12:12
14 Rafael Barriga 10 Willow Glen 12:14
15 Mike Harlow 11 Campolindo 12:17
16 Chris Tanouye 12 Monte Vista 12:18
17 Andrew Wallace 11 Monte Vista 12:22
18 Nathan Cohen 11 Jesuit 12:23
19 Ty Lin 12 Monte Vista 12:27
20 Brandon Youngsma 10 Amador Valley 12:27

21 Chris Hoseit 10 Jesuit 12:28
22 Josh Rottman 12 Monte Vista 12:30
23 Richard Nagel 11 Vacaville 12:31
24 Jeryme Hutchison 12 Woodland 12:31
25 Bryan Young 12 Miramonte 12:33
26 Jon Deutsche 10 Jesuit 12:35
27 Aria Ghanaat 11 Campolindo 12:36
28 Nick Ross 11 Miramonte 12:37
29 Zackary Gould 12 Woodland 12:38
30 Daniel O'Brien 11 Jesuit 12:38

31 Brett Woolley 10 West Valley 12:41
32 Jeremy Hutchins 9 San Benito 12:42
33 Cameron Hill 9 San Benito 12:42
34 Andrew Benware 11 Davis 12:42
35 Jack Acton 12 Monte Vista 12:44
36 Max Mautner 11 Miramonte 12:45
37 Lenny Marandino 12 Shasta 12:45
38 Shawn Clay 10 West Valley 12:47
39 Mike Mccarthy 11 Liberty 12:51
40 Taiki Murakami 11 Liberty 12:53

41 Shane Stowe 11 Davis 12:53
42 Jason Yamaguchi 10 Willow Glen 12:54
43 Mason Tong 11 Miramonte 12:54
44 Hunter Oliver-Allen 12 Monte Vista 12:56
45 Simha Mccarter 11 Rio Americano 12:57
46 Jonathan Nguyen 10 Willow Glen 12:59
47 Matt Solomon 11 Davis 13:00
48 Jesse Derose 11 Northgate 13:01
49 Matt Sheehan 12 Amador Valley 13:04
50 Josh Liem 9 San Benito 13:05


51 Karl Buscheck 11 Miramonte 13:06
52 Kevin Hernandez 12 Woodland 13:09
53 Filberto Mendez 12 San Benito 13:13
54 Kevin Kwoka 11 Oakmont 13:13
55 Dan Endo 11 Miramonte 13:15
56 Kevin Bright 10 Benicia 13:18
57 Steven Eicher 11 Willow Glen 13:19
58 Allan Swartz 11 Liberty 13:20
59 Ryan Fairley 9 West Valley 13:20
60 Jt Kurtz 11 Woodland 13:22

61 Grant Keith 9 Willow Glen 13:23
62 Nick Deluca 10 Amador Valley 13:23
63 Brian Bartlett 11 Davis 13:29
64 Thomas Miller 12 Davis 13:30
65 Nathan Sturges 12 Davis 13:31
66 Matthew Faddling 10 Rio Americano 13:32
67 Tyler Patton 11 Davis 13:34
68 Brandon Huerta 12 Liberty 13:39
69 Lawson Adams 11 Rio Americano 13:39
70 Joshua Allen 9 West Valley 13:42

71 Eric Lewis 12 West Valley 13:48
72 Victor Chen 11 Northgate 13:52
73 Nate Holler 12 Woodland 13:53
74 Marcus Daniels 11 Vacaville 13:56
75 Melson Varsovia 12 Campolindo 13:59
76 Stratton Greg 11 Rio Americano 14:07
77 Matt Challender 12 Woodland 14:07
78 Jimmy Hahn 11 Northgate 14:14
79 Matthew Dishman 12 Berean Chr. 14:17
80 Davy Brian 11 Rio Americano 14:18

81 Robert Brewer 12 Northgate 14:23
82 Shingu Isiah 11 Rio Americano 14:25
83 Jason Smith 11 Berean Chr. 14:28
84 Ian Isaacson 9 Willow Glen 14:39
85 Kevin Brown 10 Northgate 14:56
86 Chris Rowell 11 Berean Chr. 15:15
87 Max Rounds 12 Northgate 15:32
88 Jonathan Rogozen 10 Willow Glen 15:33
89 Brandon Craig 10 Benicia 15:48
90 John Dixon 11 San Benito 16:03
91 Abel Gil 11 Woodland 16:37
92 Robert Lynch 11 Rio Americano 18:00

Open

1. Foothill
1 2 5 8 9 (73) = 25

2. Campolindo
3 4 12 13 16 (17) (24) = 48

3. Jesuit
6 7 18 19 20 (23) (25) = 70
Richard Shelby, Scott Matzoll, Colin Mickle, Rudy Saenz, Michael Pecha,
Sam McCrimons, Sean Mullin


4. Miramonte 149
5. Monte Vista 153
6. Burton 153
7. Davis 154
8. Willow Glen 182
9. Alameda 248
10. Stuart Hall 276
11. Athenian 325

1 Josh Bantz 12 Foothill 11:58
2 Richard Kim 11 Foothill 12:19
3 Patrick Mccauley 12 Campolindo 12:21
4 Julien La Cour 9 Campolindo 12:24
5 Jeremy Carbajal 11 Foothill 12:25
6 Richard Shelby 11 Jesuit 12:27
7 Scott Matzoll 10 Jesuit 12:32

8 Daniel Will 11 Foothill 12:34
9 Justin Daly 12 Foothill 12:36
10 Nathan Wiley 12 Monte Vista 12:44

11 Brandon Archibald 11 Monte Vista 12:45
12 Michael Delong 11 Campolindo 12:47
13 Mike Matheson 10 Campolindo 12:50
14 Ferrera Emmanuel 10 Burton 12:51
15 Eric Lewis 12 Amador Valley 12:52
16 Kurt Kniel 12 Miramonte 12:53
17 Wilita Sanguma 10 Campolindo 12:53
18 Travis Lodes 12 Campolindo 12:55
19 Colin Mickle 10 Jesuit 12:56
20 Rudy Saenz 10 Jesuit 12:58

21 Michael Pecha 10 Jesuit 12:59

22 Stephen Mcphee 12 Davis 13:06
23 Alex Yuen 10 Alameda 13:06
24 Nick Klima 12 Napa 13:11
25 Sam McCrimons 10 Jesuit 13:12
26 Alexander Young 11 Campolindo 13:13
27 Sean Mullin 10 Jesuit 13:16
28 Unknown 13:17
29 Derek Ford 9 Campolindo 13:22
30 Brian Sams 9 Liberty 13:25

31 Jordan Gatti 11 Campolindo 13:26
32 Willman Fuentes 12 Burton 13:26
33 Nick Pappas 11 Miramonte 13:27
34 Brian Henderson 10 Jesuit 13:28
35 Jordan Pecherer 11 Miramonte 13:31
36 Chris Carlson 10 Amador Valley 13:32
37 David Abramson 12 Davis 13:32
38 Jeff Rusk 11 Campolindo 13:33
39 Martin Balderas 10 Willow Glen 13:36
40 Ryan Lung 11 Napa 13:36

41 Bryant Chou 10 Willow Glen 13:37
42 Alex Hartnett 11 Davis 13:41
43 Joel Harper 12 Woodland 13:41
44 Soyeb Palya 11 Burton 13:42
45 Dave Weinzimmer 11 Campolindo 13:42
46 Michael Guynn 11 Davis 13:44
47 Jesus Alfaro 11 Napa 13:46
48 Andrew Narog 10 Willow Glen 13:47
49 Michaels Stephens 9 Miramonte 13:48
50 Collin Field 10 Jesuit 13:49

51 John Eicher 10 Willow Glen 13:50
52 Steve Rose 11 Davis 13:50
53 Mudasser Choudhery 9 Burton 13:51
54 Matt Connelly 12 Monte Vista 13:51
55 Ruben Donahan 10 Burton 13:52
56 Chris Harbich 12 Monte Vista 13:52
57 Nathan Wong 10 Miramonte 13:52
58 David Earl 11 Miramonte 13:53
59 Jd Okeefe 9 Campolindo 13:54
60 Brandon Martin 10 Petaluma 13:54

61 David Patron 10 Jesuit 13:54
62 Jason Alarcon 11 Stuart Hall 13:55
63 David Kawasaki 9 Miramonte 13:57
64 Nathan Kwong 9 Campolindo 14:02
65 Chris Sorenson 9 Miramonte 14:03
66 Rocky Estrada 11 Davis 14:04
67 Jonathan Vanduren 11 Campolindo 14:04
68 Alex Yu 10 Davis 14:05
69 Timothy Derodeff 11 Christian Bro. 14:05
70 Robert Bloxham 11 Davis 14:06

71 Milton Balderas 9 Willow Glen 14:07
72 Donnie Mccormick 11 Monte Vista 14:07
73 Salvador Calixto 9 Willow Glen 14:08
74 Jain Thapa 9 Alameda 14:11
75 Elbert Guo 11 Alameda 14:15
76 Nicky Semansky 9 Campolindo 14:17
77 Derek Moy 10 Stuart Hall 14:18
78 Scott Hermansen 11 Campolindo 14:19
79 Michael Kennedy 9 Campolindo 14:19
80 Simon Gu 11 Campolindo 14:21

81 Philip Acosta 9 Liberty 14:22
82 Brian Hodge 10 Monte Vista 14:23
83 David Thompson 12 Stuart Hall 14:24
84 Colin Ng 11 Miramonte 14:24
85 John O'rourke 11 Monte Vista 14:25
86 Brendan Wepplo 10 Jesuit 14:26
87 Tirey Pagel 10 Davis 14:30
88 David Erlich 10 Rio Americano 14:33
89 Benjie Zuercher 11 Miramonte 14:35
90 Daniel Johnson 9 Campolindo 14:36

91 Adam Brumley 11 Monte Vista 14:37
92 Sam Gunther 9 Miramonte 14:37
93 Daniel Murray 9 Campolindo 14:39
94 Lucas Kolding 10 Jesuit 14:39
95 Scott Dorner 10 Campolindo 14:40
96 Justin Garcia 9 Willow Glen 14:40
97 Tucker Holgerson 10 Miramonte 14:41
98 Nathan Shandy 12 Davis 14:42
99 Bryan Haupt 9 Monte Vista 14:44
100 Steve Crittenden 12 Woodland 14:44

183 finishers