....HOME..........Jesuit High School Cross Country / Track & Field
October 27, 2004 Delta League Championships at Willow Hill Reservoir


Varsity & Frosh-Soph show off the hardware. Left to right: Jake Kelly-Strong, Samir Benouar, Alex Nelson, Michael Enabnit, Evan Watchempino, Gio Piccone, Kyle Lackner.

Varsity


1 Jesuit 24
2 Sheldon 59
3 Elk Grove 86
4 Franklin 109
5 Folsom 133
6 Laguna Creek 150
7 Florin 183
8 Valley 234

1 Jake Matthews Folsom 15: 53
2 Evan Watchempino Jesuit 16: 10
3 Jake Kelly-Strong Jesuit 16: 22
4 Dillon Ramos Jesuit 16: 39

5 Zac Bowers Sheldon 16: 43
6 Marlon Patterson Franklin 16: 48
7 Samir Benouar Jesuit 16: 49
8 Phil McKennan Jesuit 16: 53
9 Michael Enabnit Jesuit 16: 56
10 Michael Salvatierra Jesuit 17: 08

11 Scott Donahue Jesuit 17: 10

12 Dominic Malfatto Sheldon 17: 10
13 Peter Ziegler Jesuit 17: 15
14 Amin Taimoori Laguna Creek 17: 24
15 Alex Nelson Jesuit 17: 27
16 Derek Baptista Sheldon 17: 28
17 Jeremiah Irving Sheldon 17: 28
18 James Laville Jesuit 17: 36
19 Glenn James Elk Grove 17: 41
20 Chris Light Elk Grove 17: 47

21 Jeremy Graul Elk Grove 17: 52
22 Bryan Costanzo Elk Grove 17: 55
23 Jake Wittman Sheldon 18: 04
24 Ryan Freitas Franklin 18:06
25 Cory Grove Folsom 18: 13
26 Matthew Borrilez Sheldon 18: 17
27 Fong Tran Florin 18: 18
28 Patrick Williams Laguna Creek 18: 22
29 Jimmy Stalder Jesuit 18: 34
30 Matt Lakin Elk Grove 18: 39

31 Kevin Sandretto Sheldon 18: 45
32 Daniel O'Brien Jesuit 18: 50
33 Chris Heylin Franklin 18: 50
34 Elimane Diallo Franklin 19:01
35 Stephen Behrens Laguna Creek 19:02
36 Matt Swazas Jesuit 19:07
37 Chris Fleming Jesuit 19:08

38 Gregory Jenson Elk Grove 19: 23
39 Micheal Eakins Florin 19: 26
40 Brian Parkhurst Franklin 19: 28

41 Brett Boehler-Block Laguna Creek 19: 31
42 Cameron Kirby Laguna Creek 19: 33
43 Tan Ito Laguna Creek 19: 35
44 Andrew Mansen Laguna Creek 19: 36
45 Gabe Flores Jesuit 19: 40
46 Richard Shelby Jesuit 19: 42

47 Ryan Scheel Folsom 19: 47
48 David Carlsen Folsom 19: 51
49 Nathan Cohen Jesuit 19: 53
50 David Copsey Elk Grove 20:03

51 Kevin Dewey Folsom 20:04
52 Shayne Lewis Florin 20: 13
53 Eric Lawson Sheldon 20: 23
54 Kevyan Rashidi Folsom 20: 29
55 Chris Louie Jesuit 20: 31
56 Jack Waite Sheldon 20: 32
57 Jerome Borromeo Florin 20: 33
58 Ellis Munoz Jesuit 20: 37
59 James Gross Elk Grove 20: 38
60 Tou Vue Valley 20: 39

61 Steven Hoagn-Phou Valley 20: 39
62 Justin Stepter Valley 20: 41
63 Rj Wichert Folsom 20: 59
64 Jose Gomez Sheldon 21:00
65 Folsom 21:03
66 Casey Yasuhara Franklin 21:03
67 Iaian Blamey Jesuit 21: 14
68 Pat Clark Folsom 21: 17
69 Kyle Beard Sheldon 21: 19
70 Jim Chao Valley 21: 28

71 Alex McIntosh Jesuit 21: 34
72 Scott Luna Florin 21: 34
73 Mike Yamagata Elk Grove 21: 37
74 Minh Nguyen Laguna Creek 21: 38
75 Kyle Johnson Florin 21: 52
76 Kyle Medina Elk Grove 21: 57
77 Nick Herrera Elk Grove 21: 57
78 Mark Hayes Franklin 22:08
79 Sam Watkins Florin 22: 12
80 Wilson Wang Folsom 22: 12

81 Soloman Irving Sheldon 22: 15
82 Robert Burky Jesuit 22: 36
83 Kenyon Whitman Florin 22: 42
84 Tony Cun Florin 22: 46
85 Rashaud Howard Florin 23: 23
86 Eric Hayes Franklin 23: 46
87 Scott Chen Florin 24:03
88 Aaron Baker Valley 24: 47
89 Eddie Aguas Laguna Creek 24: 56
90 Jared Visger Elk Grove 24: 57

91 Richar Macasact Laguna Creek 24: 59
92 Ryan Sluder Laguna Creek 25:02
93 Soctt Coomes Jesuit 25: 24
94 David Wang Florin 29: 37


Freshman Gio Piccone won his first league race with an impressive 10:08 on the Willow Hill course.

Frosh-Soph

1 Jesuit 19
2 Sheldon 53
3 Elk Grove 101
4 Laguna Creek 123
5 Folsom 125
6 Florin 136
7 Valley 200

1 Giovanni Piccone Jesuit 10:08
2 J. Hodgson Jesuit 10: 14
3 Matt Palmer Jesuit 10: 15

4 Jordan Hayes Foslom 10: 16
5 David Waggoner Sheldon 10: 18
6 Nathan Frazier Jesuit 10: 19
7 Kyle Lackner Jesuit 10: 26

8 Robert Brown Shedon 10: 28
9 Spencer Christy Sheldon 10: 36
10 Justin Velez Jesuit 10: 38

11 Evan Rios Florin 10: 38
12 Anthony Vella Elk Grove 10: 44
13 Mitchell Milligan Sheldon 10: 47
14 Brian Dang Laguna Creek 10: 48
15 Zach Kesthely Jesuit 10: 49
16 Stephen Busath Elk Grove 10: 50
17 Adam Nacario Laguna Creek 10: 52
18 Chirs Hoseit Jesuit 10: 58
19 Scott Matzoll Jesuit 10: 59

20 Brandon Waddell Sheldon 11:00

21 Jonathan Nimis Florin 11:05
22 Akash Dhaliwal Florin 11:05
23 David Milligan Sheldon 11:08
24 Mandrew Colton Elk Grove 11:08
25 Mark Johnson Sheldon 11:08
26 Lee Conley Elk Grove 11:09
27 Joel Thompson Folsom 11:09
28 Jon Deutsche Jesuit 11:09
29 Ricardo Seguro Folsom 11: 10
30 Rudy Saenz Jesuit 11: 10

31 Deandre Foster Elk Grove 11: 10
32 Evan Huffman Elk Grove 11: 17
33 Ian Dougherty Jesuit 11: 19
34 Ivan Mondragon Sheldon 11: 19
35 Kevin Yamamoto Laguna Creek 11: 20
36 Kyle Deidrick Jesuit 11: 21
37 Joel Stenson Laguna Creek 11: 27
38 Tyler Scott Elk Grove 11: 27
39 Adam Cavazos Elk Grove 11: 29
40 Charles Calkin Jesuit 11: 30

41 Spencer Mellon Jesuit 11: 32

42 Tanner Laverdiere Folsom 11: 32
43 Brandon Robledo Jesuit 11: 33
44 Parker Mayo Sheldon 11: 34
45 Jared Moore Sheldon 11: 35
46 Ethan Champion-Fritz Jesuit 11: 42
47 Josh Cudworth Elk Grove 11: 43
48 Jason Goodyear Jesuit 11: 44
49 Sean Corbilla Sheldon 11: 45
50 Thanh Nguyen Sheldon 11: 46

51 Colin Mickle Jesuit 11: 51
52 Kevin Fish Jesuit 11: 51

53 Windsor Chan Sheldon 11: 52
54 Jordan Farrell Jesuit 11: 56
55 Michael Pecha Jesuit 11: 56
56 Marco Lucich Jesuit 11: 57

57 Nathan Meyer Sheldon 11: 57
58 Sam McCrimons Jesuit 11: 58
59 Jake Seefer Laguna Creek 11: 59
60 Tyler Blakely Elk Grove 11: 59

61 Tim Runyan Jesuit 12: 00
62 Nick Meyer Sheldon 12:01
63 Jordan Lee Sheldon 12:05
64 Lee Thao Valley 12:06
65 Andy Parker Franklin 12:08
66 Chris Buck Franklin 12: 10
67 Nam Pham Laguna Creek 12: 13
68 Manuir Dhillon Laguna Creek 12: 14
69 Jeremy Chuidian Franklin 12: 14
70 David Patron Jesuit 12: 14

71 Joy Vang Valley 12: 15
72 Spencer Lillywhite Folsom 12: 16
73 Lucas Kolding Jesuit 12: 18
74 Brendan Wepplo Jesuit 12: 25
75 Michael Driscoll Jesuit 12: 26

76 Nick Sangermano Folsom 12: 28
77 Connor Carpenter Folsom 12: 30
78 Steve Xhang Laguna Creek 12: 37
79 Will Spaller Jesuit 12: 38
80 Brendon Carpenter Folsom 12: 40

81 Ian Manza Jesuit 12: 43
82 Dennis Sadang Sheldon 12: 47
83 Michael Estopinal Jesuit 12: 56
84 Jon Pierce Jesuit 12: 58

85 Tri Tran Florin 12: 59
86 David Caudle Sheldon 12: 59
87 Kevin Pinkerton Elk Grove 13:01
88 Sai Thao Valley 13:04
89 Derric Syme Elk Grove 13:06
90 Alex Chase Franklin 13: 22

91 Brian Henderson Jesuit 13: 22
92 Mark Herrera Elk Grove 13: 23
93 Gee Her Elk Grove 13: 29
94 Alex Greene Sheldon 13: 33
95 Keaton Burford Sheldon 13: 43
96 Dylan Jones Jesuit 13: 47
97 Joey Thao Valley 13: 48
98 Garrett Mcpherson Elk Grove 14:09
99 Charles Lamb Jesuit 14: 19
100 Michael Medlicott Elk Grove 14: 24

101 Mitul Patel Florin 15: 28
102 Anthony Bagley Jesuit 15: 48
103 Richmond Tran Florin 16: 50