....HOME..........Jesuit High School Cross Country / Track & Field
May 26, 2005 Sac Joaquin Section Masters Meet, Prelims At Hughes Stadium
100 Meter Dash
1 Guillory, Bobby 11 J. Bethel /sj 10.67Q 2.6 2
2 Mays, Devon 11 Lincoln/sj 10.67Q 2.0 3
3 Aguiniga, Luis 12 Napa/ sj 10.77Q NWI 1
4 Montgomery, James 11 Cordova/sj 10.69q 2.6 2
5 Dillard, Alex 10 Sheldon /sj 10.88q NWI 1
6 Rowlett, Trey 11 Florin /sj 10.95q 2.6 2
7 Houston, Jerrod 10 Rodriguez /sj 10.96q 2.6 2
8 Arukwe, Stanley 10 West 10.98q 2.0 3
9 Nelson, Jason 11 Union Mine/sj 11.03q NWI 1

200 Meter Dash
1 Mays, Devon 11 Lincoln/sj 21.45Q 1.8 2
2 Guillory, Bobby 11 J. Bethel /sj 21.56Q 2.0 3
3 Nelson, Jason 11 Union Mine/sj 22.38Q 1.1 1
4 Arukwe, Stanley 10 West 21.73q 1.8 2
5 Houston, Jerrod 10 Rodriguez /sj 22.14q 2.0 3
6 Alviso, Edgar 11 Hilmar/ sj 22.30q 2.0 3
7 Bajwan, Gurvinder 10 Yuba City/sj 22.34q 2.0 3
8 Campbell, Mike 12 W.C. Wood /sj 22.36q 1.8 2
9 Vassell, Chris 12 Ch Brthrs/sj 22.43q 2.0 3

400 Meter Dash
1 Johnson, Michael 12 Lincoln/sj 48.59Q 3
2 Colvin, Robert 10 Franklin Eg/Sj 48.94Q 2
3 Bender, Will 12 Fairfield/sj 49.25Q 1
4 Nagy, Victor 12 Union Mine/sj 49.03q 2
5 Council, Matt 11 Lodi/sj 49.49q 3
6 Goldberg, Alex 11 Lodi/sj 49.53q 2
7 Paterson, Nathan 11 Grace Davis 49.61q 3
8 Dawson, Brandon 09 Fairfield/sj 49.80q 1
9 Thaler, Brendan 11 Tracy/sj 50.10q 1

800 Meter Run
1 Jones, Richard 11 Benicia/sj 1:55.20Q 2
2 Freitas, Alex 11 Modesto/sj 1:57.09Q 1
3 Campbell, Jeff 12 Oak Ridge/sj 1:57.46Q 3
4 Kelly-Strong, Jake 11 Jesuit /sj 1:57.52q 3
5 Gustie, Patrick 10 Yuba City/sj 1:57.78q 3
6 Patterson, Marlon 11 Franklin Eg/Sj 1:57.92q 2
7 Robinson, Kyle 11 Union Mine/sj 1:58.01q 1
8 Schraer, Michael 11 Vanden/ sj 1:58.45q 1
9 Rabinowitz, David 12 West 2:00.10q 1
17 Benouar, Samir 11 Jesuit /sj 2:02.78 3

110 Meter Hurdles
1 Gnepa, Polly 12 Pitman /sj 14.27Q 1.6 2
2 Dai'Re, Val 12 Buhach Colony/sj 14.32Q 1.4 3
3 Harris, Moses 12 Lincoln/sj 14.54Q 2.3 1
4 Gray, Deloyd 12 Laguna Cr /sj 14.72q 1.4 3
5 Piggee, Nimrod 10 Galt/ sj 14.79q 1.6 2
6 Evans, Duran 12 Fairfield/sj 14.85q 2.3 1
7 Mok, Michael 11 Sierra/sj 15.13q 2.3 1
8 Wilright, Alex 11 Franklin Eg/Sj 15.18q 1.6 2
9 Jones, Nathan 12 Nevada Union 15.19q 1.4 3
10 Wright, Chris 12 Jesuit /sj 15.20 2.3 1

300 Meter Hurdles
1 Dai'Re, Val 12 Buhach Colony/sj 36.93Q 3
2 Wilright, Alex 11 Franklin Eg/Sj 38.37Q 2
3 Niegmann, Torsten 12 Placer/sj 39.85Q 1
4 Hall, Justin 11 Lodi/sj 39.37q 2
5 Gnepa, Polly 12 Pitman /sj 39.61q 2
6 Siaisiai, Perie 12 Valley/sj 39.87q 3
7 Wright, Chris 12 Jesuit /sj 39.96q 3
8 White, Avery 9 Tokay/sj 40.05q 1
9 Wilson, Jermaine 11 Hogan /sj 40.44q 3

4x100 Meter Relay
1 Cordova /sj SJ 42.38Q 3
2 Yuba City /sj SJ 43.53Q 2
3 Florin /sj SJ 43.61Q 1
4 Franklin of Elk Grove/sj SJ 43.43q 3
5 Fairfield /sj SJ 43.62q 1
6 Valley /sj SJ 43.65q 3
7 Jesse Bethel /sj SJ 43.66q 1
8 Vacaville /sj SJ 43.88q 2
9 Placer /sj SJ 43.98q 3

4x400 Meter Relay
1 Fairfield /sj SJ 3:22.39Q 3
2 Lodi /sj SJ 3:24.22Q 1
3 Cordova /sj SJ 3:26.30Q 2
4 Franklin of Elk Grove/sj SJ 3:24.70q 3
5 Placer /sj SJ 3:25.19q 1
6 Los Banos /sj SJ 3:25.96q 1
7 Union Mine /sj SJ 3:26.85q 2
8 Jesse Bethel /sj SJ 3:26.93q 3
9 Oak Ridge /sj SJ 3:27.42q 1




 

Pole Vault
1 Roth, Scott 11 Granite B/Sj 17-02.00
2 Shuler, Ryan 11 Granite B/Sj 14-11.00
3 McGrath, Kelly 12 Jesuit /sj 14-08.00
4 Feaster, Jamie 12 Vacaville/sj 14-05.00
5 McCammon, Chad 11 Nevada Union 14-05.00
6 Rhodes, David 11 Placer/sj 13-11.00
6 Byrne, Daniel 12 Vacaville/sj 13-11.00
6 Roberts, Matt 11 Placer/sj 13-11.00
9 Ramm, Evan 12 Placer/sj 13-11.00
13 McIntosh, Alex 11 Jesuit /sj 12-11.00

Long Jump
1 Sharif, Zuheir 11 Franklin Eg/Sj 23-03.00 -1.1
2 Nelson, Jake 12 Yuba City/sj 22-02.75 -1.3
3 Carlyle III, Fletcher 12 Vintage/sj 21-11.50 +0.0
4 Cardenas, Timothy 12 Sierra/sj 21-11.00 -1.8
5 Logan, Anthony 12 Bear Rvr/sj 21-11.00 -1.6
6 Houghton, David 12 Granite B/Sj 21-09.00 -1.6
7 Robinson, Jacquecar 12 Cordova/sj 21-05.50 -0.4
8 Stevens, Ralphie 12 Riverbank/sj 21-04.00 -0.3
9 Nicholson, Jason 12 Union Mine/sj 21-04.00 NWI

Discus Throw
1 Fong, Ryan 12 Benicia/sj 164-03
2 Baer, Joey 12 Woodland/sj 162-00
3 Fraijo, Joe St Mary's/sj 161-10
4 Brown, Jake 12 Escalon/sj 155-09
5 Weldon, Taylor 11 Sheldon /sj 154-06
6 Anzo, Rudy St Mary's/sj 154-04
7 Carter, Carl 12 Valley/sj 152-07
8 Chamberlain, Adam 12 W.C. Wood /sj 152-01
9 Pena, Andrew 12 Ponderosa/sj 150-01
16 Karacozoff, Joel 11 Jesuit /sj 137-09