....HOME..........Jesuit High School Cross Country / Track & Field
May 18, 2005 D1 Section Championships at UC Davis - running event prelims, field event finals

100 Meter
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Preliminaries
1 Mays, Devon 11 Lincoln/sj 10.98Q -0.6 3
2 Rowlett, Trey JR Florin /sj 11.16Q -1.1 2
3 Aguiniga, Luis 12 Napa/ sj 11.26Q -2.5 4
4 Stroud, Ryan 12 Vacaville/sj 11.37Q -0.2 1
4 Arukwe, Stanley 10 West 11.37Q -0.2 1
6 Lewis, Armahd Edison/sj 11.22q -1.1 2
7 Campbell, Mike 12 W.C. Wood /sj 11.28q -0.6 3
8 Dillard, Alex SO Sheldon /sj 11.38q -0.2 1

9 Ross, Jeremy JR Laguna Cr /sj 11.39 -0.6 3
10 Wiley, Devan 10 Granite B/Sj 11.54 -0.2 1

11 Colston, Marquell 12 Grace Davis 11.58 -1.1 2
12 Gurvinder, Bajwa 10 Yuba City/sj 11.60 -0.6 3
12 Westmorland, Reggie Edison/sj 11.60 -1.1 2
14 Johnson, Jimmy St Mary's/sj 11.61 -0.2 1
15 Marshall, Brady 12 Beyer/sj 11.62 -1.1 2
16 Banks, Gavin FR Franklin Eg/Sj 11.63 -1.1 2
17 Verduzco, Emmanuel 11 Yuba City/sj 11.67 -2.5 4
18 Jones, Jeremie 12 Kennedy/sj 11.68 -2.5 4
19 Vincent, Jean 12 Yuba City/sj 11.69 -0.6 3
20 Smith, Sam JR Valley/sj 11.73 -0.6 3
21 Moore, Alvin 12 Armijo /sj 11.77 -0.2 1
22 Farnham, Brandon 12 Vacaville/sj 11.82 -2.5 4
23 Mathews, Darius 12 Gldn Vlly/sj 11.83 -0.6 3
23 Corbin, James 11 Merced/sj 11.83 -2.5 4
25 Johnson, Deonte 11 Modesto/sj 11.90 -2.5 4
26 Leazer, Ryan 12 Ceres/sj 11.96 -2.5 4
27 Bennet, Neil 12 Pitman /sj 11.98 -0.2 1
-- Runyan, Mark 12 Pitman /sj DQ -1.1 2
-- Robledo, Kevin 12 Napa/ sj DQ -0.6 3

200 Meter
8 Advance: Top 1 Each Heat plus Next 4 Best Times
1 Mays, Devon 11 Lincoln/sj 22.04Q +0.0 4
2 Johnson, Michael 12 Lincoln/sj 22.41Q -2.1 1
3 Aguiniga, Luis 12 Napa/ sj 22.82Q -2.2 2
4 Colvin, Robert SO Franklin Eg/Sj 23.00Q -1.3 3
5 Stroud, Ryan 12 Vacaville/sj 22.56q -2.1 1
6 Dillard, Alex SO Sheldon /sj 22.83q -2.1 1
7 Rowlett, Trey JR Florin /sj 22.98q -2.1 1
8 Campbell, Mike 12 W.C. Wood /sj 23.04q -2.1 1

9 Arukwe, Stanley 10 West 23.09 -2.2 2
10 Bajwan, Gurvinder 10 Yuba City/sj 23.10 +0.0 4

11 Paterson, Nathan 11 Grace Davis 23.13 +0.0 4
12 Jones, Jeremie 12 Kennedy/sj 23.30 -2.2 2
13 Mason, Julius 12 Bear Crk/ sj 23.32 -1.3 3
14 Favela, Jairo 11 Yuba City/sj 23.36 +0.0 4
15 Corbin, James 11 Merced/sj 23.51 -2.1 1
16 Thaler, Brendan 11 Tracy/sj 23.58 -1.3 3
17 Bolden, Robert 11 Merced/sj 23.60 -2.1 1
18 Watts, Kevin JR Valley/sj 23.66 +0.0 4
19 Madyun, Sabr SR Florin /sj 23.67 -2.2 2
20 Verduzco, Emmanuel 11 Yuba City/sj 23.80 +0.0 4
21 Banks, Gavin FR Franklin Eg/Sj 23.84 -2.2 2
22 Farnham, Brandon 12 Vacaville/sj 23.86 +0.0 4
23 Lightfoot, William 11 Los Banos/sj 23.91 -1.3 3
24 Leazer, Ryan 12 Ceres/sj 24.09 -2.2 2
25 Munoz, Daniel 11 Ceres/sj 24.11 -2.1 1
26 Spears, Rion 12 Kennedy/sj 24.35 -1.3 3
27 Cummings, Lamar 11 Los Banos/sj 24.67 -2.2 2

400 Meter
8 Advance: Top 1 Each Heat plus Next 4 Best Times
1 Paterson, Nathan 11 Grace Davis 49.39Q 2
2 Johnson, Michael 12 Lincoln/sj 49.49Q 4
3 Council, Matt 11 Lodi/sj 49.76Q 3
4 Colvin, Robert SO Franklin Eg/Sj 50.09Q 1
5 Goldberg, Alex 11 Lodi/sj 49.89q 2
6 Wilright, Alex JR Franklin Eg/Sj 50.04q 3
7 Gallegos, Morgan 12 Grace Davis 50.18q 4
8 Thaler, Brendan 11 Tracy/sj 50.49q 1

9 Gordon, Dante 12 W.C. Wood /sj 50.75 1
10 Spencer, Rion 12 Kennedy/sj 50.80 2

11 Larkin, Justin 10 Granite B/Sj 51.11 2
12 Waller, Brandon 12 Bear Crk/ sj 51.12 4
13 Nichols, Mike 12 Los Banos/sj 51.38 3
14 Banks, Eric 10 Tokay/sj 51.71 3
15 Guzman, Andrae 10 Merced/sj 51.73 2
16 Favela, Jairo 11 Yuba City/sj 52.01 3
17 Sanders, Frank 11 Pitman /sj 52.19 1
18 Marshall, Lamour 12 Gldn Vlly/sj 52.59 1
19 Rashidi, Keyvan JR Folsom /sj 52.66 4
20 Ratiff, Andrew 11 Beyer/sj 52.90 2
21 Oritchette, Tarence 10 Grant/sj 53.30 3
21 Tempest, Frank 10 Davis /sj 53.30 1
23 Williams, Tommie 9 Grant/sj 53.35 3
24 Valiente, Tony 11 Davis /sj 53.45 2
25 Findley, Mitch 12 Napa/ sj 53.55 1
26 Van Eyken, Josh 11 Davis /sj 53.57 4
27 Budmark, Vince SR Elk Grove sj 53.77 1
27 Hale, Brandon 11 Ceres/sj 53.77 4
29 Moroski, Ben 11 Davis /sj 54.02 4
30 Schattner, Josh 9 Yuba City/sj 54.63 4

800 Meter
8 Advance: Top 1 Each Heat plus Next 4 Best Times
1 Patterson, Marlon JR Franklin Eg/Sj 1:56.18Q 4
2 Freitas, Alex 11 Modesto/sj 1:58.81Q 2
3 Doshier, Sam 11 Napa/ sj 1:59.95Q 3
4 Sanders, Frank 11 Pitman /sj 2:01.77Q 1
5 Gustie, Patrick 10 Yuba City/sj 1:59.04q 2
6 Kelly-Strong, Jake JR Jesuit /sj 1:59.36q 4
7 Benouar, Samir JR Jesuit /sj 2:00.26q 2

8 Irving, Jeremiah SO Sheldon /sj 2:00.41q 3

9 Walter, Jeffery 11 Turlock/sj 2:00.73 3
10 Rabinowitz, David 12 West 2:00.99 4

11 Mekeel, Donald 12 Downey/sj 2:01.87 1
12 Severeson, Scott 10 Granite B/Sj 2:01.93 3
13 Hernandez, Ben 12 Lincoln/sj 2:02.59 3
14 Smith, Mike St Mary's/sj 2:02.92 3
15 Dixon, Mike 12 Los Banos/sj 2:03.18 2
16 Featherstone, Jessie 10 Napa/ sj 2:03.33 1
17 Williams, Patrick JR Laguna Cr /sj 2:03.42 1
18 Lewis, Devon 12 West 2:03.50 4
19 Hodgson, J. SO Jesuit /sj 2:03.95 4
20 Pisuer, Adam 12 West 2:04.51 1
21 Trisler, Kyle 11 Johansen/sj 2:04.80 1
22 Pritchett, Terrance 10 Grant/sj 2:05.38 4
23 Bassham, Bo 12 Napa/ sj 2:07.38 1
24 Champagne, Brian 11 Davis /sj 2:07.81 4
25 Stuart, Bret 10 Modesto/sj 2:07.86 1
26 Ward, Brenden 11 Vacaville/sj 2:08.34 2
27 DeSoto, Steven 12 Merced/sj 2:10.56 2
28 Buzbee, Mark 12 Yuba City/sj 2:10.85 3
29 Lee, Chris 11 McClatchy/sj 2:13.01 3
30 Oliver, Garrett 11 W.C. Wood /sj 2:15.53 2
31 Turzak, Josh 11 Nevada Union 2:18.58 4

110 Meter Hurdles
8 Advance: Top 1 Each Heat plus Next 4 Best Times
1 Gnepa, Polly 12 Pitman /sj 14.58Q -0.2 4
2 Gray, Deloyd SR Laguna Cr /sj 14.93Q -0.1 2
3 Harris, Moses 12 Lincoln/sj 15.06Q NWI 3
4 Wright, Chris SR Jesuit /sj 15.51Q -0.4 1
5 Jones, Nathan 12 Nevada Union 15.35q NWI 3
6 Wilright, Alex JR Franklin Eg/Sj 15.36q -0.1 2
7 Lawson, Jake 12 Yuba City/sj 15.47q -0.2 4
8 Egbikuadjo, Edirin 11 Johansen/sj 15.52q NWI 3

9 Richards, Earl 12 Gldn Vlly/sj 15.89 -0.4 1
10 Ferell, Jordan 12 Lincoln/sj 16.09 NWI 3

11 Dailey, Terrance 09 Vacaville/sj 16.18 -0.2 4
12 Jemal, Abas 11 Davis /sj 16.28 -0.2 4
13 McMillian, Marcus 09 Vacaville/sj 16.31 -0.1 2
13 White, Avery 9 Tokay/sj 16.31 NWI 3
15 Santos, John 11 Modesto/sj 16.50 -0.1 2
16 Miller, Jason 12 Napa/ sj 16.52 -0.4 1
17 Oliveras, Steve 12 Atwater/sj 16.55 NWI 3
18 Gregg, Chris 12 Ceres/sj 16.56 -0.4 1
19 Holmes, John 12 Merced/sj 16.58 -0.2 4
20 Koontz, Isaac 12 Granite B/Sj 16.77 -0.1 2
21 Boggs, Peter 12 Lincoln/sj 16.84 -0.1 2
22 Nwadibia, Emeka 12 Bear Crk/ sj 17.05 -0.4 1
23 Sanchez, Josh JR Sheldon /sj 17.11 -0.1 2
24 Yarbrough, Leron 10 Grant/sj 17.13 -0.4 1
25 Culver, Matt 11 Vacaville/sj 17.27 -0.2 4
26 Hall, Justin 11 Lodi/sj 17.57 -0.4 1
27 Solomon, Matt 11 Davis /sj 17.65 -0.2 4
28 Gooley, Isaiah JR Sheldon /sj 17.67 -0.1 2
29 Santos, Raymond 12 Modesto/sj 18.07 -0.4 1
-- Howard, RaShaud JR Florin /sj DQ NWI 3

300 Meter Hurdles
8 Advance: Top 1 Each Heat plus Next 4 Best Times
1 Gnepa, Polly 12 Pitman /sj 38.87Q 2
2 Wilright, Alex JR Franklin Eg/Sj 39.24Q 3
3 Hall, Justin 11 Lodi/sj 39.62Q 4
4 Jemal, Abas 11 Davis /sj 40.27Q 1
5 Richards, Earl 12 Gldn Vlly/sj 39.65q 4
6 White, Avery 9 Tokay/sj 39.83q 2
7 Siaisiai, Perie SR Valley/sj 40.38q 3
8 Jones, Nathan 12 Nevada Union 41.03q 3

9 Miller, Jason 12 Napa/ sj 41.07 1
10 Wright, Chris SR Jesuit /sj 41.31 4

11 Egbikuadjo, Edirin 11 Johansen/sj 41.34 2
12 Johnson, Zachary 11 Tokay/sj 41.37 1
13 Ferell, Jordan 12 Lincoln/sj 41.47 1
14 Mock, Elbert JR Franklin Eg/Sj 41.49 3
15 Hammond, Derek SO Franklin Eg/Sj 41.52 2
16 Gregg, Chris 12 Ceres/sj 41.68 3
17 Coleman, Steve 12 Atwater/sj 41.97 2
18 Waller, Brandon 12 Bear Crk/ sj 42.75 4
19 Douglass, Haywood JR Valley/sj 43.22 4
20 Brian, John 11 Granite B/Sj 43.23 4
21 Nwadibia, Emeka 12 Bear Crk/ sj 43.42 3
22 Santos, Raymond 12 Modesto/sj 43.70 1
23 Ostrowski, AJ 11 Nevada Union 44.23 2
24 Culver, Matt 11 Vacaville/sj 44.28 1
25 Chavanne, Alex 10 Davis /sj 44.41 1
26 Dailey, Terrance 09 Vacaville/sj 44.48 1
27 Caserza, Kyle 10 Vacaville/sj 44.73 3
28 Sookhoo, Jeremy 11 Beyer/sj 45.08 2
29 Haymore, Marshall 11 Yuba City/sj 45.98 4

4x100 Meter Relay
8 Advance: Top 1 Each Heat plus Next 4 Best Times
1 Lincoln /sj SJ 42.44Q 4
2 Lodi /sj SJ 43.38Q 3
3 Yuba City /sj SJ 43.57Q 2
4 Valley /sj SJ 44.01Q 1
5 Pitman/ sj SJ 43.78q 4
6 Vacaville /sj SJ 44.04q 2
7 Franklin of Elk Grove/sj SJ 44.10q 3
8 Florin /sj SJ 44.14q 3

9 Grace Davis /sj SJ 44.36 2
10 Will C Wood /sj SJ 44.63 3

11 Merced /sj SJ 44.72 3
12 Napa /sj SJ 44.99 1
13 Tokay /sj SJ 45.17 4
14 West /sj SJ 45.19 2
15 Atwater /sj SJ 45.27 3
15 Franklin / sj SJ 45.27 3
17 Golden Valley /sj SJ 45.38 1
18 Davis /sj SJ 45.56 1
19 Downey /sj SJ 45.77 1
20 Grant /sj SJ 45.85 1
21 Elk Grove /sj SJ 46.15 2
-- Jesuit /sj SJ DQ 4
-- Armijo /sj SJ DQ 2
-- Ceres /sj SJ DQ 1
-- Granite Bay /sj SJ DQ 2

4x400 Meter Relay
8 Advance: Top 1 Each Heat plus Next 4 Best Times
1 Franklin of Elk Grove/sj SJ 3:26.12Q 4
2 Lodi /sj SJ 3:26.41Q 1
3 Lincoln /sj SJ 3:26.43Q 2
4 Los Banos /sj SJ 3:27.36Q 3
5 Valley /sj SJ 3:27.53q 1
6 Napa /sj SJ 3:27.65q 2
7 Merced /sj SJ 3:28.33q 3
8 Grace Davis /sj SJ 3:29.24q 3

9 Davis /sj SJ 3:30.00 3
10 Tokay /sj SJ 3:30.36 2

11 Atwater /sj SJ 3:31.00 1
12 Golden Valley /sj SJ 3:31.16 4
13 Bear Creek /sj SJ 3:31.95 2
14 Sheldon /sj SJ 3:31.96 2
15 Vacaville /sj SJ 3:32.02 4
16 Elk Grove /sj SJ 3:32.57 1
17 Granite Bay /sj SJ 3:34.94 4
18 Jesuit /sj SJ 3:37.67 4
19 West /sj SJ 3:38.12 1
20 Grant /sj SJ 3:40.16 4
21 Ceres /sj SJ 3:40.47 3
22 Yuba City /sj SJ 3:42.52 1
23 Stagg /sj SJ 3:44.11 3
24 Downey /sj SJ 3:45.18 2
25 Armijo /sj SJ 3:53.76 1

Long Jump
1 Sharif, Zuheir JR Franklin Eg/Sj 22-11.00 -2.6
2 McHenry, CJ 12 Lincoln/sj 22-07.50 +0.0
3 Nelson, Jake 12 Yuba City/sj 22-05.50 -2.2
4 Carlyle III, Fletcher 12 Vintage/sj 22-05.00 -1.4
5 Bajwan, Gurvinder 10 Yuba City/sj 22-03.75 -2.2
6 Houghton, David 12 Granite B/Sj 22-02.25 -2.3
7 Dupree, Kevin 10 Ceres/sj 21-08.50 -3.8
8 Phouminavong, Bouakeo 10 Bear Crk/ sj 21-07.50 -3.9
9 Wright, Chris SR Jesuit /sj 21-03.50 -3.4
10 Corbid, Eric 12 Lincoln/sj 21-01.25 -0.7

11 Williams, Ryan 10 Jesuit /sj 21-01.00 -1.5
12 Poree, Andre 11 Downey/sj 20-11.75 -1.5
13 Parker, Brelen 11 Lincoln/sj 20-11.25 -2.7
14 Larkin, Justin 10 Granite B/Sj 20-10.00 NWI
15 Marshall, Lamour 12 Gldn Vlly/sj 20-08.00 -2.6
16 Mettler, Justyn 11 Lodi/sj 20-07.00 -3.8
17 Marshall, Brady 12 Beyer/sj 20-06.25 -1.0
18 Stallworth, Jevon 10 Grant/sj 20-05.50 -1.1
19 Hartman, Will 12 Granite B/Sj 20-05.25 NWI
20 Carter, Dana 12 Tokay/sj 20-04.75 -3.2
21 Sanford, Andrew 11 Gldn Vlly/sj 20-03.00 NWI
22 Nelson, Ben 11 Vacaville/sj 20-00.00 NWI
23 Robinson, Isiah 12 W.C. Wood /sj 19-11.50 NWI
24 Wolfe, Nathan SR Elk Grove sj 19-11.00 NWI
24 Cunha, Charlie 12 Ceres/sj 19-11.00 -2.0
24 Jensen, Alex JR Jesuit /sj 19-11.00 NWI
27 Marshall, Ivory 11 Gldn Vlly/sj 19-06.25 -0.6
28 Rodriguez, Johnny 12 Turlock/sj 19-03.00 -1.0

Discus Throw
1 Fraijo, Joe St Mary's/sj 163-10
2 Carter, Carl SR Valley/sj 159-09
3 Karacozoff, Joel JR Jesuit /sj 152-06
4 Weldon, Taylor JR Sheldon /sj 152-02
5 Estes, John St Mary's/sj 150-08
6 Desoto, Donovan SR Elk Grove sj 149-07
7 Chamberlain, Adam 12 W.C. Wood /sj 149-00
8 Sullivan, Buck 12 Vacaville/sj 149-00
9 Anzo, Rudy St Mary's/sj 140-11
10 Cox, Josh 12 Tokay/sj 140-03

11 Zendejas, Jesus 12 Los Banos/sj 139-07
12 Sanchez, Mike JR Elk Grove sj 138-09
13 Namanny, Nathan JR Folsom /sj 137-00
14 Blank, Eric 11 Granite B/Sj 131-04
15 Olson, Mason 12 Lincoln/sj 125-06
15 Williams, D'Andre 12 W.C. Wood /sj 125-06
17 Smiley, Von 10 Yuba City/sj 124-06
18 Gmachowski, James 12 Ceres/sj 123-09
19 Fausett, Shawn 12 Tokay/sj 123-08
20 Virk, Gurpinder 12 Yuba City/sj 122-11
21 Crawford, Bryson 11 Beyer/sj 121-09
22 Cunningham, Devan 10 Grant/sj 121-02
23 Mason, Reggie 11 Modesto/sj 120-04
24 Sanke, Kevin 11 Yuba City/sj 118-09
25 Townsend, Adam 12 Vacaville/sj 116-07
26 Bruno, Mark 12 Vintage/sj 116-02
27 Smoke, Matt 11 Granite B/Sj 114-04
28 Green, Josh 12 Beyer/sj 113-03
29 Chipponeri, Josh 11 Pitman /sj 112-06
30 Bisson, Kyle 11 Los Banos/sj 107-11