....HOME..........Jesuit Cross Country / Track & Field
SATURDAY, OCTOBER 8, 2005 - race stats
Championship Varsity

1 Jesuit 94 6 14 21 24 29 34 78 80:26 0:33

2 Royal 99 1 4 10 23 61 65 110 1:19:56 1:29
3 El Rancho 112 3 12 15 38 44 45 59 80:50 1:05
4 Clovis 116 2 11 20 32 51 85 125 80:34 1:22
5 Madera 179 16 30 37 47 49 54 63 82:20 0:41
6 Arcadia 192 7 17 33 62 73 98 103 82:07 1:10
7 Chino Hills 212 22 25 31 58 76 90 95 82:33 0:52
8 McFarland 233 27 36 43 48 79 84 104 83:09 0:48
9 Thsnd Oaks 250 41 42 50 57 60 71 86 83:35 0:10
10 Acalanes 258 9 26 55 81 87 100 83:09 1:17

11 Torrance 294
12 Reno 317
13 St. John Bosco 323
14 Highland 349
15 Ayala 372
16 Rocklin 378
17 Wilson 392
18 Del Oro 457
19 Tesoro 509
20 Golden Valley 556
21 Turlock 699
1 2470 Cybulski, Michael Royal 15:20
2 37 Thomas, Mikel Clovis 15:22
3 967 Guevara, Luis El Rancho 15:35
4 1105 Patterson, Marlon Franklin 15:38
5 2301 Garcia, Erick Parlier 15:42
6 2466 Andrews, Hudson Royal 15:43
7 4120 Morikawa, Kent Torrance 15:44
8 1334 Watchempino, Evan Jesuit 15:47
9 162 Pilavjian, Andrew Arcadia 15:48
10 2433 Cannon, Tim Rocklin 15:51

11 46 Beach, Nate Acalanes 15:53
12 2468 Benson, Danny Royal 15:54
13 29 Peterson, Jonathan Clovis 15:56
14 973 Mejia, Manny El Rancho 15:58
15 2400 Parker, Joseph Reno 16:00
16 1309 Benouar, Samir Jesuit 16:01
17 970 Jimenez, Julio El Rancho 16:02
18 1735 Sanchez, Javier Madera 16:02
19 1030 Handa, Brent fall river 16:04
20 4367 Sodaro, Steve Redwood 16:05

21 139 Beckwith, Paul Arcadia 16:05
22 1280 Rohrenback, Kurtis Highland 16:06
23 1275 Housinger, Josh Highland 16:07
24 14 Hernandez, Max Clovis 16:07
25 1332 Salvatierra, Michael Jesuit 16:08
26 747 Cody, Jeff Chino Hills 16:09
27 2473 Patterson, Dustin Royal 16:10
28 1321 Kelly-Strong, Jake Jesuit 16:10
29 745 Cattern, Chris Chino Hills 16:12
30 81 Thomas, Joey Acalanes 16:15

31 1801 Ruiz, Octavio McFarland 16:15
32 232 Floris, Henri Ayala 16:19
33 1317 Gragg, Alec Jesuit 16:20
34 1720 Orea, Isai Madera 16:22
35 813 Pfaff, Russell Clovis East 16:23
36 761 Mackey, Jeff Chino Hills 16:24
37 6 Brodie, John Clovis 16:25
38 158 Miller, Daniel Arcadia 16:26
39 1313 Enabnit, Michael Jesuit 16:27
40 2907 Bonilla, Victor St. John Bosco 16:28

41 1800 Rojas, Tony McFarland 16:28
42 833 Campbell, Andrew Clovis West 16:29
43 1730 Richardson, Nathaniel Madera 16:31
44 969 Huerta, John El Rancho 16:35
45 2389 Chuan, Bryan Reno 16:37
46 2435 Hougen, Kevin Rocklin 16:37
47 4103 White, Isaiah Thousand Oaks 16:38
48 4055 Hershman, Noah Thousand Oaks 16:39
49 1780 Gomez, Jesus McFarland 16:40
50 978 Sanchez, Jesus El Rancho 16:40

51 962 De Alba, Pedro El Rancho 16:41
52 919 Boyte, Shaun Del Oro 16:41
53 1744 Velarde, Vicente Madera 16:42
54 1773 Bravo, Jaime McFarland 16:43
55 1742 Tucker, Warren Madera 16:43
56 4071 McDonald, Nathan Thousand Oaks 16:44
57 3 Ashcroft, Jordan Clovis 16:44
58 4114 Brazeal, Paul Torrance 16:45
59 4287 Cairo, Tony Wilson 1 16:45
60 1709 Marcial, Eder Madera 16:45

61 75 Mooney, Connor Acalanes 16:46
62 2905 Barreto, Tim St. John Bosco 16:46
63 4083 Sigelakis, Jason Thousand Oaks 16:46
64 748 Cooper, Dan Chino Hills 16:47
65 972 Mejia, Justin El Rancho 16:47
66 4070 McDonald, Ethan Thousand Oaks 16:48
67 2469 Beteta, Brian Royal 16:49
68 138 Bacic, Thomas Arcadia 16:50
69 1731 Rocha, Daniel Madera 16:51
70 926 Spangler, Nathan Del Oro 16:52

71 2476 Routh, Alex Royal 16:52
72 1281 Snyder, James Highland 16:52
73 2906 Batres, Jonathan St. John Bosco 16:53
74 2397 Mahaffey, Steven Reno 16:53
75 2908 Martinez, Justin St. John Bosco 16:55
76 229 Doolittle, Spencer Ayala 16:56
77 4045 Garai, Andrew Thousand Oaks 16:58
78 4117 Gonzalez, Edgar Torrance 16:58
79 149 Koda, Kazuya Arcadia 16:58
80 246 Rodriguez, Alex Ayala 17:00

81 4285 Brewer, CJ Wilson 1 17:00
82 775 Zimmerman, Devon Chino Hills 17:01
83 4118 Gonzalez, Mario Torrance 17:01
84 1324 Laville, James Jesuit 17:02
85 858 Robillard, Brian Clovis West 17:02
86 1776 Fernandez, Tony McFarland 17:03
87 4296 Wright, Josh Wilson 1 17:03
88 53 Chan, Stephen Acalanes 17:05
89 4294 Mahnken, Kyle Wilson 1 17:06
90 4018 Beadle, Jason Tesoro 17:06

91 1791 Olvera, Julio McFarland 17:07
92 26 Opoku-Agyemang, Kwadwo Clovis 17:08
93 4093 Sullivan, James Thousand Oaks 17:09
94 842 Falagan, Tom Clovis West 17:09
95 71 Mark, Ethan Acalanes 17:10
96 841 Falagan, Tim Clovis West 17:11
97 4116 Cruz, Ramon Torrance 17:12
98 2438 Sullivan, Cameron Rocklin 17:13
99 771 Shimada, Tim Chino Hills 17:14
100 4119 Jackson, Josh Torrance 17:14

153 finishers
Medium Schools Varsity

1 Oak Ridge 84
2 12 18 23 29 95 82:58 0:43
2 Corona del Mar 123
3 Santa Margarita 141
4 North Monterey County 153
5 Carlmont 159
6 Foothill 238
7 Servite 239
8 Livermore 281
9 Evergreen Valley 300

10 Jesuit 305
19 20 65 94 107 86:45 1:32


11 Arroyo 320
12 Woodland 337
13 La Canada 361
14 Las Lomas 398
15 Tustin High 402
16 San Luis Obispo 409
17 San Ramon Valley 427
18 Reedley 457
19 Menlo-Atherton 458
20 Highland 462
21 Oakmont 488
22 South Pasadena 505
23 Yerba Buena 512
24 South Tahoe 572
25 Buhach Colony 617
26 Atwater 679
27 Hanford West
28 Sierra 815
29 Turlock 850

1 2585 de Rubira, Julian Santa Margarita 15:58
2 2119 Cosens, Ryan Oak Ridge 16:10
3 610 Surh, Brad Carlmont 16:16
4 4361 Robie, Peter Servite 16:17
5 4360 Mahony, Rory Servite 16:19
6 893 Turner, Jack Corona del Mar 16:25
7 991 Gragert, Jonathan Evergreen Valley 16:27
8 2371 Dekker, Dion Reedley 16:28
9 2002 Alfaro, Ivan North Monterey County 16:29
10 2381 Rotan, Spencer Reedley 16:30

11 2283 Himmelberger, Scott Palo Alto 16:31
12 4325 Darling, Russell Woodland 16:31
13 2120 Crawford, Scott Oak Ridge 16:32
14 887 Scott, Tim Corona del Mar 16:35
15 611 Surh, Greg Carlmont 16:36
16 2596 Telles, Jon Santa Margarita 16:36
17 993 Hernandez, Josh Evergreen Valley 16:37
18 1449 Droskey, Greg Las Lomas 16:37
19 2140 Mansoor, Alex Oak Ridge 16:38
20 1328 McKennan, Phil Jesuit 16:39

21 1311 Donahue, Scott Jesuit 16:40
22 187 Jacinto, Juan Arroyo 16:41
23 604 Palladino, Nick Carlmont 16:44
24 2145 Ruff, Josh Oak Ridge 16:45
25 2600 Yergler, Kary Santa Margarita 16:46
26 879 Guthrie, Ryan Corona del Mar 16:47
27 2588 Hirschboeck, Mark Santa Margarita 16:48
28 507 monteleone, jeff cabrillo 16:49
29 1088 Secor, Ian Foothill 16:50
30 886 Salgado, Paris Corona del Mar 16:52

31 2117 Arrieta, Josh Oak Ridge 16:53
32 4198 Mitchell, William Tustin High 16:54
33 1598 Roque, Roman Livermore 16:56
34 2025 Palmtag, Mike North Monterey County 16:58
35 2015 Esparza, Manuel North Monterey County 16:58
36 2804 Pons, Matthieu South Pasadena 16:58
37 2176 Infausto, Garrett Oakmont 17:00
38 2538 Gunari, Brett San Ramon Valley 17:00
39 4345 Gutierrez, Juan Yerba Buena 17:03
40 2013 Dorado, Antonio North Monterey County 17:03

41 1090 Vessey, Ryan Foothill 17:03
42 2486 Culhane, Connor San Luis Obispo 17:04
43 2021 Machado, Michael North Monterey County 17:05
44 1588 Leslie, Nick Livermore 17:06
45 4362 Villasin, Mike Servite 17:06
46 1083 Palazzo, Stephen Foothill 17:07
47 1393 Facer, Austin La Canada 17:08
48 2493 Sherry, Tim San Luis Obispo 17:09
49 2829 Reilly, Patrick South Tahoe 17:09
50 4199 Olivarrias, Sergio Tustin High 17:10

51 2189 Sey, Jason Oakmont 17:10
52 429 Ray, Andrew Buhach Colony 17:11
53 882 Licorish, Brian Corona del Mar 17:11
54 208 Grissom, Brandon Atwater 17:12
55 1383 Matthews, Jake La Canada 17:13
56 3806 Camarena, Miguel North Monterey County 17:16
57 1571 Collins, Alex Livermore 17:17
58 602 Logie, Austin Carlmont 17:17
59 1816 hale, billy Menlo-Atherton 17:18
60 1084 Reed, TJ Foothill 17:19

61 877 Dialynas, Thomas Corona del Mar 17:19
62 1463 Jamieson, Michael Las Lomas 17:20
63 2530 Deluna, Alex San Ramon Valley 17:20
64 986 Capizzi, Damien Evergreen Valley 17:21
65 1238 Gonzalez, Jose Highland 17:22
66 603 Moghadam, Omeed Carlmont 17:22
67 1327 Matzoll, Scott Jesuit 17:23
68 1820 merk, robby Menlo-Atherton 17:23
69 4331 Ponticello, Danny Woodland 17:23
70 1385 Park, Paul La Canada 17:25

71 1573 Delgado, Tairi Livermore 17:29
72 1074 Hall, Bobby Foothill 17:29
73 196 Wong, Simon Arroyo 17:30
74 506 mayorga, alex cabrillo 17:30
75 190 Martinez, Ricardo Arroyo 17:30
76 1254 Mayberry, Keith Highland 17:31
77 185 Hake, Robert Arroyo 17:32
78 2593 Martin, Ryan Santa Margarita 17:32
79 1264 Velasquez, Jacob Highland 17:33
80 4363 DeFrancis, Tony Servite 17:33
81 884 Nguyen, Tri-Vien Corona del Mar 17:35

82 4329 Koushmaro, Luke Woodland 17:35
83 2595 Medeiros, Miles Santa Margarita 17:36
84 1394 Brugee, Chris La Canada 17:37
85 195 Salazar, Noel Arroyo 17:38
86 4322 Bencomo, Max Woodland 17:38
87 1592 Orth, Austin Livermore 17:41
88 2183 Mecke, Scott Oakmont 17:43
89 4194 Juliano, Samuel Tustin High 17:44
90 1071 Ferreira, David Foothill 17:45

91 2584 Dato-on, Anthony Santa Margarita 17:45
92 2003 Ayala, Jesus North Monterey County 17:46
93 2528 Blair, Devan San Ramon Valley 17:47
94 606 Pedro, Chris Carlmont 17:48
95 987 Duran, Cameron Evergreen Valley 17:51
96 1589 Nagel, Mark Livermore 17:51
97 1339 Fischer, Trent Jesuit 17:52
98 2133 Higgins, Josh Oak Ridge 17:52
99 1813 delcalvo, andy Menlo-Atherton 17:53
100 4323 Brian, Michael Woodland 17:53

101 1495 Senger, Mike Las Lomas 17:54
102 1481 Muniz, Nathan Las Lomas 17:57
103 192 Monge, William Arroyo 17:59
104 2830 Summerhill, Joey South Tahoe 17:59
105 2369 Chavez, Rolando Reedley 18:00
106 2503 Riley, Jeremy San Luis Obispo 18:00
107 4338 Bedolla, Jose Yerba Buena 18:01
108 4192 Hamby, Myles Tustin High 18:02
109 416 Elliott, Coleman Buhach Colony 18:10
110 1322 Krtil, Joe Jesuit 18:11

111 4342 Dimas, Jose Yerba Buena 18:13
112 2498 Wilson, Devon San Luis Obispo 18:13
113 4364 Weinert, Richard Servite 18:14
114 2492 Ritchie, Jordan San Luis Obispo 18:17
115 1817 hester, jeffrey Menlo-Atherton 18:18
116 4340 Casas, Ruben Yerba Buena 18:19
117 1391 Wetzel, Zack La Canada 18:19
118 2808 Stewart, Brian South Pasadena 18:21
119 1570 Clague, Jason Livermore 18:22
120 2800 Julius, Sam South Pasadena 18:23

121 2553 Silva, Jason San Ramon Valley 18:24
122 2809 Valdivia, Aaron South Pasadena 18:24
123 2807 Stephens, Jeffrey South Pasadena 18:25
124 1233 Bolanos, Joe Highland 18:25
125 2543 Keil, Aaron San Ramon Valley 18:29
126 1001 Solidarios, Isaac Evergreen Valley 18:32
127 1504 Tam, Tony Las Lomas 18:33
128 4327 Gould, Zach Woodland 18:35
129 2822 Gamage, Chris South Tahoe 18:36
130 1822 moyer, dan Menlo-Atherton 18:37

186 finishers
Large Schools Frosh-Soph

1 Buchanan 59
2 3 13 19 22 24 35 85:18 0:56

2 Jesuit 61
4 8 11 15 23 30 59 85:47 0:53


3 Clovis East 84
77 14 16 21 26 29 42 86:44 0:46

4 Skyline 104
5 Arcadia 112
6 Madera 156
7 Tesoro 220
8 Cerritos 236
9 Burbank 236
10 Chino Hills 260
11 Thousand Oaks 284
12 Clovis 316
13 Foothill 386
14 Evergreen Valley 412
15 Santa Teresa 438
16 Highland 447
17 Central High Schoo 473
18 Turlock 557
1 1679 Arellano, Jesse Madera 16:29
2 360 Sanchez, Jonathan Buchanan 16:35
3 369 Vartanian, Danny Buchanan 16:38
4 1323 Lackner, Kyle Jesuit 16:40
5 2766 Sylvester, Andrew Skyline 16:40
6 2761 Purcell, Ryan Skyline 16:48
7 786 Cruz, Noe Clovis East 16:55
8 1330 Piccone, Gio Jesuit 17:03
9 979 Aguilar, Eddie El Rancho 17:06
10 2762 Purcell, Sean Skyline 17:07

11 144 Ernst, Ryan Arcadia 17:08
12 1314 Frazier, Nathan Jesuit 17:09
13 4049 Gildea, Sean Thousand Oaks 17:09
14 353 Mearns, Taylor Buchanan 17:09
15 819 Wagner, Matt Clovis East 17:16
16 1315 Garcia, Emilio Jesuit 17:22
17 787 deFonseka, Seth Clovis East 17:23
18 483 Kazaryan, Gevorg Burbank 17:24
19 165 Romero, Kris Arcadia 17:24
20 342 Hales, Mark Buchanan 17:25

21 163 Poizat, Renaud Arcadia 17:27
22 1342 Alvarez, Charlie King 17:27
23 812 Peterson, Michael Clovis East 17:29
24 348 Kellogg, James Buchanan 17:31
25 1319 Hoffman, Dylan Jesuit 17:33
26 354 Melton, Matthew Buchanan 17:33
27 4022 Frome, Gavin Tesoro 17:36
28 814 Segovia, Zach Clovis East 17:41
29 691 Soon, Jemerald Cerritos 17:41
30 156 MacNeil, William Arcadia 17:43

31 803 Jadot, Philip Clovis East 17:44
32 1325 Leon, Robert Jesuit 17:45
33 4020 Dingus, John Tesoro 17:45
34 687 Nagayama, Evan Cerritos 17:46
35 490 Rivas, Walter Burbank 17:46
36 34 Recchio, John Clovis 17:50
37 327 Burford, Cameron Buchanan 17:52
38 347 Keller, Carson Buchanan 17:53
39 175 Zhou, Jerry Arcadia 17:54
40 1703 Herrera, Catalino Madera 18:02

41 1685 Castillo, Alfonso Madera 18:03
42 1700 Guzman, Alexander Madera 18:03
43 2745 Chu, Steven Skyline 18:03
44 1723 Perez, Alfonso Madera 18:04
45 792 Freeman, Jason Clovis East 18:04
46 4075 Morrow, Donald Thousand Oaks 18:05
47 2749 Kohles, Cameron Skyline 18:05
48 749 Crane, Kevin Chino Hills 18:05
49 4017 Anderson, Kevin Tesoro 18:08
50 27 Payseno, Miles Clovis 18:10

51 753 Eichman, Garrett Chino Hills 18:10
52 341 Hales, John Buchanan 18:12
53 760 Jerezano, Andres Chino Hills 18:12
54 487 Perez, Tony Burbank 18:13
55 4024 Jackson, Chase Tesoro 18:13
56 2647 Renfree, Adam Santa Teresa 18:13
57 154 Macdonald, Jeff Arcadia 18:14
58 695 Won, Daniel Cerritos 18:17
59 1256 McCay, Andrew Highland 18:18
60 751 Dakwa, Jonathon Chino Hills 18:18

61 172 Yamane, Daniel Arcadia 18:18
62 682 Horng, Wesley Cerritos 18:19
63 1338 Calkin, Charles Jesuit 18:21
64 1069 Douglas, Patrick Foothill 18:26
65 488 Prutz, Jeff Burbank 18:31
66 757 Hostettler, Clint Chino Hills 18:35
67 1081 Ochiai, Tyler Foothill 18:36
68 1738 Scroggins, Michael Madera 18:37
69 239 Miller, Isaac Ayala 18:37
70 694 Welke, Donald Cerritos 18:38

71 1708 Malagon, Juan Madera 18:41
72 4023 Harrison, Jacob Tesoro 18:43
73 1737 Santiago, Francisco Madera 18:44
74 1721 Ortega, Jose Madera 18:44
75 861 Sharwood, William Clovis West 18:45
76 4091 Stevens, Chad Thousand Oaks 18:45
77 1337 Carden, Patrick Jesuit 18:48
78 337 Gillis, Taylor Buchanan 18:49
79 811 Ortiz, Marvin Clovis East 18:50
80 Hansen, Jonathan Madera 18:52

81 1694 Gallegos, Jerry Madera 18:54
82 1072 Becker, Chip Foothill 18:58
83 689 Patel, Vishal Cerritos 18:58
84 167 Swanson, Matt Arcadia 18:59
85 1358 Hernandez, Nick King 19:00
86 4 Boogaard, Kevin Clovis 19:02
87 1003 Tran, Ly Evergreen Valley 19:05
88 1312 Dougherty, Ian Jesuit 19:05
89 173 Yang, Gene Arcadia 19:07
90 9 Cox, Matt Clovis 19:09

91 2770 Wetmore, Daniel Skyline 19:09
92 1678 Aldama, Victor Madera 19:10
93 475 Cardamone, Cory Burbank 19:11
94 478 Dell, Brent Burbank 19:12
95 770 Salazar, George Chino Hills 19:13
96 366 Sternweis, Daniel Buchanan 19:18
97 996 Nguyen, Louis Evergreen Valley 19:20
98 779 Crawford, Clayton Chino Hills 19:21
99 174 Yang, Stanley Arcadia 19:23
100 4095 Teague, Andy Thousand Oaks 19:24
181 finishers