....HOME..........Jesuit Cross Country / Track & Field
November 26, 2005 California State Championships @ Woodward Park

race video Weather: Cool-High Mid 50's, Partly Cloudy, Very Windy!

Division 2 Boys Individual Results

Place No. Sec Name Yr School D2boys Pace
===== ===== === ==================== ==
1 1115 SDS Riley Booker SR University 15:27 4:59
2 301 CS Mikel Thomas JR Clovis 15:29 4:59
3 1512 SS Curtis Aukshunas SR El Modena 15:32 5:00
4 1830 SS Kent Morikawa JR Torrance 15:39 5:03
5 1017 SDS Muluken Beressa JR Monte Vist 15:40 5:03
6 1122 SDS Tony Bareno JR Valhalla 15:42 5:04
7 1503 SS Alfred Gonzalez SR Don Lugo 15:42 5:04
8 1330 SJS Tim Cannon SR Rocklin 15:43 5:04
9 1801 SS Tom Ritchter SR Serrano 15:43 5:04
10 1333 SJS Jon Santellano SR Rocklin 15:44 5:04

11 1370 SS Ted Price SR Adolfo Cam 15:53 5:07
12 1262 SJS Samir Benouar SR Jesuit-Sac 15:57 5:09
13 1308 SJS Dillon Brook SR Ponderosa 16:01 5:10
14 1267 SJS Michael Salvatierra JR Jesuit-Sac 16:03 5:10
15 64 CCS Kevin Schneider SR Fremont 16:05 5:11
16 723 NCS Steve Sodaro SR Redwood 16:07 5:12
17 1332 SJS Kevin Hougen SR Rocklin 16:12 5:13
18 1892 SS Conrad Wozniak JR Woodbridge 16:13 5:14
19 154 CCS Scott Himmelberger SR Palo Alto 16:15 5:14
20 1268 SJS Evan Watchempino JR Jesuit-Sac 16:16 5:14

21 415 CS Eayoll Atsbeha SR Ridgeview 16:16 5:15
22 118 CCS Matthew Petrillo JR Los Gatos 16:19 5:15
23 303 CS John Brodie SR Clovis 16:19 5:16
24 1264 SJS Jake Kelly-Strong SR Jesuit-Sac 16:20 5:16
25 786 NCS Ryan Lewis SR Ygnacio Va 16:24 5:17
26 1147 SDS Travis Kuhlman JR Westview 16:25 5:17
27 155 CCS Francis Reynolds SR Palo Alto 16:25 5:17
28 302 CS Jonathan Peterson JR Clovis 16:27 5:18
29 662 NCS Logan Ensign SR Maria Carr 16:28 5:18
30 1657 SS Cameron Pagett SR Mira Costa 16:28 5:18

31 1266 SJS Phil McKennan JR Jesuit-Sac 16:29 5:19
32 1265 SJS James Laville SR Jesuit-Sac 16:29 5:19

33 1460 SS Jeff MacKay JR Chino Hill 16:29 5:19
34 1019 SDS Patrick Palmiter SR Monte Vist 16:30 5:19
35 1612 SS Ethan Meyers SR Loyola 16:30 5:19
36 1298 SJS Frank Sanders SR Pitman 16:31 5:19
37 1145 SDS Dan Gonia SR West Hills 16:32 5:20
38 1847 SS Geovanni Popoca SR Valencia 16:33 5:20
39 690 NCS Blake McDowall JR Montgomery 16:34 5:20
40 1060 SDS Ryan Baird JR San Pasqua 16:34 5:20

41 16 CCS Walter Mayeda SO Aptos 16:35 5:21
42 1366 SJS Cameron Mitchell SO Woodcreek 16:35 5:21
43 1656 SS Bryce Scanlan SR Mira Costa 16:36 5:21
44 1861 SS Ben Bernaldo JR Ventura 16:37 5:21
45 1880 SS Alex Tseng SR West Torra 16:38 5:21
46 1018 SDS Michael Ramirez SR Monte Vist 16:38 5:22
47 633 NCS Kyle Louv JR Eureka 16:38 5:22
48 700 NCS Sterling Lockkey FR Petaluma 16:39 5:22
49 1295 SJS Ryan Cosens JR Oak Ridge 16:39 5:22
50 1459 SS Jeff Cody JR Chino Hill 16:40 5:22

51 1863 SS Brandon Johnson SR Ventura 16:41 5:23
52 1848 SS Talal Khan SO Valencia 16:42 5:23
53 1061 SDS Patrick Sheehan JR San Pasqua 16:43 5:23
54 1313 SJS Mike Wright SR Ponderosa 16:43 5:23
55 131 CCS Ivan Alfaro SR No. Monter 16:44 5:23
56 1263 SJS Scott Donahue JR Jesuit-Sac 16:44 5:23
57 114 CCS Jon Berthet JR Los Gatos 16:44 5:24
58 660 NCS Michael Brew SR Maria Carr 16:45 5:24
59 699 NCS Jason Grubb SR Petaluma 16:45 5:24
60 116 CCS Jimmy Jatho JR Los Gatos 16:46 5:24

61 1618 SS Julian LaFarge JR Loyola 16:47 5:24
62 1461 SS Chris Cattern JR Chino Hill 16:47 5:24
63 304 CS Jordan Ashcroft JR Clovis 16:48 5:25
64 414 CS Rolando Chavez SO Reedley 16:49 5:25
65 14 CCS Rylan Hunt FR Aptos 16:49 5:25
66 1862 SS Stephen Hennek SR Ventura 16:49 5:25
67 1513 SS Danny Chichester SR El Modena 16:50 5:25
68 1066 SDS Jesse O'Brien SR San Pasqua 16:51 5:26
69 120 CCS Seth Smart SR Los Gatos 16:52 5:26
70 1614 SS Will McGregor SR Loyola 16:52 5:26

71 1514 SS Matt Miller JR El Modena 16:53 5:26
72 1879 SS Avo Nazarian SR West Torra 16:53 5:26
73 1617 SS Julio Martinez SR Loyola 16:53 5:26
74 1119 SDS David Palm SR University 16:54 5:27
75 115 CCS Andy Burich JR Los Gatos 16:54 5:27
76 1878 SS Louis Castro SR West Torra 16:54 5:27
77 1046 SDS Dean Manley SO Ramona 16:55 5:27
78 1883 SS James Hyun SR West Torra 16:55 5:27
79 1881 SS Brian Onizuka JR West Torra 16:55 5:27
80 1615 SS Alex Morelan JR Loyola 16:56 5:27

81 1658 SS Chris Garrity JR Mira Costa 16:56 5:27
82 1311 SJS Brady Ryan SR Ponderosa 16:56 5:27
83 1062 SDS David Weston SR San Pasqua 16:57 5:28
84 1309 SJS Devin Jokerst FR Ponderosa 16:57 5:28
85 135 CCS Michael Machado SO No. Monter 16:57 5:28
86 642 NCS Greg Drosky SO Las Lomas 16:58 5:28
87 305 CS Kwadwo Opoku-Agyeman JR Clovis 16:58 5:28
88 1020 SDS Juan Lepe JR Monte Vist 16:58 5:28
89 1063 SDS Rus Mundae SO San Pasqua 16:59 5:28
90 1860 SS Michael Barnes SO Ventura 16:59 5:28

91 701 NCS Benjamin Stern FR Petaluma 16:59 5:28
92 1064 SDS Ty Hines JR San Pasqua 17:00 5:29
93 1849 SS Angel Aguirre SO Valencia 17:00 5:29
94 1065 SDS Tommy Cavanaugh SR San Pasqua 17:00 5:29
95 1877 SS Steven DeCastro JR West Torra 17:01 5:29
96 632 NCS Dillon Ayers JR Eureka 17:02 5:29
97 420 CS Justin LaVoie JR Sanger 17:03 5:30
98 1659 SS David Williams JR Mira Costa 17:06 5:31
99 1661 SS Danny Kalinowski SO Mira Costa 17:07 5:31
100 1866 SS Juan Castillo SR Ventura 17:07 5:31

101 66 CCS Carl Reid SR Gunn 17:09 5:31
102 1117 SDS Alex Scherling JR University 17:10 5:32
103 702 NCS Brandon Felipe FR Petaluma 17:10 5:32
104 106 CCS Alec Nickolls JR Los Altos 17:11 5:32
105 1616 SS Patrick French JR Loyola 17:12 5:33
106 1297 SJS Garrett Infausto SR Oakmont 17:13 5:33
107 1123 SDS Brian Randlett SO Valhalla 17:14 5:33
108 1852 SS Josh Linen JR Valencia 17:14 5:33
109 12 CCS Dayne Gradone FR Aptos 17:14 5:33
110 869 NS Tanner Hickman SO Pleasant V 17:15 5:33

111 1864 SS Austin Tovar JR Ventura 17:15 5:33
112 703 NCS Cole Yungert SO Petaluma 17:15 5:34
113 1312 SJS Ryan Schnell JR Ponderosa 17:17 5:34
114 1121 SDS Ac Colavin JR University 17:17 5:34
115 1334 SJS Cameron Sullivan JR Rocklin 17:17 5:34
116 510 NCS Arran Rogerson SR Alameda 17:18 5:34
117 333 CS Pablo Javalera JR Foothill 17:18 5:34
118 661 NCS Ryan Aldridge SR Maria Carr 17:18 5:35
119 306 CS Max Hernandez JR Clovis 17:19 5:35
120 1613 SS James Kostelnik SO Loyola 17:19 5:35

121 133 CCS Antonio Dorado SO No. Monter 17:19 5:35
122 1851 SS Jose Gutierrez FR Valencia 17:20 5:35
123 663 NCS Nathan Huckeba SO Maria Carr 17:20 5:35
124 119 CCS Dane Sawyer SO Los Gatos 17:20 5:35
125 692 NCS Quin Coughlin SO Montgomery 17:21 5:35
126 1116 SDS Jeff Weber SR University 17:21 5:35
127 691 NCS Jeremy Cutcher JR Montgomery 17:21 5:36
128 1882 SS Rio Enomoto SO West Torra 17:22 5:36
129 1462 SS Daniel Cooper SO Chino Hill 17:23 5:36
130 868 NS Steven Heberle SR Pleasant V 17:23 5:36
131 1850 SS Erik Miranda SR Valencia 17:26 5:37
132 1331 SJS Jon Hakala SO Rocklin 17:26 5:37
133 1515 SS Joey Chichester SR El Modena 17:27 5:37
134 117 CCS Michael Johnson SO Los Gatos 17:27 5:37
135 664 NCS Anton Karrman JR Maria Carr 17:28 5:38
136 1517 SS Eric Petit SR El Modena 17:28 5:38
137 137 CCS Roberto Romero SR No. Monter 17:29 5:38
138 134 CCS Manuel Esparza SO No. Monter 17:29 5:38
139 136 CCS Mike Palmtag SR No. Monter 17:29 5:38
140 666 NCS Alex Hartz SO Maria Carr 17:30 5:38
141 1660 SS Kevin Hanley JR Mira Costa 17:31 5:39
142 1463 SS Devin Zimmerman SO Chino Hill 17:33 5:39
143 1310 SJS Micah Price SR Ponderosa 17:34 5:40
144 412 CS Spencer Rotan JR Reedley 17:37 5:40
145 413 CS Dekker Dion JR Reedley 17:40 5:41
146 637 NCS Pat Flannery JR Eureka 17:41 5:42
147 132 CCS Miguel Camarena SO No. Monter 17:41 5:42
148 634 NCS Jon Phipps SR Eureka 17:42 5:42
149 1464 SS Tim Shimad JR Chino Hill 17:43 5:42
150 665 NCS Grant Williams FR Maria Carr 17:43 5:43
151 18 CCS Taylor Poole SO Aptos 17:44 5:43
152 1021 SDS Darius Nocon SO Monte Vist 17:44 5:43
153 1314 SJS Greg Young JR Ponderosa 17:46 5:44
154 1120 SDS Blake Lawless JR University 17:48 5:44
155 1465 SS Chris Carrera SO Chino Hill 17:49 5:44
156 1516 SS Joel Ostrow JR El Modena 17:51 5:45
157 704 NCS Patrick Foley SO Petaluma 17:52 5:45
158 307 CS Miles Payesno FR Clovis 17:55 5:46
159 1118 SDS Blake Robillard JR University 17:57 5:47
160 867 NS Duncan Green SR Pleasant V 18:00 5:48
161 705 NCS Ben Nelson FR Petaluma 18:04 5:49
162 1022 SDS Connor Breen JR Monte Vist 18:05 5:50
163 866 NS Zac Dickens SR Pleasant V 18:06 5:50
164 1518 SS Andrew Ostrow SO El Modena 18:08 5:50
165 335 CS Jose Montes SO Foothill 18:08 5:51
166 1336 SJS Matt Ziebell JR Rocklin 18:09 5:51
167 1335 SJS Zac Zadrozna FR Rocklin 18:15 5:53
168 636 NCS Billy Powell JR Eureka 18:21 5:55
169 871 NS Zachary Winstead SR Pleasant V 18:26 5:56
170 17 CCS Ben Melendes SO Aptos 18:30 5:58
171 1865 SS Grey Woodburn SO Ventura 18:37 6:00
172 337 CS Aldo Garcia JR Foothill 18:39 6:00
173 15 CCS Turner Jacobs SO Aptos 18:39 6:01
174 1023 SDS Joaquin Llamas JR Monte Vist 18:39 6:01
175 865 NS David Bruhn SR Pleasant V 18:40 6:01
176 693 NCS Jonathan Martindill SO Montgomery 18:43 6:02
177 1662 SS Adam Conover SO Mira Costa 18:46 6:03
178 638 NCS Tyson Brown SO Eureka 18:48 6:03
179 1846 SS Roman Pena SR Valencia 19:02 6:08
180 336 CS Daniel Hernandez SR Foothill 19:04 6:09
181 870 NS Brian Santich JR Pleasant V 19:06 6:09
182 694 NCS Tyler Main FR Montgomery 19:13 6:11
183 635 NCS Jason Haase SO Eureka 19:28 6:16
184 796 NS Dwight Thompson JR Chico 19:36 6:19
185 339 CS Roland Madera FR Foothill 19:46 6:22
186 334 CS Chris Schwartz FR Foothill 19:47 6:22
187 338 CS Saul Veloz SO Foothill 20:22 6:34
188 696 NCS Tom Ott SO Montgomery 21:09 6:49
189 13 CCS Dave Hopper FR Aptos 21:35 6:57

Division 2 Boys Team Scores

1. 59 Jesuit-Sacto ( 16:13 1:21:05)
===================================
1 7 1262 SJS Samir Benouar SR 15:57
2 9 1267 SJS Michael Salvatierra JR 16:03
3 11 1268 SJS Evan Watchempino JR 16:16
4 14 1264 SJS Jake Kelly-Strong SR 16:20
5 18 1266 SJS Phil McKennan JR 16:29
6 ( 19) 1265 SJS James Laville SR 16:29
7 ( 39) 1263 SJS Scott Donahue JR 16:44

Jesuit gross score
1mi - 2.1mi - finish
193 - 121 - 101

Places: 1mi - 2.1mi - finish
Benouar 30 - 14 - 12
Salvatierra 32 - 20 - 14
Watchempino 31 - 27 - 20
Kelly-Strong 54 - 26 - 24
McKennan 62 - 50 - 31
Laville 46 - 34 - 32
Donahue 60 - 57 - 56

2. 143 Clovis ( 16:25 1:22:01)
===================================
1 2 301 CS Mikel Thomas JR 15:29
2 13 303 CS John Brodie SR 16:19
3 15 302 CS Jonathan Peterson JR 16:27
4 46 304 CS Jordan Ashcroft JR 16:48
5 67 305 CS Kwadwo Opoku-Agyemang JR 16:58
6 ( 93) 306 CS Max Hernandez JR 17:19
7 (130) 307 CS Miles Payesno FR 17:55

3. 203 Los Gatos ( 16:43 1:23:35)
===================================
1 12 118 CCS Matthew Petrillo JR 16:19
2 40 114 CCS Jon Berthet JR 16:44
3 43 116 CCS Jimmy Jatho JR 16:46
4 51 120 CCS Seth Smart SR 16:52
5 57 115 CCS Andy Burich JR 16:54
6 ( 98) 119 CCS Dane Sawyer SO 17:20
7 (108) 117 CCS Michael Johnson SO 17:27

4. 217 Rocklin ( 16:29 1:22:22)
5. 234 Loyola ( 16:48 1:23:58)
6. 244 San Pasqual ( 16:49 1:24:04)
7. 247 Monte Vista-S.V. ( 16:42 1:23:30)
8. 259 Ventura ( 16:51 1:24:13)
9. 260 West Torrance ( 16:51 1:24:15)
10. 261 Mira Costa ( 16:51 1:24:13)

11. 261 Ponderosa ( 16:47 1:23:54)
12. 310 Valencia ( 16:58 1:24:49)
13. 313 Petaluma ( 16:58 1:24:48)
14. 317 Chino Hills ( 16:59 1:24:52)
15. 322 El Modena ( 16:50 1:24:10)
16. 326 University City ( 16:50 1:24:09)
17. 355 Maria Carrillo ( 17:04 1:25:19)
18. 422 No. Monterey County ( 17:12 1:25:58)
19. 422 Aptos ( 17:23 1:26:52)
20. 485 Eureka ( 17:29 1:27:24)

21. 526 Montgomery ( 17:51 1:29:12)
22. 597 Pleasant Valley ( 17:50 1:29:10)
23. 680 Foothill ( 18:35 1:32:55)