....HOME..........Jesuit Cross Country / Track & Field
November 10, 2007 Sac-Joaquin Section Championships at Willow Hill Reservoir

FRESHMEN BOYS DIV. 1

1. 31 JESUIT (12:29 62:22)
==================
1 2 Preston Daniels 9 JESUIT 12:04
2 5 Colton Misono 9 JESUIT 12:25
3 7 Adam Ferguson 9 JESUIT 12:31
4 8 Jeremy Verke 9 JESUIT 12:40
5 9 Derek Ainsworth 9 JESUIT 12:42
6 ( 10) Justin Brown-Pinizzotto 9 JESUIT 12:45
7 ( 16) Shane Ransbury 9 JESUIT 13:19


2. 63 MODESTO (13:01 65:02)
===================
1 6 Jamasen Rodriguez 9 MODESTO 12:27 5 17 Benjamin Kaiser 9 MODESTO 13:21
2 12 Andrew Musca 9 MODESTO 12:57 6 ( 31) Dominic Cipponeri 9 MODESTO 14:46
3 13 Kyle Sharp 9 MODESTO 13:01 7 ( 33) Benjamin Truong 9 MODESTO
4 15 Jacoby Remington 9 MODESTO 13:16

3. 64 SHELDON (12:59 64:54)
===================
1 1 Philip Satow 9 SHELDON 11:55 5 22 Quyet Phan 9 SHELDON 13:43
2 4 Zac Zeidman 9 SHELDON 12:23 6 ( 25) Garrett Stone 9 SHELDON 13:49
3 18 Ian Whittaker 9 SHELDON 13:26 7 ( 29) Kenny Thorn 9 SHELDON 14:02
4 19 Balraj Bhathal 9 SHELDON 13:27

4. 99 LINCOLN (S) (13:32 67:36)
=====================
1 11 Devin Duaime 9 LINCOLN (S) 12:48 4 23 Matt Oliver 9 LINCOLN (S) 13:44
2 20 Dylan Pecchinino 9 LINCOLN (S) 13:38 5 24 Nick Talley 9 LINCOLN (S) 13:46
3 21 Nick Gonzales 9 LINCOLN (S) 13:40 6 ( 28) Alex Piasecki 9 LINCOLN (S) 14:00

5. 100 DAVIS SR. (13:29 67:25)
====================
1 3 Kabir Jensen 9 DAVIS SR. 12:17 4 27 Matthew Wall 9 DAVIS SR. 13:55
2 14 Matthew Kinkle 9 DAVIS SR. 13:11 5 30 Nicolas Higuera 9 DAVIS SR. 14:08
3 26 Toshi Smallwood 9 DAVIS SR. 13:54 6 ( 32) Greg Jorgensen 9 DAVIS SR. 14:54

FRESHMEN BOYS DIV. 1


1 1 414 Philip Satow 9 SHELDON 11:55 I
2 2 237 Preston Daniels 9 JESUIT 12:04 T
3 3 143 Kabir Jensen 9 DAVIS SR. 12:17 I
4 105 Matt Limneos 9 ARMIJO 12:20 I
5 4 423 Zac Zeidman 9 SHELDON 12:23 I
6 5 254 Colton Misono 9 JESUIT 12:25 T
7 6 344 Jamasen Rodriguez 9 MODESTO 12:27 T
8 7 241 Adam Ferguson 9 JESUIT 12:31 T
9 8 260 Jeremy Verke 9 JESUIT 12:40 T
10 9 232 Derek Ainsworth 9 JESUIT 12:42 T


11 10 233 Justin Brown-Pinizzotto 9 JESUIT 12:45 T
12 11 284 Devin Duaime 9 LINCOLN (S) 12:48 I
13 12 336 Andrew Musca 9 MODESTO 12:57 T
14 13 346 Kyle Sharp 9 MODESTO 13:01 T
15 14 148 Matthew Kinkle 9 DAVIS SR. 13:11 I
16 436 Brady Bickham 9 VINTAGE 13:14 I
17 15 342 Jacoby Remington 9 MODESTO 13:16 T
18 214 Rusman Purewal 9 GOLDEN VALLEY 13:17 I
19 370 Sam Asher 9 NEVADA UNION 13:18
20 16 256 Shane Ransbury 9 JESUIT 13:19 T

21 17 331 Benjami Kaiser 9 MODESTO 13:21 T
22 194 Austin Blake 9 GALT 13:23
23 257 John Ricca 9 JESUIT 13:25
24 18 422 Ian Whittaker 9 SHELDON 13:26
25 19 397 Balraj Bhathal 9 SHELDON 13:27
26 191 Kevin Valone 9 FRANKLIN (EG) 13:30
27 20 292 Dylan Pecchinino 9 LINCOLN (S) 13:38
28 21 286 Nick Gonzales 9 LINCOLN (S) 13:40
29 249 Robby Hartman 9 JESUIT 13:42
30 22 413 Quyet Phan 9 SHELDON 13:43

31 23 290 Matt Oliver 9 LINCOLN (S) 13:44
32 430 Alex Hatcher 9 TURLOCK 13:46
33 24 295 Nick Talley 9 LINCOLN (S) 13:46
34 25 416 Garrett Stone 9 SHELDON 13:49
35 428 Nico Coleman 9 TURLOCK 13:51
36 102 Hayden Barret 9 ARMIJO 13:53
37 26 166 Toshi Smallwood 9 DAVIS SR. 13:54
38 27 171 Matthew Wall 9 DAVIS SR. 13:55
39 28 293 Alex Piasecki 9 LINCOLN (S) 14:00
40 29 418 Kenny Thorn 9 SHELDON 14:02

41 30 140 Nicolas Higuera 9 DAVIS SR. 14:08
42 31 320 Dominic Cipponeri 9 MODESTO 14:46 T
43 32 145 Greg Jorgensen 9 DAVIS SR. 14:54
44 33 351 Benjami Truong 9 MODESTO T
11/10/2007 7:24PM