....HOME..........Jesuit Cross Country / Track & Field
November 10, 2007 Sac-Joaquin Section Championships at Willow Hill Reservoir
1. Davis 56
2. Sheldon 70
3. Jesuit 74
4. Modesto 98
5. Grace Davis 134
6. Kennedy 138
7. Golden Valley 145
8. Napa 183


Scores at:

.4 mile
Davis 71, Jesuit 81, Sheldon n.s. (out of it)

1.2 mi
Davis 66, Jesuit 79, Sheldon 106

2 mi
Davis 54, Sheldon 77, Jesuit 79

2.6 mi
Davis 54, Sheldon 72, Jesuit 81

2.9 mi
Davis 55, Sheldon 72, Jesuit 73

Finish
Davis 56, Sheldon 70, Jesuit 74

---------------------------------------------------------
VARSITY BOYS DIV. 1
Team Results Event No. 8
---------------------------------------------------------
1. 56 DAVIS SR. (16:53 84:24)
===============================
1 2 Matt Petersen 11 DAVIS SR. 16:23
2 6 Kenny Durell 12 DAVIS SR. 16:40
3 11 Corey Coates 10 DAVIS SR. 16:55
4 15 Drew Petersen 11 DAVIS SR. 17:08
5 22 Dillon Shaw 10 DAVIS SR. 17:18
6 ( 25) Trevor Halsted 9 DAVIS SR. 17:32
7 ( 35) Grayson Hough 10 DAVIS SR. 17:50

2. 70 SHELDON (17:01 85:02)
===============================
1 7 Brandon Waddell 12 SHELDON 16:42
2 9 Mitchell Milligan 12 SHELDON 16:46
3 12 Spencer Christy 12 SHELDON 16:58
4 18 Mark Johnson 12 SHELDON 17:12
5 24 James Sconyers 11 SHELDON 17:24
6 ( 42) Liem Nguyen 11 SHELDON 18:00

3. 74 JESUIT (17:00 85:00)
===============================
1 1 Kyle Lackner 12 JESUIT 16:19
2 10 Emilio Garcia 11 JESUIT 16:49
3 19 Gio Piccone 12 JESUIT 17:13
4 21 Michael Sommers 11 JESUIT 17:17
5 23 Adam Kelly-Strong 10 JESUIT 17:22
6 ( 29) TJ Brown-Pinizzotto 9 JESUIT 17:38
7 ( 31) Robert Leon 11 JESUIT 17:40


4. 98 MODESTO (17:12 85:59)
===============================
1 4 Marty Pyeatt 12 MODESTO 16:30
2 8 Matt Maldonado 11 MODESTO 16:43
3 20 Owen Deming 11 MODESTO 17:15
4 32 Nic Heese 11 MODESTO 17:42
5 34 Andrew Serpa 11 MODESTO 17:49
6 ( 39) David Kelly 10 MODESTO 17:56
7 ( 40) Alejandro Hernandez 12 MODESTO 17:57

5. 134 GRACE DAVIS (17:32 87:40)
==============================
1 16 Roberto Rosas 10 GRACE DAVIS 17:10
2 17 Ronald Bruce 12 GRACE DAVIS 17:11
3 27 Steven Thompson 12 GRACE DAVIS 17:34
4 33 Victor Vieyra 12 GRACE DAVIS 17:47
5 41 Kyle Ward 10 GRACE DAVIS 17:58
6 ( 43) Chris Izquierdo 11 GRACE DAVIS 18:16
7 ( 46) Mario Toro 12 GRACE DAVIS 18:22

6. 138 KENNEDY (17:36 87:58)
=============================
1 5 Chris Haworth 11 KENNEDY 16:35
2 26 Willie Metz 12 KENNEDY 17:33
3 28 Rafael Leyva 12 KENNEDY 17:37
4 30 Chriss Grimble 9 KENNEDY 17:40
5 49 Michael Rains 11 KENNEDY 18:33
6 ( 50) Marcus Leaks 11 KENNEDY 18:39
7 ( 52) Gerardo Dominguez 11 KENNEDY 19:02

7. 145 GOLDEN VALLEY (17:39 88:13)
==============================
1 13 Anthony Mallory 12 GOLDEN VALLEY 17:04
2 14 Victor Mancilla 12 GOLDEN VALLEY 17:07
3 36 Juan Martinez 12 GOLDEN VALLEY 17:51
4 37 Adrian Garcia 12 GOLDEN VALLEY 17:52
5 45 Hector Orozco 12 GOLDEN VALLEY 18:19
6 ( 48) Daniel Mancilla 12 GOLDEN VALLEY 18:30
7 ( 53) Nate Hayward 12 GOLDEN VALLEY 19:04

8. 183 NAPA (18:00 89:56)
===============================
1 3 Kurt Ruegg 10 NAPA 16:27
2 38 Ted Doshier 11 NAPA 17:55
3 44 Sanjay Gajiwala 12 NAPA 18:18
4 47 Matthew Lewis 12 NAPA 18:23
5 51 Dakota Salazar 12 NAPA 18:53
6 ( 54) Marco DeLaRoche 11 NAPA 20:01
==========================

VARSITY BOYS DIV. 1
Individual Results Event No. 8
state meet: 2 teams & 5 individual, top 12
===================================================
Place TmPl No. Fname Lname Yr School Time
===== ==== ==== ======= =========== == =============== =====
1 1 251 Kyle Lackner 12 JESUIT 16:19 I
2 2 158 Matt Petersen 11 DAVIS SR. 16:23 T
3 3 366 Kurt Ruegg 10 NAPA 16:27 I
4 4 341 Marty Pyeatt 12 MODESTO 16:30 I
5 5 270 Chris Haworth 11 KENNEDY 16:35 I
6 6 132 Kenny Durell 12 DAVIS SR. 16:40 T
7 7 421 Brandon Waddell 12 SHELDON 16:42 T
8 8 1351 Matt Maldonado 11 MODESTO 16:43 I
9 9 409 Mitchel Milligan 12 SHELDON 16:46 T
10 10 246 Emilio Garcia 11 JESUIT 16:49

11 11 128 Corey Coates 10 DAVIS SR. 16:55 T
12 12 399 Spencer Christy 12 SHELDON 16:58 T
13 13 209 Anthony Mallory 12 GOLDEN VALLEY 17:04
14 14 210 Victor Mancilla 12 GOLDEN VALLEY 17:07
15 15 159 Drew Petersen 11 DAVIS SR. 17:08 T
16 16 222 Roberto Rosas 10 GRACE DAVIS 17:10
17 17 216 Ronald Bruce 12 GRACE DAVIS 17:11
18 18 404 Mark Johnson 12 SHELDON 17:12 T
19 19 255 Gio Piccone 12 JESUIT 17:13
20 20 323 Owen Deming 11 MODESTO 17:15

21 21 258 Michael Sommers 11 JESUIT 17:17
22 22 163 Dillon Shaw 10 DAVIS SR. 17:18 T
23 23 250 Adam Kelly-Stron 10 JESUIT 17:22
24 24 415 James Sconyers 11 SHELDON 17:24 T
25 187 Ron Ringler 12 FOLSOM 17:27
26 195 Josh Evans 11 GALT 17:29
27 189 Kyle Edwards 11 FRANKLIN (EG) 17:30
28 185 Daniel Nickerson 10 FOLSOM 17:31
29 25 139 Trevor Halsted 9 DAVIS SR. 17:32 T
30 193 Arturo Arriaga 11 GALT 17:32

31 26 275 Willie Metz 12 KENNEDY 17:33
32 27 225 Steven Thompson 12 GRACE DAVIS 17:34
33 180 Clayton Daly 11 FOLSOM 17:36
34 28 273 Rafael Leyva 12 KENNEDY 17:37
35 29 234 TJ Brown-Pinizzotto 9 JESUIT 17:38
36 437 Andrew Deck 11 VINTAGE 17:39
37 30 269 Chriss Grimble 9 KENNEDY 17:40
38 31 252 Robert Leon 11 JESUIT 17:40
39 32 328 Nic Heese 11 MODESTO 17:42
40 281 Kevin Yamamoto 12 LAGUNA CREEK 17:43

41 33 227 Victor Vieyra 12 GRACE DAVIS 17:47
42 34 345 Andrew Serpa 11 MODESTO 17:49
43 35 141 Grayson Hough 10 DAVIS SR. 17:50 T
44 36 212 Juan Martinez 12 GOLDEN VALLEY 17:51
45 37 206 Adrian Garcia 12 GOLDEN VALLEY 17:52
46 38 356 Ted Doshier 11 NAPA 17:55
47 39 332 David Kelly 10 MODESTO 17:56
48 40 330 Alejand Hernandez 12 MODESTO 17:57
49 41 231 Kyle Ward 10 GRACE DAVIS 17:58
50 42 411 Liem Nguyen 11 SHELDON 18:00 T

51 121 Max Wu 11 BEYER 18:10
52 43 219 Chris Izquierdo 11 GRACE DAVIS 18:16
53 44 358 Sanjay Gajiwala 12 NAPA 18:18
54 45 213 Hector Orozco 12 GOLDEN VALLEY 18:19
55 426 Anthony Natera 12 TOKAY 18:22
56 46 226 Mario Toro 12 GRACE DAVIS 18:22
57 47 360 Matthew Lewis 12 NAPA 18:23
58 48 211 Daniel Mancilla 12 GOLDEN VALLEY 18:30
59 49 277 Michael Rains 11 KENNEDY 18:33
60 50 271 Marcus Leaks 11 KENNEDY 18:39
61 51 368 Dakota Salazar 12 NAPA 18:53
62 52 266 Gerardo Dominguez 11 KENNEDY 19:02
63 53 207 Nate Hayward 12 GOLDEN VALLEY 19:04
64 54 355 Marco DeLaRoche 11 NAPA 20:01
11/10/2007 7:56PM