![]() |
JESUIT MARAUDERS Downstream Pace Chart |
|
Estates 2.98 mi |
4.08 miles
|
Drinking Fountain 6.52 miles |
9 Mile Mark 7.1 miles |
Howe Ave 8.14 miles |
H Street Bridge 10.19 mi |
|||||||||||||||||||||||
| VDOT/ Mi Pace |
VDOT/ Mi Pace |
VDOT/ Mi Pace |
|
|
||||||||||||||||||||||||
74/6:00 |
17:52 |
74/6:00 |
24:28 |
|
74/6:00 |
29:45 |
|
74/6:00 |
36:03 |
|
74/6:00 |
39:07 |
|
74/6:00 |
42:36 |
|
74/6:00 | 48:50 |
|
74/6:00 | 56:09 |
74/6:00 | 59:02 |
74/6:00 | 61:08 |
|||
73/6:04 |
18:04 |
73/6:04 | 24:45 |
73/6:04 | 30:05 |
73/6:04 | 36:27 |
73/6:04 | 39:33 |
73/6:04 | 43:04 |
73/6:04 | 49:22 |
73/6:04 | 56:47 |
73/6:04 | 59:41 |
73/6:04 | 61:49 |
|||||||||
72/6:08 |
18:16 |
72/6:08 | 25:01 |
72/6:08 | 30:25 |
72/6:08 | 36:51 |
72/6:08 | 39:59 |
72/6:08 | 43:32 |
72/6:08 | 49:55 |
72/6:08 | 57:24 |
72/6:08 | 60:21 |
72/6:08 | 62:29 |
|||||||||
71/6:12 |
18:28 |
71/6:12 | 25:17 |
71/6:12 | 30:45 |
71/6:12 | 37:15 |
71/6:12 | 40:25 |
71/6:12 | 44:01 |
71/6:12 | 50:28 |
71/6:12 | 58:01 |
71/6:12 | 61:00 |
71/6:12 | 63:10 |
|||||||||
70/6:17 |
18:43 |
70/6:17 | 25:38 |
70/6:17 | 31:09 |
70/6:17 | 37:45 |
70/6:17 | 40:58 |
70/6:17 | 44:36 |
70/6:17 | 51:08 |
70/6:17 | 58:48 |
70/6:17 | 61:49 |
70/6:17 | 64:01 |
|||||||||
| Estates 2.98 mi |
Canal 4.08 miles |
Watt 4.96 mi |
"10k" 6.01 mi |
Drinking Fountain 6.52 miles |
9 Mile Mark 7.1 miles |
Howe Ave 8.14 miles |
Guy West 9.36 miles |
Over Guy West 9.84 mi |
H Street Bridge 10.19 mi |
|||||||||||||||||||
69/6:21 |
18:55 |
69/6:21 | 25:54 |
69/6:21 | 31:29 |
69/6:21 | 38:09 |
69/6:21 | 41:24 |
69/6:21 | 45:05 |
69/6:21 | 51:41 |
69/6:21 | 59:26 |
69/6:21 | 62:29 |
69/6:21 | 64:42 |
|||||||||
68/6:26 |
19:10 |
68/6:26 | 26:14 |
68/6:26 | 31:54 |
68/6:26 | 38:39 |
68/6:26 | 41:56 |
68/6:26 | 45:40 |
68/6:26 | 52:22 |
68/6:26 | 60:12 |
68/6:26 | 63:18 |
68/6:26 | 65:33 |
|||||||||
67/6:30 |
19:22 |
67/6:30 | 26:31 |
67/6:30 | 32:14 |
67/6:30 | 39:03 |
67/6:30 | 42:22 |
67/6:30 | 46:09 |
67/6:30 | 52:54 |
67/6:30 | 60:50 |
67/6:30 | 63:57 |
67/6:30 | 66:14 |
|||||||||
66/6:33 |
19:31 |
66/6:33 | 26:43 |
66/6:33 | 32:29 |
66/6:33 | 39:21 |
66/6:33 | 42:42 |
66/6:33 | 46:30 |
66/6:33 | 53:19 |
66/6:33 | 61:18 |
66/6:33 | 64:27 |
66/6:33 | 66:44 |
|||||||||
| Estates 2.98 mi |
Canal 4.08 miles |
Watt 4.96 mi |
"10k" 6.01 mi |
Drinking Fountain 6.52 miles |
9 Mile Mark 7.1 miles |
Howe Ave 8.14 miles |
Guy West 9.36 miles |
Over Guy West 9.84 mi |
H Street Bridge 10.19 mi |
|||||||||||||||||||
65/6:40 |
19:52 |
65/6:40 | 27:12 |
65/6:40 | 33:04 |
65/6:40 | 40:04 |
65/6:40 | 43:28 |
65/6:40 | 47:20 |
65/6:40 | 54:16 |
65/6:40 | 62:23 |
65/6:40 | 65:36 |
65/6:40 | 67:55 |
|||||||||
64/6:45 |
20:06 |
64/6:45 | 27:32 |
64/6:45 | 33:28 |
64/6:45 | 40:34 |
64/6:45 | 44:00 |
64/6:45 | 47:55 |
64/6:45 | 54:56 |
64/6:45 | 63:10 |
64/6:45 | 66:25 |
64/6:45 | 68:46 |
|||||||||
63/6:50 |
20:21 |
63/6:50 | 27:52 |
63/6:50 | 33:53 |
63/6:50 | 41:04 |
63/6:50 | 44:33 |
63/6:50 | 48:31 |
63/6:50 | 55:37 |
63/6:50 | 63:57 |
63/6:50 | 67:14 |
63/6:50 | 69:37 |
|||||||||
62/6:56 |
20:39 |
62/6:56 | 28:17 |
62/6:56 | 34:23 |
62/6:56 | 41:40 |
62/6:56 | 45:12 |
62/6:56 | 49:13 |
62/6:56 | 56:26 |
62/6:56 | 64:53 |
62/6:56 | 68:13 |
62/6:56 | 70:39 |
|||||||||
61/7:01 |
20:54 |
61/7:01 | 28:37 |
61/7:01 | 34:48 |
61/7:01 | 42:10 |
61/7:01 | 45:44 |
61/7:01 | 49:49 |
61/7:01 | 57:06 |
61/7:01 | 65:40 |
61/7:01 | 69:02 |
61/7:01 | 71:29 |
|||||||||
|
|
||||||||||||||||||||||||||||
60/7:07 |
21:12 |
60/7:07 | 29:02 |
60/7:07 | 35:17 |
60/7:07 | 42:46 |
60/7:07 | 46:24 |
60/7:07 | 50:31 |
60/7:07 | 57:55 |
60/7:07 | 66:36 |
60/7:07 | 70:01 |
60/7:07 | 72:31 |
|||||||||
| Estates 2.98 mi |
Canal 4.08 miles |
Watt 4.96 mi |
"10k" 6.01 mi |
Drinking Fountain 6.52 miles |
9 Mile Mark 7.1 miles |
Howe Ave 8.14 miles |
Guy West 9.36 miles |
Over Guy West 9.84 mi |
H Street Bridge 10.19 mi |
|||||||||||||||||||
59/7:13 |
21:30 |
59/7:13 | 29:26 |
59/7:13 | 35:47 |
59/7:13 | 43:22 |
59/7:13 | 47:03 |
59/7:13 | 51:14 |
59/7:13 | 58:44 |
59/7:13 | 67:32 |
59/7:13 | 71:00 |
59/7:13 | 73:32 |
|||||||||
58/7:19 |
21:48 |
58/7:19 | 29:51 |
58/7:19 | 36:17 |
58/7:19 | 43:58 |
58/7:19 | 47:42 |
58/7:19 | 51:56 |
58/7:19 | 59:33 |
58/7:19 | 68:29 |
58/7:19 | 71:59 |
58/7:19 | 74:33 |
|||||||||
57/7:25 |
22:06 |
57/7:25 | 30:15 |
57/7:25 | 36:47 |
57/7:25 | 44:34 |
57/7:25 | 48:21 |
57/7:25 | 52:39 |
57/7:25 | 60:22 |
57/7:25 | 69:25 |
57/7:25 | 72:58 |
57/7:25 | 75:34 |
|||||||||
56/7:31 |
22:23 |
56/7:31 | 30:40 |
56/7:31 | 37:16 |
56/7:31 | 45:10 |
56/7:31 | 49:00 |
56/7:31 | 53:22 |
56/7:31 | 61:11 |
56/7:31 | 70:21 |
56/7:31 | 73:57 |
56/7:31 | 76:35 |
|||||||||
55/7:38 |
22:44 |
55/7:38 | 31:08 |
55/7:38 | 37:51 |
55/7:38 | 45:52 |
55/7:38 | 49:46 |
55/7:38 | 54:11 |
55/7:38 | 62:08 |
55/7:38 | 71:26 |
55/7:38 | 75:06 |
55/7:38 | 77:47 |
|||||||||
| Estates 2.98 mi |
Canal 4.08 miles |
Watt 4.96 mi |
"10k" 6.01 mi |
Drinking Fountain 6.52 miles |
9 Mile Mark 7.1 miles |
Howe Ave 8.14 miles |
Guy West 9.36 miles |
Over Guy West 9.84 mi |
H Street Bridge 10.19 mi |
|||||||||||||||||||
54/7:45 |
23:05 |
54/7:45 | 31:37 |
54/7:45 | 38:26 |
54/7:45 | 46:34 |
54/7:45 | 50:31 |
54/7:45 | 55:01 |
54/7:45 | 63:05 |
54/7:45 | 72:32 |
54/7:45 | 76:15 |
54/7:45 | 78:58 |
|||||||||
53/7:52 |
23:26 |
53/7:52 | 32:05 |
53/7:52 | 39:01 |
53/7:52 | 47:16 |
53/7:52 | 51:17 |
53/7:52 | 55:51 |
53/7:52 | 64:02 |
53/7:52 | 73:37 |
53/7:52 | 77:24 |
53/7:52 | 80:09 |
|||||||||
52/7:59 |
23:47 |
52/7:59 | 32:34 |
52/7:59 | 39:35 |
52/7:59 | 47:58 |
52/7:59 | 52:03 |
52/7:59 | 56:40 |
52/7:59 | 64:59 |
52/7:59 | 74:43 |
52/7:59 | 78:33 |
52/7:59 | 81:21 |
|||||||||
51/8:07 |
24:11 |
51/8:07 | 33:06 |
51/8:07 | 40:15 |
51/8:07 | 48:46 |
51/8:07 | 52:55 |
51/8:07 | 57:37 |
51/8:07 | 66:04 |
51/8:07 | 75:58 |
51/8:07 | 79:52 |
51/8:07 | 82:42 |
|||||||||
50/8:14 |
24:32 |
50/8:14 | 33:35 |
50/8:14 | 40:50 |
50/8:14 | 49:28 |
50/8:14 | 53:40 |
50/8:14 | 58:27 |
50/8:14 | 67:01 |
50/8:14 | 77:03 |
50/8:14 | 81:00 |
50/8:14 | 83:53 |
|||||||||
| Estates 2.98 mi |
Canal 4.08 miles |
Watt 4.96 mi |
"10k" 6.01 mi |
Drinking Fountain 6.52 miles |
9 Mile Mark 7.1 miles |
Howe Ave 8.14 miles |
Guy West 9.36 miles |
Over Guy West 9.84 mi |
H Street Bridge 10.19 mi |
|||||||||||||||||||
49/8:22 |
24:55 |
49/8:22 | 34:08 |
49/8:22 | 41:29 |
49/8:22 | 50:17 |
49/8:22 | 54:33 |
49/8:22 | 59:24 |
49/8:22 | 68:06 |
49/8:22 | 78:18 |
49/8:22 | 82:19 |
49/8:22 | 85:15 |
|||||||||
48/8:31 |
25:22 |
48/8:31 | 34:44 |
48/8:31 | 42:14 |
48/8:31 | 51:11 |
48/8:31 | 55:31 |
48/8:31 | 60:28 |
48/8:31 | 69:19 |
48/8:31 | 79:42 |
48/8:31 | 83:48 |
48/8:31 | 86:47 |
|||||||||
47/8:39 |
25:46 |
47/8:39 | 35:17 |
47/8:39 | 42:54 |
47/8:39 | 51:59 |
47/8:39 | 56:23 |
47/8:39 | 61:24 |
47/8:39 | 70:24 |
47/8:39 | 80:57 |
47/8:39 | 85:06 |
47/8:39 | 88:08 |
|||||||||
46/8:48 |
26:13 |
46/8:48 | 35:54 |
46/8:48 | 43:38 |
46/8:48 | 52:53 |
46/8:48 | 57:22 |
46/8:48 | 62:28 |
46/8:48 | 71:37 |
46/8:48 | 82:22 |
46/8:48 | 86:35 |
46/8:48 | 89:40 |
|||||||||
45/8:58 |
26:43 |
45/8:58 | 36:35 |
45/8:58 | 44:28 |
45/8:58 | 53:53 |
45/8:58 | 58:27 |
45/8:58 | 63:39 |
45/8:58 | 72:59 |
45/8:58 | 83:55 |
45/8:58 | 88:13 |
45/8:58 | 91:22 |
|||||||||