....HOME..........Jesuit High School Cross Country / Track & Field
September 25, 2004 Bret Harte Invitational

JUNIOR BOYS - LARGE SCHOOL

1. JESUIT 1 2 6 7 8 (11) (19) = 24
Jimmy Stalder, Nathan Cohen, Gabe Flores, Richard Shelby, Alex McIntosh, Chris Fleming, Iaian Blamey


2. SHELDON 47
3. RIO AMERICANO 93
4. LODI 100
5. FREEDOM 103


1 1 543 Jimmy Stalder JESUIT 18:42
2 2 494 Nathan Cohen JESUIT 19:07

3 794 Adolfo Virgen MODESTO 19:15
4 3 965 Kevin Sandretto SHELDON 19:18
5 4 376 William Grant FREEDOM 19:39
6 5 941 Eric Lawson SHELDON 20:06
7 6 505 Gabe Flores JESUIT 20:13
8 7 541 Richard Shelby JESUIT 20:24

9 791 Bret Stuart MODESTO 20:24
10 8 526 Alex McIntosh JESUIT 21:03

11 9 704 Brandon Derrick LODI 21:04
12 10 973 Jack Waite SHELDON 21:05
13 11 504 Chris Fleming JESUIT 21:36
14 12 908 Kyle Beard SHELDON 21:44
15 13 3240 Gabriel catapang RIO AMERICA 21:45
16 14 3241 Matthew Faddling RIO AMERICA 21:52
17 3082 JARED BECKEL OAKDALE 21:54
18 15 764 Kyle Williams LODI 22:00 39 28
19 16 3239 Adam Lawson RIO AMERICA 22:05
20 17 950 Nichola Meyer SHELDON 22:14

21 18 935 Soloman Irving SHELDON 22:21
22 19 490 Iaian Blamey JESUIT 22:47
23 20 740 Lodi #8 LODI 22:50
24 21 928 Alex Greene SHELDON 23:21
25 22 371 Michael Diodoro FREEDOM 23:26
26 933 Eduardo Hernandez SHELDON 23:28
27 23 3242 Greg Stratton RIO AMERICA 24:07
28 491 Robert Burky JESUIT 24:33
29 24 363 Abdu Abdullah FREEDOM 24:45
30 25 382 Kasey Pierce FREEDOM 24:46

31 514 Anthony Kesich JESUIT 24:54
32 1181 Ross Leader JFK 24:56
33 544 Matt Swazas JESUIT 25:05
34 506 Grant Goodkind JESUIT 25:19

35 26 688 Josha Acosta LODI 25:29
36 202 Cynrica Cho BEAR CREEK 25:40
37 27 3244 Brian Davy RIO AMERICA 26:03
38 3151 Scott Rehbein BEAR CREEK 26:13
393 Sam Tejano FREEDOM 28:24
40 29 3246 Robert Lynch RIO AMERICA 30:10
41 30 739 Lodi #7 LODI 30:12
42 31 741 Lodi #9 LODI

 

 

SOPH BOYS - LARGE SCHOOL

1. JESUIT 2 3 4 8 11 (13) (17) = 28
Justin Velez, Kyle Diedrick, Zach Kesthely, Chris Hoseit, Jon Deutsche,Chris Gruenwald, Colin Mickle

2. SHELDON 90
3. N.SALINAS 117
4. LODI 131
5. OAKDALE 148
6. LINCOLN-S 155
7. FREEDOM 155
8. MODESTO 158
9. CERES 182
10. BEAR CREEK 228

1 1 772 Steven Casado MODESTO 12:14
2 2 545 Justin Velez JESUIT 12:25
3 206 Coleman Elliott BUHACH COLO 12:26
4 3 497 Kyle Deidrick JESUIT 12:29
5 4 515 Zach Kesthely JESUIT 12:32

6 5 623 Patrick Parkerson LINCOLN-S 12:32
7 6 777 David Hodson MODESTO 12:35
8 7 946 Parker Mayo SHELDON 12:40
9 8 512 Chris Hoseit JESUIT 12:43
10 9 953 Ivan Mondragon SHELDON 12:49

11 10 760 Joel Tecklenburg LODI 12:59
12 11 496 Jon Deutsche JESUIT 13:02
13 12 4996 Jesus Cabrera N.SALINAS 13:11
14 13 509 Chris Gruenwald JESUIT 13:14
15 14 2683 Tyler Yee N.SALINAS 13:18
16 15 396 Corwin Young FREEDOM 13:22
17 16 3079 WAKELY KRONBERG OAKDALE 13:23
18 17 528 Colin Mickle JESUIT 13:23
19 3073 Bryce Brown MCCLATCHY 13:24
20 18 691 Adam Ballard LODI 13:25

21 19 2692 Francis Nunez N.SALINAS 13:26
22 20 3154 Mike Bowman BEAR CREEK 13:26
23 21 921 Sean Corbilla SHELDON 13:27
24 22 263 HENRY SHAMOEIL CERES 13:37
25 540 Rudy Saenz JESUIT 13:38
26 23 381 Justin Nevels FREEDOM 13:38
27 535 Michael Pecha JESUIT 13:42
28 24 917 Windsor Chan SHELDON 13:44
29 524 Scott Matzoll JESUIT 13:46
30 25 3081 MATT HOLCOMB OAKDALE 13:46

31 26 383 David Prado FREEDOM 13:47
32 27 2695 Antonio Martinez N.SALINAS 13:51
33 28 753 Will Rocett LODI 13:53
34 525 Sam McCrimons JESUIT 13:55
35 1186 Andrew Martin JFK 14:02
36 29 964 Dennis Sadang SHELDON 14:04
37 3248 Ramsey Castenada RIO AMERICA 14:07
38 3247 Toper Faddling RIO AMERICA 14:11
39 30 255 RAMSEY MAGANA CERES 14:12
40 529 Sean Mullin JESUIT 14:13

41 31 630 Alex Spediacci LINCOLN-S 14:13
42 32 3084 DERICK LAWSON OAKDALE 14:17
43 33 597 Leif Gaal LINCOLN-S 14:17
44 34 3091 MATT DER OAKDALE 14:24
45 35 695 Matthew Bohle LODI 14:24
46 36 793 C.J. Vincent MODESTO 14:25
47 323 Eric Banks EDISON 14:27
48 37 384 David Reals FREEDOM 14:27
49 38 246 ANDREW CHIPPONERI CERES 14:29
50 3249 Kyle Summer RIO AMERICA 14:31

51 39 248 JONATHA ESPARZA CERES 14:32
52 511 Brian Henderson JESUIT 14:34
53 40 755 Richard Sanchez LODI 14:39
54 41 3090 ALEX BARRETT OAKDALE 14:40
55 1090 James Sanders PITMAN 14:40
56 522 Marco Lucich JESUIT 14:50
57 341 David Brunette EL CAMINO 14:56
58 3 Christi Artesi LINCOLN-S 14:57
59 516 Lucas Kolding JESUIT 15:00
60 43 763 Alex Walker LODI 15:01

61 44 586 Matt Buckman LINCOLN-S 15:05
62 209 Adam Obad BUHACH COLO 15:05
63 45 2699 Diego Fernandez N.SALINAS 15:07
64 46 706 Federic Franco LODI 15:09
65 47 625 Jacob Robinson LINCOLN-S 15:13
66 48 582 Stef Antonini LINCOLN-S 15:15
67 49 3156 Javier Garcia BEAR CREEK 15:24
68 50 3160 Alex Calderon BEAR CREEK 15:26
69 51 3155 Seagram Kern BEAR CREEK 15:26
70 1089 Joshua Jimenez PITMAN 15:33

71 3250 David Erlich RIO AMERICA 15:35
72 52 915 David Caudle SHELDON 15:38
73 53 267 ANDRE WALCOTT CERES 15:41
74 1187 Nichola Nguyen JFK 15:45
75 54 373 Adam Fink FREEDOM 15:47
76 214 Brandon Small BUHACH COLO 15:54
77 55 776 Jackson Hite MODESTO 15:59
78 536 Jon Pierce JESUIT 16:03
79 546 Brendan Wepplo JESUIT 16:04

80 416 Brandon Hurst GALT 16:08

81 769 Aaron Yo-ng LODI 16:20
82 56 2684 Huy Vu N.SALINAS 16:27
83 1088 Ian Fregosi PITMAN 16:27
84 3074 James Gibson MCCLATCHY 16:32
85 57 913 Keaton Burford SHELDON 16:43
86 721 Ryan Launchland LODI 17:05
87 58 3159 Jovanny Lovato BEAR CREEK 17:34
88 59 4995 Kelvin Bungcayao N.SALINAS 17:43
89 116 Andrew Beatty BEYER 17:50
90 60 774 Ben Dunn MODESTO 17:54

91 61 771 Mike Bensie MODESTO 17:55
92 728 Lodi #15 LODI 17:57
93 62 3153 Kurt Hansen BEAR CREEK 18:27
94 63 3157 Stefan Torres BEAR CREEK 18:27
95 3158 Joel Rehbein BEAR CREEK 19:01
96 401 Michael Callender GALT 20:08
97 727 Lodi #14 LODI 20:23






FRESHMEN BOY'S - LARGE SCHOOL

1. SHELDON 2 3 4 7 9 (10) (11) = 25

2. JESUIT 1 5 6 8 12 (13) (14) = 32
Kyle Lackner, Kevin Fish, Ian Dougherty, Jason Goodyear, Jordan Farrell, Charles Calkin, Spencer Mellon


3. LODI 85

1 1 518 Kyle Lackner JESUIT 12:11
2 2 952 Mitchel Milligan SHELDON 12:34
3 388 Thomas Saitz FREEDOM 12:47
4 3 937 Mark Johnson SHELDON 12:48
5 4 971 Brandon Waddell SHELDON 12:49
6 5 503 Kevin Fish JESUIT 12:56
7 6 498 Ian Dougherty JESUIT 12:57

8 631 Drew Steyer LINCOLN-S 12:58
9 1197 Jake Delaney JFK 13:03
10 3075 Evan Adams MCCLATCHY 13:09

11 1008 Ashneel Krishna TRACY 13:12
12 7 951 David Milligan SHELDON 13:13
13 8 507 Jason Goodyear JESUIT 13:13
14 9 919 Spencer Christy SHELDON 13:19
15 1190 Steven Toy JFK 13:26
16 10 954 Jared Moore SHELDON 13:27
17 780 Matt Maldonado MODESTO 13:40
18 11 943 Jordan Lee SHELDON 13:48
19 130 Masis Sirab BEYER 13:53
20 949 Nathan Meyer SHELDON 13:53

21 956 Thanh Nguyen SHELDON 13:54
22 12 501 Jordan Farrell JESUIT 13:55
23 3077 Robert Hom MCCLATCHY 13:55
24 1189 William Metz JFK 13:59
25 13 492 Charles Calkin JESUIT 14:00
26 215 Zachary Maybury RIO AMERICA 14:07
27 14 527 Spencer Mellon JESUIT 14:24
28 212 Andrew Ray BUHACH COLO 14:25
29 538 Tim Runyan JESUIT 14:33
30 433 Drew Strother GALT 15:02

31 422 Geoff Munch GALT 15:03
32 588 Corey Carter LINCOLN-S 15:06
33 614 Lange Luntao LINCOLN-S 15:06
34 15 700 Dylan Chew LODI 15:14
35 334 Timothy Robertson EDISON 15:19
36 542 Will Spaller JESUIT 15:20
37 327 Lewis Ervin EDISON 15:20
38 1079 Chris Brohard MERRILL WES 15:21
39 523 Ian Manza JESUIT 15:22
40 3087 CAYLEB BLOUNT OAKDALE 15:25

41 3086 ROBERT SILVA OAKDALE 15:28
42 3089 JON MILLER OAKDALE 15:29
43 423 Wayne Myrick GALT 15:29
44 200 James Lawders RIO AMERICA 15:30
45 1004 Thomas Duren TRACY 15:41
46 336 Sean Slaughter EDISON 15:45
47 210 Tom Lynchra RIO AMERICA 15:53
48 3076 Masumi Asahi MCCLATCHY 16:03
49 513 Dylan Jones JESUIT 16:08
50 2690 Ernest Payan N.SALINAS 16:18

51 634 Christi Thornton LINCOLN-S 16:20
52 16 725 Lodi #12 LODI 16:21
53 369 Aaron Connor FREEDOM 16:28
54 488 Anthony Bagley JESUIT 16:28
55 17 726 Lodi #13 LODI 16:29
56 3078 Justin Nghiem MCCLATCHY 16:36
57 437 Todd Williams GALT 16:57
58 4999 Raymond Espinosa N.SALINAS 17:18
59 18 723 Lodi #10 LODI 18:12
60 394 Stewart Valdez FREEDOM 18:16
61 395 Robert Wilson FREEDOM 19:17
62 19 724 Lodi #11 LODI 20:19
63 1198 Alex Tom JFK