....HOME..........Jesuit High School Cross Country / Track & Field
August 28, 2005 Meeting of the Marauders at Hoffman Park

Team scores:
1. Juniors 33 75:38 (#3 all-time)
2. Sophs 36 75:32 (#1 all-time)
3. Seniors 68 81:04 (#8 all-time)
4. Frosh 95 85:16 (#2 all-time)

Top 7: 72:44 (#3 all-time)

1 Jake Kelly-Strong 11 14:19
2 Dillon Ramos 12 14:21
3 Evan Watchempino 10 14:30
4 James Laville 11 14:42
5 Michael Salvatierra 10 14:52
6 Alec Gragg 11 15:00
7 Scott Donahue 10 15:04
8 Michael Enabnit 11 15:27
9 Casey Ryle 12 15:30
10 Phil McKennan 10 15:33

11 Nathan Frazier 9 15:33
12 J. Hodgson 10 15:40
13 Peter Ziegler 12 15:42
14 Samir Benouar 11 16:10
15 Jimmy Stalder 11 16:12
16 Joe Krtil 10 16:26
17 Kyle Lackner 9 16:31
18 Daniel O'Brien 11 16:56
19 Kyle Deidrick 10 17:11
20 Matt Palmer 10 17:12

21 Jon Deutsche 10 17:18
22 Kevin Fish 9 17:19
23 Chris Hoseit 10 17:37
24 Chris Louie 12 17:37
25 Justin Velez 10 17:43
26 Colin Mickle 10 17:45
27 Ian Dougherty 9 17:45
28 Richard Shelby 11 17:47
29 Tremain Hayhoe 12 17:54
30 Nathan Cohen 11 17:54

31 Alex McIntosh 11 18:08
32 Jason Goodyear 9 18:09
33 Chris Gruenwald 10 18:14
34 Zach Kesthely 10 18:24
35 Iaian Blamey 12 18:32
36 Matt Swazas 12 18:33
37 Charles Calkin 9 18:36
38 Chris Fleming 12 18:52
39 Spencer Mellon 9 19:10
40 Jordan Farrell 9 19:10

41 Kevin Frame 11 19:30
42 Anthony Kesich 12 19:34
43 Will Spaller 9 19:54
44 Michael Driscoll 10 20:14
45 Sam McCrimons 10 20:15
46 Tim Runyan 9 20:19
47 Sean Mullin 10 20:33
48 Michael Estopinal 10 20:34
49 Marco Lucich 10 20:51
50 Brendan Wepplo 10 20:58

51 Lucas Kolding 10 20:58
52 Dylan Jones 9 21:08
53 Colin Smith 10 21:11
54 Ian Manza 9 21:41
55 David Patron 10 21:50
56 Jon Pierce 10 21:50
57 Charles Lamb 9 21:51
58 Michael Pecha 10 22:49
59 James Burgess 11 22:50
60 Anthony Bagley 9 23:23
61 Sean Biggs 12 23:41
62 Scott Coomes 12 25:17
Meeting of the Marauder Hoffman Park records

complete all-time lists

Course is 2.6 miles with one short but steep hill

Top 5 team time list:
1. 71:19 1994
2. 71:49 1993
3. 72:44 2004
4. 73:04 2001
5. 73:11 1995
6. 74:13 1997
7. 74:15 2003
8. 74:36 2002
9. 74:38 2000
10. 74:59 1996
11. 75:19 1992
12. 75:24 1999

Jesuit All-time
1. 13:43 John Wihtol 2003
2. 13:46 Matt Farley 1993
3. 13:58 Michael Stember 1994
4. 13:58 Austin Ramos 2002
5. 14:02 Scott Abbott 1994
6. 14:08 Dan Welsh 1994
7. 14:09 Nick DeFelice 2001
8. 14:13 Ned Presnall 1993
9. 14:17 Kaakpema Yelpaala 1997
10. 14:19 Jake Kelly-Strong 2004
11. 14:21 Steve Vargas 2001, 2002

Jesuit All-time Sophomores
1. 13:56 John Wihtol 01
2. 14:30 Michael Stember 93
3. 14:30 Evan Watchempino 04
4. 14:41 Jake Kelley-Strong 03
5. 14:50 Matt Kimball 94
6. 14:52 Michael Salvatierra 04
7. 15:04 Scott Donahue 04
8. 15:10 Garrett Larsson 95
9. 15:11 Jon Welsh 94
10. 15:12 Chris Robertson 96
11. 15:18 Nick DeFelice 99
12. 15:20 Michael Hills 94
13. 15:25 Damon Saykally 95
14. 15:25 Mike Altieri 95

Jesuit All-time Freshmen
1. 15:16 Jake Kelly-Strong 02
2. 15:33 Nathan Frazier 04
3. 15:34 Michael Salvatierra 03
4. 16:08 Evan Watchempino 03
5. 16:20 John Wihtol 00
6. 16:28 J. Hodgson 03
7. 16:30 Garrett Larsson 94
8. 16:31 Kyle Lackner 04
9. 16:38 Nick DeFelice 98
10. 16:39 Matt Kimball 93
11. 17:00 Alec Gragg 02
12. 17:01 Scott Donahue 03