....HOME..........Jesuit High School Cross Country / Track & Field
September 25, 2004 - Stanford Invitational - Stanford Golf Course

Varsity Boys Division 2 - Team Scores

1. 95 NORTH MONTEREY CO (16:44 83:36)
===================================
1 4 2105 Keli Parker SR 16:18
2 6 2100 Nathan Huerta SR 16:22
3 19 2095 Ivan Alfaro JR 16:40
4 28 2098 Jose Garcia SR 16:57
5 38 2104 Mike Palmtag JR 17:19
6 ( 74) 2107 Jeremy Schrock JR 17:48
7 ( 82) 2108 Enoch Trujillo SR 17:53

2. 122 JESUIT - CA (16:52 84:16)
===================================
1 10 1426 Dillon Ramos SR 16:26
2 21 1429 Evan Watchempino SO 16:41
3 24 1428 Michael Salvatierra SO 16:50
4 30 1422 Jake Kelly-Strong JR 17:03
5 37 1419 Michael Enabnit JR 17:16
6 ( 50) 1424 Phil McKennan SO 17:31
7 (118) 1418 Scott Donahue SO 18:18

3. 190 RENO (17:01 85:05)
===================================
1 1 2490 Joseph Parker JR 15:58
2 2 2483 Lief Anderson SR 16:11
3 40 2485 Robert Elvick SR 17:21
4 46 2486 Matthew Freeman SO 17:29
5 101 2487 Stephen Mahaffey JR 18:06
6 (108) 2484 Bryan Chaun SO 18:10
7 (153) 2489 Peter Olander SR 18:35

4. 222 GALENA (17:07 85:32)
===================================
1 3 1106 Daniel Geib JR 16:16
2 7 1109 Michael VanAntwerp SR 16:22
3 25 1108 Raul Tibaduiza SR 16:51
4 77 1111 Trevor Williams SO 17:50
5 110 1107 Tobias Haswell JR 18:13
6 (134) 1110 Robet Vaughn JR 18:24
7 (234) 1105 Chris Deiltrich JR 19:57


5. 225 FOOTHILL (17:15 86:14)
6. 236 ST. IGNATIUS (17:24 86:59)
7. 255 CHINO HILLS (17:26 87:08)
8. 265 MATER DEI (17:25 87:02)
9. 278 COLLEGE PARK (17:28 87:20)
10. 310 REEDLEY (17:24 86:57)
11. 323 BUENA (17:36 87:58)
12. 332 SUNSET (17:32 87:37)
13. 406 DON BOSCO TECH (17:52 89:20)
14. 436 LOS GATOS (17:51 89:11)
15. 487 YERBA BUENA (18:00 89:57)
16. 494 ALOHA (17:57 89:41)
17. 545 IRVINE (18:03 90:11)
18. 559 PALO ALTO (18:03 90:13)
19. 615 MISSION SAN JOSE (18:18 91:28)
20. 624 SIERRA (18:21 91:45)
21. 633 LOS ALTOS (18:21 91:43)
22. 641 HENRY M. GUNN (18:23 91:52)
23. 644 CHICO (18:25 92:02)
24. 698 IRVINGTON (18:38 93:07)25. 707 ARCHBISHOP MITTY (18:34 92:48)
26. 713 LA SERNA (18:34 92:49)
27. 718 SAN RAMON VALLEY (18:40 93:16)
28. 730 LYNBROOK (18:37 93:01)
29. 730 FOOTHILL-PLEASANTON (18:48 93:56)
30. 743 ARCHBISHOP RIORDAN (18:37 93:01)
31. 744 MOUNTAIN VIEW (18:38 93:07)
32. 775 CUPERTINO (18:47 93:52)
33. 788 HOMESTEAD (18:44 93:40)
34. 866 FLORIN (18:58 94:47)
35. 903 SANTA ROSA (19:10 95:47)
36. 923 VACAVILLE (19:11 95:51)
37. 926 DOUGLAS (19:11 95:52)
38. 934 WILL C. WOOD (19:49 99:03)
39. 987 ATWATER (19:36 97:57)
40. 990 CASA GRANDE (19:46 98:50)
41. 1063 EDISON (19:48 98:56)
42. 1325 HANFORD WEST (21:36 107:57)

Individuals
1 3382 Ryan Lewis JR YGNACIO VALLEY 2 15:56 5:08
2 2490 Joseph Parker JR RENO 2 15:58 5:09
3 2887 Ben Sitler SR ST. FRANCIS-MTN. VIE 2 16:05 5:11
4 2483 Lief Anderson SR RENO 2 16:11 5:13
5 1106 Daniel Geib JR GALENA 2 16:16 5:14
6 2105 Keli Parker SR NORTH MONTEREY CO 2 16:18 5:15
7 32 Jason Bowlsby SR ALOHA 2 16:21 5:16
8 2100 Nathan Huerta SR NORTH MONTEREY CO 2 16:22 5:16
9 1109 Michael VanAntwerp SR GALENA 2 16:22 5:17
10 1342 Bryan Lopez SR IRVINE 2 16:25 5:17

11 2468 V.J. Blair SR REEDLEY 2 16:25 5:17
12 1426 Dillon Ramos SR JESUIT - CA 2 16:26 5:18
13 2474 Spencer Rotan SO REEDLEY 2 16:26 5:18
14 2817 Jimmy Elam SR SIERRA 2 16:26 5:18
15 2271 Herrel Siller Jr. SR PALO ALTO 2 16:27 5:18
16 998 Thomas Cummins JR FOOTHILL 2 16:30 5:19
17 3018 Mykah Norville SR SUNSET 2 16:33 5:20
18 1757 Joseph Kovacich JR MATER DEI 2 16:35 5:20
19 2631 Tristan Blair SR SAN RAMON VALLEY 2 16:37 5:21
20 327 Donovan Smith SR BUENA 2 16:40 5:22

21 2095 Ivan Alfaro JR NORTH MONTEREY CO 2 16:40 5:22
22 999 Josh Hayes SR FOOTHILL 2 16:40 5:22
23 1429 Evan Watchempino SO JESUIT - CA 2 16:41 5:23
24 3369 Juan Gutierrez JR YERBA BUENA 2 16:45 5:24
25 2902 Nick Alvarado JR ST. IGNATIUS 2 16:47 5:24
26 1428 Michael Salvatierra SO JESUIT - CA 2 16:50 5:26
27 1108 Raul Tibaduiza SR GALENA 2 16:51 5:26
28 1678 Matthew Petrillo SO LOS GATOS 2 16:53 5:26
29 532 Jeff Cody SO CHINO HILLS 2 16:56 5:27
30 2098 Jose Garcia SR NORTH MONTEREY CO 2 16:57 5:28

31 572 Jeff Smith JR COLLEGE PARK 2 16:57 5:28
32 72 Zack Crockett JR ARAGON 2 17:01 5:29
33 1422 Jake Kelly-Strong JR JESUIT - CA 2 17:03 5:29
34 531 Chris Cattern SO CHINO HILLS 2 17:05 5:30
35 3017 Justin Long JR SUNSET 2 17:05 5:30
36 1754 Luis Gallardo FR MATER DEI 2 17:06 5:31
37 1826 Kevin Festini SR MISSION SAN JOSE 2 17:07 5:31
38 566 Glen Learned SO COLLEGE PARK 2 17:09 5:32
39 430 Mike Becker SR CASA GRANDE 2 17:15 5:34
40 1419 Michael Enabnit JR JESUIT - CA 2 17:16 5:34

41 1898 Alex Conley SR MONTGOMERY 2 17:17 5:34
42 2104 Mike Palmtag JR NORTH MONTEREY CO 2 17:19 5:35
43 570 Andy Peabody SO COLLEGE PARK 2 17:21 5:35
44 2485 Robert Elvick SR RENO 2 17:21 5:35
45 1362 Brandon Martin SR IRVINGTON 2 17:21 5:36
46 1680 Seth Smart JR LOS GATOS 2 17:22 5:36
47 2903 Rob Alvarado JR ST. IGNATIUS 2 17:22 5:36
48 520 Sam Miller SR CHICO 2 17:24 5:36
49 1374 Jeff Zmolek SR IRVINGTON 2 17:25 5:37
50 2486 Matthew Freeman SO RENO 2 17:29 5:38

51 76 Christian Wooster SR ARAGON 2 17:29 5:38
52 1345 Francis Raymundo SR IRVINE 2 17:30 5:38
53 1753 Sean Beld JR MATER DEI 2 17:31 5:39
54 772 Garrett Wong SR DON BOSCO TECH 2 17:31 5:39
55 1424 Phil McKennan SO JESUIT - CA 2 17:31 5:39
56 2906 Danny Morthole JR ST. IGNATIUS 2 17:33 5:39
57 1001 Stephen Palazzo SO FOOTHILL 2 17:33 5:39
58 320 Bryson Castellanos SO BUENA 2 17:34 5:39
59 533 Daniel Cooper FR CHINO HILLS 2 17:34 5:40
60 3019 Mitch Withers JR SUNSET 2 17:34 5:40

124 1418 Scott Donahue SO JESUIT - CA 2 18:18 5:54

295 finishers

 

J.V. Boys Divisions 1 and 2 - Team Scores

1. 43 MEAD ( 9:53 49:21)
===================================
1 4 1794 Greg Panas SR 9:451
2 5 1780 Mario Abata SO 9:471
3 7 1793 Chris Panas SR 9:511
4 8 1792 David Palmer SR 9:521
5 19 1781 Joel Baker SO 10:061
6 ( 21) 1789 Kelly Lynch FR 10:071
7 ( 23) 1788 Shane Horlacher FR 10:131

2. 87 EL CAMINO (10:04 50:19)
===================================
1 6 824 Bobby Cook SR 9:491
2 9 825 Aaron Evans SR 9:531
3 14 832 Curtis Trauthwein SR 10:021
4 25 827 David Hernandez SO 10:141
5 33 826 Dean Guzman SR 10:211




3. 88 ROYAL (10:01 50:02)
===================================
1 1 2545 Dustin Patterson JR 9:361
2 2 2540 Ben Capper SR 9:381
3 15 2538 Brian Beteta SO 10:031
4 28 2544 Steve Krupnik JR 10:171
5 42 2548 Alex Routh FR 10:281
6 ( 52) 2549 Jono McCormick JR 10:331
7 ( 89) 2547 Chris Benson FR 11:001

4. 107 JESUIT-OR (10:09 50:44)
===================================
1 10 1438 Eddie Niedermeyer JR 9:531
2 20 1435 Brian Manning FR 10:071
3 24 1437 Charlie Neville SO 10:131
4 26 1431 Sam Larson SO 10:151
5 27 1440 Mike Rhoads SR 10:161



5. 139 ARCADIA (10:16 51:19)
===================================
1 13 85 Daniel Miller JR 10:011
2 16 84 Kamil Markowski SR 10:031
3 32 90 Joe Wang SR 10:211
4 37 81 Hank Lin SR 10:261
5 41 80 Kazuya Koda SO 10:281
6 ( 60) 83 Irvin Liu JR 10:381
7 ( 79) 87 Casper Shih SR 10:551


6. 144 JESUIT - CA (10:14 51:09)
===================================
1 3 1420 Nathan Frazier FR 9:422
2 12 1430 Peter Ziegler SR 10:012
3 36 1421 J. Hodgson SO 10:262
4 46 1423 Gio Piccone FR 10:302
5 47 1417 Samir Benouar JR 10:302
6 ( 48) 1427 Matt Palmer SO 10:312
7 ( 67) 1425 Joe Krtil SO 10:432

7. 194 EL TORO (10:23 51:54)
===================================
1 17 853 Sean Laurino SO 10:041
2 31 856 Anthony Masci SO 10:191
3 34 855 Greg Marchi JR 10:221
4 55 861 Jesse Zweig JR 10:341
5 57 854 Sean Lawson JR 10:351
6 ( 88) 859 Eric Wilkes SR 11:001
7 ( 90) 850 David Guzman JR 11:011

8. 205 NORTH MONTEREY CO (10:26 52:08)
===================================
1 22 2101 Phillip Lombardino SR 10:092
2 30 2103 Mark Palmtag JR 10:182
3 43 2102 Horacio Martinez SO 10:292
4 45 2099 Harlan Graves SO 10:302
5 65 2106 Roberto Romero JR 10:422
6 ( 72) 2097 Manuel Esparza FR 10:492
7 ( 93) 2096 Chris Chun JR 11:022

9. 239 DE LA SALLE (10:31 52:32)
===================================
1 11 731 Alex Davies SO 9:591
2 35 734 Jess Lucchese SR 10:241
3 39 728 Richard Baines JR 10:271
4 49 737 Patrick Mc Guire SO 10:311
5 105 733 Casey Keenan FR 11:111
6 (127) 735 Pat Martin SR 11:261
7 (140) 729 Steve Bong SR 11:351

10. 251 PALOS VERDES (10:33 52:43)
===================================
1 40 2301 Yusuke Oyakawa SO 10:281
2 44 2307 Brendan Unguez SO 10:291
3 51 2298 Levon Djenderedjian SO 10:321
4 54 2308 Hiroki Yamada SO 10:341
5 62 2299 Joon Gil SO 10:401
6 ( 76) 2304 James Slayden JR 10:541


11. 326 MATER DEI (10:44 53:38)
12. 388 COLLEGE PARK (10:53 54:23)
13. 403 DON LUGO (10:54 54:27)
14. 405 DAVIS (10:54 54:28)
15. 450 SAN RAMON VALLEY (11:01 55:03)
16. 454 MOUNTAIN VIEW (11:01 55:02)
17. 459 BELLARMINE (11:03 55:12)
18. 528 FOOTHILL-PLEASANTON (11:12 56:00)
19. 567 PALO ALTO (11:17 56:24)
20. 581 ARCHBISHOP MITTY (11:19 56:34)
21. 597 LOS BANOS (11:21 56:41)
22. 608 BUCHANAN (11:25 57:05)
23. 655 PETALUMA (11:33 57:43)
24. 684 CENTRAL EAST (11:35 57:52)
25. 696 LOS ALTOS (11:35 57:55)
26. 716 ATWATER (11:40 58:17)
27. 750 CASA GRANDE (11:46 58:46)
28. 780 BENICIA (11:51 59:13)
29. 834 MISSION SAN JOSE (11:58 59:46)
30. 839 IRVINGTON (12:01 60:01)
31. 853 NAPA (11:59 59:54)
32. 919 PIEDMONT HILLS (12:13 61:05)
33. 933 SANTA ROSA (12:23 61:53)
34. 984 MT. EDEN (12:36 62:58)

Individuals
1 2545 Dustin Patterson JR ROYAL 1 9:36 5:09
2 2540 Ben Capper SR ROYAL 1 9:38 5:10
3 1420 Nathan Frazier FR JESUIT - CA 2 9:42 5:12
4 1794 Greg Panas SR MEAD 1 9:45 5:14
5 1780 Mario Abata SO MEAD 1 9:47 5:15
6 824 Bobby Cook SR EL CAMINO 1 9:49 5:16
7 1793 Chris Panas SR MEAD 1 9:51 5:17
8 1792 David Palmer SR MEAD 1 9:52 5:18
9 825 Aaron Evans SR EL CAMINO 1 9:53 5:18
10 1438 Eddie Niedermeyer JR JESUIT-OR 1 9:53 5:19

11 731 Alex Davies SO DE LA SALLE 1 9:59 5:22
12 939 Quackenbush Cameron SO FERRIS 1 10:00 5:22
13 1430 Peter Ziegler SR JESUIT - CA 2 10:01 5:22
14 85 Daniel Miller JR ARCADIA 1 10:01 5:23
15 1996 David Kennedy JR MURRIETA VALLEY 1 10:01 5:23
16 832 Curtis Trauthwein SR EL CAMINO 1 10:02 5:23
17 2538 Brian Beteta SO ROYAL 1 10:03 5:24
18 84 Kamil Markowski SR ARCADIA 1 10:03 5:24
19 853 Sean Laurino SO EL TORO 1 10:04 5:24
20 1923 Robbie Reid SO MOUNTAIN VIEW 2 10:06 5:25

21 1781 Joel Baker SO MEAD 1 10:06 5:25
22 1435 Brian Manning FR JESUIT-OR 1 10:07 5:26
23 1789 Kelly Lynch FR MEAD 1 10:07 5:26
24 2101 Phillip Lombardino SR NORTH MONTEREY CO 2 10:09 5:27
25 946 Hawkins Paul FR FERRIS 1 10:11 5:28
26 1788 Shane Horlacher FR MEAD 1 10:13 5:29
27 1437 Charlie Neville SO JESUIT-OR 1 10:13 5:29
28 827 David Hernandez SO EL CAMINO 1 10:14 5:29
29 1431 Sam Larson SO JESUIT-OR 1 10:15 5:30
30 1440 Mike Rhoads SR JESUIT-OR 1 10:16 5:31

31 2544 Steve Krupnik JR ROYAL 1 10:17 5:31
32 180 Eric Baum SO BELLARMINE 1 10:18 5:32
33 2103 Mark Palmtag JR NORTH MONTEREY CO 2 10:18 5:32
34 856 Anthony Masci SO EL TORO 1 10:19 5:32
35 2014 David McCutcheon FR MURRIETA VALLEY 1 10:20 5:33
36 90 Joe Wang SR ARCADIA 1 10:21 5:33
37 826 Dean Guzman SR EL CAMINO 1 10:21 5:34
38 765 Cesar Limon JR DON BOSCO TECH 2 10:22 5:34
39 855 Greg Marchi JR EL TORO 1 10:22 5:34
40 734 Jess Lucchese SR DE LA SALLE 1 10:24 5:35

41 1421 J. Hodgson SO JESUIT - CA 2 10:26 5:36
42 81 Hank Lin SR ARCADIA 1 10:26 5:36
43 325 Daniel Krist JR BUENA 2 10:27 5:36
44 1764 Chris Sampson SO MATER DEI 2 10:27 5:37
45 728 Richard Baines JR DE LA SALLE 1 10:27 5:37
46 2301 Yusuke Oyakawa SO PALOS VERDES 1 10:28 5:37
47 80 Kazuya Koda SO ARCADIA 1 10:28 5:37
48 926 David Valles FR FAIRFIELD 1 10:28 5:37
49 2548 Alex Routh FR ROYAL 1 10:28 5:37
50 2002 Connor Pastoor SO MURRIETA VALLEY 1 10:29 5:37

51 2102 Horacio Martinez SO NORTH MONTEREY CO 2 10:29 5:38
52 2307 Brendan Unguez SO PALOS VERDES 1 10:29 5:38
53 2099 Harlan Graves SO NORTH MONTEREY CO 2 10:30 5:38
54 1423 Gio Piccone FR JESUIT - CA 2 10:30 5:38
55 1417 Samir Benouar JR JESUIT - CA 2 10:30 5:38
56 766 Dennis Lopez SO DON BOSCO TECH 2 10:30 5:38
57 1427 Matt Palmer SO JESUIT - CA 2 10:31 5:39
58 737 Patrick Mc Guire SO DE LA SALLE 1 10:31 5:39
59 106 Kyle Cronin SO ARCHBISHOP MITTY 2 10:32 5:39
60 2298 Levon Djenderedjian SO PALOS VERDES 1 10:32 5:39

61 2549 Jono McCormick JR ROYAL 1 10:33 5:40
62 1760 Carlo Moreno JR MATER DEI 2 10:33 5:40
63 2308 Hiroki Yamada SO PALOS VERDES 1 10:34 5:40
64 861 Jesse Zweig JR EL TORO 1 10:34 5:40
65 1458 Brandon Brown SR JUDGE MEMORIAL 1 10:35 5:41
66 2329 Drew Raines SR PETALUMA 2 10:35 5:41
67 854 Sean Lawson JR EL TORO 1 10:35 5:41
68 777 Andrew Melchor JR DON LUGO 1 10:36 5:41
69 693 Mitch Danforth SO DAVIS 1 10:36 5:41
70 329 Skyler Stewart SR BUENA 2 10:38 5:42

71 83 Irvin Liu JR ARCADIA 1 10:38 5:43
72 565 Jeremy Heasell JR COLLEGE PARK 2 10:39 5:43
73 323 Jeffrey Girouard SR BUENA 2 10:40 5:44
74 2299 Joon Gil SO PALOS VERDES 1 10:40 5:44
75 696 Kenny Durell FR DAVIS 1 10:41 5:44
76 1762 Matt Peterka SO MATER DEI 2 10:41 5:44
77 2106 Roberto Romero JR NORTH MONTEREY CO 2 10:42 5:45
78 702 Jason Meierhenry JR DAVIS 1 10:43 5:45
79 1425 Joe Krtil SO JESUIT - CA 2 10:43 5:45
80 780 Juan Ramirez JR DON LUGO 1 10:44 5:46

81 2634 Alex DeLuna SO SAN RAMON VALLEY 2 10:46 5:47
82 2633 Tim Davis SO SAN RAMON VALLEY 2 10:47 5:47
83 568 Steven Menegus SR COLLEGE PARK 2 10:48 5:48
84 2097 Manuel Esparza FR NORTH MONTEREY CO 2 10:49 5:48
85 1925 Ricky Roy SO MOUNTAIN VIEW 2 10:50 5:49
86 304 Adam Walton JR BUCHANAN 1 10:52 5:50
87 1015 Stephen Jacobe FR FOOTHILL-PLEASANTON 2 10:53 5:51
88 2304 James Slayden JR PALOS VERDES 1 10:54 5:51
89 2640 Blake Regalia FR SAN RAMON VALLEY 2 10:54 5:51
90 560 Gurinder Cheema SO COLLEGE PARK 2 10:55 5:51

91 87 Casper Shih SR ARCADIA 1 10:55 5:52
92 1766 Eric Talmich JR MATER DEI 2 10:56 5:52
93 296 Mark Hales FR BUCHANAN 1 10:56 5:52
94 671 Sean Cudahy JR CURTIS 1 10:56 5:52
95 1011 Justin Daly SR FOOTHILL-PLEASANTON 2 10:57 5:53
96 773 Brandon Dutan SO DON LUGO 1 10:58 5:53
97 3219 Emmerson Song SO VINTAGE 2 10:58 5:53
98 1905 Stephen Wood SO MOUNTAIN RIDGE 1 10:58 5:53
99 189 Andrew O'Dwyer FR BELLARMINE 1 10:59 5:54
100 482 Tom Gillis JR CENTRAL EAST 1 10:59 5:54

259 finishers