....HOME..........Jesuit Cross Country / Track & Field
September 24, 2005 Bret Harte Invitational at Calaveras County Fairgrounds

Varsity
(3.0 mile course app 175 yards longer than old course)

1. Sheldon 27
2. Liberty 68
3. Jesuit 126
4. Tokay 126
5. Rio Americano 150
6. Bubach Colony 201

1 1 733 Zac Bowers SHELDON 16:40
2 2 770 Dominic Malfatto SHELDON 16:58
3 3 571 Seth Green TOKAY 17:17
4 4 1417 CHOU VUE FRANKLIN (S 17:22
5 944 Chris Langbehn VANDEN 17:27
6 5 1259 Richard Smith LIBERTY 17:29
7 6 732 Derek Baptista SHELDON 17:31
8 7 1262 Kyle Trantum LIBERTY 17:34
9 8 751 Kyle Fujitsubo SHELDON 17:35
10 9 250 Andrew Ray BUHACH COLO 17:39

11 10 759 Jeremia Irving SHELDON 17:40
12 11 499 Joe Krtil JESUIT 17:41
13 12 1246 Patrick Harrity LIBERTY 17:43
14 13 512 Blake Ramos JESUIT 17:48
15 14 802 Jake Wittman SHELDON 17:50
16 15 238 Coleman Elliott BUHACH COLO 17:53
17 16 593 Michael Sandoval TOKAY 18:02
18 17 582 Anthony Natera TOKAY 18:09
19 18 299 BENNY PEREZ CERES 18:11
20 19 3328 John KENNEDY 18:12

21 20 1303 BRETT WARREN OAKDALE 18:14
22 21 1238 Johnny Cattolico LIBERTY 18:19
23 22 1369 Jesus Cabrera N. SALINAS 18:24
24 1500 Bret Stuart MODESTO 18:27
25 23 1253 Shane McKinney LIBERTY 18:29
26 24 3327 Matt KENNEDY 18:29
27 25 3255 Michael Simpson RIO AMERICA 18:36
28 26 1245 Justin Harris LIBERTY 18:37
29 27 1629 Chad Cartvriendt RIO AMERICA 18:38
30 28 801 David Waggoner SHELDON 18:39

31 29 3271 Patrick Nilan RIO AMERICA 18:41
32 30 1166 Wes Duplantier MERRILL WES 18:44
33 678 Eric Bond PITMAN 18:47
34 31 517 Jimmy Stalder JESUIT 18:50
35 32 3263 Phillip Smith RIO AMERICA 18:51
36 33 1372 Alfredo Saucedo N. SALINAS 18:57
37 1263 Evan Adams MCCLATCHY 19:00
38 923 Zeke Kreeft TRACY 19:02
39 34 666 Michael Singh PIONEER 19:03
40 35 487 Trent Fischer JESUIT 19:09

41 1499 Terrenc Musca MODESTO 19:12
42 36 482 Jon Deutsche JESUIT 19:15
43 37 3265 Mweluke Kyumba RIO AMERICA 19:15
44 38 1254 Taiki Murakami LIBERTY 19:16
45 39 600 Chris Stonum TOKAY 19:16
46 702 Joe Perry PITMAN 19:18
47 40 1314 WAKELY KONBERG OAKDALE 19:19
48 41 3254 Simha McCarter RIO AMERICA 19:21
49 42 1313 SPENCER COOPER OAKDALE 19:23
50 43 495 Chris Hoseit JESUIT 19:24

51 44 498 Zach Kesthely JESUIT 19:28

52 388 Chris Sanchez FREEDOM 19:32
53 45 425 Tyler Otteraaen GRACE DAVIS 19:33
54 504 Sam McCrimons JESUIT 19:33
55 46 418 Paul Maggi GRACE DAVIS 19:40
56 47 231 Robert Ayala BUHACH COLO 19:46
57 48 409 Alan Garcia GRACE DAVIS 19:47
58 49 1376 Rafael Barragan N. SALINAS 19:54
59 50 1569 Fede Franco LODI 19:59
60 364 Angel Aroche FREEDOM 20:02

131 finishers

JV
(Note all runners cut app. 100 yards off course by not running around pond in initial loop prior to heading into hills)

1 1 762 Mark Johnson SHELDON 18:02
2 2 800 Brandon Waddell SHELDON 18:16
3 536 Tim Platz JIM ELLIOT 18:22
4 3 377 Justin Nevels FREEDOM 18:50
5 1241 Andrew D'Amico LIBERTY 19:07
6 1242 Stephen Foster LIBERTY 19:18
7 4 397 Corwin Young FREEDOM 19:19
8 479 Nathan Cohen JESUIT 19:33
9 5 791 Kevin Sandretto SHELDON 19:42
10 1071 Dani Torres LINCOLN(S) 19:43

11 6 777 Ivan Mondragon SHELDON 19:53
12 1056 Christi Artesi LINCOLN(S) 20:15
13 500 Marco Lucich JESUIT 20:16
14 7 785 Kushal Patel SHELDON 20:27
15 485 Paul Endelman JESUIT 20:30
16 8 790 Dennis Sadang SHELDON 20:54
17 9 371 Adam Fink FREEDOM 21:01
18 10 766 Eric Lawson SHELDON 21:05
19 11 372 Justin Gillilan FREEDOM 21:05
20 12 3261 Chris Diamond RIO AMERICA 21:07

56 finishers

 

Frosh/Soph
course app. 25 yards longer than old course 2.1 miles


1. Sheldon 34
2. Jesuit 44
3. Vanden 134
4. Kennedy 136
5. Bear Creek 149
6. Grace Davis 160
7. McClatchy 161

1 1 739 Spencer Christy SHELDON 11:33
2 2 776 Mitchel Milligan SHELDON 11:33
3 1493 Alejand Hernandez MODESTO 11:53
4 3 513 Emelio Garcia JESUIT 12:03
5 4 947 Keanen McCarthy VANDEN 12:08
6 387 Thomas Saitz FREEDOM 12:08
7 5 3338 Rafael KENNEDY 12:17
8 6 775 David Milligan SHELDON 12:18
9 1413 LEONARD REYES FRANKLIN (S 12:18
10 7 494 Dylan Hoffman JESUIT 12:19

11 8 778 Jared Moore SHELDON 12:23
12 9 477 Robert Leon JESUIT 12:29
13 10 1558 Francis Magana LODI 12:30
14 11 1526 James Grant LODI 12:32
15 12 475 Charles Calkin JESUIT 12:38
16 13 491 Jason Goodyear JESUIT 12:45

17 14 143 Robert Gunderson-H BEAR CREEK 12:46
18 15 3336 Steven KENNEDY 12:48
19 16 932 Chris Baca VANDEN 12:53
20 17 781 Tyson Nguyen SHELDON 12:54

21 18 484 Ian Dougherty JESUIT 12:57
22 19 738 Jason Cheung SHELDON 13:00
23 20 431 Steven Thompson GRACE DAVIS 13:02
24 21 166 Mike Whitley BEAR CREEK 13:02
25 22 1267 Robert Hom MCCLATCHY 13:03
26 23 476 Jeff Carson JESUIT 13:04
27 1416 LEONAL VASQUEZ FRANKLIN (S 13:10
28 24 3335 Willie KENNEDY 13:15
29 25 1274 Kao Saechao MCCLATCHY 13:16
30 521 Michael Whisenand JESUIT 13:16

31 26 943 Spencer Haran VANDEN 13:17
32 27 435 Jade Vigil GRACE DAVIS 13:18
33 1379 Richie Garban N. SALINAS 13:22
34 28 3273 Nick Duval RIO AMERICA 13:22
35 29 3269 Zachary Maybury RIO AMERICA 13:23
36 30 942 Greg Griffin VANDEN 13:27
37 481 Devin Curran JESUIT 13:27
38 31 1270 Alex Moody MCCLATCHY 13:30
39 488 Kevin Fish JESUIT 13:32
40 32 1265 Micheal Carlone MCCLATCHY 13:33

41 33 3270 Chris Mugnaini RIO AMERICA 13:41
42 253 Loren Scoto BUHACH COLO 13:45
43 516 Will Spaller JESUIT 13:53
44 1142 Masis Hagobian BEYER 14:00
45 1312 ROBERT SILVA OAKDALE 14:00
46 34 434 Ajay Bhamra GRACE DAVIS 14:02
47 285 JESUS FLORES CERES 14:14
48 1249 Lucas Hopkins LIBERTY 14:15
49 35 151 Lee Roi Marcos BEAR CREEK 14:16
50 36 419 Mario Toro GRACE DAVIS 14:17

51 37 131 Mike Bowman BEAR CREEK 14:18
52 38 693 Josh Jimenez PITMAN 14:19
53 39 710 Joe Singh PITMAN 14:23
54 40 689 Brandon Ford PITMAN 14:25
55 1172 Chris Brohard MERRILL WES 14:35
56 41 1555 Dylan Chew LODI 14:37
57 42 152 Trevor Newsom BEAR CREEK 14:38
58 305 ANDRE WALCOTT CERES 14:38
59 43 424 Nick Otteraaen GRACE DAVIS 14:39
60 44 3339 Louis KENNEDY 14:40

61 502 Ian Manza JESUIT 14:46
62 1301 BRANDON BROOKSHIRE OAKDALE 14:48
63 45 1559 Noel Pacheco LODI 14:48
64 46 729 Alejand Aguilar SHELDON 14:49
65 764 Matthew King SHELDON 14:52
66 1168 Daniel Lane MERRILL WES 14:55
67 47 3268 Tommy Lynch RIO AMERICA 14:58
68 48 3340 Julian KENNEDY 15:05
69 1069 Ryan Lopez LINCOLN(S) 15:06
70 662 Kurtis Roddewig PIONEER 15:08

98 finishers


 

 

Freshmen
(In this race, the leader and about 10 others took a wrong turn coming down out of the hills and wound up running farther. For Jesuit, Diaz, Yee, Carden, and Illustrisimo ran extra distance with Diaz running the farthest)

1. Jesuit 62
2. Tokay 91
3. Kennedy 97
4. Lincoln (S) 105
5. Sheldon 134
6. Lodi 165

1 1251 Wyatt Landrum LIBERTY 12:45
2 1 3341 Chris KENNEDY 12:52
3 2 611 Kyle Young TOKAY 12:59
4 3 3342 Michael KENNEDY 13:00
5 4 414 Chris Izquierdo GRACE DAVIS 13:07
6 1237 Devin Carter LIBERTY 13:14
7 5 558 Sergio Alvarado TOKAY 13:16
8 6 1079 Sean Connor LINCOLN(S) 13:17
9 7 1398 ISRAEL CASTREJON FRANKLIN (S 13:17
10 8 687 Kanwar Dhaliwal PITMAN 13:18

11 9 515 Michael Sommers JESUIT 13:19
12 10 501 Lucca Lucich JESUIT 13:20

13 244 Joaquin Mancebo BUHACH COLO 13:23
14 11 1524 Aaron Cardinio LODI 13:24
15 12 750 Tyler Freday SHELDON 13:26
16 13 497 Patrick Carden JESUIT 13:26
17 14 509 Patrick O'Brien JESUIT 13:27

18 15 570 Joseph Galantine TOKAY 13:29
19 16 496 Joseph Ilustrisimo JESUIT 13:31
20 17 402 James Ashby GRACE DAVIS 13:33

21 18 522 Bryce Yee JESUIT 13:34
22 19 1087 Wills Lenz LINCOLN(S) 13:35
23 20 784 Luke Parker SHELDON 13:35
24 21 1533 Harriso Prewett LODI 13:35
25 22 483 William Diaz JESUIT 13:36
26 23 1134 Max Wu BEYER 13:37
27 24 3337 Richard KENNEDY 13:38
28 474 Blake Butler JESUIT 13:41
29 1383 Antonio Venegas N. SALINAS 13:44
30 25 1090 Eli Nagle LINCOLN(S) 13:48

31 26 1076 Daniel Bimat LINCOLN(S) 13:52
32 27 1130 Shaun Dobbs BEYER 13:53
33 246 Steve Mendez BUHACH COLO 13:55
34 28 799 Will Vance SHELDON 13:57
35 29 1083 Garrett Hodges LINCOLN(S) 14:04
36 1384 Philip Yee N. SALINAS 14:07
37 493 Peter Hodgson JESUIT 14:13
38 30 1132 Andrew Fromuth BEYER 14:20
39 31 780 Liem Nguyen SHELDON 14:20
40 389 Morgan Scales FREEDOM 14:21

41 32 3343 Marcus KENNEDY 14:32
42 33 684 Doug Chesney PITMAN 14:32
43 1307 JORDAN SLUGGETT OAKDALE 14:36
44 34 588 William Reyes TOKAY 14:40
45 35 592 Kao Saechao TOKAY 14:42
46 36 1405 CHASE JACKSON FRANKLIN (S 14:46
47 480 Nichola Csicsery JESUIT 14:49
48 37 3345 Derrick KENNEDY 14:50
49 38 1531 Nate Morris LODI 14:51
50 39 1072 Alex Baeza LINCOLN(S) 14:52

51 40 1086 Peter Lenz LINCOLN(S) 14:55
52 41 697 Arthur Legrande PITMAN 14:55
53 1085 Nathan Lebed LINCOLN(S) 14:57
54 490 Blake Formanek JESUIT 14:59
55 42 3344 Gregory KENNEDY 14:59
56 43 783 Leo Novakovskiy SHELDON 15:01
57 1317 JOHN OCHS OAKDALE 15:05
58 44 1133 Thomas Miller BEYER 15:11
59 45 1409 ANTONIO PALOMARES FRANKLIN (S 15:12
60 46 769 Kingsto Leung SHELDON 15:13

61 1171 Carter Bartschi MERRILL WES 15:14
62 3276 Ronni McCarter RIO AMERICA 15:15
63 47 1537 Brian Simpfenderf LODI 15:18
64 1492 Cory Krigbaum MODESTO 15:21
65 1091 Joseph Yamuni LINCOLN(S) 15:29
66 1088 Peter Mitchell LINCOLN(S) 15:35
67 478 Greg Cichocki JESUIT 15:38
68 1080 Steven Estrella LINCOLN(S) 15:40
69 48 1522 Tyler Blain LODI 15:41
70 1169 Michael Campbell MERRILL WES 15:45

71 1024 Michael Berry EAST UNION 15:51
72 49 399 Sam Aldach GRACE DAVIS 15:52
73 50 574 Antonio Hernandez TOKAY 15:54
74 931 Eric Stockel TRACY 16:03
75 1381 Brian Johnson N. SALINAS 16:03
76 51 1394 KERTIS ALLEN FRANKLIN (S 16:11
77 52 793 James Sconyers SHELDON 16:13
78 1382 Bobby Stenger N. SALINAS 16:14
79 1075 Blake Bewley LINCOLN(S) 16:21
80 486 Ryan Feeney JESUIT 16:23

81 1077 Isaac Cano LINCOLN(S) 16:27
82 53 1395 DENNIS ALLEN FRANKLIN (S 16:30
83 768 Oliver Layco SHELDON 16:31
84 380 Jordan Powell FREEDOM 16:33
85 54 1538 Andrew Verdegaal LODI 16:35
86 55 421 Adam Miguel GRACE DAVIS 16:36
87 472 Erick Bajamundi JESUIT 16:37
88 56 1419 JORGE GARIBAY FRANKLIN (S 16:40
89 1618 Jason Fong EL CAMINO 16:41
90 57 1421 LAWRENC ARELLANO FRANKLIN (S 16:50

91 58 405 Allen Doung GRACE DAVIS 16:50
92 59 595 Logan Schreiner TOKAY 16:55
93 1092 Jonatha Quiruz LINCOLN(S) 16:56
94 60 1136 Austin Allison BEYER 16:57
95 518 Nichola Tyler JESUIT 17:00
96 602 Matt Thole TOKAY 17:15
97 1025 Francis Nieto EAST UNION 17:17
98 61 686 Vince Dantay PITMAN 17:52
99 1396 JUAN BELTRAN FRANKLIN (S 18:02
100 62 1530 Luis Montoya LODI 18:35

101 63 698 Kevin Maze PITMAN 18:39
102 1598 Gustavo Gonzalez EDISON 18:47
103 64 682 Desmond Cano PITMAN 18:48
104 65 408 Brandon Fredrick GRACE DAVIS 18:51
105 66 1135 Moralys Lopez BEYER 19:01
106 1414 Luis Guzman FRANKLIN (S 19:14
107 1523 Dylan Burch LODI 19:32
108 1536 Wesley Sherman-Sho LODI 20:46
109 921 Matthew Layton TRACY 20:46
110 489 Demetri Foondos JESUIT 20:55

111 1491 Jon Ringer MODESTO
112 67 1137 Kenny Domencq BEYER
113 506 Mark Miller JESUIT
114 1525 Gideon Gonzalez LODI