....HOME..........Jesuit Cross Country / Track & Field
2005 Clovis race stats

 

Championship Varsity Race 1 mi 2.1 mi 5k
Watchempino 13th-4:49 9th-5:57-10:46 8th-5:01-15:47
Benouar 27th-4:52 20th-6:02-10:54 16th-5:07-16:01
Salvatierra 44th-4:58 29th-6:01-10:59 25th-5:09-16:08
Kelly-Strong 15th-4:49 21st-6:06-10:55 28th-5:15-16:10
Gragg 39th-4:56 35th-6:09-11:05 33rd-5:15-16:20
gross score 132 114 118
Enabnit 42nd-4:57 36th-6:08-11:05 39th-5:22-16:27
Laville 38th-4:56 49th-6:20-11:16 84th-5:42-17:02
       
Race winner:      
Cybulski - Royal 1st-4:45 1st-5:42-10:27 1st-4:53-15:20
       
Royal      
gross score 1+6+23+24(=54)+55?? 1+6+12+31(=50)+57+?? 1+6+12+27(=46)+67=113
       
Medium Schools Varsity Race 1 mi 2.1 mi 5k
McKennan 26th-5:05 26th-6:20-11:25 20th-5:14-16:39
Donahue 7th-5:00 13th-6:18-11:18 21st-5:22-16:40
Matzoll 41-5:11 67th-6:38-11:49 67th-5:34-17:23
Fischer 111th-5:26 103rd-6:49-12:15 97th-5:37-17:52
Krtil 86th-5:21 108th-6:57-12:18 110th-5:53-18:11
       
Race winner:      
de Rubira - Santa Margarita 1st-4:52 1st-5:58-10:50 1st-5:08-15:58
       
Large Schools FS Race 1 mi 2.1 mi 5k
Lackner 10th-5:04 3rd-6:18-11:22 4th-5:18-16:40
Piccone 9th-5:04 10th-6:23-11:27 8th-5:36-17:03
Frazier 1st-5:00 5th-6:23-11:23 12th-5:46-17:09
Garcia 15th-5:12 16th-6:31-11:43 16th-5:39-17:22
Hoffman 27th-5:18 27th-6:38-11:56 25th-5:37-17:33
gross score 61 61 65
Leon 26th-5:18 29th-6:43-12:01 32nd-5:44-17:45
Calkin 59th-5:32 60th-6:55-12:27 63rd-5:54-18:21
Carden 58th-5:31 73rd-7:14-12:45 77th-6:03-18:48
Dougherty 61st-5:32   88th-19:05
       
Race winner:      
Arellano - Madera 3rd-5:00 1st-6:09-11:09 1st-5:20-16:29
       
Buchanan FS      
gross score 4-7-11-21-22=65 2-4-15-21-28=72 2-3-14-20-24=63