....HOME..........Jesuit Cross Country / Track & Field
October 7, 2006 Clovis Invitational at Woodward Park
Championship Varsity

1. Royal 88 1 16 22 28 34 105 139 1 14 19 24 30 99 133 78:25 0:55
2. Jesuit 122 10 25 33 35 38 77 79 8 21 29 31 33 71 73 79:22 0:30
3. Madera 173 31 32 39 45 50 100 107 27 28 34 40 44 94 101 80:22 0:18
4. Arcadia 187 26 27 43 57 59 85 98 22 23 38 51 53 79 92 80:36 0:28
5. Chino Hills 195 15 30 37 55 81 101 128 13 26 32 49 75 95 122 80:27 0:50
6. Reno 248 14 49 54 70 87 116 127 12 43 48 64 81 110 121 81:09 0:55
7. El Rancho 251 12 29 65 83 86 103 142 10 25 59 77 80 97 136 81:02 0:57
8. Davis 270 6 18 66 99 102 145 154 5 16 60 93 96 139 147 81:00 77
9. Clovis 283 2 5 67 76 153 164 169 2 4 61 70 146 157 162 80:53 2:20
10. Oak Ridge 290 17 42 61 82 113 114 137 15 37 55 76 107 108 131 81:40 73

11. Crescenta Vlly 291 899
12. Ayala 315 81:46
13. St. John Bosco 350 82:12
14. Dana Hills 359 82:26
15. Thousand Oaks 370 82:48
16. Willow Glen 376 82:16
17. Brea Olinda 377 82:37
18. Bonita Vista 381 82:21
19. Fairfield 386 82:56
20. Del Campo Sch 405 82:51
21. Clovis East 506 71 97 109 121 138 141 159 65 91 103 115 132 135 152 84:13
22. De La Salle 510 64 110 111 126 129 148 166 58 104 105 120 123 141 159 84:25
23. St. Joseph 571 44 56 165 168 170 172 173 39 50 158 161 163 165 166 87:37
24. Saint Francis 587 62 92 150 156 160 162 56 86 143 149 153 155 85:49 89

1 CYBULSKI, Royal 15:03 12
2 Thomas, Mikel Clovis 15:10 12
3 Avila, Eric Bonita Vista 15:15 12
4 Estrada, Diego Alisal 15:20 11
5 Peterson, Jonathan Clovis 15:22 12
6 Gregg, Brendan Davis 15:27 12
7 Morikawa, Kent Torrance 15:28 12
8 Abdalla, Mohamed Willow Glen 15:28 11
9 Bonilla, Victor St. John Bosco 15:29 12
10 Watchempino, Evan Jesuit 15:31 12

11 Corona, Marcos Willow Glen 15:36 12
12 Guevara, Luis El Rancho 15:37 12
13 Floris, Henri Ayala 15:38 12
14 Juarez, Walter Reno 15:39 12
15 mackay, jeff Chino Hills 15:41 12
16 Reichl, Jun Royal 15:42 12
17 Cosens, Ryan Oak Ridge 15:43 12
18 Lynch, Patrick Davis 15:43 12
19 Tracy, James Del Campo 15:4 411
20 Doolittle, Spencer Ayala 15:44 11

21 Battles, Eric Clovis West 15:45 11
22 ANDREWS, Royal 15:47 12
23 Campbell, Andrew Clovis West 15:50 11
24 Torres, Zack Crescenta Valley 15:51 10
25 Salvatierra, Michael Jesuit 15:52 12
26 Pilavjian, Andrew Arcadia 15:53 12
27 Poizat, Renaud Arcadia 15:54 10
28 ROUTH, ALEX Royal 15:55 11
29 Huerta, John El Rancho 15:56 12
30 cattern, chris Chino Hills 15:56 12

31 rea, Isai Madera 15:57 11
32 Sanchez, Javier Madera 15:57 11
33 Lackner, Kyle Jesuit 15:58 11
34 BENSON, DANNY Royal 15:58 12
35 McKennan, Phil Jesuit 16:00 12
36 Handa, Brent Fall River 16:00 12
37 cooper, daniel Chino Hills 16:01 11
38 Donahue, Scott Jesuit 16:01 12
39 Velarde, Vicente Madera 16:04 12
40 Ferrell, Patrick Fairfield 16:04 12

41 Seat, Mathew Bonita Vista 16:06 12
42 Arrieta, Josh Oak Ridge 16:07 12
43 Romero, Kris Arcadia 16:08 11
44 Hawkes, Sam St. Joseph Santa 16:09 12
45 Arellano, Jesse Madera 16:09 10
46 Reed, Tyler Ayala 16:11 10
47 Kleinsasser, Eric Crescenta Valley 16:12 11
48 Gonzalez, Mario Torrance 16:13 12
49 Lawrence, John Reno 16:14 12
50 Richardson, Nathaniel Madera 16:15 12

51 Garai, Andrew Thousand Oaks 16:16 12
52 Gildea, Sean Thousand Oaks 16:16 10
53 Roush, Jared Brea Olinda 16:17 11
54 Chuan, Bryan Reno 16:17 12
55 zimmerman, devin Chino Hills 16:18 11
56 Ortega, Julio St. Joseph Santa 16:19 12
57 Chen, Ryan Arcadia 16:20 12
58 GUADARRAMA, Dana Hills 16:21 12
59 Koda, Kazuya Arcadia 16:21 12
60 Costales, Anthony Fairfield 16:21 12

61 Ruff, Josh Oak Ridge 16:22 12
62 Phil, Pompei Saint Francis 16:2 211
63 Martinez, Carlos St. John Bosco 16:23 9
64 Davies, Alex De La Salle 16:23 12
65 Zapien, Jason El Rancho 16:23 11
66 Danforth, Mitch Davis 16:23 12
67 Ashcroft, Jordan Clovis 16:24 12
68 Sheridan, Mike Crescenta Valley 16:24 11
69 VALDES, TYLER Dana Hills 16:24 10
70 Nied, Brandon Reno 16:25 10

71 Ross, Jon Clovis East 16:25 11
72 Sigelakis, Jason Thousand Oaks 16:26 12
73 Descalso, David Del Campo 16:26 12
74 Garcia, David Bonita Vista 16:27 10
75 Chung, Jonathan Brea Olinda 16:27 12
76 Hernandez, Max Clovis 16:27 12
77 Ramos, Blake Jesuit 16:28 12
78 CANTERBURY, Dana Hills 16:28 12
79 Palmer, Matt Jesuit 16:30 12
80 Lucas, Myko Fairfield 16:31 12

81 carrera, cristian Chino Hills 16:31 11
82 Fernandez, Max Oak Ridge 16:32 11
83 Sanchez, Jesus El Rancho 16:32 12
84 Barreto, Tim St. John Bosco 16:33 12
85 MacNeil, William Arcadia 16:33 11
86 Samayoa, Mauricio El Rancho 16:34 12
87 Freeman, Matthew Reno 16:34 12
88 Morrison, Scott Crescenta Valley 16:35 11
89 ALVAREZ, TYLER Dana Hills 16:35 11
90 Murrieta, Adam Brea Olinda 16:35 12

91 Matejka, Brett Crescenta Valley 16:37 11
92 Kyle, Stewart Saint Francis 16:37 12
93 Svet, John Brea Olinda 16:38 11
94 Mitchell, Dan Del Campo 16:38 10
95 VALDES, RYAN Dana Hills 16:38 10
96 Moncada, Jose Brea Olinda 16:40 12
97 Wagner, Matt Clovis East 16:42 11
98 Flood, David Arcadia 16:4 312
99 Durell, Kenny Davis 16:4 311
100 Marcial, Eder Madera 16:44 12

101 cody, jeff Chino Hills 16:44 12
102 Bonner, Zach Davis 16:44 12
103 Romo, Ervin El Rancho 16:45 12
104 Galato, Eyoel Willow Glen 16:47 11
105 CIPOLLA, OTTO Royal 16:48 11
106 Li, Albert Thousand Oaks 16:49 12
107 Tucker, Warren Madera 16:49 12
108 Martinez, Justin St. John Bosco 16:51 12
109 Cruz, Noe Clovis East 16:52 10
110 Johnson, Eric De La Salle 16:55 11

173 finishers
Varsity Div 1

1. Buchanan 56
2. Hollister 119
3. Sheldon 132
4. Highland (Palmdale) 174
5. Canyon (Canyon Cou 226
6. Marina 230
7. Newport Harbor 240
8. King 275
9. Carson 290
10. Esperanza 291
11. Arcadia2 323
12. Clovis West 331
13. Ayala2 348
14. Chino Hills2 361
15. Quartz Hill 396
16. JF Kennedy 403
17. Franklin 431
18. Jesuit2 437
19. Monte Vista High Sc 442
20. Dana Hills2 447
21. Bullard 467
22. Golden Valley (M 500
23. Los Angeles 601
24. Crescenta Valley2 606
25. Madera2 699
26. John Marshall 713
27. Beyer 768
28. Arvin 872

1 Jeremy, Acosta Highland (Palmdale) 15:47 11
2 Arcos, Celso Marina 15:49 11
3 Vasquez, Rigoberto Hollister High school 15:57 12
4 Sanchez, Jonathan Buchanan 15:59 10
5 Shroy, Chad Carson 16:00 12
6 Vartanian, Danny Buchanan 16:15 10
7 Snyder, James Highland (Palmdale) 16:19 12
8 Haworth, Chris JF Kennedy 16:27 10
9 Christy, Spencer Sheldon 16:31 11
10 Kent, Stephen Canyon (Canyon 16:31 12

11 Leyva, Rafael JF Kennedy 16:32 11
18 Irving, Jeremiah Sheldon 16:39 12
30 Waddell, Brandon Sheldon 16:54 11
32 Johnson, Mark Sheldon 16:58 11
38 Frazier, Nathan Jesuit 17:04 11
43 Milligan, Mitchell Sheldon 17:10 11
44 Freitas, Ryan Franklin 17:12 12
52 Fogleman, Stefan Franklin 17:17 10
57 Krtil, Joe Jesuit 17:20 12
65 Baptista, Derek Sheldon 17:25 12

79 Piccone, Gio Jesuit 17:33 11
86 Edwards, Kyle Franklin 17:37 10
93 Heylin, Chris Franklin 17:43 12
98 Waggoner, David Sheldon 17:46 12
115 Metz, Willie JF Kennedy 17:58 11
117 Rains, Michael JF Kennedy 18:00 10
129 McCrimons, Sam Jesuit 18:13 12
135 Calkin, Charles Jesuit 18:17 12
139 Hodgson, J. Jesuit 18:24 12
141 Dougherty, Ian Jesuit 18:26 11
153 Leaks, Marcus JF Kennedy 18:43 10
157 Patterson, Julian Franklin 18:55 9

184 finishers

 

 

 

 

 

 

 

 

 

 

Frosh-Soph Large Schools

1. Jesuit 86 1 9 26 31 39 59 71 1 8 20 25 32 52 63 86:20 1:06

2. Buchanan 98 5 12 28 32 43 54 125 137 1 4 10 22 26 36 47 108 86:52 1:00
3. Newport Harbor 111 7 8 36 38 45 49 105 6 7 29 31 38 42 89 87:13 0:48
4. De La Salle High Sch 132 19 21 33 37 50 60 75 15 17 27 30 43 53 66 87:40 0:41
5. Royal 168 6 22 47 51 69 83 116 5 18 40 44 61 73 100 88:17 79
6. Ventura High 181 2 16 57 64 66 113 115 148 2 13 50 57 59 97 99 88:19 95
7. Arcadia 188 11 30 42 58 78 88 89 90 96 9 24 35 51 69 78 79 89:02 81
8. Esperanza 199 17 20 35 74 86 121 14 16 28 65 76 104 89:07 86
9. Oak Ridge 205 3 13 53 62 106 114 118 132 3 11 46 55 90 98 102 88:58 2:15
10. Clovis East 256 15 27 67 85 103 112 168 17 12 21 60 75 88 96 127 90:20 1:43

11. Brea Olinda 278 40 52 61 70 98 107 109 154 33 45 54 62 84 91 93 90:55 1:02
12. Thousand Oaks 311
13. Canyon (Canyon Cou 328
14. Madera 350
15. North Salinas 406
16. Skyline 411
17. Clovis High 425
18. Los Banos 480
19. Clovis West 527
20. Bullard 638
21. Golden Valley (Bakersfield) 649
22. Golden Valley HS 670

1 Garcia, Emilio Jesuit 16:36 10
2 Simmons, Daniel Ventura High 16:38 10
3 Aboukhadijeh, Amjed Oak Ridge 16:43 9
4 Gonzalez, Edgar Torrance 16:47 10
5 Reedy, Heath Buchanan 16:49 9
6 EDWARDS, TRAVIS Royal 16:58 9
7 Dawson, Jake Newport Harbor 17:01 10
8 Figueroa, Scott Newport Harbor 17:03 10
9 Kelly-Strong, Adam Jesuit 17:04 9
10 Bartolazzi, Jon Torrance 17:05 10

11 Macdonald, Jeff Arcadia 17:07 10
12 Mearns, Taylor Buchanan 17:07 10
13 McKenzie, Jeff Oak Ridge 17:08 10
14 Rodriguez, Elias El Rancho 17:08 9
15 Freeman, Jason Clovis East 17:09 10
16 Dodge, Chris Ventura High 17:12 10
17 COX, KYLE Esperanza 17:12 10
18 De Alba, Pedro El Rancho 17:13 10
19 Sheaff, Spencer De La Salle High 17:14 10
20 SCHNIEDERS, Esperanza 17:15 10

21 Riccabona, Scott De La Salle High 17:16 10
22 YOAKUM, KOREY Royal 17:17 9
23 Freeman, Cody Reno High School 17:20 9
24 Kohles, Cameron Skyline 17:21 10
25 Rodriguez, Freddie Bonita Vista 17:2 29
26 Sommers, Michael Jesuit 17:23 10
27 Segovia, Zach Clovis East 17:29 10
28 Hales, John Buchanan 17:31 10
29 Santiago, Francisco Madera 17:33 10
30 Chan, Bryant Arcadia 17:34 9

31 Leon, Robert Jesuit 17:35 10
32 Suvanto, Danny Buchanan 17:36 9
33 Melara, Fausto De La Salle High 17:36 10
34 Segundo, Juan Livingston 17:38 10
35 SCHIELDGE, Esperanza 17:38 9
36 Crawford, Alex Newport Harbor 17:39 10
37 Fuentes, Adrian De La Salle High 17:39 9
38 Delarosa, Saul Newport Harbor 17:41 10
39 Yee, Bryce Jesuit 17:42 10
40 Nguyen, Justin Brea Olinda 17:45 10

41 Weidman, Hans Thousand Oaks High17:46 10
42 Shar, Nicholas Arcadia 17:48 9
43 Gillis, Taylor Buchanan 17:49 10
44 Joerger, Kevin Thousand Oaks High17:49 9
45 Casillas, Trent Newport Harbor 17:49 10
46 Castro, Flavio Los Banos 17:50 9
47 HICKMAN, ZAC Royal 17:50 10
48 Stenger, Bobby North Salinas 17:52 10
49 Taylor, Michael Newport Harbor 17:54 10
50 Carbajal, Nathan De La Salle High 17:55 9

51 GARZA, Royal 17:55 9
52 Howland, Thomas Brea Olinda 17:56 9
53 McNamee, Sean Oak Ridge 17:58 10
54 Sternweis, Daniel Buchanan 18:01 10
55 Venegas, Antonio North Salinas 18:02 10
56 Scroggins, Michael Madera 18:03 10
57 Brito, Jairo Ventura High 18:04 10
58 Swanson, Matt Arcadia 18:05 10
59 Illustrisimo, Joseph Jesuit 18:07 10
60 McCurdy, Ben De La Salle High 18:08 10

61 Moncada, Marco Brea Olinda 18:09 10
62 Barrier, Greg Oak Ridge 18:11 9
63 Pizzo, Anthony Canyon (Canyon 18:12
64 Avery, Myles Ventura High 18:12 10
65 Snow, Tim Canyon (Canyon 18:12
66 Osman, Will Ventura High 18:13 10
67 Walker, Daniel Clovis East 18:14 10
68 Finn, Jason Bonita Vista 18:16 10
69 DUNN, JAMES Royal 18:17 10
70 Ellenson, Matt Brea Olinda 18:18 9

71 Stroud, Henry Jesuit 18:18 9
72 Villanueva, Chris King 18:19 10
73 Burnett, Chad Clovis High 18:23 9
74 HARRISON, Esperanza 18:24 10
75 Johnson, Paul De La Salle High 18:24 9
76 Jasperse, Nathan Thousand Oaks High18:25 9
77 Martinez, Cole Canyon (Canyon 18:26 9
78 Lin, Chris Arcadia 18:28 10
79 Knepper, John Clovis High 18:29 9
80 Keifer, Alex Ayala 18:31 9

81 DeRose, Samuel Skyline 18:31 10
82 McKnight, Kian Canyon (Canyon 18:32
83 KIRCHBERG, Royal 18:32 10
84 Bissonette, Chris Canyon (Canyon 18:34 10
85 Mahmood, Rahmon Clovis East 18:36 10
86 Viers, Cody Esperanza 18:38 9
87 Boogaard, Kevin Clovis High 18:38 10
88 Fu, Yufei Arcadia 18:39 9
89 Wrobel, Patrick Arcadia 18:39 9
90 Li, Ricky Arcadia 18:40 10

91 Love, Excel Skyline 18:41 10
92 Reyes, Josh Ayala 18:42 11
93 Teague, Andy Thousand Oaks High18:43 10
94 VanAlen, Steven Clovis West 18:43 9
95 Green, Jimmy Torrance 18:44 10
96 Tovar, Nelson Arcadia 18:44 9
97 Brunswick, Carson Clovis High 18:46 9
98 Youngblood, Zachary Brea Olinda 18:47 10
99 Poytress, Kevin Madera 18:48 9
100 Mendoza, Sergio North Salinas 18:49 9

101 Brown, Chris Madera 18:50 10
102 Wolf, Matt King 18:51 9
103 Graham, James Clovis East 18:52 10
104 Nocella, Jared King 18:57 9
105 Evans, Chase Newport Harbor 18:58 10
106 Rouse, Tyler Oak Ridge 18:58 9
107 Larson, James Brea Olinda 18:59 10
108 Snyder, Andrew Thousand Oaks High19:00 10
109 Nelson, Joey Brea Olinda 19:03 10
110 Davenport, Los Banos 19:04 10

217 finishers