....HOME..........Jesuit Cross Country / Track & Field
October 21, 2006 Mariner Invitational @ Garin Park

LS Varsity 5K

1. Jesuit HS 1, 3, 4, 5, 6 = 19 85:14.7 (2002-86:49; 2003-88:46)
2. Petaluma HS 7, 11, 16, 17, 24 = 75
3. Campolindo HS 2, 9, 21, 25, 32 = 89
Tb 4. Liberty HS 8, 23, 28, 31, 39 = 129
Tb 5. College Park HS 19, 20, 27, 30, 33 = 129
Tb 6. Oakland HS 10, 15, 18, 34, 52 = 129
7. Deer Valley HS 22, 26, 29, 37, 44 = 158
8. James Logan HS 12, 49, 50, 54, 59 = 224
9. Skyline HS 35, 36, 46, 53, 55 = 225
10. Andrew Hill HS 38, 47, 60, 62, 63 = 270

1. Evan Watchempino Sr 1. Jesuit HS 16:40.4
2. Joey Kochlacs Sr 1. Campolindo HS 16:49.2
3. Phil McKennan Sr 2. Jesuit HS 17:03.2
4. Scott Donahue Sr 3. Jesuit HS 17:07.3
5. Kyle Lackner Jr 4. Jesuit HS 17:08.7
6. Michael Salvatierra Sr 5. Jesuit HS 17:15.1

7. Sterling Lockert So 1. Petaluma HS 17:15.5
8. Wyatt Landrum So 1. Liberty HS 17:19.5
9. Chris Harland-Dunaway Sr 2. Campolindo HS 17:21.0
10. John Cheng Sr 1. Oakland HS 17:24.7

11. Brandon Felipe So 2. Petaluma HS 17:25.2
12. Pablo Moreno Sr 1. James Logan HS 17:37.9
13. Emilio Garcia So 6. Jesuit HS 17:41.0
14. Matt Palmer Sr 7. Jesuit HS 17:45.9

15. Paul Cheng Sr 2. Oakland HS 17:51.5
16. Cole Yungert Jr 3. Petaluma HS 17:53.7
17. Devin Lockert So 4. Petaluma HS 17:54.7
18. Ryan Lok So 3. Oakland HS 17:55.0
19. Sean Andersen Jr 1. College Park HS 17:57.5
20. Charlie Enscoe Sr 1. Berkeley HS 17:58.4

21. Jeremy Rubio Jr 2. College Park HS 18:03.6
22. Nate Cox So 3. Campolindo HS 18:05.3
23. Sebatian Schwelm Sr 2. Berkeley HS 18:07.7
24. Eammanuel Rin Jr 1. Deer Valley HS 18:11.1
25. Kyle Trantum Sr 2. Liberty HS 18:11.3

96 finishers

JS 2.1MI The fire marshal canceled this last scheduled race of the day, just as it was about to start; 12 Jesuit athletes were at the starting line:

Nathan Frazier
Joe Krtil
Gio Piccone
Sam McCrimons
J. Hodgson
Justin Velez
James Vasquez
Ian Dougherty
Jon Deutsche
Zach Kesthely
Michael Whisenand
Lucas Kolding



 

 

 

 

 

 

 

 

 

 

 

LS Frosh-Soph 2.1M

1. Jesuit HS 3, 4, 7, 9, 10 = 33 60:32.2 (2002-60:20; 2003-60:56)
2. Campolindo HS 11, 14, 20, 23, 33 = 101
3. Albany HS 6, 15, 28, 42, 46 = 137
4. Deer Valley HS 5, 19, 29, 44, 51 = 148
5. College Park HS 13, 26, 37, 48, 49 = 173
6. Westmoor HS 25, 31, 35, 36, 47 = 174
7. Silver Creek HS 18, 21, 43, 45, 57 = 184
8. Washington HS 1, 12, 22, 63, 91 = 189
9. James Logan HS 24, 38, 52, 64, 74 = 252
10. Foothill HS Palo Cedro 30, 32, 34, 87, 95 = 278

11. San Leandro 2, 40, 65, 101, 104 = 312
12. Franklin HS - Stockton 8, 71, 77, 80, 99 = 335
13. Skyline HS 39, 59, 70, 81, 105 = 354
14. Miramonte HS 60, 66, 73, 75, 83 = 357
15. Andrew Hill HS 27, 53, 93, 98, 110 = 381
16. Berkeley HS 61, 69, 82, 85, 108 = 405
17. Tennyson HS 72, 88, 89, 94, 102 = 445
1. 1333 Ranvir Dhillon So 1. Washington HS 11:30.2
2. 1079 Edgar Alvarado Fr 1. San Leandro 11:53.8
3. 730 Robert Leon So 1. Jesuit HS 11:57.3
4. 729 Adam Kelly-Strong Fr 2. Jesuit HS 12:00.0

5. 508 Sam Martinez So 1. Deer Valley HS 12:01.8
6. 27 Conner Haight Fr 1. Albany HS 12:05.4
7. 737 Michael Sommers So 3. Jesuit HS 12:09.9
8. 578 Juan Gonzalez So 1. Franklin HS - Stockton 12:12.0
9. 741 Bryce Yee So 4. Jesuit HS 12:12.3
10. 739 Henry Stroud Fr 5. Jesuit HS 12:12.7


11. 152 Ross Geiger So 1. Campolindo HS 12:13.8
12. 1341 Krish Patel So 2. Washington HS 12:15.5
13. 412 Taylor McAuliffe Fr 1. College Park HS 12:15.8
14. 161 Matt Striplen So 2. Campolindo HS 12:18.3
15. 31 James Pickering Fr 2. Albany HS 12:20.6
16. 728 Joseph Illustrisimo So 6. Jesuit HS 12:23.0
17. 722 Danny Diaz Fr 7. Jesuit HS 12:24.9

18. 1124 John Tran So 1. Silver Creek HS 12:27.5
19. 509 Robert McGuigan So 2. Deer Valley HS 12:30.3
20. 151 Michael Brondello So 3. Campolindo HS 12:36.5

21. 1122 Brian Ta Fr 2. Silver Creek HS 12:38.5
22. 1340 Tyler Ocon Fr 3. Washington HS 12:38.7
23. 163 Jared Wong So 4. Campolindo HS 12:40.1
24. 672 Mason Hartwell Fr 1. James Logan HS 12:41.2
25. 1384 Eusebio Aldana Fr 1. Westmoor HS 12:41.6
26. 425 Marco Vallejo Fr 2. College Park HS 12:42.3
27. 82 Johnnie Nguyen Fr 1. Andrew Hill HS 12:45.5
28. 28 Jamie Lincoff Fr 3. Albany HS 12:48.8
29. 740 Samuel Wilson Fr 8. Jesuit HS 12:50.9
30. 726 Perry Hansen Fr 9. Jesuit HS 12:53.2


31. 507 Javier Martel So 3. Deer Valley HS 12:53.4
32. 719 Travis Carter Fr 10. Jesuit HS 12:53.6
33. 553 James Panabaker So 1. Foothill HS Palo Cedro 12:54.0
34. 1386 Bobby Chen So 2. Westmoor HS 12:54.2
35. 555 Nick Rossow So 2. Foothill HS Palo Cedro 12:56.5
36. 159 Shane Settle Fr 5. Campolindo HS 13:01.3
37. 721 Nick Csicsery So 11. Jesuit HS 13:02.7
38. 551 Roman Goddard Fr 3. Foothill HS Palo Cedro 13:03.7
39. 1394 Ryan Ngo Fr 3. Westmoor HS 13:04.7
40. 1397 Harold Relosimon So 4. Westmoor HS 13:05.9

41. 398 Daniel Ahumada So 3. College Park HS 13:08.3
42. 678 Christian Morales So 2. James Logan HS 13:08.8
43. 1159 Sam Lubin So 1. Skyline HS 13:09.1
44. 1081 Irvin Figueroa So 2. San Leandro 13:09.4
45. 158 Austin Rosso Fr 6. Campolindo HS 13:09.6
46. 34 Mason Zupan Fr 4. Albany HS 13:10.4
47. 1125 David Valencia So 3. Silver Creek HS 13:12.3
48. 734 Pat O'Brien So 12. Jesuit HS 13:12.5
49. 500 Adam Bolenbaugh So 4. Deer Valley HS 13:13.2
50. 1126 Sebastien Vidrio Fr 4. Silver Creek HS 13:13.8

51. 715 Erick Bajamundi So 13. Jesuit HS 13:14.4
52. 731 Justin Lobo Fr 14. Jesuit HS 13:14.8

75. 724 Blake Formanek So 15. Jesuit HS 13:40.2
87. 738 Charlie Stevens Fr 16. Jesuit HS 14:04.8
95. 720 Stephen Crayne Fr 17. Jesuit HS 14:13.7
106. 736 Cameron Skreden Fr 18. Jesuit HS 14:24.0
108. 716 Neil Barth Fr 19. Jesuit HS 14:26.5

114. 718 Blake Carr So 20. Jesuit HS 14:32.7
117. 725 Tyler Kesthely Fr 21. Jesuit HS 14:43.9
123. 717 Robert Bonner Fr 22. Jesuit HS 14:51.6
127. 733 Wesley Nanjo Fr 23. Jesuit HS 14:57.7
129. 735 Matt Savidge So 24. Jesuit HS 14:58.9
167. 732 Mark Miller So 25. Jesuit HS 16:21.1
187 finishers