....HOME..........Jesuit Cross Country / Track & Field
November 10, 2007 Sac-Joaquin Section Championships at Willow Hill Reservoir

BOYS JV - DIV. 1-2 Event No. 4

1. 36 JESUIT (18:24 91:57)
================
1 1 Colin Chapman 11 JESUIT 17:42
2 2 Willie Diaz 11 JESUIT 17:55
3 3 Bryce Yee 11 JESUIT 18:00
4 13 Nathan Frazier 12 JESUIT 18:51

5 17 Blake Formanek 11 JESUIT 19:29
6 ( 26) Ian Dougherty 12 JESUIT 20:15
7 ( 28) Nick Csicsery 11 JESUIT 20:21

2. 55 SHELDON (18:52 94:20)
===================
1 4 David Milligan 12 SHELDON 18:15 5 20 Steven Mullery 11 SHELDON 19:42
2 5 Will Vance 11 SHELDON 18:17 6 ( 23) Oliver Layco 11 SHELDON 19:57
3 7 Tyler Freday 11 SHELDON 18:28 7 ( 27) Matt King 12 SHELDON 20:16
4 19 Alvin Chan 10 SHELDON 19:38

3. 58 MODESTO (18:49 94:04)
===================
1 6 Navjit Dullet 11 MODESTO 18:19 5 15 Brian Couchman 11 MODESTO 19:11
2 11 Brenal Singh 11 MODESTO 18:42 6 ( 18) Ronnie Moun 11 MODESTO 19:37
3 12 Bui Ben 11 MODESTO 18:44 7 ( 29) Andrew Rivera 12 MODESTO 20:21
4 14 Josh Heredia 12 MODESTO 19:08

4. 85 DAVIS SR. (19:19 96:33)
====================
1 8 Jonathon Kelly 12 DAVIS SR. 18:29 5 24 Keenan Lorenzato 11 DAVIS SR. 20:01
2 10 Tyler Wilken 12 DAVIS SR. 18:36 6 ( 33) Bren Winbrock 11 DAVIS SR. 20:52
3 21 Ben Buddingh 11 DAVIS SR. 19:43 7 ( 34) Colin McNally 11 DAVIS SR. 21:07
4 22 Cody Larue 11 DAVIS SR. 19:44

5. 111 GRANITE BAY (19:46 98:50)
=======================
1 9 Shawn Taylor 11 GRANITE BAY 18:32 5 31 Lee Tilford 11 GRANITE BAY 20:27
2 16 Josh Bardet 11 GRANITE BAY 19:17 6 ( 32) Keevan Harding 11 GRANITE BAY 20:44
3 25 Nick Anderson 11 GRANITE BAY 20:12 7 ( 35) Nate Reagan 11 GRANITE BAY
4 30 Steven Pozzi 12 GRANITE BAY 20:22

BOYS JV DIV. 1- 2



1 541 Jeroen Keukenkamp 9 OAK RIDGE 17:29 I
2 550 Sean McNamee 11 OAK RIDGE 17:41 I
3 1 235 Colin Chapman 11 JESUIT 17:42 T
4 2 239 Willie Diaz 11 JESUIT 17:55 T
5 3 262 Bryce Yee 11 JESUIT 18:00 T

6 4 408 David Milligan 12 SHELDON 18:15 T
7 5 420 Will Vance 11 SHELDON 18:17 T
8 6 325 Navjit Dullet 11 MODESTO 18:19 I
9 7 402 Tyler Freday 11 SHELDON 18:28 T
10 8 146 Jonatho Kelly 12 DAVIS SR. 18:29 I

11 9 524 Shawn Taylor 11 GRANITE BAY 18:32 I
12 10 173 Tyler Wilken 12 DAVIS SR. 18:36 I
13 11 347 Brenal Singh 11 MODESTO 18:42 I
14 12 318 Bui Ben 11 MODESTO 18:44 I
15 13 245 Nathan Frazier 12 JESUIT 18:51 T
16 725 Ryan Smith 12 WOODCREEK 18:59
17 14 329 Josh Heredia 12 MODESTO 19:08
18 555 Daniel Rossman 11 OAK RIDGE 19:09
19 15 322 Brian Couchman 11 MODESTO 19:11
20 369 Alfred Soria 12 NAPA 19:11

21 681 Luke Fraser 11 VACAVILLE 19:16
22 16 504 Josh Bardet 11 GRANITE BAY 19:17
23 228 Jade Vigil 12 GRACE DAVIS 19:24
24 17 243 Blake Formanek 11 JESUIT 19:29 T
25 204 Tony Arredondo 11 GOLDEN VALLEY 19:32
26 18 335 Ronnie Moun 11 MODESTO 19:37
27 19 398 Alvin Chan 10 SHELDON 19:38 T
28 20 410 Steven Mullery 11 SHELDON 19:42 T
29 21 125 Ben Buddingh 11 DAVIS SR. 19:43
30 22 150 Cody Larue 11 DAVIS SR. 19:44

31 367 Adam Ruggerio 12 NAPA 19:47
32 205 Jose Bernabe 11 GOLDEN VALLEY 19:57
33 23 406 Oliver Layco 11 SHELDON 19:57 T
34 357 Conor Fitzpatrick 11 NAPA 20:00
35 24 151 Keenan Lorenzato 11 DAVIS SR. 20:01
36 25 503 Nick Anderson 11 GRANITE BAY 20:12
37 26 240 Ian Dougherty 12 JESUIT 20:15 T
38 27 405 Matt King 12 SHELDON 20:16 T
39 28 236 Nick Csicsery 11 JESUIT 20:21 T
40 29 343 Andrew Rivera 12 MODESTO 20:21

41 30 518 Steven Pozzi 12 GRANITE BAY 20:22
42 361 Alex Manter 11 NAPA 20:24
43 31 526 Lee Tilford 11 GRANITE BAY 20:27
44 179 Patrick Cruse 10 FOLSOM 20:32
45 32 508 Keevan Harding 11 GRANITE BAY 20:44
46 33 175 Bren Winbrock 11 DAVIS SR. 20:52
47 34 152 Colin McNally 11 DAVIS SR. 21:07
48 221 Fabian Recendez 12 GRACE DAVIS
49 35 519 Nate Reagan 11 GRANITE BAY
11/10/2007 5:01PM