....HOME..........Jesuit Cross Country / Track & Field
November 3, 2007 Sub-Sections @ Angels Camp Varsity Boys D1

VARSITY BOYS DIV. 1

Team Results Event No. 10

-------------------------------------------------
1. 65 SHELDON (16:42 83:27)

==============================

1 2 Brandon Waddell 12 1 16:09 4 15 Spencer Christy 12 1 16:51

2 7 Mitchell Milligan 12 1 16:30 5 28 Mark Johnson 12 1 17:08

3 13 James Sconyers 11 1 16:49 6 ( 34) Liem Nguyen 11 1 17:18

 

2. 89 GRACE DAVIS (16:52 84:17)

==============================

1 6 Victor Vieyra 12 1 16:25 5 29 Chris Izquierdo 11 1 17:09

2 11 Roberto Rosas 10 1 16:41 6 ( 55) Kyle Ward 10 1 17:45

3 18 Ronald Bruce 12 1 16:58 7 ( 65) Mario Toro 12 1 18:00

4 25 Steven Thompson 12 1 17:04

 

3. 93 JESUIT (16:54 84:26)

==============================

1 8 Kyle Lackner 12 1 16:34 5 30 Michael Sommers 11 1 17:12

2 9 Emilio Garcia 11 1 16:36 6 ( 31) Gio Piccone 12 1 17:15

3 20 TJ Brown-Pinizzotto 9 1 16:59 7 ( 37) Adam Kelly-Strong 10 1 17:20

4 26 Robert Leon 11 1 17:05

 

4. 136 DAVIS SR. (17:04 85:18)

==============================

1 5 Kenny Durell 12 1 16:20 4 45 Drew Petersen 11 1 17:31

2 14 Matt Petersen 11 1 16:49 5 50 Trevor Halsted 9 1 17:38

3 22 Dillon Shaw 10 1 17:00 6 ( 64) Grayson Hough 10 1 17:59

 

5. 141 MODESTO (17:07 85:35)

==============================

1 3 Marty Pyeatt 12 1 16:19 4 40 Nic Heese 11 1 17:26

2 19 Owen Deming 11 1 16:58 5 46 Alejandro Hernandez 12 1 17:35

3 33 Andrew Serpa 11 1 17:17 6 ( 47) David Kelly 10 1 17:36

 

6. 225 NAPA (17:29 87:22)

==============================

1 4 Kurt Ruegg 10 1 16:19 5 60 39142 Moody 12 1 17:55

2 48 Ted Doshier 11 1 17:36 6 ( 75) Matthew O'Malley 12 1 18:17

3 56 Sanjay Gajiwala 12 1 17:46 7 (106) Marco DeLaRoche 11 1 18:57

4 57 Matthew Lewis 12 1 17:46

 

7. 226 KENNEDY (17:28 87:20)

==============================

1 1 Chris Haworth 11 1 16:06 5 79 Marcus Leaks 11 1 18:20

2 32 Rafael Leyva 12 1 17:16 6 ( 91) Chriss Grimble 9 1 18:37

3 52 Michael Rains 11 1 17:41 7 (122) Gerardo Dominguez 11 1 19:26

4 62 Willie Metz 12 1 17:57

 

8. 247 GOLDEN VALLEY (17:38 88:10)

==============================

1 10 Victor Mancilla 12 1 16:39 5 74 Hector Orozco 12 1 18:16

2 38 Anthony Mallory 12 1 17:21 6 (109) Nate Hayward 12 1 19:00

3 54 Juan Martinez 12 1 17:44 7 (145) Adrian Garcia 12 1 20:43

4 71 Daniel Mancilla 12 1 18:10

 

9. 250 FOLSOM (17:40 88:18)

==============================

1 21 Daniel Nickerson 10 1 17:00 4 90 Brandon Robison 11 1 18:35

2 23 Ron Ringler 12 1 17:02 5 92 Matt Mulcaire 11 1 18:38

3 24 Clayton Daly 11 1 17:03 6 (101) Sean Ellis 11 1 18:51

 

10. 287 GALT (17:52 89:16)

==============================

1 17 Arturo Arriaga 11 1 16:57 4 76 Kaio Doxey 12 1 18:19

2 36 Josh Evans 11 1 17:20 5 97 Peter Campa 11 1 18:44

3 61 Jason Coupe 10 1 17:56

 

11. 311 FRANKLIN (EG) (17:57 89:45)

==============================

1 16 Kyle Edwards 11 1 16:56 5 102 Chris Castaneda 11 1 18:51

2 49 Stefan Fogleman 11 1 17:37 6 (103) Ryan Forbes 11 1 18:52

3 59 Julian Patterson 10 1 17:53 7 (105) John Silva 11 1 18:54

4 85 Ryan Miller 9 1 18:28

 

12. 322 VINTAGE (18:01 90:03)

==============================

1 12 Andrew Deck 11 1 16:46 4 81 Dominic Molinari 12 1 18:24

2 67 Zach Wagner 11 1 18:05 5 82 Michael Deck 10 1 18:24

3 80 Dylan Butterbaugh 11 1 18:24 6 ( 84) Zack Barker 12 1 18:27

 

13. 334 BEYER (18:02 90:09)

==============================

1 39 Max Wu 11 1 17:22 5 104 Zach Sandoval 12 1 18:53

2 43 Masis Hagobian 12 1 17:30 6 (155) Robert Bassard 11 1 21:38

3 53 Kevin Escobar 12 1 17:44 7 (158) Andrew Fromuth 11 1 21:55

4 95 Shawn Dobbs 11 1 18:40

 

14. 402 NEVADA UNION (18:23 91:52)

==============================

1 66 Scott Valentine 10 1 18:03 5 98 Tyler Welden 12 1 18:46

2 68 Chris Greiner 12 1 18:05 6 (112) Brian Bach 12 1 19:12

3 77 Travis Randall 12 1 18:19 7 (114) Craig Donahoe 10 1 19:14

4 93 Thomas McAtee 9 1 18:39

 

15. 417 LAGUNA CREEK (18:31 92:35)

==============================

1 27 Kevin Yamamoto 12 1 17:08 5 124 Jayant Garg 11 1 19:41

2 41 Adam Nacario 12 1 17:28 6 (126) Jake Seefer 12 1 19:49

3 108 Alex Lozano 10 1 18:59 7 (144) Richard Wan 12 1 20:35

4 117 David Yu 10 1 19:19

 

16. 434 TOKAY (18:34 92:46)

==============================

1 35 Anthony Natera 12 1 17:19 5 118 Cory Pack 10 1 19:19

2 70 Joseph Galantine 11 1 18:08 6 (141) Tony Hernandez 11 1 20:32

3 96 Michael Sandoval 12 1 18:42 7 (154) Ian Jonsson 11 1 21:21

4 115 Manuel Lopez 10 1 19:18

 

17. 489 MCCLATCHY (18:56 94:38)

==============================

1 63 Michael Carlone 11 1 17:58 5 135 Abe Weintraub 11 1 20:17

2 72 Thomas Hopkins 11 1 18:11 6 (137) Jason Lee 10 1 20:22

3 100 Evan Adams 12 1 18:50 7 (142) Alex Moody 12 1 20:33

4 119 Matt Paperian 11 1 19:22

 

18. 491 LINCOLN (S) (18:49 94:01)

==============================

1 78 Ray Garcia 12 1 18:20 5 113 Sean Connor 11 1 19:13

2 94 Eli Nagle 11 1 18:40 6 (125) Will Lenz 11 1 19:48

3 99 Garrett Hodges 11 1 18:50 7 (140) Nick Garcia 11 1 20:30

4 107 Drew Steyer 12 1 18:58

 

19. 514 STAGG (19:05 95:21)

==============================

1 51 Eric Gutierrez 12 1 17:41 5 143 Avina Jonathan 10 1 20:33

2 86 Terrance Ellis 12 1 18:29 6 (162) Kevin Sanders 12 1 22:39

3 111 Paul Rebultan 10 1 19:09 7 (163) David Sok 11 1 22:56

4 123 Ray Williams 11 1 19:29

 

20. 519 RODRIGUEZ (19:14 96:09)

==============================

1 44 kieren Broussard 10 1 17:30 5 148 Andrew Reagan 10 1 20:50

2 73 Terrance White 11 1 18:11 6 (149) Eric Tarsikes 11 1 21:00

3 120 William Rosemond 9 1 19:26 7 (156) Tyler Coleman 10 1 21:39

4 134 Nick Baptista 11 1 20:12

 

21. 528 TURLOCK (19:07 95:34)

==============================

1 69 Jacob Matson 12 1 18:07 4 121 Holst Katsma 11 1 19:28

2 89 Bret YOung 11 1 18:34 5 139 Nelson Valdovinos 11 1 20:23

3 110 Cristian Valdovinos 12 1 19:02 6 (146) Andres Larios 12 1 20:46

 

22. 536 LODI (19:27 97:12)

==============================

1 42 Aaron Cardinio 11 1 17:29 5 151 Luis Velasquez 11 1 21:12

2 83 Alex Diehl 11 1 18:26 6 (152) Rory Panzarello 11 1 21:13

3 127 Muhammed Maskeen 11 1 19:55 7 (153) David Devencenzi 11 1 21:14

4 133 Lorenzo Zamora 11 1 20:10

 

23. 583 LOS BANOS (19:39 98:12)

==============================

1 58 Lucas Velasquez 11 1 17:47 5 136 Oscar Sandoval 11 1 20:18

2 128 Ricardo Soto 11 1 20:00 6 (138) Paul Heras 11 1 20:23

3 129 Dominique Davenport 11 1 20:00 7 (161) Manuel Prado 11 1 22:37

4 132 Paul Crespo 11 1 20:07

 

24. 647 JOHANSEN (20:48 103:59)

==============================

1 87 Andrew McCormick 11 1 18:31 4 157 Daniel Anderson 12 1 21:42

2 88 Javier Baca 11 1 18:32 5 168 Franklin Rosario 11 1 24:28

3 147 Austin Weltner 11 1 20:46

 

25. 687 MERRILL WEST (20:35 102:51)

==============================

1 116 Eric Green 10 1 19:18 5 160 Michael Santos 11 1 22:22

2 130 Jairo Gomez-Tellez 12 1 20:04 6 (164) Michael Campbell 11 1 23:31

3 131 Hayden Tavonatti 11 1 20:05 7 (166) Elmer Arellanes 10 1 23:53

4 150 Eric Romo 9 1 21:02

 

26. 830 EDISON (24:09 120:43)

==============================

1 159 Gustavo Gonzalez 11 1 22:18 4 169 Kevin Romero 12 1 25:20

2 165 Aylwin Denni Rualico 11 1 23:32 5 170 Nathaniel Morris 11 1 25:26

3 167 Jesse Magana 12 1 24:07 6 (171) Willie Marquez 12 1 28:03

VARSITY BOYS DIV. 1

Individual Results Event No. 10

ADVANCERS: 8 TEAMS & 10 INDIVIDUALS

========================================
Place TmPl N0. Fname Lname Yr Div High School Time
==== ============ ============== ===

1 1 720 Chris Haworth 11 1 KENNEDY 16:06 T

2 2 1218 Brandon Waddell 12 1 SHELDON 16:09 T

3 3 1053 Marty Pyeatt 12 1 MODESTO 16:19 T

4 4 1095 Kurt Ruegg 10 1 NAPA 16:19 T

5 5 226 Kenny Durell 12 1 DAVIS SR. 16:20 T

6 6 585 Victor Vieyra 12 1 GRACE DAVIS 16:25 T

7 7 1215 Mitchell Milligan 12 1 SHELDON 16:30 T

8 8 663 Kyle Lackner 12 1 JESUIT 16:34 T

9 9 661 Emilio Garcia 11 1 JESUIT 16:36 T

10 10 514 Victor Mancilla 12 1 GOLDEN VALLEY 16:39 T

11 11 581 Roberto Rosas 10 1 GRACE DAVIS 16:41 T

12 12 1381 Andrew Deck 11 1 VINTAGE 16:46 I

13 13 1217 James Sconyers 11 1 SHELDON 16:49 T

14 14 250 Matt Petersen 11 1 DAVIS SR. 16:49 T

15 15 1212 Spencer Christy 12 1 SHELDON 16:51 T

16 16 404 Kyle Edwards 11 1 FRANKLIN (EG) 16:56 I

17 17 496 Arturo Arriaga 11 1 GALT 16:57 I

18 18 578 Ronald Bruce 12 1 GRACE DAVIS 16:58 T

19 19 1047 Owen Deming 11 1 MODESTO 16:58 T

20 20 660 TJ Brown-Pinizzot 9 1 JESUIT 16:59 T

21 21 373 Daniel Nickerson 10 1 FOLSOM 17:00 I

22 22 252 Dillon Shaw 10 1 DAVIS SR. 17:00 T

23 23 374 Ron Ringler 12 1 FOLSOM 17:02 I

24 24 370 Clayton Daly 11 1 FOLSOM 17:03 I

25 25 582 Steven Thompson 12 1 GRACE DAVIS 17:04 T

26 26 664 Robert Leon 11 1 JESUIT 17:05 T

27 27 746 Kevin Yamamoto 12 1 LAGUNA CREEK 17:08 I

28 28 1214 Mark Johnson 12 1 SHELDON 17:08 T

29 29 579 Chris Izquierdo 11 1 GRACE DAVIS 17:09 T

30 30 666 Michael Sommers 11 1 JESUIT 17:12 T

31 31 665 Gio Piccone 12 1 JESUIT 17:15 T

32 32 722 Rafael Leyva 12 1 KENNEDY 17:16 T

33 33 1054 Andrew Serpa 11 1 MODESTO 17:17 T

34 34 1216 Liem Nguyen 11 1 SHELDON 17:18 T

35 35 1269 Anthony Natera 12 1 TOKAY 17:19 I

36 36 501 Josh Evans 11 1 GALT 17:20 I

37 37 662 Adam Kelly-Strong 10 1 JESUIT 17:20 T

38 38 511 Anthony Mallory 12 1 GOLDEN VALLEY 17:21 T

39 39 194 Max Wu 11 1 BEYER 17:22 I

40 40 1049 Nic Heese 11 1 MODESTO 17:26 T

41 41 743 Adam Nacario 12 1 LAGUNA CREEK 17:28

42 42 858 Aaron Cardinio 11 1 LODI 17:29

43 43 192 Masis Hagobian 12 1 BEYER 17:30

44 44 1163 kieren Broussard 10 1 RODRIGUEZ 17:30

45 45 249 Drew Petersen 11 1 DAVIS SR. 17:31 T

46 46 1050 Alejandro Hernandez 12 1 MODESTO 17:35 T

47 47 1051 David Kelly 10 1 MODESTO 17:36 T

48 48 1090 Ted Doshier 11 1 NAPA 17:36 T

49 49 405 Stefan Fogleman 11 1 FRANKLIN (EG) 17:37

50 50 230 Trevor Halsted 9 1 DAVIS SR. 17:38 T

51 51 1227 Eric Gutierrez 12 1 STAGG 17:41

52 52 724 Michael Rains 11 1 KENNEDY 17:41 T

53 53 190 Kevin Escobar 12 1 BEYER 17:44

54 54 516 Juan Martinez 12 1 GOLDEN VALLEY 17:44 T

55 55 586 Kyle Ward 10 1 GRACE DAVIS 17:45 T

56 56 1091 Sanjay Gajiwala 12 1 NAPA 17:46 T

57 57 1092 Matthew Lewis 12 1 NAPA 17:46 T

58 58 899 Lucas Velasquez 11 1 LOS BANOS 17:47

59 59 408 Julian Patterson 10 1 FRANKLIN (EG) 17:53

60 60 1093 39142 Moody 12 1 NAPA 17:55 T

61 61 499 Jason Coupe 10 1 GALT 17:56

62 62 723 Willie Metz 12 1 KENNEDY 17:57 T

63 63 919 Michael Carlone 11 1 MCCLATCHY 17:58

64 64 234 Grayson Hough 10 1 DAVIS SR. 17:59 T

65 65 583 Mario Toro 12 1 GRACE DAVIS 18:00 T

66 66 1127 Scott Valentine 10 1 NEVADA UNION 18:03

67 67 1384 Zach Wagner 11 1 VINTAGE 18:05

68 68 1124 Chris Greiner 12 1 NEVADA UNION 18:05

69 69 1366 Jacob Matson 12 1 TURLOCK 18:07

70 70 1264 Joseph Galantine 11 1 TOKAY 18:08

71 131 Matthew Pence 11 1 ARMIJO 18:09

72 71 513 Daniel Mancilla 12 1 GOLDEN VALLEY 18:10 T

73 72 921 Thomas Hopkins 11 1 MCCLATCHY 18:11

74 73 1169 Terrance White 11 1 RODRIGUEZ 18:11

75 74 520 Hector Orozco 12 1 GOLDEN VALLEY 18:16 T

76 75 1094 Matthew O'Malley 12 1 NAPA 18:17 T

77 76 500 Kaio Doxey 12 1 GALT 18:19

78 77 1126 Travis Randall 12 1 NEVADA UNION 18:19

79 78 790 Ray Garcia 12 1 LINCOLN (S) 18:20

80 79 721 Marcus Leaks 11 1 KENNEDY 18:20 T

81 80 1380 Dylan Butterbaugh 11 1 VINTAGE 18:24

82 81 1383 Dominic Molinari 12 1 VINTAGE 18:24

83 82 1382 Michael Deck 10 1 VINTAGE 18:24

84 83 860 Alex Diehl 11 1 LODI 18:26

85 84 1379 Zack Barker 12 1 VINTAGE 18:27

86 85 407 Ryan Miller 9 1 FRANKLIN (EG) 18:28

87 86 1226 Terrance Ellis 12 1 STAGG 18:29

88 87 691 Andrew McCormick 11 1 JOHANSEN 18:31

89 88 688 Javier Baca 11 1 JOHANSEN 18:32

90 89 1370 Bret YOung 11 1 TURLOCK 18:34

91 90 375 Brandon Robison 11 1 FOLSOM 18:35

92 91 719 Chriss Grimble 9 1 KENNEDY 18:37 T

93 92 372 Matt Mulcaire 11 1 FOLSOM 18:38

94 93 1125 Thomas McAtee 9 1 NEVADA UNION 18:39

95 94 793 Eli Nagle 11 1 LINCOLN (S) 18:40

96 95 189 Shawn Dobbs 11 1 BEYER 18:40

97 96 1272 Michael Sandoval 12 1 TOKAY 18:42

98 1316 Ben Burchett 11 1 TRACY 18:43

99 97 497 Peter Campa 11 1 GALT 18:44

100 98 1128 Tyler Welden 12 1 NEVADA UNION 18:46

101 99 791 Garrett Hodges 11 1 LINCOLN (S) 18:50

102 100 918 Evan Adams 12 1 MCCLATCHY 18:50

103 101 371 Sean Ellis 11 1 FOLSOM 18:51

104 102 403 Chris Castaneda 11 1 FRANKLIN (EG) 18:51

105 103 406 Ryan Forbes 11 1 FRANKLIN (EG) 18:52

106 104 193 Zach Sandoval 12 1 BEYER 18:53

107 105 410 John Silva 11 1 FRANKLIN (EG) 18:54

108 106 1089 Marco DeLaRoche 11 1 NAPA 18:57 T

109 107 794 Drew Steyer 12 1 LINCOLN (S) 18:58

110 108 742 Alex Lozano 10 1 LAGUNA CREEK 18:59

111 109 509 Nate Hayward 12 1 GOLDEN VALLEY 19:00 T

112 110 1368 Cristian Valdovinos 12 1 TURLOCK 19:02

113 128 Nikolas Ignacio 11 1 ARMIJO 19:03

114 111 1229 Paul Rebultan 10 1 STAGG 19:09

115 112 1122 Brian Bach 12 1 NEVADA UNION 19:12

116 113 788 Sean Connor 11 1 LINCOLN (S) 19:13

117 114 1123 Craig Donahoe 10 1 NEVADA UNION 19:14

118 129 Josh Limneos 11 1 ARMIJO 19:17

119 115 1268 Manuel Lopez 10 1 TOKAY 19:18

120 116 947 Eric Green 10 1 MERRILL WEST 19:18

121 117 747 David Yu 10 1 LAGUNA CREEK 19:19

122 118 1271 Cory Pack 10 1 TOKAY 19:19

123 119 923 Matt Paperian 11 1 MCCLATCHY 19:22

124 120 1166 William Rosemond 9 1 RODRIGUEZ 19:26

125 121 1364 Holst Katsma 11 1 TURLOCK 19:28

126 122 718 Gerardo Dominguez 11 1 KENNEDY 19:26 T

127 123 1232 Ray Williams 11 1 STAGG 19:29

128 124 741 Jayant Garg 11 1 LAGUNA CREEK 19:41

129 125 792 Will Lenz 11 1 LINCOLN (S) 19:48

130 126 744 Jake Seefer 12 1 LAGUNA CREEK 19:49

131 127 861 Muhammed Maskeen 11 1 LODI 19:55

132 128 884 Ricardo Soto 11 1 LOS BANOS 20:00

133 129 874 Dominique Davenport 11 1 LOS BANOS 20:00

134 130 946 Jairo Gomez-Tellez 12 1 MERRILL WEST 20:04

135 131 954 Hayden Tavonatti 11 1 MERRILL WEST 20:05

136 132 873 Paul Crespo 11 1 LOS BANOS 20:07

137 130 Rockeish Mckenzie 11 1 ARMIJO 20:08

138 133 839 Lorenzo Zamora 11 1 LODI 20:10

139 134 1162 Nick Baptista 11 1 RODRIGUEZ 20:12

140 135 925 Abe Weintraub 11 1 MCCLATCHY 20:17

141 136 896 Oscar Sandoval 11 1 LOS BANOS 20:18

142 137 907 Jason Lee 10 1 MCCLATCHY 20:22

143 138 877 Paul Heras 11 1 LOS BANOS 20:23

144 139 1369 Nelson Valdovinos 11 1 TURLOCK 20:23

145 215 David Ruiz 11 1 CHAVEZ 20:25

146 443 Leonel Vasquez 12 1 FRANKLIN (S) 20:29

147 140 789 Nick Garcia 11 1 LINCOLN (S) 20:30

148 141 1265 Tony Hernandez 11 1 TOKAY 20:32

149 142 922 Alex Moody 12 1 MCCLATCHY 20:33

150 143 1228 Avina Jonathan 10 1 STAGG 20:33

151 144 745 Richard Wan 12 1 LAGUNA CREEK 20:35

152 145 506 Adrian Garcia 12 1 GOLDEN VALLEY 20:43 T

153 146 1365 Andres Larios 12 1 TURLOCK 20:46

154 147 693 Austin Weltner 11 1 JOHANSEN 20:46

155 148 1165 Andrew Reagan 10 1 RODRIGUEZ 20:50

156 933 Kevin Pornnang 11 1 MERCED 20:59

157 149 1167 Eric Tarsikes 11 1 RODRIGUEZ 21:00

158 150 952 Eric Romo 9 1 MERRILL WEST 21:02

159 924 Kirk Smith 12 1 MCCLATCHY 21:11

160 151 863 Luis Velasquez 11 1 LODI 21:12

161 152 862 Rory Panzarello 11 1 LODI 21:13

162 153 859 David Devencenzi 11 1 LODI 21:14

163 435 Juan Beltran 11 1 FRANKLIN (S) 21:14

164 214 Christian Quaile 11 1 CHAVEZ 21:16

165 154 1266 Ian Jonsson 11 1 TOKAY 21:21

166 155 188 Robert Bassard 11 1 BEYER 21:38

167 156 1164 Tyler Coleman 10 1 RODRIGUEZ 21:39

168 1273 Pardeep Singh 12 1 TOKAY 21:39

169 157 687 Daniel Anderson 12 1 JOHANSEN 21:42

170 857 Tyler Blain 11 1 LODI 21:44

171 439 Luis Martinez 11 1 FRANKLIN (S) 21:51

172 441 Daniel Sanchez 11 1 FRANKLIN (S) 21:53

173 158 191 Andrew Fromuth 11 1 BEYER 21:55

174 216 Juvenal Torres 11 1 CHAVEZ 21:56

175 331 Richard Siler 12 1 DOWNEY 22:15

176 159 342 Gustavo Gonzalez 11 1 EDISON 22:18

177 160 953 Michael Santos 11 1 MERRILL WEST 22:22

178 161 880 Manuel Prado 11 1 LOS BANOS 22:37

179 162 1230 Kevin Sanders 12 1 STAGG 22:39

180 606 Santiago Sanchez 11 1 HIRAM JOHNSON 22:47

181 920 Matt Chow 12 1 MCCLATCHY 22:53

182 163 1231 David Sok 11 1 STAGG 22:56

183 164 937 Michael Campbell 11 1 MERRILL WEST 23:31

184 165 348 Aylwin Denni Rualico 11 1 EDISON 23:32

185 931 Bradley Blodgett 11 1 MERCED 23:32

186 166 934 Elmer Arellanes 10 1 MERRILL WEST 23:53

187 167 343 Jesse Magana 12 1 EDISON 24:07

188 168 692 Franklin Rosario 11 1 JOHANSEN 24:28

189 932 Aaron Buchholz 12 1 MERCED 24:31

190 169 346 Kevin Romero 12 1 EDISON 25:20

191 170 345 Nathaniel Morris 11 1 EDISON 25:26

192 1299 Nolan Emery 12 1 TRACY 26:13

193 1320 Ramiro Rojas 12 1 TRACY 26:26

194 171 344 Willie Marquez 12 1 EDISON 28:03

195 210 Naveed Ahmed 12 1 CHAVEZ

196 1301 Hugh Richards 11 1 TRACY

11/03/2007 12:04PM