Licensed to Jesuit High School Hy-Tek's Meet Manager 5/23/2008 09:08 PM
CIF Sac-Joaquin Section Track and Field
Masters Meet Trials and Finals - 5/22/2008 to 5/23/2008
Hughes Stadium (Sacramento)
Results
Boys 100 Meter Dash
==============================================================
Name Year School Finals Wind
==============================================================
1 Henry, William 12 Edison/TCAL/1 10.54 2.9
2 Banks, Gavin 12 Franklin-EG/DVC/ 10.55 2.9
3 Turner, Greg 12 River City/CVC/3 10.79 2.9
4 Gordon, Darell 12 Burbank/METRO/2 10.84 2.9
5 Vernon-Reynolds, Gianni 12 Folsom/DRL/1 10.86 2.9
6 Beard, Lamont 11 Edison/TCAL/1 10.98 2.9
7 Waren, Rashad 12 Grace Davis/MMC/ 11.03 2.9
8 Martin, Daniel 12 Monterey Trail/D 12.20 2.9
-- Fox, Jermaine 12 Inderkum/TCC/2 FS 2.9
Boys 200 Meter Dash
==============================================================
Name Year School Finals Wind
==============================================================
1 Banks, Gavin 12 Franklin-EG/DVC/ 21.30 -0.1
2 Turner, Greg 12 River City/CVC/3 21.51 -0.1
3 Henry, William 12 Edison/TCAL/1 21.52 -0.1
4 Ross, Rashad 11 Vallejo/SCAC/2 22.01 -0.1
5 Gobern, Tony 12 Del Campo/CAL/2 22.14 -0.1
6 Gordon, Darell 12 Burbank/METRO/2 22.17 -0.1
7 Adams, Jeff 11 Laguna Creek/DVC 22.23 -0.1
8 Beard, Lamont 11 Edison/TCAL/1 22.40 -0.1
9 Smith, Marquese 12 Jesuit/DRL/1 22.41 -0.1
Boys 400 Meter Dash
================================================================
Name Year School Finals
================================================================
1 Rideout, Michael 12 Valley/DVC/1 48.46
2 Dawson, Brandon 12 Fairfield/MEL/1 48.59
3 Jackson, Asa 12 Christian Brothe 48.63
4 Blocker, Tom 11 Jesuit/DRL/1 48.78
5 Flemmons, Alan 12 Lincoln-S/SJAA/1 49.21
6 Martines-Ramos, Abdiel 12 East Union/VOL/3 50.18
7 Konradi, Nick 12 East Union/VOL/3 50.42
8 Malova, Duncan 12 Encina/GEL/3 50.79
-- Howard, Durwan 12 Grant/METRO/2 FS
Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Mitchell, Cameron 12 Woodcreek/SFL/2 1:54.15
2 Tidwell, Vijay 12 Rodriguez/SCAC/2 1:54.20
3 Villasenor, Joey 12 Lindhurst/GEL/3 1:56.28
4 Christy, Spencer 12 Sheldon/DRL/1 1:56.99
5 Willis, Jordan 12 Roseville/SFL/2 1:58.03
6 Piccone, Gio 12 Jesuit/DRL/1 1:58.08
7 Sandoval, Michael 12 Tokay/TCAL/1 1:59.76
8 Molinari, Dominic 12 Vintage/MEL/1 2:00.12
9 Metz, Willie 12 Kennedy/DVC/1 2:04.58
Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Fernandez, German 12 Riverbank/TVL/3 4:07.62
2 Maldonado, Matt 12 Modesto/MMC/1 4:15.55
3 Mitchell, Daniel 11 Del Campo/CAL/2 4:16.19
4 Ray, Andrew 12 Buhach Colony/CC 4:20.72
5 Marquardt, Will 12 Union Mine/SVC/2 4:20.95
6 Airola, Matt 10 Bret Harte 4:21.89
7 Wy, T.J. 12 River Valley/TCC 4:23.12
8 Bornstein, Evan 11 El Camino/CAL/2 4:23.42
9 Aboukhadijeh, Feross 12 Oak Ridge/SVC/2 4:25.91
10 Kelly-Strong, Adam 10 Jesuit/DRL/1 4:26.60
11 O'Hair, Sam 11 Rocklin/SFL/2 4:26.75
12 Evans, Josh 11 Galt/SVC/2 4:27.26
13 Walden, Christopher L 12 Del Oro/SFL/2 4:28.76
14 Mercado, Josh 10 Del Campo/CAL/2 4:29.56
15 Gutierrez, Eric 12 Stagg/TCAL/1 4:29.78
16 Haworth, Chris 11 Kennedy/DVC/1 4:31.37
17 Deck, Andrew 11 Vintage/MEL/1 4:31.55
18 Zadrozna, Zachary 11 Rocklin/SFL/2 4:32.37
19 Coates, Corey 10 Davis/DVC/1 4:33.13
20 Daly, Clayton 11 Folsom/DRL/1 4:33.74
21 Ballew, Stuart 12 Placer/PVL/3 4:34.03
22 McRoberts, Jason 12 Oak Ridge/SVC/2 4:34.22
23 Singh, TJ 11 Fairfield/MEL/1 4:34.94
24 Pence, Matthew 11 Armijo/MEL/1 4:36.05
25 Wiseman, Patrick 11 Center/CVC/3 4:38.48
26 Barnum, Matt 10 Escalon/TVL/3 4:39.54
Boys 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Fernandez, German 12 Riverbank/TVL/3 8:45.08
2 Tracy, James 12 Del Campo/CAL/2 9:06.64
3 Seawell, Garrett 11 Woodcreek/SFL/2 9:23.30
4 Petersen, Matt 11 Davis/DVC/1 9:33.32
5 Aboukhadijeh, Amjed 10 Oak Ridge/SVC/2 9:34.60
6 Romo, Christopher 12 Woodcreek/SFL/2 9:35.66
7 Rosas, Roberto 10 Grace Davis/MMC/ 9:39.56
8 Lackner, Kyle 12 Jesuit/DRL/1 9:40.64
9 Shaw, Dillon 10 Davis/DVC/1 9:41.78
10 Evangelista, Tomas 12 Placer/PVL/3 9:46.30
11 Espadinha, Nuno 12 Livingston/WAC/3 9:47.82
12 Durell, Kenny Sr Davis/DVC/1 9:48.31
13 Ruegg, Kurt 10 Napa/MEL/1 9:48.50
14 Alvarez, Roberto 11 Weston Ranch/VOL 9:51.83
15 Garcia, Emilio 11 Jesuit/DRL/1 9:52.48
16 Chapman, Colin Jr Jesuit/DRL/1 9:53.39
17 Read, Nick 10 Colfax/PVL/3 9:53.66
18 Xie, Benji 9 Oak Ridge/SVC/2 9:55.39
19 Milligan, Mitchell 12 Sheldon/DRL/1 9:55.68
20 O'Hair, Sam 11 Rocklin/SFL/2 10:06.80
21 Petersen, Drew Davis/DVC/1 10:08.67
22 Airola, Travis 12 Bret Harte 10:39.25
Boys 110 Meter Hurdles
==============================================================
Name Year School Finals Wind
==============================================================
1 McMillan, Marcus 12 Vacaville/MEL/1 14.05 1.9
2 Burney, Aaron 12 Granite Bay/SFL/ 14.09 1.9
3 Dixon, Chase 12 Nevada Union/SFL 14.11 1.9
4 Martin, Kyler 11 Vacaville/MEL/1 14.27 1.9
5 Thomas, Dante 10 Fairfield/MEL/1 14.45 1.9
6 Romine, AJ 11 Rio Linda/CVC/3 14.86 1.9
7 Hoal, Nathan 11 Davis/DVC/1 14.90 1.9
8 Mamon, Chris 10 Benicia/SCAC/2 15.11 1.9
9 Frasier, R.J. 10 Jesuit/DRL/1 15.17 1.9
Boys 300 Meter Hurdles
================================================================
Name Year School Finals
================================================================
1 Dixon, Chase 12 Nevada Union/SFL 37.73
2 Thomas, Dante 10 Fairfield/MEL/1 38.06
3 Martin, Kyler 11 Vacaville/MEL/1 38.10
4 Broussard, Mike 12 Elk Grove/DVC/1 38.19
5 McMillan, Marcus 12 Vacaville/MEL/1 38.85
6 Stallworth, Willie 12 Grant/METRO/2 39.49
7 Arsenault, Sean 12 Ponderosa/SVC/2 39.79
8 Reyes, Matt 12 Galt/SVC/2 40.06
9 Romine, AJ 11 Rio Linda/CVC/3 40.40
Boys 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Jesuit/DRL/1 'A' 42.36
2 Franklin-EG/DVC/1 'A' 42.64
3 Roseville/SFL/2 'A' 42.89
4 Sierra/VOL/3 'A' 42.97
5 Rodriguez/SCAC/2 'A' 43.38
6 Grace Davis/MMC/1 'A' 43.46
7 Grant/METRO/2 'A' 43.79
-- Fairfield/MEL/1 'A' DNF
-- Edison/TCAL/1 'A' DNF
Boys 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Grant/METRO/2 'A' 3:21.27
2 Christian Brothers/SVC/2 'A' 3:21.53
3 Jesuit/DRL/1 'A' 3:21.65
4 East Union/VOL/3 'A' 3:22.00
5 Fairfield/MEL/1 'A' 3:22.18
6 Sheldon/DRL/1 'A' 3:22.50
7 Grace Davis/MMC/1 'A' 3:22.82
8 Rodriguez/SCAC/2 'A' 3:25.97
9 Galt/SVC/2 'A' 3:26.33
Boys Pole Vault
================================================================
Name Year School Finals
================================================================
1 Masterson, Derek 12 Ponderosa/SVC/2 14-10.00
2 Wallingford, Blair 12 Roseville/SFL/2 J14-10.00
4 Simmons, Cale 11 Rocklin/SFL/2 J14-10.00
4 Simmons, Robbie 11 Rocklin/SFL/2 14-04.00
5 Day, Joshua 12 Pitman/CCC/1 J14-04.00
6 Starr, Mike 11 Folsom/DRL/1 13-10.00
7 Alviso, Jordon 11 Granite Bay/SFL/ J13-10.00
8 Bickley, Tyler 12 Oak Ridge/SVC/2 13-04.00
9 Baxter, Mike R Sr Turlock/CCC/1 J13-04.00
9 Handy, Lonnie 11 Vintage/MEL/1 J13-04.00
11 Hembree, Justin 11 Rosemont/METRO/2 12-10.00
12 Davis, Matt Jr Modesto/MMC/1 J12-10.00
13 Schuler, Justin 12 Bear River/PVL/3 J12-10.00
14 Underwood, Matt 12 Lincoln-S/SJAA/1 J12-10.00
14 Hanson, Brian 10 Oak Ridge/SVC/2 J12-10.00
16 Murdoch, Tyler 11 Oakdale/VOL/3 J12-10.00
17 Hoffman, Alex Oak Ridge/SVC/2 12-04.00
18 Milligan, David 12 Sheldon/DRL/1 J12-04.00
-- Price, Jackson 12 Escalon/TVL/3 NH
-- Watson, Derek 11 Center/CVC/3 NH
-- Bay, Austin 12 El Dorado/PVL/3 NH
-- Pasterski, Aaron 12 Lodi/SJAA/1 NH
-- Birtwhistle, Conner 11 Lodi/SJAA/1 NH
-- Camarda, Joey 11 Modesto/MMC/1 NH
Boys Long Jump
==============================================================
Name Year School Finals Wind
==============================================================
1 Mamon, Chris 10 Benicia/SCAC/2 22-01.25 0.6
2 McFadden, Marcus 12 Benicia/SCAC/2 21-11.75 1.2
2 Dials, Anthony 12 Lincoln-S/SJAA/1 21-11.75 2.3
4 Orejel, Joaquin 12 Cordova/SVC/2 21-09.75 0.9
5 Sutter, Justin 11 Granite Bay/SFL/ 21-08.50 2.4
6 Smith, Chaz 11 St. Mary's/TCAL/ 21-04.25 0.9
7 Holloway, Afrikaa 11 Merced/CCC/1 21-04.00 1.0
8 Richard, Rubin 11 Natomas/TCC/2 21-01.00 0.4
9 Flores, Jaeson 11 Fairfield/MEL/1 21-00.00 0.8
9 Pickens, SeanJay 10 McClatchy/METRO/ 21-00.00 -0.3
11 Warmsley, Marcell 12 Lincoln-S/SJAA/1 20-09.00 1.9
12 Graham, Ernest 12 Mira Loma/CAL/2 20-08.00 1.2
12 Johnson, Trumaine 12 Edison/TCAL/1 20-08.00 0.2
12 Randle, Douglas 12 San Juan/GEL/3 20-08.00 +0.0
15 Pettes, Geoff 12 Linden/MLL/3 20-06.00 0.7
16 Kaddu, Josh 12 Vacaville/MEL/1 20-04.75 0.3
17 Romine, AJ 11 Rio Linda/CVC/3 20-04.50 -0.3
18 Malone, Nigel 12 Sierra/VOL/3 20-04.00 +0.0
18 Wallace, Donovan 11 Riverbank/TVL/3 20-04.00 1.6
20 Hubbard, Scotty 12 Lodi/SJAA/1 20-02.50 -0.1
21 Waiters, John 12 Edison/TCAL/1 20-02.00 0.7
22 Uwakwe, Dirinna 12 Sierra/VOL/3 20-00.00 -0.7
23 Peterson, Randy 10 Vanden/SCAC/2 19-05.00 -1.2
Boys Discus Throw
================================================================
Name Year School Finals
================================================================
1 Sinclair, Derek 12 Sierra/VOL/3 156-05
2 Titherington, Andrew 11 Jesuit/DRL/1 156-00
3 Goytia, Michael 12 Woodcreek/SFL/2 153-08
4 Tincup, Scott 11 Galt/SVC/2 153-01
5 Taufetee, Joe 10 Vallejo/SCAC/2 152-08
6 Eckert, Ryan 12 Rocklin/SFL/2 150-05
7 Peterson, Trevor 11 El Dorado/PVL/3 148-00
8 Mintz-Meyer, Sam 11 Davis/DVC/1 147-06
9 Hines, Josh 10 Jesuit/DRL/1 146-02
10 Velasquez, John 12 Vacaville/MEL/1 143-10
11 House, Tim 10 Oakdale/VOL/3 143-03
12 Sanders, Markus 10 Pitman/CCC/1 141-05
13 Griffin, Josh 12 Roseville/SFL/2 140-07
14 Tillotson, Ka'von 11 Oak Ridge/SVC/2 140-04
15 Millan, Raul 11 Livingston/WAC/3 139-07
16 Diaz, Jim 12 Vacaville/MEL/1 137-10
17 Donahue, Ian 12 Jesuit/DRL/1 137-06
18 Letuligasenoa, Lefeagal 10 Elk Grove/DVC/1 134-05
19 Weathers, Tucker 11 Bret Harte 131-11
20 Jucatan, Martin 12 St. Mary's/TCAL/ 126-11
21 Perkins, Dean 12 Golden Sierra/GE 122-09
22 Hartley, Eric 12 Ponderosa/SVC/2 119-10
23 Lazaro, Ricky Sr Elk Grove/DVC/1 115-03
-- Smock, Andrew 12 Granite Bay/SFL/ FOUL