Licensed to Jesuit High School         Hy-Tek's Meet Manager 5/22/2008 09:09 PM
                    CIF Sac-Joaquin Section Track and Field                    
           Masters Meet Trials and Finals  - 5/22/2008 to 5/23/2008            
                          Hughes Stadium (Sacramento)                          
                                    Results                                    

 
Boys 100 Meter Dash
========================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Henry, William            12 Edison/TCAL/1            11.05Q -2.8  3 
  2 Banks, Gavin              12 Franklin-EG/DVC/         11.08Q -2.2  2 
  3 Turner, Greg              12 River City/CVC/3         11.35Q -4.7  1 
  4 Gordon, Darell            12 Burbank/METRO/2          11.13q -2.8  3 
  5 Beard, Lamont             11 Edison/TCAL/1            11.26q -2.8  3 
  6 Martin, Daniel            12 Monterey Trail/D         11.37q -2.2  2 
  7 Vernon-Reynolds, Gianni   12 Folsom/DRL/1             11.38q -2.8  3 
  8 Waren, Rashad             12 Grace Davis/MMC/         11.39q -2.8  3 
  9 Fox, Jermaine             12 Inderkum/TCC/2           11.46q -2.2  2 
 10 Gobern, Tony              12 Del Campo/CAL/2          11.49  -4.7  1 
 11 Hitchcock, Buddy          12 Sierra/VOL/3             11.51  -4.7  1 
 12 Young, Dewone             10 Sheldon/DRL/1            11.53  -2.8  3 
 12 Nesbitt, Justin           11 Grace Davis/MMC/         11.53  -4.7  1 
 14 Morrow, Jordan            10 Rodriguez/SCAC/2         11.55  -2.2  2 
 15 Ross, Rashad              11 Vallejo/SCAC/2           11.61  -4.7  1 
 16 White, James              11 Kennedy/DVC/1            11.65  -2.2  2 
 17 Caris, Nathan             12 Oakdale/VOL/3            11.66  -2.2  2 
 17 Pettes, Geoff             12 Linden/MLL/3             11.66  -2.8  3 
 19 Miikell, Cameron          10 Rio Linda/CVC/3          11.70  -2.2  2 
 20 Freie, Matt               12 Placer/PVL/3             11.71  -2.8  3 
 21 Johnson, Kenny            11 Los Banos/CCC/1          12.08  -2.2  2 
 -- Box, brandon              11 Jesse Bethel/SCA            FS  -4.7  1 
 
Boys 200 Meter Dash
========================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Henry, William            12 Edison/TCAL/1            22.29Q -2.3  2 
  2 Banks, Gavin              12 Franklin-EG/DVC/         22.47Q -4.5  3 
  3 Martin, Daniel            12 Monterey Trail/D         22.65Q -5.4  1 
  4 Turner, Greg              12 River City/CVC/3         22.31q -2.3  2 
  5 Gordon, Darell            12 Burbank/METRO/2          22.81q -4.5  3 
  5 Ross, Rashad              11 Vallejo/SCAC/2           22.81q -5.4  1 
  7 Beard, Lamont             11 Edison/TCAL/1            22.84q -2.3  2 
  8 Gobern, Tony              12 Del Campo/CAL/2          22.87q -4.5  3 
  9 Smith, Marquese           12 Jesuit/DRL/1             22.99q -5.4  1 
 10 Adams, Jeff               11 Laguna Creek/DVC         23.00  -5.4  1 
 11 Martines-Ramos, Abdiel    12 East Union/VOL/3         23.09  -2.3  2 
 12 Fox, Jermaine             12 Inderkum/TCC/2           23.16  -4.5  3 
 13 White, James              11 Kennedy/DVC/1            23.33  -4.5  3 
 14 Magnusson, Jordan         So Roseville/SFL/2          23.47  -5.4  1 
 15 Caris, Nathan             12 Oakdale/VOL/3            23.51  -4.5  3 
 16 Orth, James               11 Central Cath             23.80  -5.4  1 
 17 Yarbrough, DaVonne.       10 Vanden/SCAC/2            23.82  -5.4  1 
 18 Rutherford, Philip        12 Lincoln-L/PVL/3          23.96  -2.3  2 
 19 Bolton, Devaunte          So Granite Bay/SFL/         23.97  -2.3  2 
 -- Gamble, Demetric          11 Rodriguez/SCAC/2            FS  -2.3  2 
 
Boys 400 Meter Dash
===================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
  1 Jackson, Asa              12 Christian Brothe         49.06Q  2 
  2 Flemmons, Alan            12 Lincoln-S/SJAA/1         49.11Q  1 
  2 Blocker, Tom              11 Jesuit/DRL/1             49.11Q  1 
  4 Rideout, Michael          12 Valley/DVC/1             49.33Q  3 
  5 Howard, Durwan            12 Grant/METRO/2            49.30q  2 
  6 Dawson, Brandon           12 Fairfield/MEL/1          49.39q  3 
  7 Konradi, Nick             12 East Union/VOL/3         50.11q  2 
  8 Martines-Ramos, Abdiel    12 East Union/VOL/3         50.15q  3 
  9 Malova, Duncan            12 Encina/GEL/3             50.49q  3 
 10 Delaroche, Karl           12 Napa/MEL/1               50.53   3 
 11 Bridges, Ramon             9 Edison/TCAL/1            50.72   2 
 12 Williams, Jarmon          11 River City/CVC/3         50.73   1 
 13 Bruno, Anthony            12 Woodland/TCC/2           50.87   1 
 14 Birks, Blakelyn           10 Vacaville/MEL/1          51.17   2 
 15 Coupe, Jason              10 Galt/SVC/2               51.21   2 
 16 Tyler, Shon               12 Sacramento/METRO         51.30   1 
 17 Harris, Anthony           12 Rosemont/METRO/2         51.57   2 
 18 Brown, Cameron            12 Edison/TCAL/1            51.59   3 
 19 Yarbrough, DaVonne.       10 Vanden/SCAC/2            51.66   1 
 20 Buffer, Steve             11 Atwater/CCC/1            51.72   3 
 21 Novy, Brad                12 Granite Bay/SFL/         51.79   1 
 
Boys 800 Meter Run
===================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
  1 Tidwell, Vijay            12 Rodriguez/SCAC/2       1:58.79Q  2 
  2 Mitchell, Cameron         12 Woodcreek/SFL/2        1:59.02Q  3 
  3 Piccone, Gio              12 Jesuit/DRL/1           1:59.29Q  1 
  4 Metz, Willie              12 Kennedy/DVC/1          1:59.18q  2 
  5 Molinari, Dominic         12 Vintage/MEL/1          1:59.60q  1 
  6 Willis, Jordan            12 Roseville/SFL/2        1:59.64q  3 
  7 Christy, Spencer          12 Sheldon/DRL/1          1:59.75q  1 
  8 Villasenor, Joey          12 Lindhurst/GEL/3        1:59.80q  1 
  9 Sandoval, Michael         12 Tokay/TCAL/1           2:00.98q  2 
 10 Stancliff, Lucas          10 Placer/PVL/3           2:01.02   3 
 11 Coates, Corey             10 Davis/DVC/1            2:01.03   3 
 12 Luschinger, Austin        12 Union Mine/SVC/2       2:01.29   2 
 13 Lozancich, Joshua      L  12 Del Oro/SFL/2          2:01.35   3 
 14 Mallory, Anthony          12 Golden Valley/CC       2:01.56   1 
 15 McAnelly, John            10 Woodland/TCC/2         2:01.74   2 
 16 Thibideau, Spencer        10 Granite Bay/SFL/       2:02.09   3 
 17 Calderon, Alex            12 Bear Creek/SJAA/       2:02.14   1 
 18 Nilan, Patrick            12 Rio Americano/CA       2:02.98   1 
 19 Madayag III, Max          12 Hilmar/WAC/3           2:03.80   2 
 20 Waltman, Jon              12 Amador/MLL/3           2:04.13   2 
 21 Wiseman, Patrick          11 Center/CVC/3           2:04.76   3 
 22 Bruce, Ronnie             12 Grace Davis/MMC/       2:05.75   1 
 23 Thomas, Justin            12 Weston Ranch/VOL       2:07.74   3 
 
Boys 110 Meter Hurdles
========================================================================
Top 9 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Burney, Aaron             12 Granite Bay/SFL/         14.51q -0.7  2 
  2 Dixon, Chase              12 Nevada Union/SFL         14.64q -2.9  3 
  3 McMillan, Marcus          12 Vacaville/MEL/1          14.68q -2.9  3 
  4 Mamon, Chris              10 Benicia/SCAC/2           14.92q -0.7  2 
  5 Martin, Kyler             11 Vacaville/MEL/1          14.97q -3.4  1 
  6 Frasier, R.J.             10 Jesuit/DRL/1             15.12q -0.7  2 
  7 Hoal, Nathan              11 Davis/DVC/1              15.18q -0.7  2 
  8 Thomas, Dante             10 Fairfield/MEL/1          15.20q -3.4  1 
  9 Romine, AJ                11 Rio Linda/CVC/3          15.22q -0.7  2 
 10 Mayfield, Angell          10 Weston Ranch/VOL         15.45  -3.4  1 
 11 Hagan, Matt               12 Jim Elliot Chris         15.51  -2.9  3 
 12 White, Avery              12 Sierra/VOL/3             15.62  -2.9  3 
 13 Carter, Josh              11 Rocklin/SFL/2            15.70  -0.7  2 
 14 Broussard, Mike           12 Elk Grove/DVC/1          15.87  -3.4  1 
 14 Dills, James              11 Bella Vista/CAL/         15.87  -0.7  2 
 16 Heredia, Josh             12 Modesto/MMC/1            15.95  -2.9  3 
 17 Voss, Steven              11 Christian Brothe         16.10  -3.4  1 
 18 Kaddu, Josh               12 Vacaville/MEL/1          16.15  -2.9  3 
 19 Brown, Alec               11 McClatchy/METRO/         16.56  -3.4  1 
 20 Orth, James               11 Central Cath             16.79  -2.9  3 
 -- Pereira, Rodney           12 Oakdale/VOL/3               FS  -3.4  1 
 -- Pacheco, Mark             11 Armijo/MEL/1                FS  -0.7  2 
 
Boys 300 Meter Hurdles
===================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
  1 Dixon, Chase              12 Nevada Union/SFL         39.05Q  1 
  2 Martin, Kyler             11 Vacaville/MEL/1          39.43Q  3 
  3 McMillan, Marcus          12 Vacaville/MEL/1          40.04Q  2 
  4 Thomas, Dante             10 Fairfield/MEL/1          39.56q  3 
  5 Broussard, Mike           12 Elk Grove/DVC/1          40.13q  1 
  6 Romine, AJ                11 Rio Linda/CVC/3          40.23q  3 
  7 Stallworth, Willie        12 Grant/METRO/2            40.58q  2 
  8 Reyes, Matt               12 Galt/SVC/2               40.60q  1 
  9 Arsenault, Sean           12 Ponderosa/SVC/2          40.67q  2 
 10 Frasier, R.J.             10 Jesuit/DRL/1             40.70   2 
 11 Carter, Josh              11 Rocklin/SFL/2            40.79   2 
 12 Hawkins, Brett            12 Napa/MEL/1               40.82   3 
 13 Hubbard, David            11 Granite Bay/SFL/         41.45   1 
 14 Eastman, Dominick         12 Highlands/GEL/3          41.75   3 
 15 Peterson, Bryce           12 Placer/PVL/3             41.78   1 
 16 Dills, James              11 Bella Vista/CAL/         42.11   2 
 17 Heredia, Josh             12 Modesto/MMC/1            42.37   2 
 18 Smith, Ryan               12 Woodcreek/SFL/2          42.49   3 
 19 Hagan, Matt               12 Jim Elliot Chris         42.68   1 
 20 Davey, Kyle               11 Buhach Colony/CC         42.85   3 
 21 Motto, Andrew             12 Elk Grove/DVC/1          43.57   1 
 22 Wooding, Matt             11 Livingston/WAC/3         46.85   1 
 -- Francis-Williams, Ray     11 Stagg/TCAL/1                DQ   3  ran around hurdle
 
Boys 4x100 Meter Relay
===================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
    School                                              Prelims  H#
===================================================================
  1 Jesuit/DRL/1  'A'                                     42.76Q  2 
     1) Smith, Marquese 12              2) Arrigo, Joey 12                
     3) Frasier, R.J. 10                4) Blocker, Tom 11                
  2 Sierra/VOL/3  'A'                                     43.11Q  3 
     1) Uwakwe, Dirinna 12              2) Quinley, LJ 12                 
     3) Knapps, Zolton 11               4) Hitchcock, Buddy 12            
  3 Roseville/SFL/2  'A'                                  43.18Q  1 
     1) Elliott, Michael 12             2) Magnusson, Jordan So           
     3) Newsome, Cullen 12              4) Griffin, Josh 12               
     5) Wallingford, Blair 12           6) Hayes, Micah 10                
  4 Franklin-EG/DVC/1  'A'                                43.02q  2 
     1) Banks, Gavin 12                 2) Shaw, Christian 11             
     3) Rucker, Jory 10                 4) Taylor, Camden 12              
  5 Edison/TCAL/1  'A'                                    43.11q  2 
     1) Henry, William 12               2) Beard, Lamont 11               
     3) Brown, Cameron 12               4) Bridges, Ramon 9               
     5) Johnson, Trumaine 12            6) Waiters, John 12               
  6 Fairfield/MEL/1  'A'                                  43.44q  3 
     1) Atkins, DeSean 11               2) Flores, Jaeson 11              
     3) Bailey, Craig 10                4) Hubbard, Alex 10               
  7 Grace Davis/MMC/1  'A'                                43.45q  1 
     1) Edwards-Hunter, Traejon 10      2) Nesbitt, Justin 11             
     3) Warner, Jonathon 9              4) Warren, Rashad 12              
  8 Rodriguez/SCAC/2  'A'                                 43.54q  1 
     1) Morrow, Jordan 10               2) Miranda, Jordan 12             
     3) Gamble, Demetric 11             4) Fashokun, Damola 12            
     5) Allen, Rasaan 10                6)                                
  9 Grant/METRO/2  'A'                                    43.55q  2 
     1) Lamb, Marvin 11                 2) Howard, Durwan 12              
     3) Stallworth, Willie 12           4) Davis, Boris 12                
     5) Walker, Dominique 12            6)                                
 10 Monterey Trail/DRL/1  'A'                             43.71   3 
     1) Hunter, Sedale 10               2) Martin, josh 10                
     3) Odem, Tyler 10                  4) Martin, Daniel 12              
 11 Lincoln-S/SJAA/1  'A'                                 43.74   2 
     1) Bivens, Bobby 9                 2) Cooks, Brandon 9               
     3) Eddings, Aaron 12               4) Dials, Anthony 12              
 12 Ponderosa/SVC/2  'A'                                  43.94   1 
     1) Masterson, Derek 12             2) Arsenault, Sean 12             
     3) Freman, Chris 12                4) Porrazzo, Nick 12              
     5) Brooks, Austin 10               6)                                
 13 El Dorado/PVL/3  'A'                                  44.10   1 
     1) Turner, John Paul 12            2) Peterson, Trevor 11            
     3) Martin, Ben 12                  4) Evett, Casey 10                
     5) Darr, Jeremy 09                 6) Keith, Garrett 10              
 14 Center/CVC/3  'A'                                     44.11   2 
     1) Gaskins, Casey 12               2) Jones, Kevin 12                
     3) Lardie, Josh 12                 4) Leblabc, Landon 10             
     5) Malone, Chris 11                6)                                
 15 Whitney/PVL/3  'A'                                    44.23   1 
     1) Angel, Jorden 12                2) Sarver, Josh 12                
     3) Burner, Tim 12                  4) Graves, Zach 11                
     5) Judd, Eric 11                   6) Cardenas, John 10              
 16 Oakdale/VOL/3  'A'                                    44.24   3 
     1) Caris, Nathan 12                2) Pereira, Rodney 12             
     3) Batteate, Nicky 11              4) Young, Donnell 11              
 17 Placer/PVL/3  'A'                                     44.43   3 
     1) Gotzmer, Asher 10               2) Freie, Matt 12                 
     3) Parrish, Seth 11                4) Gotzmer, Bruno 12              
 18 Golden Valley/CCC/1  'A'                              44.46   3 
     1) McNamara, Ross 11               2) Montiel, Matt 12               
     3) Mallory, Anthony 12             4) Fiedor, Caleb 12               
 19 Granite Bay/SFL/2  'A'                                44.76   3 
     1) Moss, Thomas 12                 2) Bolton, Devaunte So            
     3) Sutter, Justin 11               4) Burney, Aaron 12               
     5) Taylor, Jackson 10              6)                                
 20 Vallejo/SCAC/2  'A'                                   44.87   1 
     1) Edmondson, Tony 11              2) Ross, Rashad 11                
     3) Criswell, Paul 12               4) McCain, Lee 11                 
     5) Hatten, Alfonzo 11              6) Hughey, Treron 10              
 21 Sheldon/DRL/1  'A'                                    45.00   3 
     1) Young, Dewone 10                2) Willis, William 12             
     3) BuBray, Christian 12            4) Golden, Darius 12              
 22 Christian Brothers/SVC/2  'A'                         45.72   2 
     1) McKinnon, Chris 12              2) Hudnall, David 9               
     3) Cook-Cantu, George 12           4) Jackson, Asa 12                
     5) Terrell-Byrd, Aaron 9           6) Morla, Larry 12                
 -- Cordova/SVC/2  'A'                                      DNF   2 
     1) Orejel, Joaquin 12              2) Langford, Reginald 10          
     3) Merchant, Micheal 11            4) Brown, Donavin So              
     5) HouseWright, Tyler 10           6) Lindsey, Mike 10               
 -- Laguna Creek/DVC/1  'A'                                  DQ   1  out of zone 3
     1) Jones, Chris 11                 2) Batson, DionDre 10             
     3) Adams, Jeff 11                  4) Peterson, Cameron 11           
 
Boys 4x400 Meter Relay
===================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
    School                                              Prelims  H#
===================================================================
  1 East Union/VOL/3  'A'                               3:23.66Q  3 
     1) Martines-Ramos, Abdiel 12       2) Konradi, Nick 12               
     3) Braitman, James 12              4) Dempsey, Brandon 12            
  2 Christian Brothers/SVC/2  'A'                       3:23.76Q  1 
     1) Morla, Larry 12                 2) Konkel, Reid 12                
     3) Cook-Cantu, George 12           4) Jackson, Asa 12                
     5) Hudnall, David 9                6) McKinnon, Chris 12             
  3 Grant/METRO/2  'A'                                  3:24.64Q  2 
     1) Lamb, Marvin 11                 2) Howard, Durwan 12              
     3) Davis, Boris 12                 4) Stallworth, Willie 12          
     5) Walker, Dominique 12            6)                                
  4 Sheldon/DRL/1  'A'                                  3:24.06q  3 
     1) Willis, William 12              2) Young, Dewone 10               
     3) Eaton, Ramon 9                  4) BuBray, Christian 12           
  5 Rodriguez/SCAC/2  'A'                               3:24.74q  1 
     1) Davis, Brandon 12               2) Fashokun, Damola 12            
     3) Miranda, Jordan 12              4) Tidwell, Vijay 12              
     5) Broussard, Kieran 10            6)                                
  6 Jesuit/DRL/1  'A'                                   3:24.92q  2 
     1) Snider, Travis 11               2) Ruffaine, Joe 10                
     3) Smith, Marquese 12              4) Blocker, Tom 11                
  7 Galt/SVC/2  'A'                                     3:25.09q  1 
     1) Doxey, Kaio 12                  2) Houghtaling, Randy 12          
     3) Reyes, Matt 12                  4) Coupe, Jason 10                
     5) Sandoval, Ramen 12              6) Oauster, David 10              
  8 Grace Davis/MMC/1  'A'                              3:25.34q  2 
     1) Lybolt, kyle 12                 2) Murdock, Ben 12                
     3) Nesbitt, Justin 11              4) Waren, Rashad 12               
  9 Fairfield/MEL/1  'A'                                3:25.59q  3 
     1) Atkins, DeSean 11               2) Dawson, Brandon 12             
     3) Flores, Jaeson 11               4) McKinley, Talon 10             
 10 Golden Valley/CCC/1  'A'                            3:26.60   2 
     1) McNamara, Ross 11               2) Abasta, Matthew 11             
     3) Terry, Johnathan 12             4) Mallory, Anthony 12            
 11 Edison/TCAL/1  'A'                                  3:27.41   2 
     1) Brown, Cameron 12               2) Beard, Lamont 11               
     3) Bridges, Ramon 9                4) Spivey, Eddie 11               
 12 Placer/PVL/3  'A'                                   3:27.83   3 
     1) Kenoyer, Nick 11                2) Gotzmer, Asher 10              
     3) Gotzmer, Bruno 12               4) Halvorsen, Max 11              
     5) Lazar, Louis 11                 6)                                
 13 Vallejo/SCAC/2  'A'                                 3:29.55   1 
     1) Criswell, Paul 12               2) Ross, Rashad 11                
     3) Edmondson, Tony 11              4) McCain, Lee 11                 
     5) Bracy, Brandon 11               6)                                
 14 Vintage/MEL/1  'A'                                  3:29.95   3 
     1) Moreno, Ricado 10               2) Molinari, Dominic 12           
     3) Buterbaugh, Dylan 11            4) Reyes, Rudy 11                 
 15 Monterey Trail/DRL/1  'A'                           3:29.99   1 
     1) Hunter, Sedale 10               2) Martin, josh 10                
     3) Odem, Tyler 10                  4) Martin, Daniel 12              
 16 Calaveras/MLL/3  'A'                                3:30.38   3 
     1) Bowsher, Javan 11               2) Walker, Drake 12               
     3) Johnson, Daniel 10              4) Jones, Cody 11                 
     5) Erbeck, Jacob 11                6) Fisk, Garrett 11               
     7) Phillips, Marcus 10             8)                                
 17 Napa/MEL/1  'A'                                     3:31.41   1 
     1) Delaroche, Karl 12              2) Frost, Eric 11                 
     3) Hawkins, Brett 12               4) Fresier, Brett 12              
 18 Cordova/SVC/2  'A'                                  3:31.61   2 
     1) Merchant, Micheal 11            2) Langford, Reginald 10          
     3) Brown, Donavin So               4) Orejel, Joaquin 12             
     5) HouseWright, Tyler 10           6) Lindsey, Mike 10               
 18 El Dorado/PVL/3  'A'                                3:31.61   3 
     1) Evett, Casey 10                 2) Winterer, Matt 10              
     3) Keith, Garrett 10               4) McDade, Sean 12                
     5) Peterson, Trevor 11             6) Darr, Jeremy 09                
 20 Casa Roble/CAL/2  'A'                               3:31.98   1 
     1) Spencer, Devin 11               2) Baer, Tristan 11               
     3) Campagnone, Robert 11           4) Faulkner, Lawrence 10          
     5) Jungsten, Alex 10               6)                                
 21 Folsom/DRL/1  'A'                                   3:32.15   2 
     1) Roy, Steven 12                  2) Vernon-Reynolds, Gianni 12     
     3) Carlson, Jeff 12                4) Daly, Clayton 11               
 22 Sierra/VOL/3  'A'                                   3:32.59   1 
     1) Scherry, John 11                2) White, Avery 12                
     3) Bartlomei, Reid 12              4) Quinley, LJ 12                 
 23 Highlands/GEL/3  'A'                                3:34.46   2 
     1) Bell, Darius 11                 2) Webb, Vaughn 12                
     3) Accettolla, Michael 12          4) Eastman, Dominick 12           
     5) Barlow, Jacob 12                6)                                
 24 Oak Ridge/SVC/2  'A'                                3:42.20   3 
     1) Burnette, Jackson 11            2) Crawford, Jack 11              
     3) deWatteville, Aaron 10          4) McRoberts, Jason 12            
     5) Aboukhadijeh, Feross 12         6) Aboukhadijeh, Amjed 10         
 
Boys High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Nikzat, Ray               12 Lodi/SJAA/1            6-09.00  
  2 Serwanga, Isaac           12 Jesuit/DRL/1           6-06.00  
  3 Souza, Michael            12 El Camino/CAL/2       J6-06.00  
  4 Ellington, Ronyea         11 Patterson/WAC/3        6-04.00  
  5 Howze, Terrance           11 Sheldon/DRL/1          6-02.00  
  5 Young, Daniel             12 Mesa Verde/PVL/3       6-02.00  
  5 Bell, Darius              11 Highlands/GEL/3        6-02.00  
  8 Maybury, Zach             12 Rio Americano/CA      J6-02.00  
  8 Giovanonni, Domenic       12 Napa/MEL/1            J6-02.00  
 10 Findlay, Will              9 Oak Ridge/SVC/2       J6-02.00  
 11 Rice, Eric                11 Bella Vista/CAL/       6-00.00  
 11 Eaton, Ramon               9 Sheldon/DRL/1          6-00.00  
 11 Dills, James              11 Bella Vista/CAL/       6-00.00  
 11 Adams, Rashad             11 Inderkum/TCC/2         6-00.00  
 11 Roybal, Tommy             12 Rosemont/METRO/2       6-00.00  
 11 Porrazzo, Nick            12 Ponderosa/SVC/2        6-00.00  
 11 Gooden, Jarrett           12 Benicia/SCAC/2         6-00.00  
 -- Giovanaoni, Mario            Napa/MEL/1                  NH  
 -- McANIOL, Kenny            12 River City/CVC/3            NH  
 -- Williams, Trevor          11 Center/CVC/3                NH  
 -- Stenson, Eric             12 Davis/DVC/1                 NH  
 -- Johnson, Trumaine         12 Edison/TCAL/1               NH  
 -- Hunt, Devin               Jr Jesuit/DRL/1                NH  
 -- D'Angelica, Dominic       12 Argonaut/MLL/3              NH  
 -- Reyes, Matt               12 Galt/SVC/2                  NH  
 -- Pollock, Cameron          11 Pleasant Grove/D            NH  
 
Boys Triple Jump
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Speed, Adrian             12 Christian Brothe      47-00.00   2.6 
  2 Serwanga, Isaac           12 Jesuit/DRL/1          46-10.50   3.6 
  3 Waiters, John             12 Edison/TCAL/1         46-10.00   1.8 
  4 Cummings, Eric            11 Center/CVC/3          45-07.50   4.8 
  5 Mamon, Chris              10 Benicia/SCAC/2        45-07.00   2.9 
  6 Uwakwe, Dirinna           12 Sierra/VOL/3          45-06.00   3.7 
  7 Bell, Corbin              12 Manteca/VOL/3         45-04.00   1.5 
  8 Hubbard, Scotty           12 Lodi/SJAA/1           45-00.50   5.1 
  9 Baxter, Kyle              12 El Camino/CAL/2       44-11.00   1.7 
 10 Cash, Robert              Jr Downey/MMC/1          44-07.50   3.7 
 11 Cross, Timothy            11 Franklin-EG/DVC/      44-03.50   2.7 
 11 Wallace, Donovan          11 Riverbank/TVL/3       44-03.50   2.5 
 13 Holloway, Afrikaa         11 Merced/CCC/1          44-03.00   5.1 
 14 Vernon-Reynolds, Gianni   12 Folsom/DRL/1          43-09.00   3.2 
 15 Lester, Keith             12 Bella Vista/CAL/      43-05.50   2.5 
 16 Eastman, Dominick         12 Highlands/GEL/3       43-01.50   5.5 
 17 Umeh, Kenny               12 Pleasant Grove/D      42-09.00   1.9 
 18 Delaroche, Karl           12 Napa/MEL/1            42-07.00   1.9 
 19 Elliott, Michael          12 Roseville/SFL/2       41-10.00   4.8 
 19 Thompson, Nick            12 Rosemont/METRO/2      41-10.00   3.5 
 21 Stanford, Cole            11 Nevada Union/SFL      41-07.00   5.5 
 22 Wofferd, Theo             10 Stagg/TCAL/1          41-03.00   4.3 
 23 Rice, Eric                11 Bella Vista/CAL/      40-03.00   5.5 
 
Boys Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sinclair, Derek           12 Sierra/VOL/3          56-08.00  
  2 Velasquez, John           12 Vacaville/MEL/1       53-08.00  
  3 Titherington, Andrew      11 Jesuit/DRL/1          52-01.00  
  4 Smock, Andrew             12 Granite Bay/SFL/      52-00.25  
  5 Dash, Roddy               11 Buhach Colony/CC      51-09.50  
  6 Weathers, Tucker          11 Bret Harte            51-03.75  
  7 Goytia, Michael           12 Woodcreek/SFL/2       51-00.25  
  8 Jones, Xavier             12 Johansen/MMC/1        50-09.50  
  9 Holzer, Zach              12 Sierra/VOL/3          50-07.00  
 10 Donahue, Ian              12 Jesuit/DRL/1          49-04.00  
 11 Louie, Nelson             12 Bear Creek/SJAA/      48-04.50  
 12 Eckert, Ryan              12 Rocklin/SFL/2         47-07.50  
 13 Drummond, Trevor          12 Lodi/SJAA/1           47-04.25  
 14 Hines, Josh               10 Jesuit/DRL/1          47-00.00  
 15 Hendryx, Carson           12 El Camino/CAL/2       46-07.00  
 16 Kafu, Solomone            12 Rio Linda/CVC/3       46-04.00  
 17 Hartley, Eric             12 Ponderosa/SVC/2       46-00.50  
 17 Agbigay, Edward           12 Vacaville/MEL/1       46-00.50  
 19 Hernandez, Mario          11 Vallejo/SCAC/2        44-10.50  
 20 Shelton, Daniel           11 Galt/SVC/2            44-01.50  
 21 Mintz-Meyer, Sam          11 Davis/DVC/1           43-09.50  
 -- Millan, Albert            10 Livingston/WAC/3          FOUL